1 Pc Front Lower Ball Joint for Ford Fairlane Falcon Fairmont AU BA BF Oversized
Description
Vehicle :
Make | Model | Submodel | Series | Year |
FORD | FAIRLANE | AU1 AU1 | 4 Door Sedan 4.0 litre, 4.0 I6 12v SOHC VCT MPFI {168KW} RWD,AT,[AUSTRALIA] | 03/1999~06/2000 |
FORD | FAIRLANE | AU2 AU2 | 4 Door Sedan 4.0 litre, 4.0 I6 12v SOHC VCT MPFI {168KW} RWD,AT,[AUSTRALIA] | 07/2000~07/2002 |
FORD | FAIRLANE | AU3 AU3 | 4 Door Sedan 4.0 litre, 4.0 I6 12v SOHC VCT MPFI {168KW} RWD,AT,[AUSTRALIA] | 07/2002~06/2003 |
FORD | FAIRLANE | BA BA | 4 Door Sedan 4.0 litre, BARRA 182 I6 24v DOHC VCT MPFI {182KW} RWD,AT,[AUSTRALIA] | 07/2003~09/2005 |
FORD | FAIRLANE | BF BF | 4 Door Sedan 4.0 litre, BARRA 190 I6 24v DOHC VCT MPFI {190KW} RWD,AT,[AUSTRALIA] | 10/2005~12/2007 |
FORD | FAIRLANE | AU1 AU1 | 4 Door Sedan 4.9 litre, 5.0 V8 16v OHV MPFI {175KW} RWD,AT,[AUSTRALIA] | 03/1999~06/2000 |
FORD | FAIRLANE | AU2 AU2 | 4 Door Sedan 4.9 litre, 5.0 V8 16v OHV MPFI {175KW} RWD,AT,[AUSTRALIA] | 07/2000~07/2002 |
FORD | FAIRLANE | AU3 AU3 | 4 Door Sedan 4.9 litre, 5.0 V8 16v OHV MPFI {175KW} RWD,AT,[AUSTRALIA] | 07/2002~06/2003 |
FORD | FAIRLANE | BA BA | 4 Door Sedan 5.4 litre, BARRA 220 V8 24v SOHC VCT MPFI {220KW} RWD,AT,[AUSTRALIA] | 07/2003~09/2005 |
FORD | FAIRLANE | BF BF | 4 Door Sedan 5.4 litre, BARRA 230 V8 24v SOHC VCT MPFI {230KW} RWD,AT,[AUSTRALIA] | 10/2005~12/2007 |
FORD | FAIRMONT | AU1 AU1 | 4 Door Sedan 4.0 litre, 4.0 I6 12v SOHC MPFI {157KW} RWD,AT,[AUSTRALIA] | 09/1998~04/2000 |
FORD | FAIRMONT | AU2 AU2 | 4 Door Sedan 4.0 litre, 4.0 I6 12v SOHC MPFI {157KW} RWD,AT,[AUSTRALIA] | 04/2000~10/2001 |
FORD | FAIRMONT | AU3 AU3 | 4 Door Sedan 4.0 litre, 4.0 I6 12v SOHC MPFI {157KW} RWD,AT,[AUSTRALIA] | 11/2001~09/2002 |
FORD | FAIRMONT | AU1 AU1 | 4 Door Wagon 4.0 litre, 4.0 I6 12v SOHC MPFI {157KW} RWD,AT,[AUSTRALIA] | 09/1998~04/2000 |
FORD | FAIRMONT | AU2 AU2 | 4 Door Wagon 4.0 litre, 4.0 I6 12v SOHC MPFI {157KW} RWD,AT,[AUSTRALIA] | 04/2000~10/2001 |
FORD | FAIRMONT | AU3 AU3 | 4 Door Wagon 4.0 litre, 4.0 I6 12v SOHC MPFI {157KW} RWD,AT,[AUSTRALIA] | 11/2001~09/2002 |
FORD | FAIRMONT | AU1 AU1 | 4 Door Sedan 4.0 litre, 4.0 I6 12v SOHC VCT MPFI {168KW} RWD,AT,[AUSTRALIA] | 09/1998~04/2000 |
FORD | FAIRMONT | AU2 AU2 | 4 Door Sedan 4.0 litre, 4.0 I6 12v SOHC VCT MPFI {168KW} RWD,AT,[AUSTRALIA] | 04/2000~10/2001 |
FORD | FAIRMONT | AU3 AU3 | 4 Door Sedan 4.0 litre, 4.0 I6 12v SOHC VCT MPFI {168KW} RWD,AT,[AUSTRALIA] | 11/2001~09/2002 |
FORD | FAIRMONT | BA BA | 4 Door Sedan 4.0 litre, BARRA 182 I6 24v DOHC VCT MPFI {182KW} RWD,AT,[AUSTRALIA] | 09/2002~09/2005 |
FORD | FAIRMONT | BF BF | 4 Door Sedan 4.0 litre, BARRA 190 I6 24v DOHC VCT MPFI {190KW} RWD,AT,[AUSTRALIA] | 10/2005~04/2008 |
FORD | FAIRMONT | BF BF | 4 Door Sedan 4.0 litre, LPG, BARRA E-GAS I6 24v DOHC VVT MPFI {156KW} RWD,AT,[AUSTRALIA] | 02/2006~04/2008 |
FORD | FAIRMONT | AU1 AU1 | 4 Door Sedan 4.9 litre, 5.0 V8 16v OHV MPFI {175KW} RWD,AT,[AUSTRALIA] | 09/1998~04/2000 |
FORD | FAIRMONT | AU2 AU2 | 4 Door Sedan 4.9 litre, 5.0 V8 16v OHV MPFI {175KW} RWD,AT,[AUSTRALIA] | 04/2000~10/2001 |
FORD | FAIRMONT | AU3 AU3 | 4 Door Sedan 4.9 litre, 5.0 V8 16v OHV MPFI {175KW} RWD,AT,[AUSTRALIA] | 11/2001~09/2002 |
FORD | FAIRMONT | AU1 AU1 | 4 Door Wagon 4.9 litre, 5.0 V8 16v OHV MPFI {175KW} RWD,AT,[AUSTRALIA] | 09/1998~04/2000 |
FORD | FAIRMONT | AU2 AU2 | 4 Door Wagon 4.9 litre, 5.0 V8 16v OHV MPFI {175KW} RWD,AT,[AUSTRALIA] | 04/2000~10/2001 |
FORD | FAIRMONT | AU3 AU3 | 4 Door Wagon 4.9 litre, 5.0 V8 16v OHV MPFI {175KW} RWD,AT,[AUSTRALIA] | 11/2001~09/2002 |
FORD | FAIRMONT | BA BA | 4 Door Sedan 5.4 litre, BARRA 220 V8 24v SOHC VCT MPFI {220KW} RWD,AT,[AUSTRALIA] | 09/2002~09/2005 |
FORD | FAIRMONT | BF BF | 4 Door Sedan 5.4 litre, BARRA 230 V8 24v SOHC VCT MPFI {230KW} RWD,AT,[AUSTRALIA] | 10/2005~04/2008 |
FORD | FALCON | AU2 AU2 | 4 Door Sedan 4.0 litre, LPG, 4.0 I6 12v SOHC MPFI {143KW} RWD,AT,[AUSTRALIA] | 04/2000~10/2001 |
FORD | FALCON | AU3 AU3 | 4 Door Sedan 4.0 litre, LPG, 4.0 I6 12v SOHC MPFI {143KW} RWD,AT,[AUSTRALIA] | 11/2001~09/2002 |
FORD | FALCON | AU2 AU2 | 4 Door Wagon 4.0 litre, LPG, 4.0 I6 12v SOHC MPFI {143KW} RWD,AT,[AUSTRALIA] | 04/2000~10/2001 |
FORD | FALCON | AU3 AU3 | 4 Door Wagon 4.0 litre, LPG, 4.0 I6 12v SOHC MPFI {143KW} RWD,AT,[AUSTRALIA] | 11/2001~09/2002 |
FORD | FALCON | AU2 AU2 | 2 Door Cab Chassis 4.0 litre, LPG, 4.0 I6 12v SOHC MPFI {143KW} RWD,AT/MT,[AUSTRALIA] | 07/2000~02/2002 |
FORD | FALCON | AU3 AU3 | 2 Door Cab Chassis 4.0 litre, LPG, 4.0 I6 12v SOHC MPFI {143KW} RWD,AT/MT,[AUSTRALIA] | 02/2002~09/2002 |
FORD | FALCON | AU2 AU2 | 2 Door Utility 4.0 litre, LPG, 4.0 I6 12v SOHC MPFI {143KW} RWD,AT/MT,[AUSTRALIA] | 04/2000~02/2002 |
FORD | FALCON | AU3 AU3 | 2 Door Utility 4.0 litre, LPG, 4.0 I6 12v SOHC MPFI {143KW} RWD,AT/MT,[AUSTRALIA] | 02/2002~09/2002 |
FORD | FALCON | AU1 AU1 | 4 Door Sedan 4.0 litre, 4.0 I6 12v SOHC MPFI {157KW} RWD,AT/MT,[AUSTRALIA] | 09/1998~04/2000 |
FORD | FALCON | AU2 AU2 | 4 Door Sedan 4.0 litre, 4.0 I6 12v SOHC MPFI {157KW} RWD,AT/MT,[AUSTRALIA] | 04/2000~10/2001 |
FORD | FALCON | AU3 AU3 | 4 Door Sedan 4.0 litre, 4.0 I6 12v SOHC MPFI {157KW} RWD,AT/MT,[AUSTRALIA] | 11/2001~09/2002 |
FORD | FALCON | AU1 AU1 | 4 Door Wagon 4.0 litre, 4.0 I6 12v SOHC MPFI {157KW} RWD,AT,[AUSTRALIA] | 09/1998~04/2000 |
FORD | FALCON | AU2 AU2 | 4 Door Wagon 4.0 litre, 4.0 I6 12v SOHC MPFI {157KW} RWD,AT,[AUSTRALIA] | 04/2000~10/2001 |
FORD | FALCON | AU3 AU3 | 4 Door Wagon 4.0 litre, 4.0 I6 12v SOHC MPFI {157KW} RWD,AT,[AUSTRALIA] | 11/2001~09/2002 |
FORD | FALCON | AU1 AU1 | 2 Door Cab Chassis 4.0 litre, 4.0 I6 12v SOHC MPFI {157KW} RWD,AT/MT,[AUSTRALIA] | 07/1998~04/2000 |
FORD | FALCON | AU2 AU2 | 2 Door Cab Chassis 4.0 litre, 4.0 I6 12v SOHC MPFI {157KW} RWD,AT/MT,[AUSTRALIA] | 04/2000~02/2002 |
FORD | FALCON | AU3 AU3 | 2 Door Cab Chassis 4.0 litre, 4.0 I6 12v SOHC MPFI {157KW} RWD,AT/MT,[AUSTRALIA] | 02/2002~09/2002 |
FORD | FALCON | AU1 AU1 | 2 Door Utility 4.0 litre, 4.0 I6 12v SOHC MPFI {157KW} RWD,AT/MT,[AUSTRALIA] | 07/1998~04/2000 |
FORD | FALCON | AU2 AU2 | 2 Door Utility 4.0 litre, 4.0 I6 12v SOHC MPFI {157KW} RWD,AT/MT,[AUSTRALIA] | 04/2000~02/2002 |
FORD | FALCON | AU3 AU3 | 2 Door Utility 4.0 litre, 4.0 I6 12v SOHC MPFI {157KW} RWD,AT/MT,[AUSTRALIA] | 03/2002~09/2002 |
FORD | FALCON | AU1 AU1 | 2 Door Utility 4.0 litre, 4.0 I6 12v SOHC MPFI {164KW} RWD,AT/MT,[AUSTRALIA] | 07/1998~04/2000 |
FORD | FALCON | AU2 AU2 | 2 Door Utility 4.0 litre, 4.0 I6 12v SOHC MPFI {164KW} RWD,AT/MT,[AUSTRALIA] | 04/2000~02/2001 |
FORD | FALCON | AU1 AU1 | 4 Door Sedan 4.0 litre, 4.0 I6 12v SOHC MPFI {164KW} RWD,AT/MT,[AUSTRALIA] | 09/1998~04/2000 |
FORD | FALCON | AU2 AU2 | 4 Door Sedan 4.0 litre, 4.0 I6 12v SOHC MPFI {164KW} RWD,AT/MT,[AUSTRALIA] | 04/2000~10/2001 |
FORD | FALCON | AU3 AU3 | 4 Door Sedan 4.0 litre, 4.0 I6 12v SOHC MPFI {164KW} RWD,AT/MT,[AUSTRALIA] | 11/2001~09/2002 |
FORD | FALCON | AU2 AU2 | 2 Door Utility 4.0 litre, 4.0 I6 12v SOHC VCT MPFI {172KW} RWD,AT/MT,[AUSTRALIA] | 03/2001~02/2002 |
FORD | FALCON | AU3 AU3 | 2 Door Utility 4.0 litre, 4.0 I6 12v SOHC VCT MPFI {172KW} RWD,AT/MT,[AUSTRALIA] | 02/2002~09/2002 |
FORD | FALCON | AU1 AU1 | 4 Door Sedan 4.0 litre, 4.0 I6 12v SOHC VCT MPFI {172KW} RWD,AT/MT,[AUSTRALIA] | 09/1998~04/2000 |
FORD | FALCON | AU2 AU2 | 4 Door Sedan 4.0 litre, 4.0 I6 12v SOHC VCT MPFI {172KW} RWD,AT/MT,[AUSTRALIA] | 04/2000~10/2001 |
FORD | FALCON | AU3 AU3 | 4 Door Sedan 4.0 litre, 4.0 I6 12v SOHC VCT MPFI {172KW} RWD,AT/MT,[AUSTRALIA] | 11/2001~09/2002 |
FORD | FALCON | BA BA | 4 Door Sedan 4.0 litre, BARRA 182 I6 24v DOHC VCT MPFI {182KW} RWD,AT/MT,[AUSTRALIA] | 09/2002~09/2005 |
FORD | FALCON | BA BA | 4 Door Wagon 4.0 litre, BARRA 182 I6 24v DOHC VCT MPFI {182KW} RWD,AT,[AUSTRALIA] | 09/2002~09/2005 |
FORD | FALCON | BA BA | 2 Door Cab Chassis 4.0 litre, BARRA 182 I6 24v DOHC VCT MPFI {182KW} RWD,AT/MT,[AUSTRALIA] | 10/2003~09/2005 |
FORD | FALCON | BA BA | 2 Door Utility 4.0 litre, BARRA 182 I6 24v DOHC VCT MPFI {182KW} RWD,AT/MT,[AUSTRALIA] | 10/2003~09/2005 |
FORD | FALCON | BA BA | 2 Door Cab Chassis 4.0 litre, BARRA 182 I6 24v DOHC VCT MPFI {182KW} RWD,AT/MT,[AUSTRALIA] | 10/2002~09/2005 |
FORD | FALCON | BA BA | 2 Door Utility 4.0 litre, BARRA 182 I6 24v DOHC VCT MPFI {182KW} RWD,AT/MT,[AUSTRALIA] | 10/2002~09/2005 |
FORD | FALCON | BF BF | 4 Door Wagon 4.0 litre, BARRA 190 I6 24v DOHC VCT MPFI {190KW} RWD,AT,[AUSTRALIA] | 10/2005~07/2011 |
FORD | FALCON | BF BF | 2 Door Cab Chassis 4.0 litre, BARRA 190 I6 24v DOHC VCT MPFI {190KW} RWD,AT/MT,[AUSTRALIA] | 10/2005~04/2008 |
FORD | FALCON | BF BF | 2 Door Utility 4.0 litre, BARRA 190 I6 24v DOHC VCT MPFI {190KW} RWD,AT/MT,[AUSTRALIA] | 10/2005~04/2008 |
FORD | FALCON | BF BF | 2 Door Cab Chassis 4.0 litre, BARRA 190 I6 24v DOHC VCT MPFI {190KW} RWD,AT/MT,[AUSTRALIA] | 05/2006~04/2008 |
FORD | FALCON | BF BF | 4 Door Sedan 4.0 litre, BARRA 190 I6 24v DOHC VCT MPFI {190KW} RWD,AT/MT,[AUSTRALIA] | 10/2005~04/2008 |
FORD | FALCON | BA BA | 2 Door Utility 4.0 litre, BARRA 240T I6 24v DOHC VCT Turbo MPFI {240KW} RWD,AT/MT,[AUSTRALIA] | 10/2002~09/2005 |
FORD | FALCON | BA BA | 4 Door Sedan 4.0 litre, BARRA 240T I6 24v DOHC VCT Turbo MPFI {240KW} RWD,AT/MT,[AUSTRALIA] | 09/2002~09/2005 |
FORD | FALCON | BF BF | 2 Door Utility 4.0 litre, BARRA 245T I6 24v DOHC VCT Turbo MPFI {245KW} RWD,AT/MT,[AUSTRALIA] | 10/2005~04/2008 |
FORD | FALCON | BF BF | 4 Door Sedan 4.0 litre, BARRA 245T I6 24v DOHC VCT Turbo MPFI {245KW} RWD,AT/MT,[AUSTRALIA] | 10/2005~04/2008 |
FORD | FALCON | BA BA | 4 Door Sedan 4.0 litre, LPG, BARRA E-GAS I6 24v DOHC VCT MPFI {156KW} RWD,AT,[AUSTRALIA] | 09/2002~09/2005 |
FORD | FALCON | BF BF | 4 Door Sedan 4.0 litre, LPG, BARRA E-GAS I6 24v DOHC VCT MPFI {156KW} RWD,AT,[AUSTRALIA] | 10/2005~04/2008 |
FORD | FALCON | BA BA | 4 Door Wagon 4.0 litre, LPG, BARRA E-GAS I6 24v DOHC VCT MPFI {156KW} RWD,AT,[AUSTRALIA] | 09/2002~09/2005 |
FORD | FALCON | BF BF | 4 Door Wagon 4.0 litre, LPG, BARRA E-GAS I6 24v DOHC VCT MPFI {156KW} RWD,AT,[AUSTRALIA] | 10/2005~07/2011 |
FORD | FALCON | BA BA | 2 Door Cab Chassis 4.0 litre, LPG, BARRA E-GAS I6 24v DOHC VCT MPFI {156KW} RWD,AT/MT,[AUSTRALIA] | 10/2003~09/2005 |
FORD | FALCON | BF BF | 2 Door Cab Chassis 4.0 litre, LPG, BARRA E-GAS I6 24v DOHC VCT MPFI {156KW} RWD,AT/MT,[AUSTRALIA] | 10/2005~04/2008 |
FORD | FALCON | BA BA | 2 Door Utility 4.0 litre, LPG, BARRA E-GAS I6 24v DOHC VCT MPFI {156KW} RWD,AT/MT,[AUSTRALIA] | 10/2003~09/2005 |
FORD | FALCON | BF BF | 2 Door Utility 4.0 litre, LPG, BARRA E-GAS I6 24v DOHC VCT MPFI {156KW} RWD,AT,[AUSTRALIA] | 10/2005~04/2008 |
FORD | FALCON | BA BA | 2 Door Cab Chassis 4.0 litre, LPG, BARRA E-GAS I6 24v DOHC VCT MPFI {156KW} RWD,AT/MT,[AUSTRALIA] | 10/2002~09/2005 |
FORD | FALCON | BA BA | 2 Door Utility 4.0 litre, LPG, BARRA E-GAS I6 24v DOHC VCT MPFI {156KW} RWD,AT/MT,[AUSTRALIA] | 10/2002~09/2005 |
FORD | FALCON | BF BF | 2 Door Utility 4.0 litre, LPG, BARRA E-GAS I6 24v DOHC VCT MPFI {156KW} RWD,AT/MT,[AUSTRALIA] | 10/2005~04/2008 |
FORD | FALCON | BF BF | 2 Door Cab Chassis 4.0 litre, LPG, BARRA E-GAS I6 24v DOHC VCT MPFI {156KW} RWD,AT/MT,[AUSTRALIA] | 10/2006~04/2008 |
FORD | FALCON | BF BF | 2 Door Utility 4.0 litre, LPG, BARRA E-GAS I6 24v DOHC VCT MPFI {156KW} RWD,AT,[AUSTRALIA] | 10/2006~04/2008 |
FORD | FALCON | AU1 AU1 | 4 Door Sedan 4.9 litre, 5.0 V8 16v OHV MPFI {175KW} RWD,AT,[AUSTRALIA] | 09/1998~04/2000 |
FORD | FALCON | AU2 AU2 | 4 Door Sedan 4.9 litre, 5.0 V8 16v OHV MPFI {175KW} RWD,AT/MT,[AUSTRALIA] | 04/2000~10/2001 |
FORD | FALCON | AU3 AU3 | 4 Door Sedan 4.9 litre, 5.0 V8 16v OHV MPFI {175KW} RWD,AT/MT,[AUSTRALIA] | 11/2001~09/2002 |
FORD | FALCON | AU1 AU1 | 2 Door Cab Chassis 4.9 litre, 5.0 V8 16v OHV MPFI {175KW} RWD,AT/MT,[AUSTRALIA] | 07/1999~04/2000 |
FORD | FALCON | AU2 AU2 | 2 Door Cab Chassis 4.9 litre, 5.0 V8 16v OHV MPFI {175KW} RWD,AT/MT,[AUSTRALIA] | 04/2000~02/2002 |
FORD | FALCON | AU3 AU3 | 2 Door Cab Chassis 4.9 litre, 5.0 V8 16v OHV MPFI {175KW} RWD,AT/MT,[AUSTRALIA] | 02/2002~09/2002 |
FORD | FALCON | AU1 AU1 | 2 Door Utility 4.9 litre, 5.0 V8 16v OHV MPFI {175KW} RWD,AT/MT,[AUSTRALIA] | 07/1999~04/2000 |
FORD | FALCON | AU2 AU2 | 2 Door Utility 4.9 litre, 5.0 V8 16v OHV MPFI {175KW} RWD,AT/MT,[AUSTRALIA] | 04/2000~02/2002 |
FORD | FALCON | AU3 AU3 | 2 Door Utility 4.9 litre, 5.0 V8 16v OHV MPFI {175KW} RWD,AT/MT,[AUSTRALIA] | 02/2002~09/2002 |
FORD | FALCON | AU1 AU1 | 2 Door Utility 4.9 litre, 5.0 V8 16v OHV MPFI {185KW} RWD,AT/MT,[AUSTRALIA] | 07/1999~04/2000 |
FORD | FALCON | AU2 AU2 | 2 Door Utility 4.9 litre, 5.0 V8 16v OHV MPFI {185KW} RWD,AT/MT,[AUSTRALIA] | 04/2000~01/2001 |
FORD | FALCON | AU1 AU1 | 4 Door Sedan 4.9 litre, 5.0 V8 16v OHV MPFI {185KW} RWD,AT/MT,[AUSTRALIA] | 09/1998~04/2000 |
FORD | FALCON | AU2 AU2 | 2 Door Utility 4.9 litre, 5.0 V8 16v OHV MPFI {200KW} RWD,AT/MT,[AUSTRALIA] | 02/2001~02/2002 |
FORD | FALCON | AU3 AU3 | 2 Door Utility 4.9 litre, 5.0 V8 16v OHV MPFI {200KW} RWD,AT/MT,[AUSTRALIA] | 02/2002~09/2002 |
FORD | FALCON | AU2 AU2 | 4 Door Sedan 4.9 litre, 5.0 V8 16v OHV MPFI {200KW} RWD,AT/MT,[AUSTRALIA] | 04/2000~04/2001 |
FORD | FALCON | AU2 AU2 | 4 Door Sedan 4.9 litre, 5.0 V8 16v OHV MPFI {220KW} RWD,AT/MT,[AUSTRALIA] | 05/2001~10/2001 |
FORD | FALCON | AU3 AU3 | 4 Door Sedan 4.9 litre, 5.0 V8 16v OHV MPFI {220KW} RWD,AT/MT,[AUSTRALIA] | 11/2001~09/2002 |
FORD | FALCON | BA BA | 2 Door Cab Chassis 5.4 litre, BARRA 220 V8 24v SOHC VCT MPFI {220KW} RWD,AT/MT,[AUSTRALIA] | 10/2003~09/2005 |
FORD | FALCON | BF BF | 2 Door Cab Chassis 5.4 litre, BARRA 220 V8 24v SOHC VCT MPFI {220KW} RWD,AT/MT,[AUSTRALIA] | 10/2005~04/2008 |
FORD | FALCON | BA BA | 2 Door Utility 5.4 litre, BARRA 220 V8 24v SOHC VCT MPFI {220KW} RWD,AT/MT,[AUSTRALIA] | 10/2003~09/2005 |
FORD | FALCON | BF BF | 2 Door Utility 5.4 litre, BARRA 220 V8 24v SOHC VCT MPFI {220KW} RWD,AT/MT,[AUSTRALIA] | 10/2005~04/2008 |
FORD | FALCON | BA BA | 4 Door Sedan 5.4 litre, BARRA 220 V8 24v SOHC VCT MPFI {220KW} RWD,AT/MT,[AUSTRALIA] | 01/2003~09/2005 |
FORD | FALCON | BA BA | 2 Door Cab Chassis 5.4 litre, BARRA 220 V8 24v SOHC VCT MPFI {220KW} RWD,AT/MT,[AUSTRALIA] | 10/2002~09/2005 |
FORD | FALCON | BA BA | 2 Door Utility 5.4 litre, BARRA 220 V8 24v SOHC VCT MPFI {220KW} RWD,AT/MT,[AUSTRALIA] | 10/2002~09/2005 |
FORD | FALCON | BF BF | 4 Door Sedan 5.4 litre, BARRA 230 V8 24v SOHC VCT MPFI {230KW} RWD,AT,[AUSTRALIA] | 10/2005~04/2008 |
FORD | FALCON | BA BA | 2 Door Utility 5.4 litre, BOSS 260 V8 32v DOHC MPFI {260KW} RWD,AT/MT,[AUSTRALIA] | 02/2003~09/2005 |
FORD | FALCON | BF BF | 2 Door Utility 5.4 litre, BOSS 260 V8 32v DOHC MPFI {260KW} RWD,AT/MT,[AUSTRALIA] | 10/2005~04/2008 |
FORD | FALCON | BA BA | 4 Door Sedan 5.4 litre, BOSS 260 V8 32v DOHC MPFI {260KW} RWD,AT/MT,[AUSTRALIA] | 01/2003~09/2005 |
FORD | FALCON | BF BF | 4 Door Sedan 5.4 litre, BOSS 260 V8 32v DOHC MPFI {260KW} RWD,AT/MT,[AUSTRALIA] | 10/2005~04/2008 |
FORD | FALCON | AU2 AU2 | 2 Door Utility 5.6 litre, 5.6 V8 16v OHV MPFI {250KW} RWD,AT/MT,[AUSTRALIA] | 02/2002~03/2002 |
FORD | FALCON | AU3 AU3 | 2 Door Utility 5.6 litre, 5.6 V8 16v OHV MPFI {250KW} RWD,AT/MT,[AUSTRALIA] | 02/2002~09/2002 |
About Trupro Steering Suspension:
Trupro Steering Suspension Was Established To Satisfy Customers' Diverse Need In Steering & Suspension Aftermarket, We Provide A Full Range Of Products And Have Professional Services On Steering & Suspension .
Turning To Us Is The Best Choice When You Need Help In Steering Suspension.
Feature:
*High Quality Raw Materials, Advanced Production And Testing Equipment To Ensure Product Quality.
*In Strict Accordance With Original Factory Size Processing, Wide Applicability, Convenient Installation.
*Products Apply Widely,Meet Most Models Of Demand, And The Products Are In Constant Innovation And Upgrade.
*Perfect Quality, Reasonable Price, Long Service Life, Take Good Care Of Your Car.
Warranty:
12 Months Or 20,000km Product Warranty
Get More Steering Suspension Parts For Your Vehicle:
Features
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you. Copyright © 2014 - 2023 United Autoparts. All rights reserved. |
CONTENTS: 1 Pc Trupro Front Lower Ball Joint (*please advise year model, so we can make sure send you the right parts) |
Specifications
SKU | Trupro-U2011-117-I015 |
Brand | Trupro |
Reviews
Be The First To Review This Product!
Help other Parts360 users shop smarter by writing reviews for products you have purchased.
More From This Category
$333.59 $277.99
Nulon APEX+ 10W-40 High Performance 20L for FORD Falcon Fairlane 1998-2003
$69.59 $57.99
NULON Automatic Transmission Fluid 4L for FORD BA Falcon LTD Fairlane
$220.80 $183.80
Pair Front Slotted Disc Brake Rotors for Ford Fairlane Falcon Fairmont LTD AU
$47.94 $39.95
Nolathane Bush Front Sway bar mount bushing 421028 Premium Quality
$197.94 $164.95
Fuel Pressure Regulator for Ford Fairlane AU NC NF NL Fairmont AU ED EF EL F-250
$82.98 $68.98
4 x Front Ultra Ceramic Brake Pads for Ford Fairlane AU NA NC NF NL ZA ZB ZC
$334.95 $278.95
Bosch Brake Master Cylinder for Ford Fairlane LTD AU3 4.9L W/Traction Control
$77.99 $64.99