1 Pc Front Upper LH Control Arm for Ford Fairmont LTD TE50 TL50 TS50 AU BA BF
Description
Vehicle :
Make | Model | Submodel | Series | Year |
FORD | FAIRMONT | AU1 AU1 | 4 Door Sedan 4.0 litre, 4.0 I6 12v SOHC MPFI {157KW} RWD,AT,[AUSTRALIA] | 09/1998~04/2000 |
FORD | FAIRMONT | AU2 AU2 | 4 Door Sedan 4.0 litre, 4.0 I6 12v SOHC MPFI {157KW} RWD,AT,[AUSTRALIA] | 04/2000~10/2001 |
FORD | FAIRMONT | AU3 AU3 | 4 Door Sedan 4.0 litre, 4.0 I6 12v SOHC MPFI {157KW} RWD,AT,[AUSTRALIA] | 11/2001~09/2002 |
FORD | FAIRMONT | AU1 AU1 | 4 Door Wagon 4.0 litre, 4.0 I6 12v SOHC MPFI {157KW} RWD,AT,[AUSTRALIA] | 09/1998~04/2000 |
FORD | FAIRMONT | AU2 AU2 | 4 Door Wagon 4.0 litre, 4.0 I6 12v SOHC MPFI {157KW} RWD,AT,[AUSTRALIA] | 04/2000~10/2001 |
FORD | FAIRMONT | AU3 AU3 | 4 Door Wagon 4.0 litre, 4.0 I6 12v SOHC MPFI {157KW} RWD,AT,[AUSTRALIA] | 11/2001~09/2002 |
FORD | FAIRMONT | AU1 AU1 | 4 Door Sedan 4.0 litre, 4.0 I6 12v SOHC VCT MPFI {168KW} RWD,AT,[AUSTRALIA] | 09/1998~04/2000 |
FORD | FAIRMONT | AU2 AU2 | 4 Door Sedan 4.0 litre, 4.0 I6 12v SOHC VCT MPFI {168KW} RWD,AT,[AUSTRALIA] | 04/2000~10/2001 |
FORD | FAIRMONT | AU3 AU3 | 4 Door Sedan 4.0 litre, 4.0 I6 12v SOHC VCT MPFI {168KW} RWD,AT,[AUSTRALIA] | 11/2001~09/2002 |
FORD | FAIRMONT | BA BA | 4 Door Sedan 4.0 litre, BARRA 182 I6 24v DOHC VCT MPFI {182KW} RWD,AT,[AUSTRALIA] | 09/2002~09/2005 |
FORD | FAIRMONT | BF BF | 4 Door Sedan 4.0 litre, BARRA 190 I6 24v DOHC VCT MPFI {190KW} RWD,AT,[AUSTRALIA] | 10/2005~04/2008 |
FORD | FAIRMONT | BF BF | 4 Door Sedan 4.0 litre, LPG, BARRA E-GAS I6 24v DOHC VVT MPFI {156KW} RWD,AT,[AUSTRALIA] | 02/2006~04/2008 |
FORD | FAIRMONT | AU1 AU1 | 4 Door Sedan 4.9 litre, 5.0 V8 16v OHV MPFI {175KW} RWD,AT,[AUSTRALIA] | 09/1998~04/2000 |
FORD | FAIRMONT | AU2 AU2 | 4 Door Sedan 4.9 litre, 5.0 V8 16v OHV MPFI {175KW} RWD,AT,[AUSTRALIA] | 04/2000~10/2001 |
FORD | FAIRMONT | AU3 AU3 | 4 Door Sedan 4.9 litre, 5.0 V8 16v OHV MPFI {175KW} RWD,AT,[AUSTRALIA] | 11/2001~09/2002 |
FORD | FAIRMONT | AU1 AU1 | 4 Door Wagon 4.9 litre, 5.0 V8 16v OHV MPFI {175KW} RWD,AT,[AUSTRALIA] | 09/1998~04/2000 |
FORD | FAIRMONT | AU2 AU2 | 4 Door Wagon 4.9 litre, 5.0 V8 16v OHV MPFI {175KW} RWD,AT,[AUSTRALIA] | 04/2000~10/2001 |
FORD | FAIRMONT | AU3 AU3 | 4 Door Wagon 4.9 litre, 5.0 V8 16v OHV MPFI {175KW} RWD,AT,[AUSTRALIA] | 11/2001~09/2002 |
FORD | FAIRMONT | BA BA | 4 Door Sedan 5.4 litre, BARRA 220 V8 24v SOHC VCT MPFI {220KW} RWD,AT,[AUSTRALIA] | 09/2002~09/2005 |
FORD | FAIRMONT | BF BF | 4 Door Sedan 5.4 litre, BARRA 230 V8 24v SOHC VCT MPFI {230KW} RWD,AT,[AUSTRALIA] | 10/2005~04/2008 |
FORD | LTD | AU1 AU1 | 4 Door Sedan 4.0 litre, 4.0 I6 12v SOHC VCT MPFI {168KW} RWD,AT,[AUSTRALIA] | 02/1999~05/2000 |
FORD | LTD | AU2 AU2 | 4 Door Sedan 4.0 litre, 4.0 I6 12v SOHC VCT MPFI {168KW} RWD,AT,[AUSTRALIA] | 05/2000~07/2002 |
FORD | LTD | AU3 AU3 | 4 Door Sedan 4.0 litre, 4.0 I6 12v SOHC VCT MPFI {168KW} RWD,AT,[AUSTRALIA] | 07/2002~06/2003 |
FORD | LTD | AU1 AU1 | 4 Door Sedan 4.9 litre, 5.0 V8 16v OHV MPFI {185KW} RWD,AT,[AUSTRALIA] | 02/1999~05/2000 |
FORD | LTD | AU2 AU2 | 4 Door Sedan 4.9 litre, 5.0 V8 16v OHV MPFI {185KW} RWD,AT,[AUSTRALIA] | 05/2000~07/2002 |
FORD | LTD | AU3 AU3 | 4 Door Sedan 4.9 litre, 5.0 V8 16v OHV MPFI {185KW} RWD,AT,[AUSTRALIA] | 07/2002~06/2003 |
FORD | LTD | BA BA | 4 Door Sedan 5.4 litre, BARRA 220 V8 24v SOHC VCT MPFI {220KW} RWD,AT,[AUSTRALIA] | 07/2003~09/2005 |
FORD | LTD | BF BF | 4 Door Sedan 5.4 litre, BARRA 230 V8 24v SOHC VCT MPFI {230KW} RWD,AT,[AUSTRALIA] | 10/2005~12/2007 |
FORD | TE50 | AU2 AU2 | 4 Door Sedan 4.9 litre, 5.0 V8 16v OHV MPFI {220KW} RWD,AT/MT,[AUSTRALIA] | 10/2000~11/2001 |
FORD | TE50 | AU3 AU3 | 4 Door Sedan 5.6 litre, 5.6 V8 16v OHV MPFI {250KW} RWD,AT/MT,[AUSTRALIA] | 12/2001~12/2002 |
FORD | TL50 | AU1 AU1 | 4 Door Sedan 4.9 litre, 5.0 V8 16v OHV MPFI {200KW} RWD,AT,[AUSTRALIA] | 10/1999~10/2000 |
FORD | TL50 | AU2 AU2 | 4 Door Sedan 4.9 litre, 5.0 V8 16v OHV MPFI {220KW} RWD,AT,[AUSTRALIA] | 10/2000~11/2001 |
FORD | TL50 | AU3 AU3 | 4 Door Sedan 5.6 litre, 5.6 V8 16v OHV MPFI {250KW} RWD,AT,[AUSTRALIA] | 12/2001~12/2002 |
FORD | TS50 | AU1 AU1 | 4 Door Sedan 4.9 litre, 5.0 V8 16v OHV MPFI {200KW} RWD,AT,[AUSTRALIA] | 10/1999~10/2000 |
FORD | TS50 | AU2 AU2 | 4 Door Sedan 4.9 litre, 5.0 V8 16v OHV MPFI {220KW} RWD,AT/MT,[AUSTRALIA] | 10/2000~11/2001 |
FORD | TS50 | AU3 AU3 | 4 Door Sedan 5.6 litre, 5.6 V8 16v OHV MPFI {250KW} RWD,AT/MT,[AUSTRALIA] | 12/2001~12/2002 |
About Trupro Steering Suspension:
Trupro Steering Suspension Was Established To Satisfy Customers' Diverse Need In Steering & Suspension Aftermarket, We Provide A Full Range Of Products And Have Professional Services On Steering & Suspension .
Turning To Us Is The Best Choice When You Need Help In Steering Suspension.
Feature:
*High Quality Raw Materials, Advanced Production And Testing Equipment To Ensure Product Quality.
*In Strict Accordance With Original Factory Size Processing, Wide Applicability, Convenient Installation.
*Products Apply Widely,Meet Most Models Of Demand, And The Products Are In Constant Innovation And Upgrade.
*Perfect Quality, Reasonable Price, Long Service Life, Take Good Care Of Your Car.
Warranty:
12 Months Or 20,000km Product Warranty
Get More Steering Suspension Parts For Your Vehicle:
Features
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you. Copyright © 2014 - 2023 United Autoparts. All rights reserved. |
CONTENTS: 1 Pc Trupro Front Upper LH Control Arm (*please advise year model, so we can make sure send you the right parts) |
Specifications
SKU | Trupro-U2011-117-I141 |
Brand | Trupro |
Reviews
Be The First To Review This Product!
Help other Parts360 users shop smarter by writing reviews for products you have purchased.