Front Upper Control Arm Inner Shaft for Ford Falcon XR XT XW XC XA XB XY 66-79
Description
Vehicle :
Make | Model | Submodel | Series | Year |
FORD | FALCON | XR XR | 2 Door Utility 2.8 litre, 170 HC I6 12v OHV CARB {83KW} RWD,AT/MT,[AUSTRALIA] | 09/1966~03/1968 |
FORD | FALCON | XR XR | 2 Door Van 2.8 litre, 170 HC I6 12v OHV CARB {83KW} RWD,AT/MT,[AUSTRALIA] | 09/1966~03/1968 |
FORD | FALCON | XR XR | 4 Door Sedan 2.8 litre, 170 HC I6 12v OHV CARB {83KW} RWD,AT/MT,[AUSTRALIA] | 09/1966~03/1968 |
FORD | FALCON | XR XR | 4 Door Wagon 2.8 litre, 170 HC I6 12v OHV CARB {83KW} RWD,AT/MT,[AUSTRALIA] | 09/1966~03/1968 |
FORD | FALCON | XR XR | 2 Door Utility 2.8 litre, 170 LC I6 12v OHV CARB {68KW} RWD,MT,[AUSTRALIA] | 09/1966~03/1968 |
FORD | FALCON | XR XR | 2 Door Van 2.8 litre, 170 LC I6 12v OHV CARB {68KW} RWD,MT,[AUSTRALIA] | 09/1966~03/1968 |
FORD | FALCON | XR XR | 4 Door Sedan 2.8 litre, 170 LC I6 12v OHV CARB {68KW} RWD,MT,[AUSTRALIA] | 09/1966~03/1968 |
FORD | FALCON | XR XR | 4 Door Wagon 2.8 litre, 170 LC I6 12v OHV CARB {68KW} RWD,MT,[AUSTRALIA] | 09/1966~03/1968 |
FORD | FALCON | XT XT | 2 Door Utility 3.1 litre, 188 I6 12v OHV CARB {85KW} RWD,AT/MT,[AUSTRALIA] | 03/1968~06/1969 |
FORD | FALCON | XW XW | 2 Door Utility 3.1 litre, 188 I6 12v OHV CARB {85KW} RWD,AT/MT,[AUSTRALIA] | 06/1969~11/1970 |
FORD | FALCON | XT XT | 2 Door Van 3.1 litre, 188 I6 12v OHV CARB {85KW} RWD,AT/MT,[AUSTRALIA] | 03/1968~06/1969 |
FORD | FALCON | XW XW | 2 Door Van 3.1 litre, 188 I6 12v OHV CARB {85KW} RWD,AT/MT,[AUSTRALIA] | 06/1969~11/1970 |
FORD | FALCON | XT XT | 4 Door Sedan 3.1 litre, 188 I6 12v OHV CARB {85KW} RWD,AT/MT,[AUSTRALIA] | 03/1968~06/1969 |
FORD | FALCON | XW XW | 4 Door Sedan 3.1 litre, 188 I6 12v OHV CARB {85KW} RWD,AT/MT,[AUSTRALIA] | 06/1969~11/1970 |
FORD | FALCON | XT XT | 4 Door Wagon 3.1 litre, 188 I6 12v OHV CARB {85KW} RWD,AT/MT,[AUSTRALIA] | 03/1968~06/1969 |
FORD | FALCON | XW XW | 4 Door Wagon 3.1 litre, 188 I6 12v OHV CARB {85KW} RWD,AT/MT,[AUSTRALIA] | 06/1969~11/1970 |
FORD | FALCON | XC XC | 2 Door Utility 3.3 litre, 200 I6 12v OHV CARB {82KW} RWD,AT/MT,[AUSTRALIA] | 08/1976~08/1979 |
FORD | FALCON | XC XC | 2 Door Van 3.3 litre, 200 I6 12v OHV CARB {82KW} RWD,AT/MT,[AUSTRALIA] | 08/1976~10/1979 |
FORD | FALCON | XC XC | 4 Door Sedan 3.3 litre, 200 I6 12v OHV CARB {82KW} RWD,AT/MT,[AUSTRALIA] | 08/1976~09/1979 |
FORD | FALCON | XC XC | 4 Door Wagon 3.3 litre, 200 I6 12v OHV CARB {82KW} RWD,AT/MT,[AUSTRALIA] | 08/1976~09/1979 |
FORD | FALCON | XA XA | 2 Door Utility 3.3 litre, 200 I6 12v OHV CARB {97KW} RWD,AT/MT,[AUSTRALIA] | 07/1972~11/1973 |
FORD | FALCON | XB XB | 2 Door Utility 3.3 litre, 200 I6 12v OHV CARB {97KW} RWD,AT/MT,[AUSTRALIA] | 11/1973~07/1976 |
FORD | FALCON | XA XA | 2 Door Van 3.3 litre, 200 I6 12v OHV CARB {97KW} RWD,AT/MT,[AUSTRALIA] | 07/1972~11/1973 |
FORD | FALCON | XB XB | 2 Door Van 3.3 litre, 200 I6 12v OHV CARB {97KW} RWD,AT/MT,[AUSTRALIA] | 11/1973~07/1976 |
FORD | FALCON | XA XA | 4 Door Sedan 3.3 litre, 200 I6 12v OHV CARB {97KW} RWD,AT/MT,[AUSTRALIA] | 03/1972~11/1973 |
FORD | FALCON | XB XB | 4 Door Sedan 3.3 litre, 200 I6 12v OHV CARB {97KW} RWD,AT/MT,[AUSTRALIA] | 11/1973~07/1976 |
FORD | FALCON | XA XA | 4 Door Wagon 3.3 litre, 200 I6 12v OHV CARB {97KW} RWD,AT/MT,[AUSTRALIA] | 03/1972~11/1973 |
FORD | FALCON | XB XB | 4 Door Wagon 3.3 litre, 200 I6 12v OHV CARB {97KW} RWD,AT/MT,[AUSTRALIA] | 11/1973~07/1976 |
FORD | FALCON | XA XA | 2 Door Hardtop 3.3 litre, 200 I6 12v OHV CARB {97KW} RWD,AT/MT,[AUSTRALIA] | 08/1972~11/1973 |
FORD | FALCON | XB XB | 2 Door Hardtop 3.3 litre, 200 I6 12v OHV CARB {97KW} RWD,AT/MT,[AUSTRALIA] | 11/1973~07/1976 |
FORD | FALCON | XR XR | 2 Door Utility 3.3 litre, 200 I6 12v OHV CARB {90KW} RWD,AT/MT,[AUSTRALIA] | 09/1966~03/1968 |
FORD | FALCON | XR XR | 2 Door Van 3.3 litre, 200 I6 12v OHV CARB {90KW} RWD,AT/MT,[AUSTRALIA] | 09/1966~03/1968 |
FORD | FALCON | XR XR | 4 Door Sedan 3.3 litre, 200 I6 12v OHV CARB {90KW} RWD,AT/MT,[AUSTRALIA] | 09/1966~03/1968 |
FORD | FALCON | XR XR | 4 Door Wagon 3.3 litre, 200 I6 12v OHV CARB {90KW} RWD,AT/MT,[AUSTRALIA] | 09/1966~03/1968 |
FORD | FALCON | XY XY | 2 Door Utility 3.3 litre, 200 I6 12v OHV CARB {97KW} RWD,AT/MT,[AUSTRALIA] | 11/1970~06/1972 |
FORD | FALCON | XY XY | 2 Door Van 3.3 litre, 200 I6 12v OHV CARB {97KW} RWD,AT/MT,[AUSTRALIA] | 11/1970~06/1972 |
FORD | FALCON | XY XY | 4 Door Sedan 3.3 litre, 200 I6 12v OHV CARB {97KW} RWD,AT/MT,[AUSTRALIA] | 11/1970~03/1972 |
FORD | FALCON | XY XY | 4 Door Wagon 3.3 litre, 200 I6 12v OHV CARB {97KW} RWD,AT/MT,[AUSTRALIA] | 11/1970~03/1972 |
FORD | FALCON | XT XT | 2 Door Utility 3.6 litre, 221 I6 12v OHV CARB {101KW} RWD,AT/MT,[AUSTRALIA] | 03/1968~06/1969 |
FORD | FALCON | XT XT | 2 Door Van 3.6 litre, 221 I6 12v OHV CARB {101KW} RWD,AT/MT,[AUSTRALIA] | 03/1968~06/1969 |
FORD | FALCON | XT XT | 4 Door Sedan 3.6 litre, 221 I6 12v OHV CARB {101KW} RWD,AT/MT,[AUSTRALIA] | 03/1968~06/1969 |
FORD | FALCON | XT XT | 4 Door Wagon 3.6 litre, 221 I6 12v OHV CARB {101KW} RWD,AT/MT,[AUSTRALIA] | 03/1968~06/1969 |
FORD | FALCON | XW XW | 2 Door Utility 3.6 litre, 221 I6 12v OHV CARB {104KW} RWD,AT/MT,[AUSTRALIA] | 06/1969~11/1970 |
FORD | FALCON | XW XW | 2 Door Van 3.6 litre, 221 I6 12v OHV CARB {104KW} RWD,AT/MT,[AUSTRALIA] | 06/1969~11/1970 |
FORD | FALCON | XW XW | 4 Door Sedan 3.6 litre, 221 I6 12v OHV CARB {104KW} RWD,AT/MT,[AUSTRALIA] | 06/1969~11/1970 |
FORD | FALCON | XW XW | 4 Door Wagon 3.6 litre, 221 I6 12v OHV CARB {104KW} RWD,AT/MT,[AUSTRALIA] | 06/1969~11/1970 |
FORD | FALCON | XY XY | 2 Door Utility 4.1 litre, 250 2V I6 12v OHV CARB {127KW} RWD,AT/MT,[AUSTRALIA] | 11/1970~06/1972 |
FORD | FALCON | XA XA | 2 Door Utility 4.1 litre, 250 2V I6 12v OHV CARB {127KW} RWD,AT/MT,[AUSTRALIA] | 07/1972~11/1973 |
FORD | FALCON | XY XY | 2 Door Van 4.1 litre, 250 2V I6 12v OHV CARB {127KW} RWD,AT/MT,[AUSTRALIA] | 11/1970~06/1972 |
FORD | FALCON | XA XA | 2 Door Van 4.1 litre, 250 2V I6 12v OHV CARB {127KW} RWD,AT/MT,[AUSTRALIA] | 07/1972~11/1973 |
FORD | FALCON | XY XY | 4 Door Sedan 4.1 litre, 250 2V I6 12v OHV CARB {127KW} RWD,AT/MT,[AUSTRALIA] | 11/1970~03/1972 |
FORD | FALCON | XA XA | 4 Door Sedan 4.1 litre, 250 2V I6 12v OHV CARB {127KW} RWD,AT/MT,[AUSTRALIA] | 03/1972~11/1973 |
FORD | FALCON | XY XY | 4 Door Wagon 4.1 litre, 250 2V I6 12v OHV CARB {127KW} RWD,AT/MT,[AUSTRALIA] | 11/1970~03/1972 |
FORD | FALCON | XA XA | 4 Door Wagon 4.1 litre, 250 2V I6 12v OHV CARB {127KW} RWD,AT/MT,[AUSTRALIA] | 03/1972~11/1973 |
FORD | FALCON | XA XA | 2 Door Hardtop 4.1 litre, 250 2V I6 12v OHV CARB {127KW} RWD,AT/MT,[AUSTRALIA] | 08/1972~11/1973 |
FORD | FALCON | XY XY | 2 Door Utility 4.1 litre, 250 I6 12v OHV CARB {115KW} RWD,AT/MT,[AUSTRALIA] | 11/1970~06/1972 |
FORD | FALCON | XA XA | 2 Door Utility 4.1 litre, 250 I6 12v OHV CARB {115KW} RWD,AT/MT,[AUSTRALIA] | 07/1972~11/1973 |
FORD | FALCON | XB XB | 2 Door Utility 4.1 litre, 250 I6 12v OHV CARB {115KW} RWD,AT/MT,[AUSTRALIA] | 11/1973~07/1976 |
FORD | FALCON | XC XC | 2 Door Utility 4.1 litre, 250 I6 12v OHV CARB {115KW} RWD,AT/MT,[AUSTRALIA] | 08/1976~08/1979 |
FORD | FALCON | XY XY | 2 Door Van 4.1 litre, 250 I6 12v OHV CARB {115KW} RWD,AT/MT,[AUSTRALIA] | 11/1970~06/1972 |
FORD | FALCON | XA XA | 2 Door Van 4.1 litre, 250 I6 12v OHV CARB {115KW} RWD,AT/MT,[AUSTRALIA] | 07/1972~11/1973 |
FORD | FALCON | XB XB | 2 Door Van 4.1 litre, 250 I6 12v OHV CARB {115KW} RWD,AT/MT,[AUSTRALIA] | 11/1973~07/1976 |
FORD | FALCON | XC XC | 2 Door Van 4.1 litre, 250 I6 12v OHV CARB {115KW} RWD,AT/MT,[AUSTRALIA] | 08/1976~10/1979 |
FORD | FALCON | XY XY | 4 Door Sedan 4.1 litre, 250 I6 12v OHV CARB {115KW} RWD,AT/MT,[AUSTRALIA] | 11/1970~03/1972 |
FORD | FALCON | XA XA | 4 Door Sedan 4.1 litre, 250 I6 12v OHV CARB {115KW} RWD,AT/MT,[AUSTRALIA] | 03/1972~11/1973 |
FORD | FALCON | XB XB | 4 Door Sedan 4.1 litre, 250 I6 12v OHV CARB {115KW} RWD,AT/MT,[AUSTRALIA] | 11/1973~07/1976 |
FORD | FALCON | XC XC | 4 Door Sedan 4.1 litre, 250 I6 12v OHV CARB {115KW} RWD,AT/MT,[AUSTRALIA] | 08/1976~09/1979 |
FORD | FALCON | XY XY | 4 Door Wagon 4.1 litre, 250 I6 12v OHV CARB {115KW} RWD,AT/MT,[AUSTRALIA] | 11/1970~03/1972 |
FORD | FALCON | XA XA | 4 Door Wagon 4.1 litre, 250 I6 12v OHV CARB {115KW} RWD,AT/MT,[AUSTRALIA] | 03/1972~11/1973 |
FORD | FALCON | XB XB | 4 Door Wagon 4.1 litre, 250 I6 12v OHV CARB {115KW} RWD,AT/MT,[AUSTRALIA] | 11/1973~07/1976 |
FORD | FALCON | XC XC | 4 Door Wagon 4.1 litre, 250 I6 12v OHV CARB {115KW} RWD,AT/MT,[AUSTRALIA] | 08/1976~09/1979 |
FORD | FALCON | XY XY | 2 Door Utility 4.1 litre, 250 I6 12v OHV CARB {115KW} 4WD,MT,[AUSTRALIA] | 11/1972~1973 |
FORD | FALCON | XA XA | 2 Door Hardtop 4.1 litre, 250 I6 12v OHV CARB {115KW} RWD,AT/MT,[AUSTRALIA] | 08/1972~11/1973 |
FORD | FALCON | XB XB | 2 Door Hardtop 4.1 litre, 250 I6 12v OHV CARB {115KW} RWD,AT/MT,[AUSTRALIA] | 11/1973~07/1976 |
FORD | FALCON | XC XC | 2 Door Hardtop 4.1 litre, 250 I6 12v OHV CARB {115KW} RWD,AT/MT,[AUSTRALIA] | 10/1976~03/1979 |
FORD | FALCON | XR XR | 4 Door Sedan 4.7 litre, 289 WIND 2V V8 16v OHV CARB {149KW} RWD,AT/MT,[AUSTRALIA] | 09/1966~03/1968 |
FORD | FALCON | XR XR | 4 Door Wagon 4.7 litre, 289 WIND 2V V8 16v OHV CARB {149KW} RWD,AT/MT,[AUSTRALIA] | 09/1966~03/1968 |
FORD | FALCON | XR XR | 4 Door Sedan 4.7 litre, 289 WIND 4V V8 16v OHV CARB {167KW} RWD,MT,[AUSTRALIA] | 05/1967~05/1968 |
FORD | FALCON | XA XA | 2 Door Utility 4.9 litre, 302 CLEV 2V V8 16v OHV CARB {172KW} RWD,AT/MT,[AUSTRALIA] | 07/1972~11/1973 |
FORD | FALCON | XB XB | 2 Door Utility 4.9 litre, 302 CLEV 2V V8 16v OHV CARB {172KW} RWD,AT/MT,[AUSTRALIA] | 11/1973~07/1976 |
FORD | FALCON | XA XA | 2 Door Van 4.9 litre, 302 CLEV 2V V8 16v OHV CARB {172KW} RWD,AT/MT,[AUSTRALIA] | 07/1972~11/1973 |
FORD | FALCON | XB XB | 2 Door Van 4.9 litre, 302 CLEV 2V V8 16v OHV CARB {172KW} RWD,AT/MT,[AUSTRALIA] | 11/1973~07/1976 |
FORD | FALCON | XA XA | 4 Door Sedan 4.9 litre, 302 CLEV 2V V8 16v OHV CARB {172KW} RWD,AT/MT,[AUSTRALIA] | 03/1972~11/1973 |
FORD | FALCON | XB XB | 4 Door Sedan 4.9 litre, 302 CLEV 2V V8 16v OHV CARB {172KW} RWD,AT/MT,[AUSTRALIA] | 11/1973~07/1976 |
FORD | FALCON | XA XA | 4 Door Wagon 4.9 litre, 302 CLEV 2V V8 16v OHV CARB {172KW} RWD,AT/MT,[AUSTRALIA] | 03/1972~11/1973 |
FORD | FALCON | XB XB | 4 Door Wagon 4.9 litre, 302 CLEV 2V V8 16v OHV CARB {172KW} RWD,AT/MT,[AUSTRALIA] | 11/1973~07/1976 |
FORD | FALCON | XB XB | 2 Door Hardtop 4.9 litre, 302 CLEV 2V V8 16v OHV CARB {172KW} RWD,AT/MT,[AUSTRALIA] | 11/1973~07/1976 |
FORD | FALCON | XA XA | 2 Door Hardtop 4.9 litre, 302 CLEV 2V V8 16v OHV CARB {172KW} RWD,AT/MT,[AUSTRALIA] | 08/1972~11/1973 |
FORD | FALCON | XC XC | 2 Door Hardtop 4.9 litre, 302 CLEVELAND V8 16v OHV CARB {138KW} RWD,AT/MT,[AUSTRALIA] | 10/1976~03/1979 |
FORD | FALCON | XC XC | 2 Door Van 4.9 litre, 302 CLEVELAND V8 16v OHV CARB {138KW} RWD,AT/MT,[AUSTRALIA] | 08/1977~09/1979 |
FORD | FALCON | XC XC | 2 Door Utility 4.9 litre, 302 CLEVELAND V8 16v OHV CARB {151KW} RWD,AT/MT,[AUSTRALIA] | 08/1976~08/1979 |
FORD | FALCON | XC XC | 2 Door Van 4.9 litre, 302 CLEVELAND V8 16v OHV CARB {151KW} RWD,AT/MT,[AUSTRALIA] | 08/1976~10/1979 |
FORD | FALCON | XC XC | 4 Door Sedan 4.9 litre, 302 CLEVELAND V8 16v OHV CARB {151KW} RWD,AT/MT,[AUSTRALIA] | 08/1976~09/1979 |
FORD | FALCON | XC XC | 4 Door Wagon 4.9 litre, 302 CLEVELAND V8 16v OHV CARB {151KW} RWD,AT/MT,[AUSTRALIA] | 08/1976~09/1979 |
FORD | FALCON | XT XT | 2 Door Utility 4.9 litre, 302 WIND 2V V8 16v OHV CARB {156KW} RWD,AT/MT,[AUSTRALIA] | 03/1968~06/1969 |
FORD | FALCON | XT XT | 4 Door Sedan 4.9 litre, 302 WIND 2V V8 16v OHV CARB {156KW} RWD,AT/MT,[AUSTRALIA] | 03/1968~06/1969 |
FORD | FALCON | XT XT | 4 Door Wagon 4.9 litre, 302 WIND 2V V8 16v OHV CARB {156KW} RWD,AT/MT,[AUSTRALIA] | 03/1968~06/1969 |
FORD | FALCON | XW XW | 2 Door Utility 4.9 litre, 302 WIND 2V V8 16v OHV CARB {157KW} RWD,AT/MT,[AUSTRALIA] | 06/1969~11/1970 |
FORD | FALCON | XW XW | 2 Door Van 4.9 litre, 302 WIND 2V V8 16v OHV CARB {157KW} RWD,AT/MT,[AUSTRALIA] | 06/1969~11/1970 |
FORD | FALCON | XW XW | 4 Door Sedan 4.9 litre, 302 WIND 2V V8 16v OHV CARB {157KW} RWD,AT/MT,[AUSTRALIA] | 07/1969~11/1970 |
FORD | FALCON | XW XW | 4 Door Wagon 4.9 litre, 302 WIND 2V V8 16v OHV CARB {157KW} RWD,AT/MT,[AUSTRALIA] | 06/1969~11/1970 |
FORD | FALCON | XY XY | 2 Door Utility 4.9 litre, 302 WIND 2V V8 16v OHV CARB {164KW} RWD,AT/MT,[AUSTRALIA] | 11/1970~06/1972 |
FORD | FALCON | XY XY | 2 Door Van 4.9 litre, 302 WIND 2V V8 16v OHV CARB {164KW} RWD,AT/MT,[AUSTRALIA] | 01/1971~06/1972 |
FORD | FALCON | XY XY | 4 Door Sedan 4.9 litre, 302 WIND 2V V8 16v OHV CARB {164KW} RWD,AT/MT,[AUSTRALIA] | 11/1970~03/1972 |
FORD | FALCON | XY XY | 4 Door Wagon 4.9 litre, 302 WIND 2V V8 16v OHV CARB {164KW} RWD,AT/MT,[AUSTRALIA] | 11/1970~03/1972 |
FORD | FALCON | XT XT | 4 Door Sedan 4.9 litre, 302 WIND 4V V8 16v OHV CARB {171KW} RWD,AT/MT,[AUSTRALIA] | 05/1968~06/1969 |
FORD | FALCON | XW XW | 4 Door Sedan 5.8 litre, 351 CLEV 4V HO V8 16v OHV CARB {224KW} RWD,MT,[AUSTRALIA] | 02/1970~11/1970 |
FORD | FALCON | XY XY | 4 Door Sedan 5.8 litre, 351 CLEV 4V HO V8 16v OHV CARB {224KW} RWD,MT,[AUSTRALIA] | 08/1971~03/1972 |
FORD | FALCON | XB XB | 2 Door Hardtop 5.8 litre, 351 CLEV 4V V8 16v OHV CARB {216KW} RWD,AT/MT,[AUSTRALIA] | 11/1973~07/1976 |
FORD | FALCON | XB XB | 4 Door Sedan 5.8 litre, 351 CLEV 4V V8 16v OHV CARB {216KW} RWD,AT/MT,[AUSTRALIA] | 11/1973~07/1976 |
FORD | FALCON | XA XA | 2 Door Hardtop 5.8 litre, 351 CLEV 4V V8 16v OHV CARB {224KW} RWD,AT/MT,[AUSTRALIA] | 04/1973~11/1973 |
FORD | FALCON | XW XW | 4 Door Sedan 5.8 litre, 351 CLEV 4V V8 16v OHV CARB {224KW} RWD,MT,[AUSTRALIA] | 02/1970~11/1970 |
FORD | FALCON | XY XY | 4 Door Sedan 5.8 litre, 351 CLEV 4V V8 16v OHV CARB {224KW} RWD,AT/MT,[AUSTRALIA] | 10/1970~03/1972 |
FORD | FALCON | XA XA | 4 Door Sedan 5.8 litre, 351 CLEV 4V V8 16v OHV CARB {224KW} RWD,AT/MT,[AUSTRALIA] | 03/1972~11/1973 |
FORD | FALCON | XB XB | 2 Door Hardtop 5.8 litre, 351 CLEV 4V V8 16v OHV CARB {224KW} RWD,AT/MT,[AUSTRALIA] | 11/1973~07/1976 |
FORD | FALCON | XB XB | 4 Door Sedan 5.8 litre, 351 CLEV 4V V8 16v OHV CARB {224KW} RWD,AT/MT,[AUSTRALIA] | 11/1973~07/1976 |
FORD | FALCON | XC XC | 2 Door Van 5.8 litre, 351 CLEVELAND V8 16v OHV CARB {149KW} RWD,AT/MT,[AUSTRALIA] | 08/1977~09/1979 |
FORD | FALCON | XC XC | 4 Door Sedan 5.8 litre, 351 CLEVELAND V8 16v OHV CARB {162KW} RWD,AT/MT,[AUSTRALIA] | 08/1976~09/1979 |
FORD | FALCON | XC XC | 4 Door Wagon 5.8 litre, 351 CLEVELAND V8 16v OHV CARB {162KW} RWD,AT/MT,[AUSTRALIA] | 08/1976~09/1979 |
FORD | FALCON | XC XC | 2 Door Hardtop 5.8 litre, 351 CLEVELAND V8 16v OHV CARB {162KW} RWD,AT/MT,[AUSTRALIA] | 10/1976~03/1979 |
FORD | FALCON | XW XW | 4 Door Sedan 5.8 litre, 351 WIND 4V HO V8 16v OHV CARB {224KW} RWD,MT,[AUSTRALIA] | 08/1969~02/1970 |
FORD | FALCON | XW XW | 4 Door Sedan 5.8 litre, 351 WIND 4V V8 16v OHV CARB {216KW} RWD,AT/MT,[AUSTRALIA] | 06/1969~02/1970 |
About Trupro Steering Suspension:
Trupro Steering Suspension Was Established To Satisfy Customers' Diverse Need In Steering & Suspension Aftermarket, We Provide A Full Range Of Products And Have Professional Services On Steering & Suspension .
Turning To Us Is The Best Choice When You Need Help In Steering Suspension.
Feature:
*High Quality Raw Materials, Advanced Production And Testing Equipment To Ensure Product Quality.
*In Strict Accordance With Original Factory Size Processing, Wide Applicability, Convenient Installation.
*Products Apply Widely,Meet Most Models Of Demand, And The Products Are In Constant Innovation And Upgrade.
*Perfect Quality, Reasonable Price, Long Service Life, Take Good Care Of Your Car.
Warranty:
12 Months Or 20,000km Product Warranty
Get More Steering Suspension Parts For Your Vehicle:
Features
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you. Copyright © 2014 - 2023 United Autoparts. All rights reserved. |
CONTENTS: 1 Pc Trupro Front Upper Control Arm Inner Shaft (*please advise year model, so we can make sure send you the right parts) |
Specifications
SKU | Trupro-U2011-117-I157 |
Brand | Trupro |
Reviews
Be The First To Review This Product!
Help other Parts360 users shop smarter by writing reviews for products you have purchased.