2 x Bosch Rear Wheel Cylinders for Holden H Series HG HJ HK HQ HT HX HZ CARB
Description
Suit Vehicle :
Make | Model | Submodel | Series | Body | Year | Note |
Holden | Belmont | HG | 2.6L 81KW 85KW 161 LC HC I6 12v OHV CARB RWD,AT/MT | 2Dr Utility;2Dr Van;4Dr Sedan;4Dr Wagon | 08/70-07/71 | Note 1 |
Holden | Belmont | HG | 2.8L 84KW 88KW 173 LC HC I6 12v OHV CARB RWD,AT/MT | 2Dr Utility;2Dr Van | 07/71-11/71 | Note 1 |
Holden | Belmont | HG | 3.0L 108KW 92KW 97KW 186 S LC HC I6 12v OHV CARB RWD,AT/MT | 2Dr Utility;2Dr Van;4Dr Sedan;4Dr Wagon | 08/70-07/71 | Note 1 |
Holden | Belmont | HG | 3.3L 101KW 96KW 202 HC LC I6 12v OHV CARB RWD,AT/MT | 2Dr Utility;2Dr Van | 07/71-11/71 | Note 1 |
Holden | Belmont | HG | 4.1L 130KW 138KW 253 LC HC V8 16v OHV CARB RWD,AT/MT | 2Dr Utility;2Dr Van;4Dr Sedan;4Dr Wagon | 08/70-07/71 | Note 1 |
Holden | Belmont | HG | 5.0L 179KW 308 V8 16v OHV CARB RWD,AT/MT | 2Dr Utility;2Dr Van;4Dr Sedan;4Dr Wagon | 08/70-07/71 | Note 1 |
Holden | Belmont | HJ | 2.8L 84KW 88KW 173 LC HC I6 12v OHV CARB RWD,AT/MT | 4Dr Sedan;4Dr Wagon | 10/74-07/76 | Note 47 |
Holden | Belmont | HJ | 3.3L 101KW 96KW 202 RED HC LC I6 12v OHV CARB RWD,AT/MT | 4Dr Sedan;4Dr Wagon | 10/74-07/76 | Note 47 |
Holden | Belmont | HJ | 4.1L 130KW 138KW 253 LC HC V8 16v OHV CARB RWD,AT/MT | 4Dr Sedan;4Dr Wagon | 10/74-07/76 | Note 47 |
Holden | Belmont | HJ | 5.0L 186KW 308 V8 16v OHV CARB RWD,AT/MT | 4Dr Sedan;4Dr Wagon | 10/74-07/76 | Note 47 |
Holden | Belmont | HK | 2.6L 81KW 85KW 161 LC HC I6 12v OHV CARB RWD,AT/MT | 2Dr Utility;2Dr Van;4Dr Sedan;4Dr Wagon | 02/68-04/69 | Note 47 |
Holden | Belmont | HK | 3.0L 108KW 94KW 186 S I6 12v OHV CARB RWD,AT/MT | 2Dr Utility;2Dr Van;4Dr Sedan;4Dr Wagon | 02/68-05/69 | Note 47 |
Holden | Belmont | HK | 5.0L 157KW 307 V8 16v OHV CARB RWD,AT/MT | 2Dr Utility;2Dr Van;4Dr Sedan;4Dr Wagon | 02/68-04/69 | Note 47 |
Holden | Belmont | HQ | 2.8L 84KW 88KW 173 LC HC I6 12v OHV CARB RWD,AT/MT | 2Dr Utility;2Dr Van;4Dr Sedan;4Dr Wagon | 07/71-10/74 | Note 47 |
Holden | Belmont | HQ | 3.3L 101KW 96KW 202 RED HC LC I6 12v OHV CARB RWD,AT/MT | 2Dr Utility;2Dr Van;4Dr Sedan;4Dr Wagon | 07/71-10/74 | Note 47 |
Holden | Belmont | HQ | 4.1L 130KW 138KW 253 LC HC V8 16v OHV CARB RWD,AT/MT | 2Dr Utility;2Dr Van;4Dr Sedan;4Dr Wagon | 07/71-10/74 | Note 47 |
Holden | Belmont | HQ | 5.0L 179KW 308 V8 16v OHV CARB RWD,AT/MT | 2Dr Utility;2Dr Van;4Dr Sedan;4Dr Wagon | 07/71-10/74 | Note 47 |
Holden | Belmont | HT | 2.6L 81KW 85KW 161 LC HC I6 12v OHV CARB RWD,AT/MT | 2Dr Utility;2Dr Van;4Dr Sedan;4Dr Wagon | 05/69-07/70 | Note 1 |
Holden | Belmont | HT | 3.0L 108KW 92KW 97KW 186 S LC HC I6 12v OHV CARB RWD,AT/MT | 2Dr Utility;2Dr Van;4Dr Sedan;4Dr Wagon | 05/69-07/70 | Note 1 |
Holden | Belmont | HT | 4.1L 130KW 138KW 253 LC HC V8 16v OHV CARB RWD,AT/MT | 2Dr Utility;2Dr Van;4Dr Sedan;4Dr Wagon | 05/69-07/70 | Note 1 |
Holden | Belmont | HT | 5.0L 157KW 179KW 307 308 V8 16v OHV CARB RWD,AT,AT/MT | 2Dr Utility;2Dr Van;4Dr Sedan;4Dr Wagon | 05/69-07/70 | Note 1 |
Holden | Belmont | HX | 3.3L 76KW 81KW 88KW 202 RED LC HC I6 12v OHV CARB RWD,MT,AT | 4Dr Sedan;4Dr Wagon | 07/76-09/77 | Note 47 |
Holden | Belmont | HX | 4.1L 120KW 253 V8 16v OHV CARB RWD,AT/MT | 4Dr Sedan;4Dr Wagon | 07/76-09/77 | Note 47 |
Holden | Belmont | HX | 5.0L 161KW 308 V8 16v OHV CARB RWD,AT/MT | 4Dr Sedan;4Dr Wagon | 07/76-09/77 | Note 47 |
Holden | Brougham | HG | 5.0L 179KW 308 V8 16v OHV CARB RWD,AT | 4Dr Sedan | 08/70-07/71 | Note 1 |
Holden | Brougham | HK | 5.0L 157KW 307 V8 16v OHV CARB RWD,AT | 4Dr Sedan | 07/68-04/69 | Note 47 |
Holden | Brougham | HT | 5.0L 179KW 308 V8 16v OHV CARB RWD,AT | 4Dr Sedan | 06/69-07/70 | Note 1 |
Holden | GTS | HZ | 4.1L 120KW 253 V8 16v OHV CARB RWD,AT/MT | 4Dr Sedan | 10/77-05/78 | Note 47 |
Holden | GTS | HZ | 5.0L 161KW 308 V8 16v OHV CARB RWD,AT/MT | 4Dr Sedan | 10/77-08/79 | Note 47 |
Holden | Kingswood | HG | 2.6L 81KW 85KW 161 LC HC I6 12v OHV CARB RWD,AT/MT | 2Dr Utility;4Dr Sedan;4Dr Wagon | 08/70-07/71 | Note 1 |
Holden | Kingswood | HG | 2.8L 84KW 88KW 173 LC HC I6 12v OHV CARB RWD,AT/MT | 2Dr Utility | 07/71-11/71 | Note 1 |
Holden | Kingswood | HG | 3.0L 108KW 92KW 97KW 186 S LC HC I6 12v OHV CARB RWD,AT/MT | 2Dr Utility;4Dr Sedan;4Dr Wagon | 08/70-07/71 | Note 1 |
Holden | Kingswood | HG | 3.3L 101KW 96KW 202 HC LC I6 12v OHV CARB RWD,AT/MT | 2Dr Utility | 07/71-11/71 | Note 1 |
Holden | Kingswood | HG | 4.1L 130KW 138KW 253 LC HC V8 16v OHV CARB RWD,AT/MT | 2Dr Utility;4Dr Sedan;4Dr Wagon | 08/70-07/71 | Note 1 |
Holden | Kingswood | HG | 5.0L 179KW 308 V8 16v OHV CARB RWD,AT/MT | 2Dr Utility;4Dr Sedan;4Dr Wagon | 08/70-07/71 | Note 1 |
Holden | Kingswood | HJ | 3.3L 101KW 96KW 202 RED HC LC I6 12v OHV CARB RWD,AT/MT | 2Dr Utility;4Dr Sedan;4Dr Wagon | 10/74-07/76 | Note 47 |
Holden | Kingswood | HJ | 4.1L 130KW 138KW 253 LC HC V8 16v OHV CARB RWD,AT/MT | 2Dr Utility;4Dr Sedan;4Dr Wagon | 10/74-07/76 | Note 47 |
Holden | Kingswood | HJ | 5.0L 186KW 308 V8 16v OHV CARB RWD,AT/MT | 2Dr Utility;4Dr Sedan;4Dr Wagon | 10/74-07/76 | Note 47 |
Holden | Kingswood | HK | 2.6L 81KW 85KW 161 LC HC I6 12v OHV CARB RWD,AT/MT | 4Dr Sedan;4Dr Wagon;2Dr Utility | 02/68-04/69 | Note 47 |
Holden | Kingswood | HK | 3.0L 108KW 94KW 186 S I6 12v OHV CARB RWD,AT/MT | 2Dr Utility;4Dr Sedan;4Dr Wagon | 02/68-05/69 | Note 47 |
Holden | Kingswood | HK | 5.0L 157KW 307 V8 16v OHV CARB RWD,AT/MT | 2Dr Utility;4Dr Sedan;4Dr Wagon | 02/68-04/69 | Note 47 |
Holden | Kingswood | HQ | 2.8L 84KW 88KW 173 LC HC I6 12v OHV CARB RWD,AT/MT | 2Dr Utility;4Dr Sedan;4Dr Wagon | 07/71-10/74 | Note 47 |
Holden | Kingswood | HQ | 3.3L 101KW 96KW 202 RED HC LC I6 12v OHV CARB RWD,AT/MT | 2Dr Utility;4Dr Sedan;4Dr Wagon | 07/71-10/74 | Note 47 |
Holden | Kingswood | HQ | 4.1L 130KW 138KW 253 LC HC V8 16v OHV CARB RWD,AT/MT | 2Dr Utility;4Dr Sedan;4Dr Wagon | 07/71-10/74 | Note 47 |
Holden | Kingswood | HQ | 5.0L 179KW 308 V8 16v OHV CARB RWD,AT/MT | 2Dr Utility;4Dr Sedan;4Dr Wagon | 07/71-10/74 | Note 47 |
Holden | Kingswood | HT | 2.6L 81KW 85KW 161 LC HC I6 12v OHV CARB RWD,AT/MT | 2Dr Utility;4Dr Sedan;4Dr Wagon | 05/69-07/70 | Note 1 |
Holden | Kingswood | HT | 3.0L 108KW 92KW 97KW 186 S LC HC I6 12v OHV CARB RWD,AT/MT | 2Dr Utility;4Dr Sedan;4Dr Wagon | 05/69-07/70 | Note 1 |
Holden | Kingswood | HT | 4.1L 130KW 138KW 253 LC HC V8 16v OHV CARB RWD,AT/MT | 2Dr Utility;4Dr Sedan;4Dr Wagon | 05/69-07/70 | Note 1 |
Holden | Kingswood | HT | 5.0L 157KW 179KW 307 308 V8 16v OHV CARB RWD,AT,AT/MT | 2Dr Utility;4Dr Sedan;4Dr Wagon | 05/69-07/70 | Note 1 |
Holden | Kingswood | HX | 3.3L 76KW 81KW 88KW 202 RED LC HC I6 12v OHV CARB RWD,MT,AT | 2Dr Utility;2Dr Van;4Dr Sedan;4Dr Wagon | 07/76-09/77 | Note 47 |
Holden | Kingswood | HX | 4.1L 120KW 253 V8 16v OHV CARB RWD,AT/MT | 2Dr Utility;2Dr Van;4Dr Sedan;4Dr Wagon | 07/76-09/77 | Note 47 |
Holden | Kingswood | HX | 5.0L 161KW 308 V8 16v OHV CARB RWD,AT/MT | 2Dr Utility;4Dr Sedan;4Dr Wagon;2Dr Van | 07/76-09/77 | Note 47 |
Holden | Kingswood | HZ | 3.3L 76KW 81KW 88KW 202 RED LC HC I6 12v OHV CARB RWD,MT,AT | 2Dr Utility;2Dr Van;4Dr Sedan;4Dr Wagon | 10/77-04/80 | Note 47 |
Holden | Kingswood | HZ | 4.1L 120KW 253 V8 16v OHV CARB RWD,AT/MT | 2Dr Utility;2Dr Van;4Dr Sedan;4Dr Wagon | 10/77-04/80 | Note 47 |
Holden | Kingswood | HZ | 5.0L 161KW 308 V8 16v OHV CARB RWD,AT/MT | 2Dr Utility;4Dr Sedan;4Dr Wagon;2Dr Van | 10/77-03/80 | Note 47 |
Holden | Le Coupe | HX | 5.0L 161KW 308 V8 16v OHV CARB RWD,AT | 2Dr Coupe | 09/76-11/76 | Note 47 |
Holden | Monaro | HG | 2.6L 81KW 85KW 161 LC HC I6 12v OHV CARB RWD,AT/MT | 2Dr Coupe | 08/70-06/71 | Note 1 |
Holden | Monaro | HG | 3.0L 108KW 92KW 97KW 186 S LC HC I6 12v OHV CARB RWD,AT/MT | 2Dr Coupe | 08/70-07/71 | Note 1 |
Holden | Monaro | HG | 4.1L 130KW 138KW 253 LC HC V8 16v OHV CARB RWD,AT/MT | 2Dr Coupe | 08/70-07/71 | Note 1 |
Holden | Monaro | HG | 5.0L 179KW 308 V8 16v OHV CARB RWD,AT/MT | 2Dr Coupe | 08/70-07/71 | Note 1 |
Holden | Monaro | HG | 5.7L 205KW 224KW 350 V8 16v OHV CARB RWD,AT,MT | 2Dr Coupe | 09/70-07/71 | Note 1 |
Holden | Monaro | HJ | 3.3L 101KW 96KW 202 RED HC LC I6 12v OHV CARB RWD,AT/MT | 2Dr Coupe | 10/74-07/76 | Note 47 |
Holden | Monaro | HJ | 4.1L 130KW 138KW 253 LC HC V8 16v OHV CARB RWD,AT/MT | 2Dr Coupe;4Dr Sedan | 10/74-07/76 | Note 47 |
Holden | Monaro | HJ | 5.0L 186KW 308 V8 16v OHV CARB RWD,AT/MT | 2Dr Coupe;4Dr Sedan | 10/74-07/76 | Note 47 |
Holden | Monaro | HK | 2.6L 81KW 85KW 161 LC HC I6 12v OHV CARB RWD,AT/MT | 2Dr Coupe | 07/68-04/69 | Note 47 |
Holden | Monaro | HK | 3.0L 108KW 94KW 186 S I6 12v OHV CARB RWD,AT/MT | 2Dr Coupe | 07/68-04/69 | Note 47 |
Holden | Monaro | HK | 5.0L 157KW 307 V8 16v OHV CARB RWD,AT/MT | 2Dr Coupe | 07/68-04/69 | Note 47 |
Holden | Monaro | HK | 5.4L 186KW 327 TYPE 1 V8 16v OHV CARB RWD,MT | 2Dr Coupe | 07/68-11/68 | Note 47 |
Holden | Monaro | HK | 5.4L 175KW 327 TYPE 2 V8 16v OHV CARB RWD,MT | 2Dr Coupe | 11/68-05/69 | Note 47 |
Holden | Monaro | HQ | 3.3L 101KW 96KW 202 RED HC LC I6 12v OHV CARB RWD,AT/MT | 2Dr Coupe | 07/71-10/74 | Note 47 |
Holden | Monaro | HQ | 4.1L 130KW 138KW 253 LC HC V8 16v OHV CARB RWD,AT/MT | 2Dr Coupe;4Dr Sedan | 07/71-10/74 | Note 47 |
Holden | Monaro | HQ | 5.0L 179KW 308 V8 16v OHV CARB RWD,AT/MT | 2Dr Coupe;4Dr Sedan | 07/71-10/74 | Note 47 |
Holden | Monaro | HQ | 5.7L 205KW 350 V8 16v OHV CARB RWD,AT/MT | 4Dr Sedan;2Dr Coupe | 07/71-10/74 | Note 47 |
Holden | Monaro | HT | 2.6L 81KW 85KW 161 LC HC I6 12v OHV CARB RWD,AT/MT | 2Dr Coupe | 05/69-07/70 | Note 1 |
Holden | Monaro | HT | 3.0L 92KW 97KW 186 LC HC I6 12v OHV CARB RWD,AT/MT | 2Dr Coupe | 05/69-07/70 | Note 1 |
Holden | Monaro | HT | 3.0L 108KW 186 S I6 12v OHV CARB RWD,AT/MT | 2Dr Coupe | 06/69-07/70 | Note 1 |
Holden | Monaro | HT | 4.1L 130KW 138KW 253 LC HC V8 16v OHV CARB RWD,AT/MT | 2Dr Coupe | 05/69-07/70 | Note 1 |
Holden | Monaro | HT | 5.0L 157KW 307 V8 16v OHV CARB RWD,AT | 2Dr Coupe | 06/69-07/70 | Note 1 |
Holden | Monaro | HT | 5.0L 179KW 308 V8 16v OHV CARB RWD,AT/MT | 2Dr Coupe | 70-07/70 | Note 1 |
Holden | Monaro | HT | 5.7L 205KW 224KW 350 V8 16v OHV CARB RWD,AT,MT | 2Dr Coupe | 06/69-07/70 | Note 1 |
Holden | Monaro | HX | 4.1L 120KW 253 V8 16v OHV CARB RWD,AT/MT | 4Dr Sedan | 07/76-09/77 | Note 47 |
Holden | Monaro | HX | 5.0L 161KW 308 V8 16v OHV CARB RWD,AT/MT | 4Dr Sedan | 07/76-09/77 | Note 47 |
Holden | One Tonner | HJ | 2.8L 84KW 88KW 173 LC HC I6 12v OHV CARB RWD,AT/MT | 2Dr Tray | 10/74-07/76 | Note 47 |
Holden | One Tonner | HJ | 3.3L 101KW 96KW 202 RED HC LC I6 12v OHV CARB RWD,AT/MT | 2Dr Tray | 10/74-07/76 | Note 47 |
Holden | One Tonner | HJ | 4.1L 130KW 138KW 253 LC HC V8 16v OHV CARB RWD,AT/MT | 2Dr Tray | 10/74-07/76 | Note 47 |
Holden | One Tonner | HJ | 5.0L 186KW 308 V8 16v OHV CARB RWD,AT/MT | 2Dr Tray | 10/74-07/76 | Note 47 |
Holden | One Tonner | HQ | 2.8L 84KW 88KW 173 LC HC I6 12v OHV CARB RWD,AT/MT | 2Dr Tray | 71-10/74 | Note 47 |
Holden | One Tonner | HQ | 3.3L 101KW 96KW 202 RED HC LC I6 12v OHV CARB RWD,AT/MT | 2Dr Tray | 72-10/74 | Note 47 |
Holden | One Tonner | HQ | 4.1L 130KW 138KW 253 LC HC V8 16v OHV CARB RWD,AT/MT | 2Dr Tray | 02/73-10/74 | Note 47 |
Holden | One Tonner | HX | 3.3L 76KW 81KW 88KW 202 RED LC HC I6 12v OHV CARB RWD,MT,AT | 2Dr Tray | 07/76-09/77 | Note 47 |
Holden | One Tonner | HX | 4.1L 120KW 253 V8 16v OHV CARB RWD,AT/MT | 2Dr Tray | 07/76-09/77 | Note 47 |
Holden | One Tonner | HX | 5.0L 161KW 308 V8 16v OHV CARB RWD,AT/MT | 2Dr Tray | 07/76-09/77 | Note 47 |
Holden | One Tonner | HZ | 3.3L 76KW 81KW 88KW 202 RED LC HC I6 12v OHV CARB RWD,MT,AT | 2Dr Tray | 10/77-04/80 | Note 47 |
Holden | One Tonner | HZ | 4.1L 120KW 253 V8 16v OHV CARB RWD,AT/MT | 2Dr Tray | 10/77-04/80 | Note 47 |
Holden | One Tonner | HZ | 5.0L 161KW 308 V8 16v OHV CARB RWD,AT/MT | 2Dr Tray | 10/77-03/80 | Note 47 |
Holden | Panel Van | HJ | 2.8L 84KW 88KW 173 LC HC I6 12v OHV CARB RWD,AT/MT | 2Dr Van | 10/74-07/76 | Note 47 |
Holden | Panel Van | HJ | 3.3L 101KW 96KW 202 RED HC LC I6 12v OHV CARB RWD,AT/MT | 2Dr Van | 10/74-07/76 | Note 47 |
Holden | Panel Van | HJ | 4.1L 130KW 138KW 253 LC HC V8 16v OHV CARB RWD,AT/MT | 2Dr Van | 10/74-07/76 | Note 47 |
Holden | Panel Van | HJ | 5.0L 186KW 308 V8 16v OHV CARB RWD,AT/MT | 2Dr Van | 10/74-07/76 | Note 47 |
Holden | Panel Van | HX | 3.3L 76KW 81KW 88KW 202 RED LC HC I6 12v OHV CARB RWD,MT,AT | 2Dr Van | 07/76-09/77 | Note 47 |
Holden | Panel Van | HX | 4.1L 120KW 253 V8 16v OHV CARB RWD,AT/MT | 2Dr Van | 07/76-09/77 | Note 47 |
Holden | Panel Van | HX | 5.0L 161KW 308 V8 16v OHV CARB RWD,AT/MT | 2Dr Van | 07/76-09/77 | Note 47 |
Holden | Panel Van | HZ | 3.3L 76KW 81KW 88KW 202 RED LC HC I6 12v OHV CARB RWD,MT,AT | 2Dr Van | 10/77-04/80 | Note 47 |
Holden | Panel Van | HZ | 4.1L 120KW 253 V8 16v OHV CARB RWD,AT/MT | 2Dr Van | 10/77-04/80 | Note 47 |
Holden | Panel Van | HZ | 5.0L 161KW 308 V8 16v OHV CARB RWD,AT/MT | 2Dr Van | 10/77-03/80 | Note 47 |
Holden | Premier | HG | 3.0L 108KW 92KW 97KW 186 S LC HC I6 12v OHV CARB RWD,AT/MT | 4Dr Sedan;4Dr Wagon | 08/70-07/71 | Note 1 |
Holden | Premier | HG | 4.1L 130KW 138KW 253 LC HC V8 16v OHV CARB RWD,AT/MT | 4Dr Sedan;4Dr Wagon | 08/70-07/71 | Note 1 |
Holden | Premier | HG | 5.0L 179KW 308 V8 16v OHV CARB RWD,AT/MT | 4Dr Sedan;4Dr Wagon | 08/70-07/71 | Note 1 |
Holden | Premier | HJ | 3.3L 101KW 96KW 202 RED HC LC I6 12v OHV CARB RWD,AT/MT | 4Dr Sedan;4Dr Wagon | 10/74-07/76 | Note 47 |
Holden | Premier | HJ | 4.1L 130KW 138KW 253 LC HC V8 16v OHV CARB RWD,AT/MT | 4Dr Sedan;4Dr Wagon | 10/74-07/76 | Note 47 |
Holden | Premier | HJ | 5.0L 186KW 308 V8 16v OHV CARB RWD,AT/MT | 4Dr Sedan;4Dr Wagon | 10/74-07/76 | Note 47 |
Holden | Premier | HK | 3.0L 108KW 94KW 186 S I6 12v OHV CARB RWD,AT/MT | 4Dr Sedan;4Dr Wagon | 02/68-05/69 | Note 47 |
Holden | Premier | HK | 5.0L 157KW 307 V8 16v OHV CARB RWD,AT/MT | 4Dr Sedan;4Dr Wagon | 02/68-04/69 | Note 47 |
Holden | Premier | HQ | 3.3L 101KW 96KW 202 RED HC LC I6 12v OHV CARB RWD,AT/MT | 4Dr Sedan;4Dr Wagon | 07/71-10/74 | Note 47 |
Holden | Premier | HQ | 4.1L 130KW 138KW 253 LC HC V8 16v OHV CARB RWD,AT/MT | 4Dr Sedan;4Dr Wagon | 07/71-10/74 | Note 47 |
Holden | Premier | HQ | 5.0L 179KW 308 V8 16v OHV CARB RWD,AT/MT | 4Dr Sedan;4Dr Wagon | 07/71-10/74 | Note 47 |
Holden | Premier | HT | 3.0L 108KW 92KW 97KW 186 S LC HC I6 12v OHV CARB RWD,AT/MT | 4Dr Sedan;4Dr Wagon | 05/69-07/70 | Note 1 |
Holden | Premier | HT | 4.1L 130KW 138KW 253 LC HC V8 16v OHV CARB RWD,AT/MT | 4Dr Sedan;4Dr Wagon | 05/69-07/70 | Note 1 |
Holden | Premier | HT | 5.0L 157KW 179KW 307 308 V8 16v OHV CARB RWD,AT,AT/MT | 4Dr Sedan;4Dr Wagon | 05/69-07/70 | Note 1 |
Holden | Premier | HX | 3.3L 76KW 81KW 88KW 202 RED LC HC I6 12v OHV CARB RWD,MT,AT | 4Dr Sedan;4Dr Wagon | 07/76-09/77 | Note 47 |
Holden | Premier | HX | 4.1L 120KW 253 V8 16v OHV CARB RWD,AT/MT | 4Dr Sedan;4Dr Wagon | 07/76-09/77 | Note 47 |
Holden | Premier | HX | 5.0L 161KW 308 V8 16v OHV CARB RWD,AT/MT | 4Dr Sedan;4Dr Wagon | 07/76-09/77 | Note 47 |
Holden | Premier | HZ | 3.3L 76KW 81KW 88KW 202 RED LC HC I6 12v OHV CARB RWD,MT,AT | 4Dr Sedan;4Dr Wagon | 10/77-04/80 | Note 47 |
Holden | Premier | HZ | 4.1L 120KW 253 V8 16v OHV CARB RWD,AT/MT | 4Dr Sedan;4Dr Wagon | 10/77-04/80 | Note 47 |
Holden | Premier | HZ | 5.0L 161KW 308 V8 16v OHV CARB RWD,AT/MT | 4Dr Sedan;4Dr Wagon | 10/77-03/80 | Note 47 |
Holden | Statesman | HJ | 5.0L 190KW 308 V8 16v OHV CARB RWD,AT | 4Dr Sedan | 10/74-07/76 | Note 47 |
Holden | Statesman | HQ | 3.3L 101KW 96KW 202 RED HC LC I6 12v OHV CARB RWD,AT/MT | 4Dr Sedan | 07/71-10/74 | Note 47 |
Holden | Statesman | HQ | 4.1L 130KW 138KW 253 LC HC V8 16v OHV CARB RWD,AT/MT | 4Dr Sedan | 07/71-10/74 | Note 47 |
Holden | Statesman | HQ | 5.0L 179KW 308 V8 16v OHV CARB RWD,AT | 4Dr Sedan | 07/71-10/74 | Note 47 |
Holden | Statesman | HQ | 5.7L 205KW 350 V8 16v OHV CARB RWD,AT/MT,AT | 4Dr Sedan | 07/71-10/74 | Note 47 |
Holden | Statesman | HX | 5.0L 161KW 308 V8 16v OHV CARB RWD,AT | 4Dr Sedan | 07/76-09/77 | Note 47 |
Holden | Statesman | HZ | 5.0L 161KW 308 V8 16v OHV CARB RWD,AT | 4Dr Sedan | 10/77-03/80 | Note 47 |
Holden | Utility | HJ | 2.8L 84KW 88KW 173 LC HC I6 12v OHV CARB RWD,AT/MT | 2Dr Utility | 10/74-07/76 | Note 47 |
Holden | Utility | HJ | 3.3L 101KW 96KW 202 RED HC LC I6 12v OHV CARB RWD,AT/MT | 2Dr Utility | 10/74-07/76 | Note 47 |
Holden | Utility | HJ | 4.1L 130KW 138KW 253 LC HC V8 16v OHV CARB RWD,AT/MT | 2Dr Utility | 10/74-07/76 | Note 47 |
Holden | Utility | HJ | 5.0L 186KW 308 V8 16v OHV CARB RWD,AT/MT | 2Dr Utility | 10/74-07/76 | Note 47 |
Holden | Utility | HX | 3.3L 76KW 81KW 88KW 202 RED LC HC I6 12v OHV CARB RWD,MT,AT | 2Dr Utility | 07/76-09/77 | Note 47 |
Holden | Utility | HX | 4.1L 120KW 253 V8 16v OHV CARB RWD,AT/MT | 2Dr Utility | 07/76-09/77 | Note 47 |
Holden | Utility | HX | 5.0L 161KW 308 V8 16v OHV CARB RWD,AT/MT | 2Dr Utility | 07/76-09/77 | Note 47 |
Holden | Utility | HZ | 3.3L 76KW 81KW 88KW 202 RED LC HC I6 12v OHV CARB RWD,MT,AT | 2Dr Utility | 10/77-04/80 | Note 47 |
Holden | Utility | HZ | 4.1L 120KW 253 V8 16v OHV CARB RWD,AT/MT | 2Dr Utility | 10/77-04/80 | Note 47 |
Holden | Utility | HZ | 5.0L 161KW 308 V8 16v OHV CARB RWD,AT/MT | 2Dr Utility | 10/77-03/80 | Note 47 |
Note 1:1 Pair. F/Drums 22.22mm;Note 47:One pair |
1.Wheel Cylinder
The wheel cylinder is a vital component in any drum brake system. Its purpose is to press the brake shoes against your car's brake drums, which will cause your car to slow down.Bosch is a well-established and reputed brand, with a strong global presence in more than 150 countries.Bosch focuses on innovation and quality.
Feature:
- Wheel cylinder with and without integrated pressure regulator
- High coverage of the relevant motor vehicle market
- High-quality material properties
2.About Bosch
Bosch, a premier global supplier of services and technology, is a privately held company headquartered in Germany. Its operations have been divided into four main business sectors that include automotive technology, industrial technology, energy and building technology, and consumer goods. Bosch products and services are designed to fascinate and improve the quality of life by offering innovative and beneficial solutions. The company offers technology worldwide that is "Invented for Life."
Features
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2023 United Autoparts. All rights reserved.
Contents : 2 x Bosch Wheel Cylinder
Position : Rear
Specifications
SKU | BOSCH-WC-U2306-Z187 |
Brand | Bosch |
Reviews
Be The First To Review This Product!
Help other Parts360 users shop smarter by writing reviews for products you have purchased.
More From This Category
$146.34 $121.95
Rear Sway Bar Mount Saddle for Holden HK HT HG HQ HJ WB Monaro Statesman
$62.95 $51.95
Front Protex Wheel Cylinder Left for Holden Monaro Premier HK HT HG HD 26.98mm
$281.80 $234.80
Front Solid Ultra Disc Brake Rotors + Ceramic Pads for Holden HK HT 1968 - 1970
$45.54 $37.95
Whiteline 24mm Front Sway Bar Mount Bush for Holden HX HZ WB Monaro Statesman
$367.14 $305.95
Front Shock Absorbers Super Low King Springs for HOLDEN HK HG HT 60-70
$87.06 $72.55
Penrite Everyday Plus 15W-40 Engine Oil 5L for Holden Apollo Astra H F Series
$250.74 $208.95
Nolathane Rear Lowering block kit for Holden HD HR HK HT HG 6/8CYL 2.5 Inch
$28.74 $23.95