2x Front Bosch Disc Brake Rotors for Iveco Daily 45C15 45C18 50C18 OD 290mm
Description
Suit Vehicle:
Make | Model Name | Type Name | Cylinder | PowerKw | PowerHp | Year | Note |
---|---|---|---|---|---|---|---|
Iveco | DAILY IV Platform/Chassis | 3.0 45C15 | 4 | 107 | 146 | 05/2006 - 05/2009 | Engine Code:F1CE0481F |
Iveco | DAILY IV Platform/Chassis | 3.0 45C18, 45C18 /P, 45C18 D, 45C18 D/P | 4 | 130 | 176 | 05/2006 - 08/2011 | |
Iveco | DAILY IV Platform/Chassis | 3.0 50C15 | 4 | 107 | 146 | 05/2006 - 08/2011 | |
Iveco | DAILY IV Platform/Chassis | 3.0 50C18 | 4 | 130 | 176 | 05/2006 - 08/2011 | |
Iveco | DAILY IV Van | 2.3 35S14 C, 35S14 C/P, 35S14 V, 35S14 V/P, 35C14 V,... | 4 | 100 | 136 | 05/2006 - 05/2009 | Engine Code:F1AE0481H.. |
Iveco | DAILY IV Van | 3.0 35C14 GV, 35C14 GV/P, 35S14 GV, 35S14 GV/P | 4 | 100 | 136 | 07/2007 - 08/2011 | Engine Code:F1CE0441F, F1CE0441A.., F1CE0441A for type code:GCF, GJF, PCB, PMB Code:35C14 |
Iveco | DAILY IV Van | 3.0 50C18 V, 50C18 V/P | 4 | 130 | 176 | 05/2006 - 08/2011 | |
Iveco | DAILY V Platform/Chassis | 3.0 35C17, 35S17, 40C17, 45C17, 50C17, 60C17, 65C17, 70C17 | 4 | 125 | 170 | 09/2011 - 02/2014 | Code:35C17, 50C17, 40C17 for type code:7MH, 7ME, 7DE, 74H, 7PH, 7PE, 7NH, 7NE, 7EH, 7EE, 7DH, 75H, 7CH, 7CE |
Iveco | DAILY V Platform/Chassis | 3.0 35C21, 35S21, 40C21, 45C21, 50C21, 60C21, 65C21, 70C21 | 4 | 150 | 205 | 09/2011 - 02/2014 | for type code:7PF, 7NF, 7MF, 7EF, 7DF, 7CF Engine Code:F1CE3481D*B138, F1CE3481D*B134, F1CE3481D*B131 Code:35C21, 40C21, 50C21 |
Iveco | DAILY V Van | 2.3 29L15 V, 35S15 V, 35C15L V, 40C15L V, 50C15L V | 4 | 107 | 146 | 07/2012 - 02/2014 | Engine Code:F1AE3481C*A034 |
Iveco | DAILY V Van | 2.3 29S11, 29L11, 35C11, 35S11, 40C11 | 4 | 78 | 106 | 09/2011 - 02/2014 | Code:40C11, 35C11 for type code:7NA, 7CA, 7DA, 7MA Engine Code:F1AE3481A*A001, F1AE3481A*A003, F1AE3481A*A004, F1AE3481A*A041, F1AE3481A*A044 |
Iveco | DAILY V Van | 2.3 29S13, 29L13, 35C13, 35S13, 40C13, 40S13 | 4 | 93 | 126 | 09/2011 - 02/2014 | Code:35C13, 40C13 Engine Code:F1AE3481B*A001, F1AE3481B*A003, F1AE3481B*A004, F1AE3481B*A008, F1AE3481B*A041, F1AE3481B*A044, F1AE3481B*A047, F1AE3481B*A007 for type code:7CB, 7DB, 7MB, 7NB |
Iveco | DAILY V Van | 3.0 35C15 V, 40C15 V, 45C15 V, 50C15 V, 60C15 V,65C15 V | 4 | 107 | 146 | 09/2011 - 02/2014 | for type code:7DD, 7CD, 7CM, 75M, 7VN, 7PM, 7PD, 7NM, 7ND, 7MM, 7MD, 7EM, 7ED, 77N, 78N, 79N Engine Code:F1CE34818*C154, F1CE34818*C151, F1CE34818*C118, F1CE34818*C114, F1CE34818*C113, F1CE34818*C111, F1CE3481J*M104, F1CE3481J*B148, F1CE3481J*B147, F1CE3481J*B143, F1CE3481J*B144, F1CE3481J*B141, F1CE3481J*B108, F1CE3481J*B107, F1CE3481J*B104, F1CE3481J*B103, F1CE3481J*B101 Code:35C15, 50C15, 40C15 |
Iveco | DAILY V Van | 3.0 35C17, 35S17, 40C17, 45C17, 50C17, 60C17, 65C17, 70C17 | 4 | 125 | 170 | 09/2011 - 02/2014 | for type code:75H, 74H, 7PH, 7PE, 7NH, 7NE, 7EH, 7EE, 7DH, 7DE, 7MH, 7ME, 7CH, 7CE Code:40C17, 50C17, 35C17 |
Iveco | DAILY V Van | 3.0 35C21 V, 35S21 V, 40C21 V, 45C21 V, 50C21 V | 4 | 150 | 204 | 09/2011 - 02/2014 | Code:35C21, 40C21, 50C21 for type code:7NF, 7MF, 7EF, 7DF, 7CF, 7PF Engine Code:F1CE3481D*B138, F1CE3481D*B134, F1CE3481D*B131 |
Iveco | DAILY VI Platform/Chassis | 3.0 35S17, 35C17, 40C17, 45S17,45C17, 50C17, 60C17, 65C17,... | 4 | 125 | 170 | 05/2014 - 12/2018 | for type code:8NH, 8MH, 8KH, 8EH, 8EE, 8DH, 8PE, 8CH, 8PH, 8UE, 8UH, 8NE, 8ME, 8DE, 8CE Engine Code:F1CFL411H, F1CFL411F Code:40C17, 35C17, 50C17 |
Iveco | DAILY VI Platform/Chassis | 3.0 35S21, 35C21, 40C21, 50C21, 60C21, 65C21, 70C21 | 4 | 150 | 205 | 05/2014 - 12/2019 | Engine Code:F1CFL411G, F1CGL411C |
Iveco | DAILY VI Van | 2.3 33S13, 35S13, 35C13 | 4 | 93 | 126 | 05/2014 - 12/2018 | Code:35C13 for type code:8MB, 8CB |
Iveco | DAILY VI Van | 3.0 35S17, 35C17, 40C17, 50C17, 55C17, 60C17, 65C17, 70C17 | 4 | 125 | 170 | 05/2014 - 04/2016 | for type code:8NH, 8MH, 8KH, 8EH, 8EE, 8DH, 8CH, 8PE, 8NE, 8ME, 8DE, 8CE, 8PH, 8UE, 8UH Engine Code:F1CFL411F, F1CFL411H Code:40C17, 35C17, 50C17 |
Iveco | DAILY VI Van | 3.0 35S21, 35C21, 40C21, 50C21, 65C21, 70C21 | 4 | 150 | 205 | 05/2014 - 12/2019 | Engine Code:F1CGL411C, F1CFL411G |
1.Bosch Brake Disc Rotors
As specialist brake disc manufacturers, Bosch have their own research, development and production facilities. At Bosch, care is taken to observe particularly stringent quality standards right from the start. As a result, Bosch brake discs show a high level of thermal conductivity, accuracy of fit and mechanical and thermal stability.
Feature
- Superior quality cast steel ised in the production of the discs
- The disc coating guards against corrosion and provides long-lasting protection
- A program that covers all top models of Asian & Eiropean makes in Asia Pacific
- Bosch built-in wear indicators ensure safety at a glance
- The brake disc show you when it is worn out via the indicator on the list
2.Bosch quality ensures long rotor life
Material and Processing - Superior Quality Cast Steel
The production of brake discs requires in-depth know-how and extreme precision. Bosch selects cast- ing materials and alloying constituents based on long experience. Rigorous testing at Bosch testing facilities and independent institutes assures a consistently high quality standard - for safety, reliability and long life.
Low Tolerances
Bosch's experience in processing original equipment brake discs also guarantees minimum tolerances for run-out and disc thickness variation (DTV). Excessive run-out produces DTV, which in turn causes pedal vibrations, steering wheel or entire wheel pulsation, and brake noise.
Bosch recommends:
To maintain safety, follow this simple checklist:
1. Check the disc thickness: If it falls below the required minimum, replace the brake discs in pairs
2. Inspect the front axle and steering
3. Check the wheel bearing play
4. Clean the wheel hub (do not use paste lubricants)
5. Check the wheel hub for lateral run-out
6. Ensure the mobility of the brake caliper
7. Tighten the wheel bolts with a torque wrench
3.About Bosch
Bosch, a premier global supplier of services and technology, is a privately held company headquartered in Germany. Its operations have been divided into four main business sectors that include automotive technology, industrial technology, energy and building technology, and consumer goods. Bosch products and services are designed to fascinate and improve the quality of life by offering innovative and beneficial solutions. The company offers technology worldwide that is "Invented for Life."
Features
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Shipping of items from this product category may incur additional shipping charges especially to non-metro areas.
Copyright © 2014 - 2024 United Autoparts. All rights reserved.
Contents : 2x Bosch Disc Brake Rotors
Position : Front
Brake Disc Type: Vented
Disc Dimensions:
Outer Diameter [mm]: 290
Brake Disc Height [mm]: 46
Brake Disc Thickness [mm]: 28
Pitch Circle Diameter [mm]: 95
Centering Diameter [mm]: 64
Number of Holes: 9
Surface: Coated
Specifications
SKU | Bosch-Rotor-U2407-CA271 |
Brand | Bosch |
Shipping Weight | 10.0000kg |
Reviews
Be The First To Review This Product!
Help other Parts360 users shop smarter by writing reviews for products you have purchased.