2x Front Bosch Disc Brake Rotors for Volkswagen EOS 1F Golf Jetta MK 5 6 1K
Description
Vehicle :
Make | Model | Submodel | Litre | Body | Door | Series | Year | Note |
---|---|---|---|---|---|---|---|---|
Volkswagen | EOS | 1F | 2.0 | Convertible | 2 Door | DIESEL BMM I4 8v SOHC Turbo Direct Inj {103KW} FWD MT/DCT [GERMANY] | 03/2007-07/2008 | Note9 |
Volkswagen | EOS | 1F | 2.0 | Convertible | 2 Door | DIESEL CBAB I4 16v DOHC Turbo Direct Inj {103KW} FWD MT/DCT [GERMANY] | 08/2008-04/2011 | Note9 |
Volkswagen | EOS | 1F | 2.0 | Convertible | 2 Door | DIESEL CFFB I4 16v DOHC Turbo Direct Inj {103KW} FWD DCT [GERMANY] | 05/2011-09/2012 | Note9 |
Volkswagen | EOS | 1F | 2.0 | Convertible | 2 Door | BWA I4 16v DOHC Turbo Direct Inj {147KW} FWD MT/DCT [GERMANY] | 03/2007-07/2008 | Note8,Note9 |
Volkswagen | EOS | 1F | 2.0 | Convertible | 2 Door | CAWB I4 16v DOHC Turbo Direct Inj {147KW} FWD MT/DCT [GERMANY] | 08/2008-04/2010 | Note9 |
Volkswagen | EOS | 1F | 2.0 | Convertible | 2 Door | CCZA I4 16v DOHC Turbo Direct Inj {147KW} FWD MT/DCT [GERMANY] | 08/2008-04/2010 | Note9 |
Volkswagen | EOS | 1F | 2.0 | Convertible | 2 Door | CCZB I4 16v DOHC Turbo Direct Inj {155KW} FWD MT/DCT [GERMANY] | 05/2010-09/2012 | Note9 |
Volkswagen | EOS | 1F | 3.2 | Convertible | 2 Door | BUB V6 24v DOHC MPFI {184KW} FWD DCT [GERMANY] | 2007-2009 | Note9 |
Volkswagen | Golf | MK 6 1K | 1.2 | Hatchback | 4 Door | CBZB I4 8v SOHC Turbo Direct Inj {77KW} FWD MT/DCT [GERMANY] | 10/2010-03/2013 | Note9,Note10 |
Volkswagen | Golf | MK 5 1K | 1.4 | Hatchback | 4 Door | BLG I4 16v DOHC I/C Turbo Supercharged MPFI {125KW} FWD MT/DCT [GERMANY] | 05/2007-07/2009 | Note9,Note11 |
Volkswagen | Golf | MK 5 1K | 1.4 | Hatchback | 4 Door | BMY I4 16v DOHC Twin Charged EFI {103KW} FWD DCT [GERMANY] | 05/2006-11/2008 | Note9 |
Volkswagen | Golf | MK 6 1K | 1.4 | Convertible | 2 Door | CAVD I4 16v DOHC I/C Turbo Supercharged Direct Inj {118KW} FWD MT/DCT [SOUTH AFRICA] | 11/2011-08/2012 | Note9,Note10 |
Volkswagen | Golf | MK 6 1K | 1.4 | Hatchback | 4 Door | CAVD I4 16v DOHC I/C Turbo Supercharged Direct Inj {118KW} FWD MT/DCT [SOUTH AFRICA] | 03/2009-08/2012 | Note9,Note10 |
Volkswagen | Golf | MK 6 1K | 1.4 | Wagon | 4 Door | CAVD I4 16v DOHC I/C Turbo Supercharged Direct Inj {118KW} FWD DCT [SOUTH AFRICA] | 02/2010-08/2012 | Note9 |
Volkswagen | Golf | MK 6 1K | 1.4 | Convertible | 2 Door | CAXA I4 16v DOHC I/C Turbo Direct Inj {90KW} FWD DCT [GERMANY] | 02/2012-01/2014 | Note9 |
Volkswagen | Golf | MK 6 1K | 1.4 | Hatchback | 4 Door | CAXA I4 16v DOHC I/C Turbo Direct Inj {90KW} FWD MT/DCT [GERMANY] | 05/2007-03/2013 | Note9,Note10 |
Volkswagen | Golf | MK 6 1K | 1.4 | Wagon | 4 Door | CAXA I4 16v DOHC I/C Turbo Direct Inj {90KW} FWD MT/DCT [GERMANY] | 02/2010-01/2014 | Note9 |
Volkswagen | Golf | MK 6 1K | 1.4 | Convertible | 2 Door | CTHD I4 16v DOHC I/C Turbo Supercharged Direct Inj {118KW} FWD MT/DCT [SOUTH AFRICA] | 09/2012-01/2015 | Note9,Note10 |
Volkswagen | Golf | MK 6 1K | 1.4 | Hatchback | 4 Door | CTHD I4 16v DOHC I/C Turbo Supercharged Direct Inj {118KW} FWD MT/DCT [SOUTH AFRICA] | 09/2012-03/2013 | Note9 |
Volkswagen | Golf | MK 6 1K | 1.4 | Wagon | 4 Door | CTHD I4 16v DOHC I/C Turbo Supercharged Direct Inj {118KW} FWD DCT [SOUTH AFRICA] | 09/2012-01/2014 | Note9 |
Volkswagen | Golf | MK 5 1K | 1.6 | Hatchback | 2 Door | BGU I4 8v SOHC MPFI {75KW} FWD AT/MT [GERMANY] | 01/2004-07/2005 | Note9,Note11 |
Volkswagen | Golf | MK 5 1K | 1.6 | Hatchback | 4 Door | BGU I4 8v SOHC MPFI {75KW} FWD AT/MT [GERMANY] | 01/2004-07/2005 | Note9,Note11 |
Volkswagen | Golf | MK 6 1K | 1.6 | Hatchback | 4 Door | DIESEL CAYC I4 16v DOHC Turbo Direct Inj {77KW} FWD MT/DCT [GERMANY] | 08/2009-03/2013 | Note9,Note10 |
Volkswagen | Golf | MK 6 1K | 1.6 | Wagon | 4 Door | DIESEL CAYC I4 16v DOHC Turbo Direct Inj {77KW} FWD MT/DCT [GERMANY] | 02/2010-11/2012 | Note9 |
Volkswagen | Golf | MK 5 1K | 1.9 | Hatchback | 4 Door | DIESEL BXE I4 8v SOHC Turbo Diesel Inj {77KW} FWD MT/DCT [GERMANY] | 04/2005-07/2007 | Note9,Note11 |
Volkswagen | Golf | MK 5 1K | 2.0 | Hatchback | 4 Door | DIESEL BDK I4 16v DOHC Turbo Direct Inj {55KW} FWD DCT [GERMANY] | 09/2004-11/2008 | Note9 |
Volkswagen | Golf | MK 5 1K | 2.0 | Hatchback | 4 Door | DIESEL BKD I4 16v DOHC Turbo Direct Inj {103KW} FWD MT/DCT [GERMANY] | 08/2004-07/2009 | Note9,Note11 |
Volkswagen | Golf | MK 5 1K | 2.0 | Hatchback | 4 Door | DIESEL BMM I4 8v SOHC Turbo Direct Inj {103KW} FWD MT/DCT [GERMANY] | 12/2004-05/2011 | Note9,Note11 |
Volkswagen | Golf | MK 5 1K | 2.0 | Hatchback | 4 Door | DIESEL BMN I4 16v DOHC Turbo Direct Inj {125KW} FWD MT/DCT [GERMANY] | 11/2005-11/2008 | Note9,Note11 |
Volkswagen | Golf | MK 6 1K | 2.0 | Hatchback | 4 Door | DIESEL CBAB I4 16v DOHC Turbo Direct Inj {103KW} FWD MT/DCT [GERMANY] | 10/2008-09/2010 | Note9,Note10 |
Volkswagen | Golf | MK 6 1K | 2.0 | Hatchback | 4 Door | DIESEL CBBB I4 16v DOHC I/C Turbo Direct Inj {125KW} FWD MT/DCT [GERMANY] | 06/2010-09/2010 | Note9,Note10 |
Volkswagen | Golf | MK 6 1K | 2.0 | Wagon | 4 Door | DIESEL CBDB I4 16v DOHC Turbo Direct Inj {103KW} FWD MT/DCT [GERMANY] | 02/2009-09/2010 | Note9 |
Volkswagen | Golf | MK 6 1K | 2.0 | Hatchback | 4 Door | DIESEL CFFB I4 16v DOHC Turbo Direct Inj {103KW} FWD MT/DCT [GERMANY] | 10/2010-03/2013 | Note9,Note10 |
Volkswagen | Golf | MK 6 1K | 2.0 | Hatchback | 4 Door | DIESEL CFGB I4 16v DOHC I/C Turbo CRD {125KW} FWD MT/DCT [GERMANY] | 10/2010-08/2013 | Note9,Note10 |
Volkswagen | Golf | MK 6 1K | 2.0 | Wagon | 4 Door | DIESEL CFHC I4 16v DOHC Turbo CRD {103KW} FWD DCT [GERMANY] | 02/2010-11/2012 | Note9 |
Volkswagen | Golf | MK 5 1K | 2.0 | Hatchback | 4 Door | AXW I4 16v DOHC Direct Inj {110KW} FWD AT/MT [GERMANY] | 01/2004-07/2005 | Note9,Note11 |
Volkswagen | Golf | MK 5 1K | 2.0 | Hatchback | 2 Door | AXX I4 16v DOHC Turbo Direct Inj {147KW} FWD MT/DCT [GERMANY] | 05/2005-07/2007 | Note9,Note11 |
Volkswagen | Golf | MK 5 1K | 2.0 | Hatchback | 4 Door | BLR I4 16v DOHC VVT Direct Inj {110KW} FWD AT/MT [GERMANY] | 09/2004-07/2007 | Note9 |
Volkswagen | Golf | MK 5 1K | 2.0 | Hatchback | 4 Door | BLX I4 16v DOHC Direct Inj {110KW} FWD AT/MT [GERMANY] | 10/2003-07/2007 | Note9,Note11 |
Volkswagen | Golf | MK 5 1K | 2.0 | Hatchback | 4 Door | BVY I4 16v DOHC Direct Inj {110KW} FWD AT/MT [GERMANY] | 05/2005-02/2009 | Note9,Note11 |
Volkswagen | Golf | MK 5 1K | 2.0 | Hatchback | 2 Door | BWA I4 16v DOHC Turbo Direct Inj {147KW} FWD MT/DCT [GERMANY] | 11/2006-09/2009 | Note9,Note11 |
Volkswagen | Golf | MK 5 1K | 2.0 | Hatchback | 4 Door | BWA I4 16v DOHC Turbo Direct Inj {147KW} FWD MT/DCT [GERMANY] | 05/2005-09/2009 | Note9,Note11 |
Volkswagen | Golf | MK 6 1K | 2.0 | Hatchback | 2 Door | CCZB I4 16v DOHC I/C Turbo Direct Inj {155KW} FWD MT/DCT [GERMANY] | 10/2009-08/2013 | Note9,Note10 |
Volkswagen | Golf | MK 6 1K | 2.0 | Hatchback | 4 Door | CCZB I4 16v DOHC I/C Turbo Direct Inj {155KW} FWD MT/DCT [GERMANY] | 10/2009-08/2013 | Note9,Note10 |
Volkswagen | Golf | MK 6 1K | 2.0 | Hatchback | 2 Door | CDLC I4 16v DOHC VVT Turbo Direct Inj {188KW} AWD MT/DCT [GERMANY] | 06/2010-08/2011 | Note9,Note10 |
Volkswagen | Golf | MK 6 1K | 2.0 | Hatchback | 4 Door | CDLC I4 16v DOHC VVT Turbo Direct Inj {188KW} AWD MT/DCT [GERMANY] | 06/2010-08/2013 | Note9,Note10 |
Volkswagen | Golf | MK 6 1K | 2.0 | Hatchback | 4 Door | CDLG I4 16v DOHC VVT Turbo Direct Inj {173KW} FWD MT/DCT [GERMANY] | 09/2011-07/2012 | Note9,Note10 |
Volkswagen | Golf | MK 5 1K | 3.2 | Hatchback | 2 Door | BUB V6 24v DOHC MPFI {184KW} AWD MT/DCT [GERMANY] | 07/2006-07/2007 | Note9,Note11 |
Volkswagen | Golf | MK 5 1K | 3.2 | Hatchback | 4 Door | BUB V6 24v DOHC MPFI {184KW} AWD MT/DCT [GERMANY] | 07/2006-07/2007 | Note9,Note11 |
Volkswagen | Jetta | MK 5 1K | 1.4 | Sedan | 4 Door | BLG I4 16v DOHC I/C Turbo Supercharged MPFI {125KW} FWD MT/DCT [GERMANY] | 05/2007-07/2009 | Note9,Note11 |
Note8 : For PR code 1LK Note9 : Pair Note10 : For PR code 1ZK Note11 : For PR code 1LM |
1.Bosch Brake Disc Rotors
As specialist brake disc manufacturers, Bosch have their own research, development and production facilities. At Bosch, care is taken to observe particularly stringent quality standards right from the start. As a result, Bosch brake discs show a high level of thermal conductivity, accuracy of fit and mechanical and thermal stability.
Feature
- Superior quality cast steel ised in the production of the discs
- The disc coating guards against corrosion and provides long-lasting protection
- A program that covers all top models of Asian & Eiropean makes in Asia Pacific
- Bosch built-in wear indicators ensure safety at a glance
- The brake disc show you when it is worn out via the indicator on the list
2.Bosch quality ensures long rotor life
Material and Processing - Superior Quality Cast Steel
The production of brake discs requires in-depth know-how and extreme precision. Bosch selects cast- ing materials and alloying constituents based on long experience. Rigorous testing at Bosch testing facilities and independent institutes assures a consistently high quality standard - for safety, reliability and long life.
Low Tolerances
Bosch's experience in processing original equipment brake discs also guarantees minimum tolerances for run-out and disc thickness variation (DTV). Excessive run-out produces DTV, which in turn causes pedal vibrations, steering wheel or entire wheel pulsation, and brake noise.
Bosch recommends:
To maintain safety, follow this simple checklist:
1. Check the disc thickness: If it falls below the required minimum, replace the brake discs in pairs
2. Inspect the front axle and steering
3. Check the wheel bearing play
4. Clean the wheel hub (do not use paste lubricants)
5. Check the wheel hub for lateral run-out
6. Ensure the mobility of the brake caliper
7. Tighten the wheel bolts with a torque wrench
3.About Bosch
Bosch, a premier global supplier of services and technology, is a privately held company headquartered in Germany. Its operations have been divided into four main business sectors that include automotive technology, industrial technology, energy and building technology, and consumer goods. Bosch products and services are designed to fascinate and improve the quality of life by offering innovative and beneficial solutions. The company offers technology worldwide that is "Invented for Life."
Features
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Shipping of items from this product category may incur additional shipping charges especially to non-metro areas.
Copyright © 2014 - 2024 United Autoparts. All rights reserved.
Contents : 2x Front Bosch Disc Brake Rotors
Dimensions:
Type :Vented
Weight: 11.885
Hub Height [mm]: 49.6
Diameter [mm]: 345
Bolt Holes: 9
Centre Hole [mm]: 65
Max Thickness [mm]: 30
Minimum Thickness [mm]: 27
Position : Front
Specifications
SKU | Bosch-Rotor-U2104-J015 |
Brand | Bosch |
Shipping Weight | 10.0000kg |
Reviews
Be The First To Review This Product!
Help other Parts360 users shop smarter by writing reviews for products you have purchased.