SKU: PTX-WBK-U2308-CA030

2x Front Protex Wheel Bearing Kit for Holden Belmont Kingswood Monaro HT HG HK

$68.95
RRP $82.95
SAVE $14.00 (17%)
In Stock


Calculate Shipping



Local Pickup - $0.00
Pickup from Sydney Warehouse
Australia Post-Eparcel - $0.00
Australia Post Parcel Post
Australia Express Post - $0.00

Description

Wheel Bearing Kit

The extensive Protex range includes all items needed to complete any driveline repair. All components are manufactured by or imported from the leading international suppliers.

Protex Wheel Bearing Kits are of the highest standard and include all needed components.Australia's single largest range of undercar components.


  • Highest Quality Super Precision Bearing.
  • Less Coefficient of Friction, Less Vibration and Noise.
  • Maximum Load Carrying Capacity.
  • Longer Bearing Life and Increased Bearing Reliability.
  • 12 Month/20,000Km Warranty.

Protex is a specialist brake brand, with over 20 years in the industry, aim to deliver quality, range and availablity at the right price.With continuous innovation and development, Protex build high-performance brakes designed for Australia's roads.

Protex take pride in getting the details right, carefully engineering their products for maximum safety, quicker fitting and better stopping performance.

All Protex's products go through rigorous testing, both during manufacturing and in real-world road conditions, ensuring top performance and reliability.

Features

Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.

Copyright © 2014 - 2023 United Autoparts. All rights reserved.

Contents : 2 x Protex Wheel Bearing Kit

Position : Front

Suit Vehicle:

Make Model Series Litre Year Position
HOLDENBELMONT HG253 HC V8 16v OHV CARB 138KW RWD AT/MT4.1L08/1970-07/1971Front
HOLDENBELMONT HG253 LC V8 16v OHV CARB 130KW RWD AT/MT4.1L08/1970-07/1971Front
HOLDENBELMONT HG308 V8 16v OHV CARB 179KW RWD AT/MT5.0L08/1970-07/1971Front
HOLDENBELMONT HG186 HC I6 12v OHV CARB 97KW RWD AT/MT3.0L08/1970-07/1971Front
HOLDENBELMONT HG186 LC I6 12v OHV CARB 92KW RWD AT/MT3.0L08/1970-07/1971Front
HOLDENBELMONT HG186 S I6 12v OHV CARB 108KW RWD AT/MT3.0L08/1970-07/1971Front
HOLDENBELMONT HK186 I6 12v OHV CARB 94KW RWD AT/MT3.0L02/1968-04/1969Front
HOLDENBELMONT HK186 S I6 12v OHV CARB 108KW RWD AT/MT3.0L02/1968-04/1969Front
HOLDENBELMONT HK186 I6 12v OHV CARB 94KW RWD AT/MT3.0L02/1968-05/1969Front
HOLDENBELMONT HK186 S I6 12v OHV CARB 108KW RWD AT/MT3.0L02/1968-05/1969Front
HOLDENBELMONT HT253 HC V8 16v OHV CARB 138KW RWD AT/MT4.1L05/1969-07/1970Front
HOLDENBELMONT HT253 LC V8 16v OHV CARB 130KW RWD AT/MT4.1L05/1969-07/1970Front
HOLDENBELMONT HT186 HC I6 12v OHV CARB 97KW RWD AT/MT3.0L05/1969-07/1970Front
HOLDENBELMONT HT186 LC I6 12v OHV CARB 92KW RWD AT/MT3.0L05/1969-07/1970Front
HOLDENBELMONT HT186 S I6 12v OHV CARB 108KW RWD AT/MT3.0L05/1969-07/1970Front
HOLDENBELMONT HT308 V8 16v OHV CARB 179KW RWD AT/MT5.0L05/1969-07/1970Front
HOLDENBELMONT HT308 V8 16v OHV CARB 179KW RWD AT/MT5.0L06/1969-07/1970Front
HOLDENKINGSWOOD HG186 HC I6 12v OHV CARB 97KW RWD AT/MT3.0L08/1970-07/1971Front
HOLDENKINGSWOOD HG186 LC I6 12v OHV CARB 92KW RWD AT/MT3.0L08/1970-07/1971Front
HOLDENKINGSWOOD HG186 S I6 12v OHV CARB 108KW RWD AT/MT3.0L08/1970-07/1971Front
HOLDENKINGSWOOD HG253 HC V8 16v OHV CARB 138KW RWD AT/MT4.1L08/1970-07/1971Front
HOLDENKINGSWOOD HG253 LC V8 16v OHV CARB 130KW RWD AT/MT4.1L08/1970-07/1971Front
HOLDENKINGSWOOD HG308 V8 16v OHV CARB 179KW RWD AT/MT5.0L08/1970-07/1971Front
HOLDENKINGSWOOD HK186 I6 12v OHV CARB 94KW RWD AT/MT3.0L02/1968-04/1969Front
HOLDENKINGSWOOD HK186 S I6 12v OHV CARB 108KW RWD AT/MT3.0L02/1968-04/1969Front
HOLDENKINGSWOOD HK186 I6 12v OHV CARB 94KW RWD AT/MT3.0L02/1968-05/1969Front
HOLDENKINGSWOOD HK186 S I6 12v OHV CARB 108KW RWD AT/MT3.0L02/1968-05/1969Front
HOLDENKINGSWOOD HK161 HC I6 12v OHV CARB 85KW RWD AT/MT2.6L03/1968-04/1969Front
HOLDENKINGSWOOD HK161 LC I6 12v OHV CARB 81KW RWD AT/MT2.6L03/1968-04/1969Front
HOLDENKINGSWOOD HK186 I6 12v OHV CARB 94KW RWD AT/MT3.0L03/1968-04/1969Front
HOLDENKINGSWOOD HK186 S I6 12v OHV CARB 108KW RWD AT/MT3.0L03/1968-04/1969Front
HOLDENKINGSWOOD HT161 HC I6 12v OHV CARB 85KW RWD AT/MT2.6L05/1969-07/1970Front
HOLDENKINGSWOOD HT161 LC I6 12v OHV CARB 81KW RWD AT/MT2.6L05/1969-07/1970Front
HOLDENKINGSWOOD HT186 HC I6 12v OHV CARB 97KW RWD AT/MT3.0L05/1969-07/1970Front
HOLDENKINGSWOOD HT186 LC I6 12v OHV CARB 92KW RWD AT/MT3.0L05/1969-07/1970Front
HOLDENKINGSWOOD HT186 S I6 12v OHV CARB 108KW RWD AT/MT3.0L05/1969-07/1970Front
HOLDENKINGSWOOD HT253 HC V8 16v OHV CARB 138KW RWD AT/MT4.1L05/1969-07/1970Front
HOLDENKINGSWOOD HT253 LC V8 16v OHV CARB 130KW RWD AT/MT4.1L05/1969-07/1970Front
HOLDENKINGSWOOD HT308 V8 16v OHV CARB 179KW RWD AT/MT5.0L05/1969-07/1970Front
HOLDENMONARO GTS HG186 S I6 12v OHV CARB 108KW RWD AT/MT3.0L08/1970-07/1971Front
HOLDENMONARO GTS HG253 HC V8 16v OHV CARB 138KW RWD AT/MT4.1L08/1970-07/1971Front
HOLDENMONARO GTS HG253 LC V8 16v OHV CARB 130KW RWD AT/MT4.1L08/1970-07/1971Front
HOLDENMONARO GTS HK186 S I6 12v OHV CARB 108KW RWD AT/MT3.0L07/1968-04/1969Front
HOLDENMONARO GTS HT253 HC V8 16v OHV CARB 138KW RWD AT/MT4.1L05/1969-07/1970Front
HOLDENMONARO GTS HT253 LC V8 16v OHV CARB 130KW RWD AT/MT4.1L05/1969-07/1970Front
HOLDENMONARO GTS HT186 S I6 12v OHV CARB 108KW RWD AT/MT3.0L06/1969-07/1970Front
HOLDENMONARO HG186 HC I6 12v OHV CARB 97KW RWD AT/MT3.0L08/1970-07/1971Front
HOLDENMONARO HG186 LC I6 12v OHV CARB 92KW RWD AT/MT3.0L08/1970-07/1971Front
HOLDENMONARO HG186 S I6 12v OHV CARB 108KW RWD AT/MT3.0L08/1970-07/1971Front
HOLDENMONARO HG253 HC V8 16v OHV CARB 138KW RWD AT/MT4.1L08/1970-07/1971Front
HOLDENMONARO HG253 LC V8 16v OHV CARB 130KW RWD AT/MT4.1L08/1970-07/1971Front
HOLDENMONARO HK186 I6 12v OHV CARB 94KW RWD AT/MT3.0L07/1968-04/1969Front
HOLDENMONARO HK186 S I6 12v OHV CARB 108KW RWD AT/MT3.0L07/1968-04/1969Front
HOLDENMONARO HT253 HC V8 16v OHV CARB 138KW RWD AT/MT4.1L05/1969-07/1970Front
HOLDENMONARO HT253 LC V8 16v OHV CARB 130KW RWD AT/MT4.1L05/1969-07/1970Front
HOLDENMONARO HT186 S I6 12v OHV CARB 108KW RWD AT/MT3.0L06/1969-07/1970Front

Specifications

SKU PTX-WBK-U2308-CA030
Brand Protex

Reviews

Be The First To Review This Product!

Help other Parts360 users shop smarter by writing reviews for products you have purchased.

Write a product review


More From This Category