4x Front Bosch Brake Pads for Audi A6 A7 A8 S7 4H D4 4G C7 1.8 2.0 2.8 3.0 4.0L
Description
Suit Vehicle:
Make | Model Series | Submodel Series | Variant | Year | Note 1 | Note 2 |
---|---|---|---|---|---|---|
Audi | A8 Quattro | A8 [4H, D4] | 4.2L 8 cyl 258KW 12V CDSB | 11.2009 - 04.2014 | Note 217 | |
Audi | A8 Quattro | A8 [4H, D4] | 3.0L 6 cyl 184KW 12V CDTA | 07.2010 - 04.2014 | Note 217 | |
Audi | A7 Sportback Quattro | A7 [4G, C7] Sportback | 3.0L 6 cyl 220KW 12V CGWB | 07.2010 - 05.2012 | Note 218 | |
Audi | A7 Sportback Quattro | A7 [4G, C7] Sportback | 3.0L 6 cyl 180KW 12V CDUC | 07.2010 - 05.2012 | Note 218 | |
Audi | A6 Quattro | A6 [4G, C7] | 2.8L 6 cyl 150KW 12V CHVA | 11.2010 - 05.2013 | Note 218 | |
Audi | A6 2.0 TDI | A6 [4G, C7] | 2.0L 4 cyl 130KW 12V CGLC | 02.2011 - 04.2015 | Note 218 | |
Audi | A6 Quattro | A6 [4G, C7] | 3.0L 6 cyl 150KW 12V CLAA | 02.2011 - 04.2015 | Note 218 | |
Audi | A6 3.0 quattro | A6 [4G, C7] | 3.0L 6 cyl 180KW 12V CDUC | 11.2010 - 05.2012 | Note 218 | |
Audi | A6 Quattro | A6 [4G, C7] | 3.0L 6 cyl 220KW 12V CGWB | 11.2010 - 12.2012 | Note 218 | |
Audi | A6 2.0 TDI Avant | A6 [4G, C7] Avant | 2.0L 4 cyl 130KW 12V CGLC | 05.2011 - 04.2015 | Note 218 | |
Audi | A6 2.0 | A6 [4G, C7] | 2.0L 4 cyl 132KW 12V CDNB | 01.2011 - 12.2014 | Note 218 | |
Audi | A6 2.0 Avant | A6 [4G, C7] Avant | 2.0L 4 cyl 132KW 12V CDNB | 01.2012 - 12.2014 | Note 218 | |
Audi | A7 3.0 TDI Sportback quattro | A7 [4G, C7] Sportback | 3.0L 6 cyl 230KW 12V CGQB | 11.2011 - 03.2015 | Note 218 | |
Audi | A6 3.0 TFSI quattro | A6 [4G, C7] | 3.0L 6 cyl 228KW 12V CGXB | 03.2011 - 05.2012 | Note 218 | |
Audi | A6 3.0 TDI quattro | A6 [4G, C7] | 3.0L 6 cyl 230KW 12V CGQB | 12.2011 - 04.2015 | Note 218 | |
Audi | A6 Allroad 3.0 TDI | A6 [4G, C7] Allroad | 3.0L 6 cyl 180KW 12V CDUD | 01.2012 - 06.2016 | Note 219 | |
Audi | S7 4.0 TFSI Sportback quattro | S7 [4G, C7] Sportback | 4.0L 8 cyl 309KW 12V CEUC | 04.2012 - 03.2015 | Note 218 | |
Audi | A7 3.0 TFSI Sportback quattro | A7 [4G, C7] Sportback | 3.0L 6 cyl 228KW 12V CGWD | 01.2012 - 12.2014 | Note 218 | |
Audi | A8 Quattro | A8 [4H, D4] | 3.0L 6 cyl 190KW 12V CTBA | 10.2013 - 01.2018 | Note 14 | Note 217 |
Audi | A6 2.0 TDI | A6 [4G, C7] | 2.0L 4 cyl 140KW 12V CNHA | 11.2013 - 09.2018 | Note 218 | |
Audi | A6 2.0 TDI Avant | A6 [4G, C7] Avant | 2.0L 4 cyl 140KW 12V CNHA | 11.2013 - 09.2018 | Note 218 | |
Audi | S7 4.0 TFSI Sportback quattro | S7 [4G, C7] Sportback | 4.0L 8 cyl 331KW 12V CTGE | 07.2014 - 05.2018 | Note 218 | |
Audi | A7 3.0 TDI Sportback quattro | A7 [4G, C7] Sportback | 3.0L 6 cyl 160KW 12V CRTE | 07.2014 - 11.2015 | Note 218 | |
Audi | A7 3.0 TDI Sportback quattro | A7 [4G, C7] Sportback | 3.0L 6 cyl 235KW 12V CVUA | 01.2014 - 05.2018 | Note 218 | |
Audi | A6 1.8 TFSI | A6 [4G, C7] | 1.8L 4 cyl 140KW 12V CYGA | 01.2014 - 09.2018 | Note 218 | |
Audi | A6 1.8 TFSI Avant | A6 [4G, C7] Avant | 1.8L 4 cyl 140KW 12V CYGA | 09.2014 - 09.2018 | Note 218 | |
Audi | A6 Allroad 3.0 TDI | A6 [4G, C7] Allroad | 3.0L 6 cyl 160KW 12V CRTE | 01.2014 - 09.2018 | Note 219 | |
Audi | A6 3.0 TDI Avant quattro | A6 [4G, C7] Avant | 3.0L 6 cyl 160KW 12V CRTE | 09.2014 - 11.2015 | Note 218 | |
Audi | A6 3.0 TDI quattro | A6 [4G, C7] | 3.0L 6 cyl 160KW 12V CRTE | 01.2014 - 11.2015 | Note 218 | |
Audi | A6 3.0 TDI quattro | A6 [4G, C7] | 3.0L 6 cyl 235KW 12V CVUA | 09.2014 - 12.2018 | Note 218 | |
Audi | A8 3.0 TDI quattro | A8 [4H, D4] | 3.0L 6 cyl 193KW 12V CTBD | 05.2015 - 01.2018 | Note 217 | |
Audi | A6 2.0 TDI | A6 [4G, C7] | 2.0L 4 cyl 140KW 12V CZJA | 01.2015 - 09.2018 | Note 218 | |
Audi | A6 2.0 TFSI quattro | A6 [4G, C7] | 2.0L 4 cyl 185KW 12V CYPA | 01.2016 - 09.2018 | Note 218 | |
Audi | A7 2.0 TFSI Sportback quattro | A7 [4G, C7] Sportback | 2.0L 4 cyl 185KW 12V CYPA | 01.2016 - 05.2018 | Note 218 | |
Audi | A7 3.0 TDI Sportback quattro | A7 [4G, C7] Sportback | 3.0L 6 cyl 160KW 12V CZVB | 01.2016 - 05.2018 | Note 218 | |
Audi | A6 Allroad 3.0 TDI | A6 [4G, C7] Allroad | 3.0L 6 cyl 160KW 12V CZVA | 11.2015 - 09.2018 | Note 219 | |
Audi | A7 3.0 TDI Sportback quattro | A7 [4G, C7] Sportback | 3.0L 6 cyl 160KW 12V CZVA | 11.2015 - 05.2018 | Note 218 | |
Note 14:Brake disc diameter 356 mm Note 217:For PR code 1LL Note 218:For PR code 1LF;For PR code 1LG;For PR code 1LL;For PR code 1LK Note 219:For PR code 1LL;For PR code 1ZK |
1.Bosch Blue Line Brake Pads
Bosch Blue Line brake pads are Perfect for Australian & Asian passenger vehicles.
Feature
- Friction material developed to perform in all braking situations and conditions.
- Reduction in heat transfer to maintain consistent stopping distance.
- Smooth, quiet and clean stopping power.
- Less wear for pads and rotors.
- Noise suppression system to eliminate noise.
2.OE Design Approach
The Blue Line of brake pads from Bosch meets the same high level of quality found within Original Equipment products. Bosch Blue Line brake pads are vehicle match engineered to determine the best match of advanced friction formulations and pad design elements to deliver quiet, clean and reliable stopping performance.
3.Quality Without Compromise
Bosch brake pads have been developed to withstand extreme loads and are manufactured from especially high quality materials. Extensive performance and NVH dynamometer testing along with extreme environment testing ensures that Bosch brake pads demonstrate a high level of performance and service life.
The Bosch Blue Line brake pad range incorporates a variety of design features and numerous friction formulations which allow your customers to receive the best possible braking performance.
4.About Bosch
Bosch, a premier global supplier of services and technology, is a privately held company headquartered in Germany. Its operations have been divided into four main business sectors that include automotive technology, industrial technology, energy and building technology, and consumer goods. Bosch products and services are designed to fascinate and improve the quality of life by offering innovative and beneficial solutions. The company offers technology worldwide that is "Invented for Life."
Features
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2024 United Autoparts. All rights reserved.
Contents : 4x Bosch Disc Brake Pads
Position : Front
Dimensions:
Height 1 (mm):73.8
Height 2 (mm):70.8
Max Thickness (mm):20
Width (mm):193
Specifications
SKU | Bosch-Pad-U2305-H015 |
Brand | Bosch |
Reviews
Be The First To Review This Product!
Help other Parts360 users shop smarter by writing reviews for products you have purchased.