Bosch Brake Master Cylinder for Holden H Series HX HZ 3.3L 4.1L 5.0L 12v 16v
Description
Suit Vehicle :
Make | Model | Submodel | Series | Body | Door | Year | Note |
Holden | Belmont | HX | 3.3 litre 81KW 202 RED HC I6 12v OHV CARB RWD,MT | Sedan | 4 Door | 07/1976-09/1977 | Note 35 |
Holden | Belmont | HX | 3.3 litre 81KW 202 RED HC I6 12v OHV CARB RWD,MT | Wagon | 4 Door | 07/1976-09/1977 | Note 35 |
Holden | Belmont | HX | 3.3 litre 88KW 202 RED HC I6 12v OHV CARB RWD,AT | Sedan | 4 Door | 07/1976-09/1977 | Note 35 |
Holden | Belmont | HX | 3.3 litre 88KW 202 RED HC I6 12v OHV CARB RWD,AT | Wagon | 4 Door | 07/1976-09/1977 | Note 35 |
Holden | Belmont | HX | 3.3 litre 76KW 202 RED LC I6 12v OHV CARB RWD,MT | Sedan | 4 Door | 07/1976-09/1977 | Note 35 |
Holden | Belmont | HX | 3.3 litre 76KW 202 RED LC I6 12v OHV CARB RWD,MT | Wagon | 4 Door | 07/1976-09/1977 | Note 35 |
Holden | Belmont | HX | 4.1 litre 120KW 253 V8 16v OHV CARB RWD,AT/MT | Sedan | 4 Door | 07/1976-09/1977 | Note 35 |
Holden | Belmont | HX | 4.1 litre 120KW 253 V8 16v OHV CARB RWD,AT/MT | Wagon | 4 Door | 07/1976-09/1977 | Note 35 |
Holden | Belmont | HX | 5.0 litre 161KW 308 V8 16v OHV CARB RWD,AT/MT | Sedan | 4 Door | 07/1976-09/1977 | Note 35 |
Holden | Belmont | HX | 5.0 litre 161KW 308 V8 16v OHV CARB RWD,AT/MT | Wagon | 4 Door | 07/1976-09/1977 | Note 35 |
Holden | GTS | HZ | 4.1 litre 120KW 253 V8 16v OHV CARB RWD,AT/MT | Sedan | 4 Door | 10/1977-05/1978 | Note 35 |
Holden | GTS | HZ | 5.0 litre 161KW 308 V8 16v OHV CARB RWD,AT/MT | Sedan | 4 Door | 10/1977-08/1979 | Note 35 |
Holden | Kingswood | HX | 3.3 litre 81KW 202 RED HC I6 12v OHV CARB RWD,MT | Utility | 2 Door | 07/1976-09/1977 | Note 35 |
Holden | Kingswood | HX | 3.3 litre 81KW 202 RED HC I6 12v OHV CARB RWD,MT | Van | 2 Door | 07/1976-09/1977 | Note 35 |
Holden | Kingswood | HX | 3.3 litre 81KW 202 RED HC I6 12v OHV CARB RWD,MT | Sedan | 4 Door | 07/1976-09/1977 | Note 35 |
Holden | Kingswood | HX | 3.3 litre 81KW 202 RED HC I6 12v OHV CARB RWD,MT | Wagon | 4 Door | 07/1976-09/1977 | Note 35 |
Holden | Kingswood | HX | 3.3 litre 88KW 202 RED HC I6 12v OHV CARB RWD,AT | Utility | 2 Door | 07/1976-09/1977 | Note 35 |
Holden | Kingswood | HX | 3.3 litre 88KW 202 RED HC I6 12v OHV CARB RWD,AT | Van | 2 Door | 07/1976-09/1977 | Note 35 |
Holden | Kingswood | HX | 3.3 litre 88KW 202 RED HC I6 12v OHV CARB RWD,AT | Sedan | 4 Door | 07/1976-09/1977 | Note 35 |
Holden | Kingswood | HX | 3.3 litre 88KW 202 RED HC I6 12v OHV CARB RWD,AT | Wagon | 4 Door | 07/1976-09/1977 | Note 35 |
Holden | Kingswood | HX | 3.3 litre 76KW 202 RED LC I6 12v OHV CARB RWD,MT | Utility | 2 Door | 07/1976-09/1977 | Note 35 |
Holden | Kingswood | HX | 3.3 litre 76KW 202 RED LC I6 12v OHV CARB RWD,MT | Van | 2 Door | 07/1976-09/1977 | Note 35 |
Holden | Kingswood | HX | 3.3 litre 76KW 202 RED LC I6 12v OHV CARB RWD,MT | Sedan | 4 Door | 07/1976-09/1977 | Note 35 |
Holden | Kingswood | HX | 3.3 litre 76KW 202 RED LC I6 12v OHV CARB RWD,MT | Wagon | 4 Door | 07/1976-09/1977 | Note 35 |
Holden | Kingswood | HX | 4.1 litre 120KW 253 V8 16v OHV CARB RWD,AT/MT | Utility | 2 Door | 07/1976-09/1977 | Note 35 |
Holden | Kingswood | HX | 4.1 litre 120KW 253 V8 16v OHV CARB RWD,AT/MT | Van | 2 Door | 07/1976-09/1977 | Note 35 |
Holden | Kingswood | HX | 4.1 litre 120KW 253 V8 16v OHV CARB RWD,AT/MT | Sedan | 4 Door | 07/1976-09/1977 | Note 35 |
Holden | Kingswood | HX | 4.1 litre 120KW 253 V8 16v OHV CARB RWD,AT/MT | Wagon | 4 Door | 07/1976-09/1977 | Note 35 |
Holden | Kingswood | HX | 5.0 litre 161KW 308 V8 16v OHV CARB RWD,AT/MT | Utility | 2 Door | 07/1976-09/1977 | Note 35 |
Holden | Kingswood | HX | 5.0 litre 161KW 308 V8 16v OHV CARB RWD,AT/MT | Sedan | 4 Door | 07/1976-09/1977 | Note 35 |
Holden | Kingswood | HX | 5.0 litre 161KW 308 V8 16v OHV CARB RWD,AT/MT | Wagon | 4 Door | 07/1976-09/1977 | Note 35 |
Holden | Kingswood | HX | 5.0 litre 161KW 308 V8 16v OHV CARB RWD,AT/MT | Van | 2 Door | 07/1976-09/1977 | Note 35 |
Holden | Kingswood | HZ | 3.3 litre 81KW 202 RED HC I6 12v OHV CARB RWD,MT | Utility | 2 Door | 10/1977-04/1980 | Note 35 |
Holden | Kingswood | HZ | 3.3 litre 81KW 202 RED HC I6 12v OHV CARB RWD,MT | Van | 2 Door | 10/1977-04/1980 | Note 35 |
Holden | Kingswood | HZ | 3.3 litre 81KW 202 RED HC I6 12v OHV CARB RWD,MT | Sedan | 4 Door | 10/1977-04/1980 | Note 35 |
Holden | Kingswood | HZ | 3.3 litre 81KW 202 RED HC I6 12v OHV CARB RWD,MT | Wagon | 4 Door | 10/1977-04/1980 | Note 35 |
Holden | Kingswood | HZ | 3.3 litre 88KW 202 RED HC I6 12v OHV CARB RWD,AT | Utility | 2 Door | 10/1977-04/1980 | Note 35 |
Holden | Kingswood | HZ | 3.3 litre 88KW 202 RED HC I6 12v OHV CARB RWD,AT | Van | 2 Door | 10/1977-04/1980 | Note 35 |
Holden | Kingswood | HZ | 3.3 litre 88KW 202 RED HC I6 12v OHV CARB RWD,AT | Sedan | 4 Door | 10/1977-04/1980 | Note 35 |
Holden | Kingswood | HZ | 3.3 litre 88KW 202 RED HC I6 12v OHV CARB RWD,AT | Wagon | 4 Door | 10/1977-04/1980 | Note 35 |
Holden | Kingswood | HZ | 3.3 litre 76KW 202 RED LC I6 12v OHV CARB RWD,MT | Utility | 2 Door | 10/1977-04/1980 | Note 35 |
Holden | Kingswood | HZ | 3.3 litre 76KW 202 RED LC I6 12v OHV CARB RWD,MT | Van | 2 Door | 10/1977-04/1980 | Note 35 |
Holden | Kingswood | HZ | 3.3 litre 76KW 202 RED LC I6 12v OHV CARB RWD,MT | Sedan | 4 Door | 10/1977-04/1980 | Note 35 |
Holden | Kingswood | HZ | 3.3 litre 76KW 202 RED LC I6 12v OHV CARB RWD,MT | Wagon | 4 Door | 10/1977-04/1980 | Note 35 |
Holden | Kingswood | HZ | 4.1 litre 120KW 253 V8 16v OHV CARB RWD,AT/MT | Sedan | 4 Door | 10/1977-04/1980 | Note 35 |
Holden | Kingswood | HZ | 5.0 litre 161KW 308 V8 16v OHV CARB RWD,AT/MT | Wagon | 4 Door | 10/1977-03/1980 | Note 35 |
Holden | Kingswood | HZ | 5.0 litre 161KW 308 V8 16v OHV CARB RWD,AT/MT | Van | 2 Door | 10/1977-03/1980 | Note 35 |
Holden | Le Coupe | HX | 5.0 litre 161KW 308 V8 16v OHV CARB RWD,AT | Coupe | 2 Door | 09/1976-11/1976 | Note 35 |
Holden | Monaro | HX | 4.1 litre 120KW 253 V8 16v OHV CARB RWD,AT/MT | Sedan | 4 Door | 07/1976-09/1977 | Note 35 |
Holden | Monaro | HX | 5.0 litre 161KW 308 V8 16v OHV CARB RWD,AT/MT | Sedan | 4 Door | 07/1976-09/1977 | Note 35 |
Holden | One Tonner | HX | 3.3 litre 81KW 202 RED HC I6 12v OHV CARB RWD,MT | Tray | 2 Door | 07/1976-09/1977 | Note 35 |
Holden | One Tonner | HX | 3.3 litre 88KW 202 RED HC I6 12v OHV CARB RWD,AT | Tray | 2 Door | 07/1976-09/1977 | Note 35 |
Holden | One Tonner | HX | 3.3 litre 76KW 202 RED LC I6 12v OHV CARB RWD,MT | Tray | 2 Door | 07/1976-09/1977 | Note 35 |
Holden | One Tonner | HX | 4.1 litre 120KW 253 V8 16v OHV CARB RWD,AT/MT | Tray | 2 Door | 07/1976-09/1977 | Note 35 |
Holden | One Tonner | HX | 5.0 litre 161KW 308 V8 16v OHV CARB RWD,AT/MT | Tray | 2 Door | 07/1976-09/1977 | Note 35 |
Holden | One Tonner | HZ | 3.3 litre 81KW 202 RED HC I6 12v OHV CARB RWD,MT | Tray | 2 Door | 10/1977-04/1980 | Note 35 |
Holden | One Tonner | HZ | 3.3 litre 88KW 202 RED HC I6 12v OHV CARB RWD,AT | Tray | 2 Door | 10/1977-04/1980 | Note 35 |
Holden | One Tonner | HZ | 3.3 litre 76KW 202 RED LC I6 12v OHV CARB RWD,MT | Tray | 2 Door | 10/1977-04/1980 | Note 35 |
Holden | One Tonner | HZ | 4.1 litre 120KW 253 V8 16v OHV CARB RWD,AT/MT | Tray | 2 Door | 10/1977-04/1980 | Note 35 |
Holden | Panel Van | HX | 3.3 litre 81KW 202 RED HC I6 12v OHV CARB RWD,MT | Van | 2 Door | 07/1976-09/1977 | Note 35 |
Holden | Panel Van | HX | 3.3 litre 88KW 202 RED HC I6 12v OHV CARB RWD,AT | Van | 2 Door | 07/1976-09/1977 | Note 35 |
Holden | Panel Van | HX | 3.3 litre 76KW 202 RED LC I6 12v OHV CARB RWD,MT | Van | 2 Door | 07/1976-09/1977 | Note 35 |
Holden | Panel Van | HX | 4.1 litre 120KW 253 V8 16v OHV CARB RWD,AT/MT | Van | 2 Door | 07/1976-09/1977 | Note 35 |
Holden | Panel Van | HX | 5.0 litre 161KW 308 V8 16v OHV CARB RWD,AT/MT | Van | 2 Door | 07/1976-09/1977 | Note 35 |
Holden | Panel Van | HZ | 3.3 litre 81KW 202 RED HC I6 12v OHV CARB RWD,MT | Van | 2 Door | 10/1977-04/1980 | Note 35 |
Holden | Panel Van | HZ | 3.3 litre 88KW 202 RED HC I6 12v OHV CARB RWD,AT | Van | 2 Door | 10/1977-04/1980 | Note 35 |
Holden | Panel Van | HZ | 3.3 litre 76KW 202 RED LC I6 12v OHV CARB RWD,MT | Van | 2 Door | 10/1977-04/1980 | Note 35 |
Holden | Panel Van | HZ | 5.0 litre 161KW 308 V8 16v OHV CARB RWD,AT/MT | Van | 2 Door | 10/1977-03/1980 | Note 35 |
Holden | Premier | HX | 3.3 litre 81KW 202 RED HC I6 12v OHV CARB RWD,MT | Sedan | 4 Door | 07/1976-09/1977 | Note 35 |
Holden | Premier | HX | 3.3 litre 81KW 202 RED HC I6 12v OHV CARB RWD,MT | Wagon | 4 Door | 07/1976-09/1977 | Note 35 |
Holden | Premier | HX | 3.3 litre 88KW 202 RED HC I6 12v OHV CARB RWD,AT | Sedan | 4 Door | 07/1976-09/1977 | Note 35 |
Holden | Premier | HX | 3.3 litre 88KW 202 RED HC I6 12v OHV CARB RWD,AT | Wagon | 4 Door | 07/1976-09/1977 | Note 35 |
Holden | Premier | HX | 3.3 litre 76KW 202 RED LC I6 12v OHV CARB RWD,MT | Sedan | 4 Door | 07/1976-09/1977 | Note 35 |
Holden | Premier | HX | 3.3 litre 76KW 202 RED LC I6 12v OHV CARB RWD,MT | Wagon | 4 Door | 07/1976-09/1977 | Note 35 |
Holden | Premier | HX | 4.1 litre 120KW 253 V8 16v OHV CARB RWD,AT/MT | Sedan | 4 Door | 07/1976-09/1977 | Note 35 |
Holden | Premier | HX | 4.1 litre 120KW 253 V8 16v OHV CARB RWD,AT/MT | Wagon | 4 Door | 07/1976-09/1977 | Note 35 |
Holden | Premier | HX | 5.0 litre 161KW 308 V8 16v OHV CARB RWD,AT/MT | Sedan | 4 Door | 07/1976-09/1977 | Note 35 |
Holden | Premier | HX | 5.0 litre 161KW 308 V8 16v OHV CARB RWD,AT/MT | Wagon | 4 Door | 07/1976-09/1977 | Note 35 |
Holden | Premier | HZ | 3.3 litre 81KW 202 RED HC I6 12v OHV CARB RWD,MT | Sedan | 4 Door | 10/1977-04/1980 | Note 35 |
Holden | Premier | HZ | 3.3 litre 81KW 202 RED HC I6 12v OHV CARB RWD,MT | Wagon | 4 Door | 10/1977-04/1980 | Note 35 |
Holden | Premier | HZ | 3.3 litre 88KW 202 RED HC I6 12v OHV CARB RWD,AT | Sedan | 4 Door | 10/1977-04/1980 | Note 35 |
Holden | Premier | HZ | 3.3 litre 88KW 202 RED HC I6 12v OHV CARB RWD,AT | Wagon | 4 Door | 10/1977-04/1980 | Note 35 |
Holden | Premier | HZ | 3.3 litre 76KW 202 RED LC I6 12v OHV CARB RWD,MT | Sedan | 4 Door | 10/1977-04/1980 | Note 35 |
Holden | Premier | HZ | 3.3 litre 76KW 202 RED LC I6 12v OHV CARB RWD,MT | Wagon | 4 Door | 10/1977-04/1980 | Note 35 |
Holden | Premier | HZ | 5.0 litre 161KW 308 V8 16v OHV CARB RWD,AT/MT | Wagon | 4 Door | 10/1977-03/1980 | Note 35 |
Holden | Statesman | HX | 5.0 litre 161KW 308 V8 16v OHV CARB RWD,AT | Sedan | 4 Door | 07/1976-09/1977 | Note 35 |
Holden | Statesman | HZ | 5.0 litre 161KW 308 V8 16v OHV CARB RWD,AT | Sedan | 4 Door | 10/1977-03/1980 | Note 35 |
Holden | Utility | HX | 3.3 litre 81KW 202 RED HC I6 12v OHV CARB RWD,MT | Utility | 2 Door | 07/1976-09/1977 | Note 35 |
Holden | Utility | HX | 3.3 litre 88KW 202 RED HC I6 12v OHV CARB RWD,AT | Utility | 2 Door | 07/1976-09/1977 | Note 35 |
Holden | Utility | HX | 3.3 litre 76KW 202 RED LC I6 12v OHV CARB RWD,MT | Utility | 2 Door | 07/1976-09/1977 | Note 35 |
Holden | Utility | HX | 4.1 litre 120KW 253 V8 16v OHV CARB RWD,AT/MT | Utility | 2 Door | 07/1976-09/1977 | Note 35 |
Holden | Utility | HX | 5.0 litre 161KW 308 V8 16v OHV CARB RWD,AT/MT | Utility | 2 Door | 07/1976-09/1977 | Note 35 |
Holden | Utility | HZ | 3.3 litre 81KW 202 RED HC I6 12v OHV CARB RWD,MT | Utility | 2 Door | 10/1977-04/1980 | Note 35 |
Holden | Utility | HZ | 3.3 litre 88KW 202 RED HC I6 12v OHV CARB RWD,AT | Utility | 2 Door | 10/1977-04/1980 | Note 35 |
Holden | Utility | HZ | 3.3 litre 76KW 202 RED LC I6 12v OHV CARB RWD,MT | Utility | 2 Door | 10/1977-04/1980 | Note 35 |
Note 35:Disc/Drum. With MVAC |
1.Brake Master Cylinder
Brake Master Cylinder components give you 100% quality because we test them 100%. Bosch is a well-established and reputed brand, with a strong global presence in more than 150 countries. Bosch focus on innovation and quality.
Feature:
- All components are 100% NEW to provide maximum performance
- Critical components are lubricated for smooth operation
- Provides the performance and dependability you expect
2.About Bosch
Bosch, a premier global supplier of services and technology, is a privately held company headquartered in Germany. Its operations have been divided into four main business sectors that include automotive technology, industrial technology, energy and building technology, and consumer goods. Bosch products and services are designed to fascinate and improve the quality of life by offering innovative and beneficial solutions. The company offers technology worldwide that is "Invented for Life."
Features
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2023 United Autoparts. All rights reserved.
Contents : 1 x Bosch Brake Master Cylinder
Specifications
SKU | BOSCH-BMC-U2306-Z049 |
Brand | Bosch |
Reviews
Be The First To Review This Product!
Help other Parts360 users shop smarter by writing reviews for products you have purchased.
More From This Category
$130.80 $109.00
Front Shock Absorbers PR3050 for TOYOTA CORONA CROWN HIACE HILUX TARAGO LITE-ACE
$250.74 $208.95
Nolathane Rear Lowering block kit for Mitsubishi Lancer LA LB LC Triton 2.5 Inch
$40.74 $33.95
Whiteline 18mm Front Sway Bar Mount Bush for Holden F Series E Series H Series
$68.95 $56.95
Front Protex Wheel Cylinder Right for Holden Kingswood HG HK HT 68-71 26.98mm
$682.74 $568.95
Rear Trailing Arm Upper for Holden HQ HJ HX HZ WB Monaro Statesman Torana
$489.54 $407.95
Whiteline 22mm Rear Sway Bar Premium Quality For Holden Holden HQ HJ HX HZ WB
$221.95 $184.95
Protex Clutch Master Cylinder for Holden Belmont HG HK HT 2.6L 3.0L 4.1L 5.0L
$130.80 $109.00