SKU: Bosch-DCR-U2307-H055

Bosch Distributor Cap for Holden GTS Kingswood Monaro Le Coupe HG HJ HQ HT HX HZ

$48.95
RRP $58.74
SAVE $9.79 (17%)
In Stock


Calculate Shipping



Local Pickup - $0.00
Pickup from Sydney Warehouse
Australia Post-Eparcel - $0.00
Australia Post Parcel Post
Australia Express Post - $0.00

Description

Suit Vehicle:

Make Model Submodel Engine Year
HoldenGTSHZ4.1L 253 V8 16v OHV CARB {120KW} RWD,AT/MT, 4 Door Sedan10/1977-05/1978
HoldenGTSHZ5.0L 308 V8 16v OHV CARB {161KW} RWD,AT/MT, 4 Door Sedan10/1977-08/1979
HoldenKingswoodHG4.1L 253 HC V8 16v OHV CARB {138KW} RWD,AT/MT, 2 Door Utility08/1970-07/1971
HoldenKingswoodHG4.1L 253 HC V8 16v OHV CARB {138KW} RWD,AT/MT, 4 Door Sedan08/1970-07/1971
HoldenKingswoodHG4.1L 253 HC V8 16v OHV CARB {138KW} RWD,AT/MT, 4 Door Wagon08/1970-07/1971
HoldenKingswoodHG4.1L 253 LC V8 16v OHV CARB {130KW} RWD,AT/MT, 2 Door Utility08/1970-07/1971
HoldenKingswoodHG4.1L 253 LC V8 16v OHV CARB {130KW} RWD,AT/MT, 4 Door Sedan08/1970-07/1971
HoldenKingswoodHG4.1L 253 LC V8 16v OHV CARB {130KW} RWD,AT/MT, 4 Door Wagon08/1970-07/1971
HoldenKingswoodHG5.0L 308 V8 16v OHV CARB {179KW} RWD,AT/MT, 2 Door Utility08/1970-07/1971
HoldenKingswoodHG5.0L 308 V8 16v OHV CARB {179KW} RWD,AT/MT, 4 Door Sedan08/1970-07/1971
HoldenKingswoodHG5.0L 308 V8 16v OHV CARB {179KW} RWD,AT/MT, 4 Door Wagon08/1970-07/1971
HoldenKingswoodHJ4.1L 253 HC V8 16v OHV CARB {138KW} RWD,AT/MT, 2 Door Utility10/1974-07/1976
HoldenKingswoodHJ4.1L 253 HC V8 16v OHV CARB {138KW} RWD,AT/MT, 4 Door Sedan10/1974-07/1976
HoldenKingswoodHJ4.1L 253 HC V8 16v OHV CARB {138KW} RWD,AT/MT, 4 Door Wagon10/1974-07/1976
HoldenKingswoodHJ4.1L 253 LC V8 16v OHV CARB {130KW} RWD,AT/MT, 2 Door Utility10/1974-07/1976
HoldenKingswoodHJ4.1L 253 LC V8 16v OHV CARB {130KW} RWD,AT/MT, 4 Door Sedan10/1974-07/1976
HoldenKingswoodHJ4.1L 253 LC V8 16v OHV CARB {130KW} RWD,AT/MT, 4 Door Wagon10/1974-07/1976
HoldenKingswoodHJ5.0L 308 V8 16v OHV CARB {186KW} RWD,AT/MT, 2 Door Utility10/1974-07/1976
HoldenKingswoodHJ5.0L 308 V8 16v OHV CARB {186KW} RWD,AT/MT, 4 Door Sedan10/1974-07/1976
HoldenKingswoodHJ5.0L 308 V8 16v OHV CARB {186KW} RWD,AT/MT, 4 Door Wagon10/1974-07/1976
HoldenKingswoodHQ4.1L 253 HC V8 16v OHV CARB {138KW} RWD,AT/MT, 2 Door Utility11/1971-10/1974
HoldenKingswoodHQ4.1L 253 HC V8 16v OHV CARB {138KW} RWD,AT/MT, 4 Door Sedan07/1971-10/1974
HoldenKingswoodHQ4.1L 253 HC V8 16v OHV CARB {138KW} RWD,AT/MT, 4 Door Wagon07/1971-10/1974
HoldenKingswoodHQ4.1L 253 LC V8 16v OHV CARB {130KW} RWD,AT/MT, 2 Door Utility11/1971-10/1974
HoldenKingswoodHQ4.1L 253 LC V8 16v OHV CARB {130KW} RWD,AT/MT, 4 Door Sedan07/1971-10/1974
HoldenKingswoodHQ4.1L 253 LC V8 16v OHV CARB {130KW} RWD,AT/MT, 4 Door Wagon07/1971-10/1974
HoldenKingswoodHQ5.0L 308 V8 16v OHV CARB {179KW} RWD,AT/MT, 2 Door Utility11/1971-10/1974
HoldenKingswoodHQ5.0L 308 V8 16v OHV CARB {179KW} RWD,AT/MT, 4 Door Sedan07/1971-10/1974
HoldenKingswoodHQ5.0L 308 V8 16v OHV CARB {179KW} RWD,AT/MT, 4 Door Wagon07/1971-10/1974
HoldenKingswoodHT4.1L 253 HC V8 16v OHV CARB {138KW} RWD,AT/MT, 2 Door Utility05/1969-07/1970
HoldenKingswoodHT4.1L 253 HC V8 16v OHV CARB {138KW} RWD,AT/MT, 4 Door Sedan05/1969-07/1970
HoldenKingswoodHT4.1L 253 HC V8 16v OHV CARB {138KW} RWD,AT/MT, 4 Door Wagon05/1969-07/1970
HoldenKingswoodHT4.1L 253 LC V8 16v OHV CARB {130KW} RWD,AT/MT, 2 Door Utility05/1969-07/1970
HoldenKingswoodHT4.1L 253 LC V8 16v OHV CARB {130KW} RWD,AT/MT, 4 Door Sedan05/1969-07/1970
HoldenKingswoodHT4.1L 253 LC V8 16v OHV CARB {130KW} RWD,AT/MT, 4 Door Wagon05/1969-07/1970
HoldenKingswoodHT5.0L 308 V8 16v OHV CARB {179KW} RWD,AT/MT, 2 Door Utility06/1969-07/1970
HoldenKingswoodHT5.0L 308 V8 16v OHV CARB {179KW} RWD,AT/MT, 4 Door Sedan06/1969-07/1970
HoldenKingswoodHT5.0L 308 V8 16v OHV CARB {179KW} RWD,AT/MT, 4 Door Wagon05/1969-07/1970
HoldenKingswoodHX4.1L 253 V8 16v OHV CARB {120KW} RWD,AT/MT, 2 Door Utility07/1976-09/1977
HoldenKingswoodHX4.1L 253 V8 16v OHV CARB {120KW} RWD,AT/MT, 2 Door Van07/1976-09/1977
HoldenKingswoodHX4.1L 253 V8 16v OHV CARB {120KW} RWD,AT/MT, 4 Door Sedan07/1976-09/1977
HoldenKingswoodHX4.1L 253 V8 16v OHV CARB {120KW} RWD,AT/MT, 4 Door Wagon07/1976-09/1977
HoldenKingswoodHX5.0L 308 V8 16v OHV CARB {161KW} RWD,AT/MT, 2 Door Utility07/1976-09/1977
HoldenKingswoodHX5.0L 308 V8 16v OHV CARB {161KW} RWD,AT/MT, 2 Door Van07/1976-09/1977
HoldenKingswoodHX5.0L 308 V8 16v OHV CARB {161KW} RWD,AT/MT, 4 Door Sedan07/1976-09/1977
HoldenKingswoodHX5.0L 308 V8 16v OHV CARB {161KW} RWD,AT/MT, 4 Door Wagon07/1976-09/1977
HoldenKingswoodHZ4.1L 253 V8 16v OHV CARB {120KW} RWD,AT/MT, 2 Door Utility10/1977-04/1980
HoldenKingswoodHZ4.1L 253 V8 16v OHV CARB {120KW} RWD,AT/MT, 2 Door Van10/1977-04/1980
HoldenKingswoodHZ4.1L 253 V8 16v OHV CARB {120KW} RWD,AT/MT, 4 Door Sedan10/1977-04/1980
HoldenKingswoodHZ4.1L 253 V8 16v OHV CARB {120KW} RWD,AT/MT, 4 Door Wagon10/1977-04/1980
HoldenKingswoodHZ5.0L 308 V8 16v OHV CARB {161KW} RWD,AT/MT, 2 Door Utility10/1977-03/1980
HoldenKingswoodHZ5.0L 308 V8 16v OHV CARB {161KW} RWD,AT/MT, 2 Door Van10/1977-03/1980
HoldenKingswoodHZ5.0L 308 V8 16v OHV CARB {161KW} RWD,AT/MT, 4 Door Sedan10/1977-03/1980
HoldenKingswoodHZ5.0L 308 V8 16v OHV CARB {161KW} RWD,AT/MT, 4 Door Wagon10/1977-03/1980
HoldenLe CoupeHX HX5.0L 308 V8 16v OHV CARB {161KW} RWD,AT, 2 Door Coupe09/1976-11/1976
HoldenMonaroHG4.1L 253 HC V8 16v OHV CARB {138KW} RWD,AT/MT, 2 Door Coupe08/1970-07/1971
HoldenMonaroHG4.1L 253 HC V8 16v OHV CARB {138KW} RWD,AT/MT, 2 Door Coupe08/1970-07/1971
HoldenMonaroHG4.1L 253 LC V8 16v OHV CARB {130KW} RWD,AT/MT, 2 Door Coupe08/1970-07/1971
HoldenMonaroHG4.1L 253 LC V8 16v OHV CARB {130KW} RWD,AT/MT, 2 Door Coupe08/1970-07/1971
HoldenMonaroHG5.0L 308 V8 16v OHV CARB {179KW} RWD,AT/MT, 2 Door Coupe08/1970-07/1971
HoldenMonaroHG5.0L 308 V8 16v OHV CARB {179KW} RWD,AT/MT, 2 Door Coupe08/1970-07/1971
HoldenMonaroHJ4.1L 253 HC V8 16v OHV CARB {138KW} RWD,AT/MT, 2 Door Coupe10/1974-07/1976
HoldenMonaroHJ4.1L 253 HC V8 16v OHV CARB {138KW} RWD,AT/MT, 2 Door Coupe10/1974-07/1976
HoldenMonaroHJ4.1L 253 HC V8 16v OHV CARB {138KW} RWD,AT/MT, 4 Door Sedan10/1974-07/1976
HoldenMonaroHJ4.1L 253 LC V8 16v OHV CARB {130KW} RWD,AT/MT, 2 Door Coupe10/1974-07/1976
HoldenMonaroHJ4.1L 253 LC V8 16v OHV CARB {130KW} RWD,AT/MT, 2 Door Coupe10/1974-07/1976
HoldenMonaroHJ4.1L 253 LC V8 16v OHV CARB {130KW} RWD,AT/MT, 4 Door Sedan10/1974-07/1976
HoldenMonaroHJ5.0L 308 V8 16v OHV CARB {186KW} RWD,AT/MT, 2 Door Coupe10/1974-07/1976
HoldenMonaroHJ5.0L 308 V8 16v OHV CARB {186KW} RWD,AT/MT, 2 Door Coupe10/1974-07/1976
HoldenMonaroHJ5.0L 308 V8 16v OHV CARB {186KW} RWD,AT/MT, 4 Door Sedan10/1974-07/1976
HoldenMonaroHQ4.1L 253 HC V8 16v OHV CARB {138KW} RWD,AT/MT, 2 Door Coupe07/1971-10/1974
HoldenMonaroHQ4.1L 253 HC V8 16v OHV CARB {138KW} RWD,AT/MT, 2 Door Coupe07/1971-10/1974
HoldenMonaroHQ4.1L 253 HC V8 16v OHV CARB {138KW} RWD,AT/MT, 2 Door Coupe07/1971-10/1974
HoldenMonaroHQ4.1L 253 HC V8 16v OHV CARB {138KW} RWD,AT/MT, 4 Door Sedan04/1973-10/1974
HoldenMonaroHQ4.1L 253 LC V8 16v OHV CARB {130KW} RWD,AT/MT, 2 Door Coupe07/1971-10/1974
HoldenMonaroHQ4.1L 253 LC V8 16v OHV CARB {130KW} RWD,AT/MT, 2 Door Coupe07/1971-10/1974
HoldenMonaroHQ4.1L 253 LC V8 16v OHV CARB {130KW} RWD,AT/MT, 2 Door Coupe07/1971-10/1974
HoldenMonaroHQ4.1L 253 LC V8 16v OHV CARB {130KW} RWD,AT/MT, 4 Door Sedan04/1973-10/1974
HoldenMonaroHQ5.0L 308 V8 16v OHV CARB {179KW} RWD,AT/MT, 2 Door Coupe07/1971-10/1974
HoldenMonaroHQ5.0L 308 V8 16v OHV CARB {179KW} RWD,AT/MT, 2 Door Coupe07/1971-10/1974
HoldenMonaroHQ5.0L 308 V8 16v OHV CARB {179KW} RWD,AT/MT, 2 Door Coupe07/1971-10/1974
HoldenMonaroHQ5.0L 308 V8 16v OHV CARB {179KW} RWD,AT/MT, 4 Door Sedan04/1973-10/1974
HoldenMonaroHT4.1L 253 HC V8 16v OHV CARB {138KW} RWD,AT/MT, 2 Door Coupe05/1969-07/1970
HoldenMonaroHT4.1L 253 HC V8 16v OHV CARB {138KW} RWD,AT/MT, 2 Door Coupe05/1969-07/1970
HoldenMonaroHT4.1L 253 LC V8 16v OHV CARB {130KW} RWD,AT/MT, 2 Door Coupe05/1969-07/1970
HoldenMonaroHT4.1L 253 LC V8 16v OHV CARB {130KW} RWD,AT/MT, 2 Door Coupe05/1969-07/1970
HoldenMonaroHT5.0L 308 V8 16v OHV CARB {179KW} RWD,AT/MT, 2 Door Coupe1970-07/1970
HoldenMonaroHT5.0L 308 V8 16v OHV CARB {179KW} RWD,AT/MT, 2 Door Coupe1970-07/1970
HoldenMonaroHX4.1L 253 V8 16v OHV CARB {120KW} RWD,AT/MT, 4 Door Sedan07/1976-09/1977
HoldenMonaroHX5.0L 308 V8 16v OHV CARB {161KW} RWD,AT/MT, 4 Door Sedan07/1976-09/1977

Bosch Distributor Caps are made from top quality materials throughout to ensure high performance and long product life. If you want to restore the original performance of your vehicle's ignition system, this product is what you need. Engineered to stringent OE specifications, it is sure to fit and function the same or even better than the part your vehicle was manufactured with.

Key Features:
  • Made to withstand extreme demands (up to 30,000 Volts)
  • Provides high tracking resistance
  • Made of glass fiber reinforced polyester
  • Meets or exceeds OEM specifications
  • Guaranteed fit and function

Bosch, a premier global supplier of services and technology, is a privately held company headquartered in Germany. Its operations have been divided into four main business sectors that include automotive technology, industrial technology, energy and building technology, and consumer goods. Bosch products and services are designed to fascinate and improve the quality of life by offering innovative and beneficial solutions. The company offers technology worldwide that is "Invented for Life".

Features

Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.

Copyright © 2014 - 2024 United Autoparts. All rights reserved.

Contents : 1 x Distributor Cap

Brand : Bosch

GB926

Specifications

SKU Bosch-DCR-U2307-H055
Brand Bosch

Reviews

Be The First To Review This Product!

Help other Parts360 users shop smarter by writing reviews for products you have purchased.

Write a product review


More From This Category


$76.95 $63.95

SKU: PTX-WBK-U2308-CA039

2x Front Protex Wheel Bearing Kit for Holden One Tonner HJ HQ 2.8L 3.3L 4.1L

$338.34 $281.95

SKU: Whiteline-CAK-U1904-S340

Whiteline Front Control Arm Lower Upper Bush Kit for Holden HQ HJ HX HZ WB

$65.94 $54.95

SKU: NGK-IgCoil-U2005-AG05

NGK Ignition Coil for Holden Belmont 2.6L 2.8L 3.0L Brougham 6 Cyl V8 5.0L

$85.86 $71.55

SKU: Penrite-U2005-CX-C011

Penrite ATF DX-III Auto Trans Fluid 4L for Holden H Series Jackaroo Suburban

$27.54 $22.95

SKU: NA-Bush-F1803L1496

Nolathane Bush Front Shock absorber upper bushing 43010 Premium Quality

$47.94 $39.95

SKU: Whiteline-U1811-S2116

8mm Front Spring Pad Lower Bush for Holden HQ HJ HX HZ WB Monaro Statesman