SKU: Bosch-ICON-U2406-HD070

Bosch Ignition Condenser for Holden H Series HK HT HG HQ HJ HD HR Torana LC LJ

$30.95
RRP $37.14
SAVE $6.19 (17%)
In Stock


Calculate Shipping



Local Pickup - $0.00
Pickup from Sydney Warehouse
Australia Post-Eparcel - $0.00
Australia Post Parcel Post
Australia Express Post - $0.00

Description

Suit Vehicle :

Holden Belmont HK 2 Door Utility 2.6L 2.6L 161 HC I6 12v OHV CARB {85KW} RWD AT/MT,2 Door Utility 1968-1969
Holden Belmont HT 2 Door Utility 2.6L 2.6L 161 HC I6 12v OHV CARB {85KW} RWD AT/MT,2 Door Utility 1969-1970
Holden Belmont HG 2 Door Utility 2.6L 2.6L 161 HC I6 12v OHV CARB {85KW} RWD AT/MT,2 Door Utility 1970-1971
Holden Belmont HK 2 Door Van 2.6L 2.6L 161 HC I6 12v OHV CARB {85KW} RWD AT/MT,2 Door Van 1968-1969
Holden Belmont HT 2 Door Van 2.6L 2.6L 161 HC I6 12v OHV CARB {85KW} RWD AT/MT,2 Door Van 1969-1970
Holden Belmont HG 2 Door Van 2.6L 2.6L 161 HC I6 12v OHV CARB {85KW} RWD AT/MT,2 Door Van 1970-1971
Holden Belmont HK 4 Door Sedan 2.6L 2.6L 161 HC I6 12v OHV CARB {85KW} RWD AT/MT,4 Door Sedan 1968-1969
Holden Belmont HT 4 Door Sedan 2.6L 2.6L 161 HC I6 12v OHV CARB {85KW} RWD AT/MT,4 Door Sedan 1969-1970
Holden Belmont HG 4 Door Sedan 2.6L 2.6L 161 HC I6 12v OHV CARB {85KW} RWD AT/MT,4 Door Sedan 1970-1971
Holden Belmont HK 4 Door Wagon 2.6L 2.6L 161 HC I6 12v OHV CARB {85KW} RWD AT/MT,4 Door Wagon 1968-1969
Holden Belmont HT 4 Door Wagon 2.6L 2.6L 161 HC I6 12v OHV CARB {85KW} RWD AT/MT,4 Door Wagon 1969-1970
Holden Belmont HG 4 Door Wagon 2.6L 2.6L 161 HC I6 12v OHV CARB {85KW} RWD AT/MT,4 Door Wagon 1970-1971
Holden Belmont HK 2 Door Utility 2.6L 2.6L 161 LC I6 12v OHV CARB {81KW} RWD AT/MT,2 Door Utility 1968-1969
Holden Belmont HT 2 Door Utility 2.6L 2.6L 161 LC I6 12v OHV CARB {81KW} RWD AT/MT,2 Door Utility 1969-1970
Holden Belmont HG 2 Door Utility 2.6L 2.6L 161 LC I6 12v OHV CARB {81KW} RWD AT/MT,2 Door Utility 1970-1971
Holden Belmont HK 2 Door Van 2.6L 2.6L 161 LC I6 12v OHV CARB {81KW} RWD AT/MT,2 Door Van 1968-1969
Holden Belmont HT 2 Door Van 2.6L 2.6L 161 LC I6 12v OHV CARB {81KW} RWD AT/MT,2 Door Van 1969-1970
Holden Belmont HG 2 Door Van 2.6L 2.6L 161 LC I6 12v OHV CARB {81KW} RWD AT/MT,2 Door Van 1970-1971
Holden Belmont HK 4 Door Sedan 2.6L 2.6L 161 LC I6 12v OHV CARB {81KW} RWD AT/MT,4 Door Sedan 1968-1969
Holden Belmont HT 4 Door Sedan 2.6L 2.6L 161 LC I6 12v OHV CARB {81KW} RWD AT/MT,4 Door Sedan 1969-1970
Holden Belmont HG 4 Door Sedan 2.6L 2.6L 161 LC I6 12v OHV CARB {81KW} RWD AT/MT,4 Door Sedan 1970-1971
Holden Belmont HK 4 Door Wagon 2.6L 2.6L 161 LC I6 12v OHV CARB {81KW} RWD AT/MT,4 Door Wagon 1968-1969
Holden Belmont HT 4 Door Wagon 2.6L 2.6L 161 LC I6 12v OHV CARB {81KW} RWD AT/MT,4 Door Wagon 1969-1970
Holden Belmont HG 4 Door Wagon 2.6L 2.6L 161 LC I6 12v OHV CARB {81KW} RWD AT/MT,4 Door Wagon 1970-1971
Holden Belmont HG 2 Door Utility 2.8L 2.8L 173 HC I6 12v OHV CARB {88KW} RWD AT/MT,2 Door Utility 1971-1971
Holden Belmont HQ 2 Door Utility 2.8L 2.8L 173 HC I6 12v OHV CARB {88KW} RWD AT/MT,2 Door Utility 1971-1974
Holden Belmont HG 2 Door Van 2.8L 2.8L 173 HC I6 12v OHV CARB {88KW} RWD AT/MT,2 Door Van 1971-1971
Holden Belmont HQ 2 Door Van 2.8L 2.8L 173 HC I6 12v OHV CARB {88KW} RWD AT/MT,2 Door Van 1971-1974
Holden Belmont HQ 4 Door Sedan 2.8L 2.8L 173 HC I6 12v OHV CARB {88KW} RWD AT/MT,4 Door Sedan 1971-1974
Holden Belmont HQ 4 Door Wagon 2.8L 2.8L 173 HC I6 12v OHV CARB {88KW} RWD AT/MT,4 Door Wagon 1971-1974
Holden Belmont HG 2 Door Utility 2.8L 2.8L 173 LC I6 12v OHV CARB {84KW} RWD AT/MT,2 Door Utility 1971-1971
Holden Belmont HQ 2 Door Utility 2.8L 2.8L 173 LC I6 12v OHV CARB {84KW} RWD AT/MT,2 Door Utility 1971-1974
Holden Belmont HG 2 Door Van 2.8L 2.8L 173 LC I6 12v OHV CARB {84KW} RWD AT/MT,2 Door Van 1971-1971
Holden Belmont HQ 2 Door Van 2.8L 2.8L 173 LC I6 12v OHV CARB {84KW} RWD AT/MT,2 Door Van 1971-1974
Holden Belmont HQ 4 Door Sedan 2.8L 2.8L 173 LC I6 12v OHV CARB {84KW} RWD AT/MT,4 Door Sedan 1971-1974
Holden Belmont HQ 4 Door Wagon 2.8L 2.8L 173 LC I6 12v OHV CARB {84KW} RWD AT/MT,4 Door Wagon 1971-1974
Holden Belmont HT 2 Door Utility 3.0L 3.0L 186 HC I6 12v OHV CARB {97KW} RWD AT/MT,2 Door Utility 1969-1970
Holden Belmont HG 2 Door Utility 3.0L 3.0L 186 HC I6 12v OHV CARB {97KW} RWD AT/MT,2 Door Utility 1970-1971
Holden Belmont HT 2 Door Van 3.0L 3.0L 186 HC I6 12v OHV CARB {97KW} RWD AT/MT,2 Door Van 1969-1970
Holden Belmont HG 2 Door Van 3.0L 3.0L 186 HC I6 12v OHV CARB {97KW} RWD AT/MT,2 Door Van 1970-1971
Holden Belmont HT 4 Door Sedan 3.0L 3.0L 186 HC I6 12v OHV CARB {97KW} RWD AT/MT,4 Door Sedan 1969-1970
Holden Belmont HG 4 Door Sedan 3.0L 3.0L 186 HC I6 12v OHV CARB {97KW} RWD AT/MT,4 Door Sedan 1970-1971
Holden Belmont HT 4 Door Wagon 3.0L 3.0L 186 HC I6 12v OHV CARB {97KW} RWD AT/MT,4 Door Wagon 1969-1970
Holden Belmont HG 4 Door Wagon 3.0L 3.0L 186 HC I6 12v OHV CARB {97KW} RWD AT/MT,4 Door Wagon 1970-1971
Holden Belmont HK 2 Door Utility 3.0L 3.0L 186 I6 12v OHV CARB {94KW} RWD AT/MT,2 Door Utility 1968-1969
Holden Belmont HK 2 Door Van 3.0L 3.0L 186 I6 12v OHV CARB {94KW} RWD AT/MT,2 Door Van 1968-1969
Holden Belmont HK 4 Door Sedan 3.0L 3.0L 186 I6 12v OHV CARB {94KW} RWD AT/MT,4 Door Sedan 1968-1969
Holden Belmont HK 4 Door Wagon 3.0L 3.0L 186 I6 12v OHV CARB {94KW} RWD AT/MT,4 Door Wagon 1968-1969
Holden Belmont HT 2 Door Utility 3.0L 3.0L 186 LC I6 12v OHV CARB {92KW} RWD AT/MT,2 Door Utility 1969-1970
Holden Belmont HG 2 Door Utility 3.0L 3.0L 186 LC I6 12v OHV CARB {92KW} RWD AT/MT,2 Door Utility 1970-1971
Holden Belmont HT 2 Door Van 3.0L 3.0L 186 LC I6 12v OHV CARB {92KW} RWD AT/MT,2 Door Van 1969-1970
Holden Belmont HG 2 Door Van 3.0L 3.0L 186 LC I6 12v OHV CARB {92KW} RWD AT/MT,2 Door Van 1970-1971
Holden Belmont HT 4 Door Sedan 3.0L 3.0L 186 LC I6 12v OHV CARB {92KW} RWD AT/MT,4 Door Sedan 1969-1970
Holden Belmont HG 4 Door Sedan 3.0L 3.0L 186 LC I6 12v OHV CARB {92KW} RWD AT/MT,4 Door Sedan 1970-1971
Holden Belmont HT 4 Door Wagon 3.0L 3.0L 186 LC I6 12v OHV CARB {92KW} RWD AT/MT,4 Door Wagon 1969-1970
Holden Belmont HG 4 Door Wagon 3.0L 3.0L 186 LC I6 12v OHV CARB {92KW} RWD AT/MT,4 Door Wagon 1970-1971
Holden Belmont HK 2 Door Utility 3.0L 3.0L 186 S I6 12v OHV CARB {108KW} RWD AT/MT,2 Door Utility 1968-1969
Holden Belmont HT 2 Door Utility 3.0L 3.0L 186 S I6 12v OHV CARB {108KW} RWD AT/MT,2 Door Utility 1969-1970
Holden Belmont HG 2 Door Utility 3.0L 3.0L 186 S I6 12v OHV CARB {108KW} RWD AT/MT,2 Door Utility 1970-1971
Holden Belmont HK 2 Door Van 3.0L 3.0L 186 S I6 12v OHV CARB {108KW} RWD AT/MT,2 Door Van 1968-1969
Holden Belmont HT 2 Door Van 3.0L 3.0L 186 S I6 12v OHV CARB {108KW} RWD AT/MT,2 Door Van 1969-1970
Holden Belmont HG 2 Door Van 3.0L 3.0L 186 S I6 12v OHV CARB {108KW} RWD AT/MT,2 Door Van 1970-1971
Holden Belmont HK 4 Door Sedan 3.0L 3.0L 186 S I6 12v OHV CARB {108KW} RWD AT/MT,4 Door Sedan 1968-1969
Holden Belmont HT 4 Door Sedan 3.0L 3.0L 186 S I6 12v OHV CARB {108KW} RWD AT/MT,4 Door Sedan 1969-1970
Holden Belmont HG 4 Door Sedan 3.0L 3.0L 186 S I6 12v OHV CARB {108KW} RWD AT/MT,4 Door Sedan 1970-1971
Holden Belmont HK 4 Door Wagon 3.0L 3.0L 186 S I6 12v OHV CARB {108KW} RWD AT/MT,4 Door Wagon 1968-1969
Holden Belmont HT 4 Door Wagon 3.0L 3.0L 186 S I6 12v OHV CARB {108KW} RWD AT/MT,4 Door Wagon 1969-1970
Holden Belmont HG 4 Door Wagon 3.0L 3.0L 186 S I6 12v OHV CARB {108KW} RWD AT/MT,4 Door Wagon 1970-1971
Holden Belmont HQ 2 Door Utility 3.3L 3.3L 202 RED HC I6 12v OHV CARB {101KW} RWD AT/MT,2 Door Utility 1971-1974
Holden Belmont HQ 2 Door Van 3.3L 3.3L 202 RED HC I6 12v OHV CARB {101KW} RWD AT/MT,2 Door Van 1971-1974
Holden Belmont HQ 4 Door Sedan 3.3L 3.3L 202 RED HC I6 12v OHV CARB {101KW} RWD AT/MT,4 Door Sedan 1971-1974
Holden Belmont HQ 4 Door Wagon 3.3L 3.3L 202 RED HC I6 12v OHV CARB {101KW} RWD AT/MT,4 Door Wagon 1971-1974
Holden Belmont HQ 2 Door Utility 3.3L 3.3L 202 RED LC I6 12v OHV CARB {96KW} RWD AT/MT,2 Door Utility 1971-1974
Holden Belmont HQ 2 Door Van 3.3L 3.3L 202 RED LC I6 12v OHV CARB {96KW} RWD AT/MT,2 Door Van 1971-1974
Holden Belmont HQ 4 Door Sedan 3.3L 3.3L 202 RED LC I6 12v OHV CARB {96KW} RWD AT/MT,4 Door Sedan 1971-1974
Holden Belmont HQ 4 Door Wagon 3.3L 3.3L 202 RED LC I6 12v OHV CARB {96KW} RWD AT/MT,4 Door Wagon 1971-1974
Holden Kingswood HT 2 Door Utility 2.6L 2.6L 161 LC I6 12v OHV CARB {81KW} RWD AT/MT,2 Door Utility 1969-1970
Holden Kingswood HG 2 Door Utility 2.6L 2.6L 161 LC I6 12v OHV CARB {81KW} RWD AT/MT,2 Door Utility 1970-1971
Holden Kingswood HK 4 Door Sedan 2.6L 2.6L 161 LC I6 12v OHV CARB {81KW} RWD AT/MT,4 Door Sedan 1968-1969
Holden Kingswood HT 4 Door Sedan 2.6L 2.6L 161 LC I6 12v OHV CARB {81KW} RWD AT/MT,4 Door Sedan 1969-1970
Holden Kingswood HG 4 Door Sedan 2.6L 2.6L 161 LC I6 12v OHV CARB {81KW} RWD AT/MT,4 Door Sedan 1970-1971
Holden Kingswood HK 4 Door Wagon 2.6L 2.6L 161 LC I6 12v OHV CARB {81KW} RWD AT/MT,4 Door Wagon 1968-1969
Holden Kingswood HT 4 Door Wagon 2.6L 2.6L 161 LC I6 12v OHV CARB {81KW} RWD AT/MT,4 Door Wagon 1969-1970
Holden Kingswood HG 4 Door Wagon 2.6L 2.6L 161 LC I6 12v OHV CARB {81KW} RWD AT/MT,4 Door Wagon 1970-1971
Holden Kingswood HG 2 Door Utility 2.8L 2.8L 173 HC I6 12v OHV CARB {88KW} RWD AT/MT,2 Door Utility 1971-1971
Holden Kingswood HQ 2 Door Utility 2.8L 2.8L 173 HC I6 12v OHV CARB {88KW} RWD AT/MT,2 Door Utility 1971-1974
Holden Kingswood HQ 4 Door Sedan 2.8L 2.8L 173 HC I6 12v OHV CARB {88KW} RWD AT/MT,4 Door Sedan 1971-1974
Holden Kingswood HQ 4 Door Wagon 2.8L 2.8L 173 HC I6 12v OHV CARB {88KW} RWD AT/MT,4 Door Wagon 1971-1974
Holden Kingswood HG 2 Door Utility 2.8L 2.8L 173 LC I6 12v OHV CARB {84KW} RWD AT/MT,2 Door Utility 1971-1971
Holden Kingswood HQ 2 Door Utility 2.8L 2.8L 173 LC I6 12v OHV CARB {84KW} RWD AT/MT,2 Door Utility 1971-1974
Holden Kingswood HQ 4 Door Sedan 2.8L 2.8L 173 LC I6 12v OHV CARB {84KW} RWD AT/MT,4 Door Sedan 1971-1974
Holden Kingswood HQ 4 Door Wagon 2.8L 2.8L 173 LC I6 12v OHV CARB {84KW} RWD AT/MT,4 Door Wagon 1971-1974
Holden Kingswood HT 2 Door Utility 3.0L 3.0L 186 HC I6 12v OHV CARB {97KW} RWD AT/MT,2 Door Utility 1969-1970
Holden Kingswood HG 2 Door Utility 3.0L 3.0L 186 HC I6 12v OHV CARB {97KW} RWD AT/MT,2 Door Utility 1970-1971
Holden Kingswood HT 4 Door Sedan 3.0L 3.0L 186 HC I6 12v OHV CARB {97KW} RWD AT/MT,4 Door Sedan 1969-1970
Holden Kingswood HG 4 Door Sedan 3.0L 3.0L 186 HC I6 12v OHV CARB {97KW} RWD AT/MT,4 Door Sedan 1970-1971
Holden Kingswood HT 4 Door Wagon 3.0L 3.0L 186 HC I6 12v OHV CARB {97KW} RWD AT/MT,4 Door Wagon 1969-1970
Holden Kingswood HG 4 Door Wagon 3.0L 3.0L 186 HC I6 12v OHV CARB {97KW} RWD AT/MT,4 Door Wagon 1970-1971
Holden Kingswood HK 2 Door Utility 3.0L 3.0L 186 I6 12v OHV CARB {94KW} RWD AT/MT,2 Door Utility 1968-1969
Holden Kingswood HK 4 Door Sedan 3.0L 3.0L 186 I6 12v OHV CARB {94KW} RWD AT/MT,4 Door Sedan 1968-1969
Holden Kingswood HK 4 Door Wagon 3.0L 3.0L 186 I6 12v OHV CARB {94KW} RWD AT/MT,4 Door Wagon 1968-1969
Holden Kingswood HT 2 Door Utility 3.0L 3.0L 186 LC I6 12v OHV CARB {92KW} RWD AT/MT,2 Door Utility 1969-1970
Holden Kingswood HG 2 Door Utility 3.0L 3.0L 186 LC I6 12v OHV CARB {92KW} RWD AT/MT,2 Door Utility 1970-1971
Holden Kingswood HT 4 Door Sedan 3.0L 3.0L 186 LC I6 12v OHV CARB {92KW} RWD AT/MT,4 Door Sedan 1969-1970
Holden Kingswood HG 4 Door Sedan 3.0L 3.0L 186 LC I6 12v OHV CARB {92KW} RWD AT/MT,4 Door Sedan 1970-1971
Holden Kingswood HT 4 Door Wagon 3.0L 3.0L 186 LC I6 12v OHV CARB {92KW} RWD AT/MT,4 Door Wagon 1969-1970
Holden Kingswood HG 4 Door Wagon 3.0L 3.0L 186 LC I6 12v OHV CARB {92KW} RWD AT/MT,4 Door Wagon 1970-1971
Holden Kingswood HK 2 Door Utility 3.0L 3.0L 186 S I6 12v OHV CARB {108KW} RWD AT/MT,2 Door Utility 1968-1969
Holden Kingswood HT 2 Door Utility 3.0L 3.0L 186 S I6 12v OHV CARB {108KW} RWD AT/MT,2 Door Utility 1969-1970
Holden Kingswood HG 2 Door Utility 3.0L 3.0L 186 S I6 12v OHV CARB {108KW} RWD AT/MT,2 Door Utility 1970-1971
Holden Kingswood HK 4 Door Sedan 3.0L 3.0L 186 S I6 12v OHV CARB {108KW} RWD AT/MT,4 Door Sedan 1968-1969
Holden Kingswood HT 4 Door Sedan 3.0L 3.0L 186 S I6 12v OHV CARB {108KW} RWD AT/MT,4 Door Sedan 1969-1970
Holden Kingswood HG 4 Door Sedan 3.0L 3.0L 186 S I6 12v OHV CARB {108KW} RWD AT/MT,4 Door Sedan 1970-1971
Holden Kingswood HK 4 Door Wagon 3.0L 3.0L 186 S I6 12v OHV CARB {108KW} RWD AT/MT,4 Door Wagon 1968-1969
Holden Kingswood HT 4 Door Wagon 3.0L 3.0L 186 S I6 12v OHV CARB {108KW} RWD AT/MT,4 Door Wagon 1969-1970
Holden Kingswood HG 4 Door Wagon 3.0L 3.0L 186 S I6 12v OHV CARB {108KW} RWD AT/MT,4 Door Wagon 1970-1971
Holden Kingswood HQ 2 Door Utility 3.3L 3.3L 202 RED HC I6 12v OHV CARB {101KW} RWD AT/MT,2 Door Utility 1971-1974
Holden Kingswood HQ 4 Door Sedan 3.3L 3.3L 202 RED HC I6 12v OHV CARB {101KW} RWD AT/MT,4 Door Sedan 1971-1974
Holden Kingswood HQ 4 Door Wagon 3.3L 3.3L 202 RED HC I6 12v OHV CARB {101KW} RWD AT/MT,4 Door Wagon 1971-1974
Holden Kingswood HQ 2 Door Utility 3.3L 3.3L 202 RED LC I6 12v OHV CARB {96KW} RWD AT/MT,2 Door Utility 1971-1974
Holden Kingswood HQ 4 Door Sedan 3.3L 3.3L 202 RED LC I6 12v OHV CARB {96KW} RWD AT/MT,4 Door Sedan 1971-1974
Holden Kingswood HQ 4 Door Wagon 3.3L 3.3L 202 RED LC I6 12v OHV CARB {96KW} RWD AT/MT,4 Door Wagon 1971-1974
Holden Monaro HK 2 Door Coupe 2.6L 2.6L 161 HC I6 12v OHV CARB {85KW} RWD AT/MT,2 Door Coupe 1968-1969
Holden Monaro HT 2 Door Coupe 2.6L 2.6L 161 HC I6 12v OHV CARB {85KW} RWD AT/MT,2 Door Coupe 1969-1970
Holden Monaro HG 2 Door Coupe 2.6L 2.6L 161 HC I6 12v OHV CARB {85KW} RWD AT/MT,2 Door Coupe 1970-1971
Holden Monaro HK 2 Door Coupe 2.6L 2.6L 161 LC I6 12v OHV CARB {81KW} RWD AT/MT,2 Door Coupe 1968-1969
Holden Monaro HT 2 Door Coupe 2.6L 2.6L 161 LC I6 12v OHV CARB {81KW} RWD AT/MT,2 Door Coupe 1969-1970
Holden Monaro HG 2 Door Coupe 2.6L 2.6L 161 LC I6 12v OHV CARB {81KW} RWD AT/MT,2 Door Coupe 1970-1971
Holden Monaro HQ 2 Door Coupe 2.8L 2.8L 173 HC I6 12v OHV CARB {88KW} RWD AT/MT,2 Door Coupe 1971-1974
Holden Monaro HQ 2 Door Coupe 2.8L 2.8L 173 LC I6 12v OHV CARB {84KW} RWD AT/MT,2 Door Coupe 1971-1974
Holden Monaro HT 2 Door Coupe 3.0L 3.0L 186 HC I6 12v OHV CARB {97KW} RWD AT/MT,2 Door Coupe 1969-1970
Holden Monaro HG 2 Door Coupe 3.0L 3.0L 186 HC I6 12v OHV CARB {97KW} RWD AT/MT,2 Door Coupe 1970-1971
Holden Monaro HK 2 Door Coupe 3.0L 3.0L 186 I6 12v OHV CARB {94KW} RWD AT/MT,2 Door Coupe 1968-1969
Holden Monaro HT 2 Door Coupe 3.0L 3.0L 186 LC I6 12v OHV CARB {92KW} RWD AT/MT,2 Door Coupe 1969-1970
Holden Monaro HG 2 Door Coupe 3.0L 3.0L 186 LC I6 12v OHV CARB {92KW} RWD AT/MT,2 Door Coupe 1970-1971
Holden Monaro HK 2 Door Coupe 3.0L 3.0L 186 S I6 12v OHV CARB {108KW} RWD AT/MT,2 Door Coupe 1968-1969
Holden Monaro HT 2 Door Coupe 3.0L 3.0L 186 S I6 12v OHV CARB {108KW} RWD AT/MT,2 Door Coupe 1969-1970
Holden Monaro HG 2 Door Coupe 3.0L 3.0L 186 S I6 12v OHV CARB {108KW} RWD AT/MT,2 Door Coupe 1970-1971
Holden Monaro HQ 2 Door Coupe 3.3L 3.3L 202 RED HC I6 12v OHV CARB {101KW} RWD AT/MT,2 Door Coupe 1971-1974
Holden Monaro HJ 2 Door Coupe 3.3L 3.3L 202 RED HC I6 12v OHV CARB {101KW} RWD AT/MT,2 Door Coupe 1974-1976
Holden Monaro HQ 2 Door Coupe 3.3L 3.3L 202 RED LC I6 12v OHV CARB {96KW} RWD AT/MT,2 Door Coupe 1971-1974
Holden Monaro HJ 2 Door Coupe 3.3L 3.3L 202 RED LC I6 12v OHV CARB {96KW} RWD AT/MT,2 Door Coupe 1974-1976
Holden One Tonner HQ 2 Door Tray 2.8L 2.8L 173 HC I6 12v OHV CARB {88KW} RWD AT/MT,2 Door Tray 1971-1974
Holden One Tonner HQ 2 Door Tray 2.8L 2.8L 173 LC I6 12v OHV CARB {84KW} RWD AT/MT,2 Door Tray 1971-1974
Holden One Tonner HQ 2 Door Tray 3.3L 3.3L 202 RED HC I6 12v OHV CARB {101KW} RWD AT/MT,2 Door Tray 1972-1974
Holden One Tonner HQ 2 Door Tray 3.3L 3.3L 202 RED LC I6 12v OHV CARB {96KW} RWD AT/MT,2 Door Tray 1972-1974
Holden Panel Van HD 2 Door Van 2.4L 2.4L 149 HC I6 12v OHV CARB {75KW} RWD AT/MT,2 Door Van 1965-1966
Holden Panel Van HD 2 Door Van 2.4L 2.4L 149 LC I6 12v OHV CARB {71KW} RWD AT/MT,2 Door Van 1965-1966
Holden Panel Van HR 2 Door Van 2.6L 2.6L 161 HC I6 12v OHV CARB {85KW} RWD AT/MT,2 Door Van 1966-1968
Holden Panel Van HR 2 Door Van 2.6L 2.6L 161 LC I6 12v OHV CARB {81KW} RWD AT/MT,2 Door Van 1966-1968
Holden Panel Van HD 2 Door Van 2.9L 2.9L 179 I6 12v OHV CARB {86KW} RWD AT/MT,2 Door Van 1965-1966
Holden Panel Van HD 2 Door Van 2.9L 2.9L 179 X2 I6 12v OHV TWIN CARB {104KW} RWD AT/MT,2 Door Van 1965-1966
Holden Panel Van HR 2 Door Van 3.0L 3.0L 186 I6 12v OHV CARB {94KW} RWD AT/MT,2 Door Van 1966-1968
Holden Panel Van HR 2 Door Van 3.0L 3.0L 186 S I6 12v OHV CARB {108KW} RWD AT/MT,2 Door Van 1967-1968
Holden Panel Van HR 2 Door Van 3.0L 3.0L 186 X2 I6 12v OHV TWIN CARB {108KW} RWD AT/MT,2 Door Van 1966-1967
Holden Utility HD 2 Door Utility 2.4L 2.4L 149 HC I6 12v OHV CARB {75KW} RWD AT/MT,2 Door Utility 1965-1966
Holden Utility HD 2 Door Utility 2.4L 2.4L 149 LC I6 12v OHV CARB {71KW} RWD AT/MT,2 Door Utility 1965-1966
Holden Utility HR 2 Door Utility 2.6L 2.6L 161 HC I6 12v OHV CARB {85KW} RWD AT/MT,2 Door Utility 1966-1968
Holden Utility HR 2 Door Utility 2.6L 2.6L 161 LC I6 12v OHV CARB {81KW} RWD AT/MT,2 Door Utility 1966-1968
Holden Utility HD 2 Door Utility 2.9L 2.9L 179 I6 12v OHV CARB {86KW} RWD AT/MT,2 Door Utility 1965-1966
Holden Utility HD 2 Door Utility 2.9L 2.9L 179 X2 I6 12v OHV TWIN CARB {104KW} RWD AT/MT,2 Door Utility 1965-1966
Holden Utility HR 2 Door Utility 3.0L 3.0L 186 I6 12v OHV CARB {94KW} RWD AT/MT,2 Door Utility 1966-1968
Holden Utility HR 2 Door Utility 3.0L 3.0L 186 S I6 12v OHV CARB {108KW} RWD AT/MT,2 Door Utility 1967-1968
Holden Utility HR 2 Door Utility 3.0L 3.0L 186 X2 I6 12v OHV TWIN CARB {108KW} RWD AT/MT,2 Door Utility 1966-1967
Holden Premier HD 4 Door Sedan 2.9L 2.9L 179 I6 12v OHV CARB {86KW} RWD AT/MT,4 Door Sedan 1965-1966
Holden Premier HD 4 Door Wagon 2.9L 2.9L 179 I6 12v OHV CARB {86KW} RWD AT/MT,4 Door Wagon 1965-1966
Holden Premier HD 4 Door Sedan 2.9L 2.9L 179 X2 I6 12v OHV TWIN CARB {104KW} RWD AT/MT,4 Door Sedan 1965-1966
Holden Premier HD 4 Door Wagon 2.9L 2.9L 179 X2 I6 12v OHV TWIN CARB {104KW} RWD AT/MT,4 Door Wagon 1965-1966
Holden Premier HT 4 Door Sedan 3.0L 3.0L 186 HC I6 12v OHV CARB {97KW} RWD AT/MT,4 Door Sedan 1969-1970
Holden Premier HG 4 Door Sedan 3.0L 3.0L 186 HC I6 12v OHV CARB {97KW} RWD AT/MT,4 Door Sedan 1970-1971
Holden Premier HT 4 Door Wagon 3.0L 3.0L 186 HC I6 12v OHV CARB {97KW} RWD AT/MT,4 Door Wagon 1969-1970
Holden Premier HG 4 Door Wagon 3.0L 3.0L 186 HC I6 12v OHV CARB {97KW} RWD AT/MT,4 Door Wagon 1970-1971
Holden Premier HR 4 Door Sedan 3.0L 3.0L 186 I6 12v OHV CARB {94KW} RWD AT/MT,4 Door Sedan 1966-1968
Holden Premier HK 4 Door Sedan 3.0L 3.0L 186 I6 12v OHV CARB {94KW} RWD AT/MT,4 Door Sedan 1968-1969
Holden Premier HR 4 Door Wagon 3.0L 3.0L 186 I6 12v OHV CARB {94KW} RWD AT/MT,4 Door Wagon 1966-1968
Holden Premier HK 4 Door Wagon 3.0L 3.0L 186 I6 12v OHV CARB {94KW} RWD AT/MT,4 Door Wagon 1968-1969
Holden Premier HT 4 Door Sedan 3.0L 3.0L 186 LC I6 12v OHV CARB {92KW} RWD AT/MT,4 Door Sedan 1969-1970
Holden Premier HG 4 Door Sedan 3.0L 3.0L 186 LC I6 12v OHV CARB {92KW} RWD AT/MT,4 Door Sedan 1970-1971
Holden Premier HT 4 Door Wagon 3.0L 3.0L 186 LC I6 12v OHV CARB {92KW} RWD AT/MT,4 Door Wagon 1969-1970
Holden Premier HG 4 Door Wagon 3.0L 3.0L 186 LC I6 12v OHV CARB {92KW} RWD AT/MT,4 Door Wagon 1970-1971
Holden Premier HR 4 Door Sedan 3.0L 3.0L 186 S I6 12v OHV CARB {108KW} RWD AT/MT,4 Door Sedan 1967-1968
Holden Premier HK 4 Door Sedan 3.0L 3.0L 186 S I6 12v OHV CARB {108KW} RWD AT/MT,4 Door Sedan 1968-1969
Holden Premier HT 4 Door Sedan 3.0L 3.0L 186 S I6 12v OHV CARB {108KW} RWD AT/MT,4 Door Sedan 1969-1970
Holden Premier HG 4 Door Sedan 3.0L 3.0L 186 S I6 12v OHV CARB {108KW} RWD AT/MT,4 Door Sedan 1970-1971
Holden Premier HR 4 Door Wagon 3.0L 3.0L 186 S I6 12v OHV CARB {108KW} RWD AT/MT,4 Door Wagon 1967-1968
Holden Premier HK 4 Door Wagon 3.0L 3.0L 186 S I6 12v OHV CARB {108KW} RWD AT/MT,4 Door Wagon 1968-1969
Holden Premier HT 4 Door Wagon 3.0L 3.0L 186 S I6 12v OHV CARB {108KW} RWD AT/MT,4 Door Wagon 1969-1970
Holden Premier HG 4 Door Wagon 3.0L 3.0L 186 S I6 12v OHV CARB {108KW} RWD AT/MT,4 Door Wagon 1970-1971
Holden Premier HR 4 Door Sedan 3.0L 3.0L 186 X2 I6 12v OHV TWIN CARB {108KW} RWD AT/MT,4 Door Sedan 1966-1967
Holden Premier HR 4 Door Wagon 3.0L 3.0L 186 X2 I6 12v OHV TWIN CARB {108KW} RWD AT/MT,4 Door Wagon 1966-1967
Holden Premier HQ 4 Door Sedan 3.3L 3.3L 202 RED HC I6 12v OHV CARB {101KW} RWD AT/MT,4 Door Sedan 1971-1974
