Bosch Ignition Condenser for Holden Monaro One Tonner Panel Van H Ser HQ HJ HX
Description
Suit Vehicle :
Make | Model | Submodel | Engine | Year | Note |
Holden | Monaro | HK | 2.6L 161 HC I6 12v OHV CARB {85KW} RWD AT/MT,2 Door Coupe | 07/1968-04/1969 | |
Holden | Monaro | HT | 2.6L 161 HC I6 12v OHV CARB {85KW} RWD AT/MT,2 Door Coupe | 05/1969-07/1970 | |
Holden | Monaro | HG | 2.6L 161 HC I6 12v OHV CARB {85KW} RWD AT/MT,2 Door Coupe | 08/1970-06/1971 | |
Holden | Monaro | HK | 2.6L 161 LC I6 12v OHV CARB {81KW} RWD AT/MT,2 Door Coupe | 07/1968-04/1969 | |
Holden | Monaro | HT | 2.6L 161 LC I6 12v OHV CARB {81KW} RWD AT/MT,2 Door Coupe | 05/1969-07/1970 | |
Holden | Monaro | HG | 2.6L 161 LC I6 12v OHV CARB {81KW} RWD AT/MT,2 Door Coupe | 08/1970-06/1971 | |
Holden | Monaro | HQ | 2.8L 173 HC I6 12v OHV CARB {88KW} RWD AT/MT,2 Door Coupe | 07/1971-10/1974 | |
Holden | Monaro | HQ | 2.8L 173 LC I6 12v OHV CARB {84KW} RWD AT/MT,2 Door Coupe | 07/1971-10/1974 | |
Holden | Monaro | HT | 3.0L 186 HC I6 12v OHV CARB {97KW} RWD AT/MT,2 Door Coupe | 05/1969-07/1970 | |
Holden | Monaro | HG | 3.0L 186 HC I6 12v OHV CARB {97KW} RWD AT/MT,2 Door Coupe | 08/1970-07/1971 | |
Holden | Monaro | HK | 3.0L 186 I6 12v OHV CARB {94KW} RWD AT/MT,2 Door Coupe | 07/1968-04/1969 | |
Holden | Monaro | HT | 3.0L 186 LC I6 12v OHV CARB {92KW} RWD AT/MT,2 Door Coupe | 05/1969-07/1970 | |
Holden | Monaro | HG | 3.0L 186 LC I6 12v OHV CARB {92KW} RWD AT/MT,2 Door Coupe | 08/1970-07/1971 | |
Holden | Monaro | HK | 3.0L 186 S I6 12v OHV CARB {108KW} RWD AT/MT,2 Door Coupe | 07/1968-04/1969 | |
Holden | Monaro | HT | 3.0L 186 S I6 12v OHV CARB {108KW} RWD AT/MT,2 Door Coupe | 06/1969-07/1970 | |
Holden | Monaro | HG | 3.0L 186 S I6 12v OHV CARB {108KW} RWD AT/MT,2 Door Coupe | 08/1970-07/1971 | |
Holden | Monaro | HQ | 3.3L 202 RED HC I6 12v OHV CARB {101KW} RWD AT/MT,2 Door Coupe | 07/1971-10/1974 | |
Holden | Monaro | HJ | 3.3L 202 RED HC I6 12v OHV CARB {101KW} RWD AT/MT,2 Door Coupe | 10/1974-07/1976 | |
Holden | Monaro | HQ | 3.3L 202 RED LC I6 12v OHV CARB {96KW} RWD AT/MT,2 Door Coupe | 07/1971-10/1974 | |
Holden | Monaro | HJ | 3.3L 202 RED LC I6 12v OHV CARB {96KW} RWD AT/MT,2 Door Coupe | 10/1974-07/1976 | |
Holden | Monaro | HX | 4.1L 253 V8 16v OHV CARB {120KW} RWD AT/MT,4 Door Sedan | 07/1976-09/1977 | |
Holden | Monaro | HT | 4.1L 253 HC V8 16v OHV CARB {138KW} RWD AT/MT,2 Door Coupe | 05/1969-07/1970 | |
Holden | Monaro | HG | 4.1L 253 HC V8 16v OHV CARB {138KW} RWD AT/MT,2 Door Coupe | 08/1970-07/1971 | |
Holden | Monaro | HQ | 4.1L 253 HC V8 16v OHV CARB {138KW} RWD AT/MT,2 Door Coupe | 07/1971-10/1974 | |
Holden | Monaro | HJ | 4.1L 253 HC V8 16v OHV CARB {138KW} RWD AT/MT,2 Door Coupe | 10/1974-07/1976 | |
Holden | Monaro | HQ | 4.1L 253 HC V8 16v OHV CARB {138KW} RWD AT/MT,4 Door Sedan | 04/1973-10/1974 | |
Holden | Monaro | HJ | 4.1L 253 HC V8 16v OHV CARB {138KW} RWD AT/MT,4 Door Sedan | 10/1974-07/1976 | |
Holden | Monaro | HT | 4.1L 253 LC V8 16v OHV CARB {130KW} RWD AT/MT,2 Door Coupe | 05/1969-07/1970 | |
Holden | Monaro | HG | 4.1L 253 LC V8 16v OHV CARB {130KW} RWD AT/MT,2 Door Coupe | 08/1970-07/1971 | |
Holden | Monaro | HQ | 4.1L 253 LC V8 16v OHV CARB {130KW} RWD AT/MT,2 Door Coupe | 07/1971-10/1974 | |
Holden | Monaro | HJ | 4.1L 253 LC V8 16v OHV CARB {130KW} RWD AT/MT,2 Door Coupe | 10/1974-07/1976 | |
Holden | Monaro | HQ | 4.1L 253 LC V8 16v OHV CARB {130KW} RWD AT/MT,4 Door Sedan | 04/1973-10/1974 | |
Holden | Monaro | HJ | 4.1L 253 LC V8 16v OHV CARB {130KW} RWD AT/MT,4 Door Sedan | 10/1974-07/1976 | |
Holden | Monaro | HX | 5.0L 308 V8 16v OHV CARB {161KW} RWD AT/MT,4 Door Sedan | 07/1976-09/1977 | |
Holden | Monaro | HT | 5.0L 308 V8 16v OHV CARB {179KW} RWD AT/MT,2 Door Coupe | 1970-07/1970 | |
Holden | Monaro | HG | 5.0L 308 V8 16v OHV CARB {179KW} RWD AT/MT,2 Door Coupe | 08/1970-07/1971 | |
Holden | Monaro | HQ | 5.0L 308 V8 16v OHV CARB {179KW} RWD AT/MT,2 Door Coupe | 07/1971-10/1974 | |
Holden | Monaro | HQ | 5.0L 308 V8 16v OHV CARB {179KW} RWD AT/MT,4 Door Sedan | 04/1973-10/1974 | |
Holden | Monaro | HJ | 5.0L 308 V8 16v OHV CARB {186KW} RWD AT/MT,2 Door Coupe | 10/1974-07/1976 | |
Holden | Monaro | HJ | 5.0L 308 V8 16v OHV CARB {186KW} RWD AT/MT,4 Door Sedan | 10/1974-07/1976 | |
Holden | One Tonner | HQ | 2.8L 173 HC I6 12v OHV CARB {88KW} RWD AT/MT,2 Door Tray | 1971-10/1974 | |
Holden | One Tonner | HJ | 2.8L 173 HC I6 12v OHV CARB {88KW} RWD AT/MT,2 Door Tray | 10/1974-07/1976 | |
Holden | One Tonner | HQ | 2.8L 173 LC I6 12v OHV CARB {84KW} RWD AT/MT,2 Door Tray | 1971-10/1974 | |
Holden | One Tonner | HJ | 2.8L 173 LC I6 12v OHV CARB {84KW} RWD AT/MT,2 Door Tray | 10/1974-07/1976 | |
Holden | One Tonner | HQ | 3.3L 202 RED HC I6 12v OHV CARB {101KW} RWD AT/MT,2 Door Tray | 1972-10/1974 | |
Holden | One Tonner | HJ | 3.3L 202 RED HC I6 12v OHV CARB {101KW} RWD AT/MT,2 Door Tray | 10/1974-07/1976 | |
Holden | One Tonner | HX | 3.3L 202 RED HC I6 12v OHV CARB {81KW} RWD MT,2 Door Tray | 07/1976-09/1977 | |
Holden | One Tonner | HZ | 3.3L 202 RED HC I6 12v OHV CARB {81KW} RWD MT,2 Door Tray | 10/1977-04/1980 | |
Holden | One Tonner | HX | 3.3L 202 RED HC I6 12v OHV CARB {88KW} RWD AT,2 Door Tray | 07/1976-09/1977 | |
Holden | One Tonner | HZ | 3.3L 202 RED HC I6 12v OHV CARB {88KW} RWD AT,2 Door Tray | 10/1977-04/1980 | |
Holden | One Tonner | HX | 3.3L 202 RED LC I6 12v OHV CARB {76KW} RWD MT,2 Door Tray | 07/1976-09/1977 | |
Holden | One Tonner | HZ | 3.3L 202 RED LC I6 12v OHV CARB {76KW} RWD MT,2 Door Tray | 10/1977-04/1980 | |
Holden | One Tonner | HQ | 3.3L 202 RED LC I6 12v OHV CARB {96KW} RWD AT/MT,2 Door Tray | 1972-10/1974 | |
Holden | One Tonner | HJ | 3.3L 202 RED LC I6 12v OHV CARB {96KW} RWD AT/MT,2 Door Tray | 10/1974-07/1976 | |
Holden | One Tonner | HX | 4.1L 253 V8 16v OHV CARB {120KW} RWD AT/MT,2 Door Tray | 07/1976-09/1977 | |
Holden | One Tonner | HZ | 4.1L 253 V8 16v OHV CARB {120KW} RWD AT/MT,2 Door Tray | 10/1977-04/1980 | |
Holden | One Tonner | HQ | 4.1L 253 HC V8 16v OHV CARB {138KW} RWD AT/MT,2 Door Tray | 02/1973-10/1974 | |
Holden | One Tonner | HJ | 4.1L 253 HC V8 16v OHV CARB {138KW} RWD AT/MT,2 Door Tray | 10/1974-07/1976 | |
Holden | One Tonner | HQ | 4.1L 253 LC V8 16v OHV CARB {130KW} RWD AT/MT,2 Door Tray | 02/1973-10/1974 | |
Holden | One Tonner | HJ | 4.1L 253 LC V8 16v OHV CARB {130KW} RWD AT/MT,2 Door Tray | 10/1974-07/1976 | |
Holden | One Tonner | HX | 5.0L 308 V8 16v OHV CARB {161KW} RWD AT/MT,2 Door Tray | 07/1976-09/1977 | |
Holden | One Tonner | HZ | 5.0L 308 V8 16v OHV CARB {161KW} RWD AT/MT,2 Door Tray | 10/1977-03/1980 | |
Holden | One Tonner | HJ | 5.0L 308 V8 16v OHV CARB {186KW} RWD AT/MT,2 Door Tray | 10/1974-07/1976 | |
Holden | Panel Van | HJ | 2.8L 173 HC I6 12v OHV CARB {88KW} RWD AT/MT,2 Door Van | 10/1974-07/1976 | |
Holden | Panel Van | HJ | 2.8L 173 LC I6 12v OHV CARB {84KW} RWD AT/MT,2 Door Van | 10/1974-07/1976 | |
Holden | Panel Van | HJ | 3.3L 202 RED HC I6 12v OHV CARB {101KW} RWD AT/MT,2 Door Van | 10/1974-07/1976 | |
Holden | Panel Van | HX | 3.3L 202 RED HC I6 12v OHV CARB {81KW} RWD MT,2 Door Van | 07/1976-09/1977 | |
Holden | Panel Van | HZ | 3.3L 202 RED HC I6 12v OHV CARB {81KW} RWD MT,2 Door Van | 10/1977-04/1980 | |
Holden | Panel Van | HX | 3.3L 202 RED HC I6 12v OHV CARB {88KW} RWD AT,2 Door Van | 07/1976-09/1977 | |
Holden | Panel Van | HZ | 3.3L 202 RED HC I6 12v OHV CARB {88KW} RWD AT,2 Door Van | 10/1977-04/1980 | |
Holden | Panel Van | HX | 3.3L 202 RED LC I6 12v OHV CARB {76KW} RWD MT,2 Door Van | 07/1976-09/1977 | |
Holden | Panel Van | HZ | 3.3L 202 RED LC I6 12v OHV CARB {76KW} RWD MT,2 Door Van | 10/1977-04/1980 | |
Holden | Panel Van | HJ | 3.3L 202 RED LC I6 12v OHV CARB {96KW} RWD AT/MT,2 Door Van | 10/1974-07/1976 | |
Holden | Panel Van | HX | 4.1L 253 V8 16v OHV CARB {120KW} RWD AT/MT,2 Door Van | 07/1976-09/1977 | |
Holden | Panel Van | HZ | 4.1L 253 V8 16v OHV CARB {120KW} RWD AT/MT,2 Door Van | 10/1977-04/1980 | |
Holden | Panel Van | HJ | 4.1L 253 HC V8 16v OHV CARB {138KW} RWD AT/MT,2 Door Van | 10/1974-07/1976 | |
Holden | Panel Van | HJ | 4.1L 253 LC V8 16v OHV CARB {130KW} RWD AT/MT,2 Door Van | 10/1974-07/1976 | |
Holden | Panel Van | HX | 5.0L 308 V8 16v OHV CARB {161KW} RWD AT/MT,2 Door Van | 07/1976-09/1977 | |
Holden | Panel Van | HZ | 5.0L 308 V8 16v OHV CARB {161KW} RWD AT/MT,2 Door Van | 10/1977-03/1980 | |
Holden | Panel Van | HJ | 5.0L 308 V8 16v OHV CARB {186KW} RWD AT/MT,2 Door Van | 10/1974-07/1976 | |
Holden | Premier | HT | 3.0L 186 HC I6 12v OHV CARB {97KW} RWD AT/MT,4 Door Sedan | 05/1969-07/1970 | |
Holden | Premier | HG | 3.0L 186 HC I6 12v OHV CARB {97KW} RWD AT/MT,4 Door Sedan | 08/1970-07/1971 | |
Holden | Premier | HT | 3.0L 186 HC I6 12v OHV CARB {97KW} RWD AT/MT,4 Door Wagon | 05/1969-07/1970 | |
Holden | Premier | HG | 3.0L 186 HC I6 12v OHV CARB {97KW} RWD AT/MT,4 Door Wagon | 08/1970-07/1971 | |
Holden | Premier | HT | 3.0L 186 LC I6 12v OHV CARB {92KW} RWD AT/MT,4 Door Sedan | 05/1969-07/1970 | |
Holden | Premier | HG | 3.0L 186 LC I6 12v OHV CARB {92KW} RWD AT/MT,4 Door Sedan | 08/1970-07/1971 | |
Holden | Premier | HT | 3.0L 186 LC I6 12v OHV CARB {92KW} RWD AT/MT,4 Door Wagon | 05/1969-07/1970 | |
Holden | Premier | HG | 3.0L 186 LC I6 12v OHV CARB {92KW} RWD AT/MT,4 Door Wagon | 08/1970-07/1971 | |
Holden | Premier | HT | 3.0L 186 S I6 12v OHV CARB {108KW} RWD AT/MT,4 Door Sedan | 05/1969-07/1970 | |
Holden | Premier | HG | 3.0L 186 S I6 12v OHV CARB {108KW} RWD AT/MT,4 Door Sedan | 08/1970-07/1971 | |
Holden | Premier | HT | 3.0L 186 S I6 12v OHV CARB {108KW} RWD AT/MT,4 Door Wagon | 05/1969-07/1970 | |
Holden | Premier | HG | 3.0L 186 S I6 12v OHV CARB {108KW} RWD AT/MT,4 Door Wagon | 08/1970-07/1971 | |
Holden | Premier | HQ | 3.3L 202 RED HC I6 12v OHV CARB {101KW} RWD AT/MT,4 Door Sedan | 07/1971-10/1974 | |
Holden | Premier | HJ | 3.3L 202 RED HC I6 12v OHV CARB {101KW} RWD AT/MT,4 Door Sedan | 10/1974-07/1976 | |
Holden | Premier | HQ | 3.3L 202 RED HC I6 12v OHV CARB {101KW} RWD AT/MT,4 Door Wagon | 07/1971-10/1974 | |
Holden | Premier | HJ | 3.3L 202 RED HC I6 12v OHV CARB {101KW} RWD AT/MT,4 Door Wagon | 10/1974-07/1976 | |
Holden | Premier | HX | 3.3L 202 RED HC I6 12v OHV CARB {81KW} RWD MT,4 Door Sedan | 07/1976-09/1977 | |
Holden | Premier | HZ | 3.3L 202 RED HC I6 12v OHV CARB {81KW} RWD MT,4 Door Sedan | 10/1977-04/1980 | |
Holden | Premier | HX | 3.3L 202 RED HC I6 12v OHV CARB {81KW} RWD MT,4 Door Wagon | 07/1976-09/1977 | |
Holden | Premier | HZ | 3.3L 202 RED HC I6 12v OHV CARB {81KW} RWD MT,4 Door Wagon | 10/1977-04/1980 | |
Holden | Premier | HX | 3.3L 202 RED HC I6 12v OHV CARB {88KW} RWD AT,4 Door Sedan | 07/1976-09/1977 | |
Holden | Premier | HZ | 3.3L 202 RED HC I6 12v OHV CARB {88KW} RWD AT,4 Door Sedan | 10/1977-04/1980 | |
Holden | Premier | HX | 3.3L 202 RED HC I6 12v OHV CARB {88KW} RWD AT,4 Door Wagon | 07/1976-09/1977 | |
Holden | Premier | HZ | 3.3L 202 RED HC I6 12v OHV CARB {88KW} RWD AT,4 Door Wagon | 10/1977-04/1980 | |
Holden | Premier | HX | 3.3L 202 RED LC I6 12v OHV CARB {76KW} RWD MT,4 Door Sedan | 07/1976-09/1977 | |
Holden | Premier | HZ | 3.3L 202 RED LC I6 12v OHV CARB {76KW} RWD MT,4 Door Sedan | 10/1977-04/1980 | |
Holden | Premier | HX | 3.3L 202 RED LC I6 12v OHV CARB {76KW} RWD MT,4 Door Wagon | 07/1976-09/1977 | |
Holden | Premier | HZ | 3.3L 202 RED LC I6 12v OHV CARB {76KW} RWD MT,4 Door Wagon | 10/1977-04/1980 | |
Holden | Premier | HQ | 3.3L 202 RED LC I6 12v OHV CARB {96KW} RWD AT/MT,4 Door Sedan | 07/1971-10/1974 | |
Holden | Premier | HJ | 3.3L 202 RED LC I6 12v OHV CARB {96KW} RWD AT/MT,4 Door Sedan | 10/1974-07/1976 | |
Holden | Premier | HQ | 3.3L 202 RED LC I6 12v OHV CARB {96KW} RWD AT/MT,4 Door Wagon | 07/1971-10/1974 | |
Holden | Premier | HJ | 3.3L 202 RED LC I6 12v OHV CARB {96KW} RWD AT/MT,4 Door Wagon | 10/1974-07/1976 | |
Holden | Premier | HX | 4.1L 253 V8 16v OHV CARB {120KW} RWD AT/MT,4 Door Sedan | 07/1976-09/1977 | |
Holden | Premier | HZ | 4.1L 253 V8 16v OHV CARB {120KW} RWD AT/MT,4 Door Sedan | 10/1977-04/1980 | |
Holden | Premier | HX | 4.1L 253 V8 16v OHV CARB {120KW} RWD AT/MT,4 Door Wagon | 07/1976-09/1977 | |
Holden | Premier | HZ | 4.1L 253 V8 16v OHV CARB {120KW} RWD AT/MT,4 Door Wagon | 10/1977-04/1980 | |
Holden | Premier | HT | 4.1L 253 HC V8 16v OHV CARB {138KW} RWD AT/MT,4 Door Sedan | 05/1969-07/1970 | |
Holden | Premier | HG | 4.1L 253 HC V8 16v OHV CARB {138KW} RWD AT/MT,4 Door Sedan | 08/1970-07/1971 | |
Holden | Premier | HQ | 4.1L 253 HC V8 16v OHV CARB {138KW} RWD AT/MT,4 Door Sedan | 07/1971-10/1974 | |
Holden | Premier | HJ | 4.1L 253 HC V8 16v OHV CARB {138KW} RWD AT/MT,4 Door Sedan | 10/1974-07/1976 | |
Holden | Premier | HT | 4.1L 253 HC V8 16v OHV CARB {138KW} RWD AT/MT,4 Door Wagon | 05/1969-07/1970 | |
Holden | Premier | HG | 4.1L 253 HC V8 16v OHV CARB {138KW} RWD AT/MT,4 Door Wagon | 08/1970-07/1971 | |
Holden | Premier | HQ | 4.1L 253 HC V8 16v OHV CARB {138KW} RWD AT/MT,4 Door Wagon | 07/1971-10/1974 | |
Holden | Premier | HJ | 4.1L 253 HC V8 16v OHV CARB {138KW} RWD AT/MT,4 Door Wagon | 10/1974-07/1976 | |
Holden | Premier | HT | 4.1L 253 LC V8 16v OHV CARB {130KW} RWD AT/MT,4 Door Sedan | 05/1969-07/1970 | |
Holden | Premier | HG | 4.1L 253 LC V8 16v OHV CARB {130KW} RWD AT/MT,4 Door Sedan | 08/1970-07/1971 | |
Holden | Premier | HQ | 4.1L 253 LC V8 16v OHV CARB {130KW} RWD AT/MT,4 Door Sedan | 07/1971-10/1974 | |
Holden | Premier | HJ | 4.1L 253 LC V8 16v OHV CARB {130KW} RWD AT/MT,4 Door Sedan | 10/1974-07/1976 | |
Holden | Premier | HT | 4.1L 253 LC V8 16v OHV CARB {130KW} RWD AT/MT,4 Door Wagon | 05/1969-07/1970 | |
Holden | Premier | HG | 4.1L 253 LC V8 16v OHV CARB {130KW} RWD AT/MT,4 Door Wagon | 08/1970-07/1971 | |
Holden | Premier | HQ | 4.1L 253 LC V8 16v OHV CARB {130KW} RWD AT/MT,4 Door Wagon | 07/1971-10/1974 | |
Holden | Premier | HJ | 4.1L 253 LC V8 16v OHV CARB {130KW} RWD AT/MT,4 Door Wagon | 10/1974-07/1976 | |
Holden | Premier | HX | 5.0L 308 V8 16v OHV CARB {161KW} RWD AT/MT,4 Door Sedan | 07/1976-09/1977 | |
Holden | Premier | HZ | 5.0L 308 V8 16v OHV CARB {161KW} RWD AT/MT,4 Door Sedan | 10/1977-03/1980 | |
Holden | Premier | HX | 5.0L 308 V8 16v OHV CARB {161KW} RWD AT/MT,4 Door Wagon | 07/1976-09/1977 | |
Holden | Premier | HZ | 5.0L 308 V8 16v OHV CARB {161KW} RWD AT/MT,4 Door Wagon | 10/1977-03/1980 | |
Holden | Premier | HT | 5.0L 308 V8 16v OHV CARB {179KW} RWD AT/MT,4 Door Sedan | 06/1969-07/1970 | |
Holden | Premier | HG | 5.0L 308 V8 16v OHV CARB {179KW} RWD AT/MT,4 Door Sedan | 08/1970-07/1971 | |
Holden | Premier | HQ | 5.0L 308 V8 16v OHV CARB {179KW} RWD AT/MT,4 Door Sedan | 07/1971-10/1974 | |
Holden | Premier | HT | 5.0L 308 V8 16v OHV CARB {179KW} RWD AT/MT,4 Door Wagon | 05/1969-07/1970 | |
Holden | Premier | HG | 5.0L 308 V8 16v OHV CARB {179KW} RWD AT/MT,4 Door Wagon | 08/1970-07/1971 | |
Holden | Premier | HQ | 5.0L 308 V8 16v OHV CARB {179KW} RWD AT/MT,4 Door Wagon | 07/1971-10/1974 | |
Holden | Premier | HJ | 5.0L 308 V8 16v OHV CARB {186KW} RWD AT/MT,4 Door Sedan | 10/1974-07/1976 | |
Holden | Premier | HJ | 5.0L 308 V8 16v OHV CARB {186KW} RWD AT/MT,4 Door Wagon | 10/1974-07/1976 |
![]() | IGNITION CONDENSER |
![]() |
Bosch, a premier global supplier of services and technology, is a privately held company headquartered in Germany. Its operations have been divided into four main business sectors that include automotive technology, industrial technology, energy and building technology, and consumer goods. Bosch products and services are designed to fascinate and improve the quality of life by offering innovative and beneficial solutions. The company offers technology worldwide that is "Invented for Life". |
Features
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2024 United Autoparts. All rights reserved.
Contents : 1 x Ignition Condenser
Brand : Bosch
Specifications
SKU | Bosch-ICON-U2406-HD068 |
Brand | Bosch |
Reviews
Be The First To Review This Product!
Help other Parts360 users shop smarter by writing reviews for products you have purchased.
More From This Category
$40.74 $33.95
Premium Quality 1 Pc Trupro RH Inner Tie Rod for Jeep CJ5 CJ6 1957-72
$44.34 $36.95
Whiteline Rear Shock Absorber Lower Bush for Holden HK HT HG Monaro Torana HB
$130.80 $109.00
Pair Front Shock Absorbers PR3050 for MAZDA B SERIES & E SERIES 71-83
$232.74 $193.95
Whiteline 1.5" Lowering Block Kit for Holden HR HK HT HG HQ HJ HX HZ WB Monaro
$65.94 $54.95
NGK Ignition Coil for Holden Belmont 2.6L 2.8L 3.0L Brougham 6 Cyl V8 5.0L
$82.95 $68.95
2x Front Protex Wheel Bearing Kit for Holden Belmont Kingswood Monaro HT HG HK
$231.95 $192.95
PHC Heavy Duty Clutch Kit for Holden Belmont HG HJ HK HQ HT HX Premium Quality
$44.34 $36.95