Bosch Ignition Leads for Holden Belmont Kingswood Premier HQ HR HT HX HZ
Description
Bosch ignition leads are manufactured to Original Equipment specifications to deliver the following requirements: |
||
• Contact stability • High-voltage strength |
• Resistance to chemical attack • Immunity to electromagnetic interference |
Bosch Super Sports ignition leads incorporate the latest inductive core technology.The overall construction of the cable core, spark plug boots and outer jacket make Bosch Super Sports ignition leads suitable for use with gasoline, LPG or alternative fuel engines. |
||
Benefits: | ||
• Increased fuel efficiency |
• Suitable for LPG or gasoline vehicle |
• Withstand high temperatures |
• Lower emissions |
• Better performance and responsiveness |
|
Bosch ignition leads are designed in Germany and provide excellent contact stability.The spark plug terminal studs are standardised according to ISO, the push-on and pull-off forces are specifically matched to each vehicle model . Selecting only the best possible materials and applying controlled processes during manufacture, Bosch ignition leads avoid the issue of arcing at the plug-in interfaces. |
Bosch has had a presence in Australia since 1907, opening its first wholly owned subsidiary, Robert Bosch (Australia) Pty Ltd in 1954. Bosch employs over 1300 associates in Oceania and headquarters and technical centre is in Clayton, Victoria. Bosch Australia's activities are operated through six wholly owned subsidiaries and include Mobility Solutions, Industry Technology, Consumer Goods and Energy and Building Technology. |
Features
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2023 United Autoparts. All rights reserved.
Contents : 6 x Spark Plug Leads Brand : Bosch Suit : Holden Belmont Kingswood Premier HQ HR HT HX HZ | IGNITION LEADS PARAMETERS : Product Key Description : Ignition cable set |
Vehicle :
Make | Model | Submodel | Litre | Body | Door | Series | Year | Note |
Holden | Belmont,Kingswood | HQ | 2.8 | Sedan | 4 Door | 173 HC I6 12v OHV CARB {88KW} RWD,AT/MT,[AUSTRALIA] | 07/1971-10/1974 | |
Holden | Belmont,Kingswood | HQ | 2.8 | Sedan | 4 Door | 173 LC I6 12v OHV CARB {84KW} RWD,AT/MT,[AUSTRALIA] | 07/1971-10/1974 | |
Holden | Belmont,Kingswood | HQ | 2.8 | Wagon | 4 Door | 173 HC I6 12v OHV CARB {88KW} RWD,AT/MT,[AUSTRALIA] | 07/1971-10/1974 | |
Holden | Belmont,Kingswood | HQ | 2.8 | Wagon | 4 Door | 173 LC I6 12v OHV CARB {84KW} RWD,AT/MT,[AUSTRALIA] | 07/1971-10/1974 | |
Holden | Monaro | HQ | 3.3 | Coupe | 2 Door | 202 RED HC I6 12v OHV CARB {101KW} RWD,AT/MT,[AUSTRALIA] | 07/1971-10/1974 | |
Holden | Monaro | HQ | 3.3 | Coupe | 2 Door | 202 RED LC I6 12v OHV CARB {96KW} RWD,AT/MT,[AUSTRALIA] | 07/1971-10/1974 | |
Holden | Belmont,Kingswood,Premier,Statesman | HQ | 3.3 | Sedan | 4 Door | 202 RED HC I6 12v OHV CARB {101KW} RWD,AT/MT,[AUSTRALIA] | 07/1971-10/1974 | |
Holden | Belmont,Kingswood,Premier,Statesman | HQ | 3.3 | Sedan | 4 Door | 202 RED LC I6 12v OHV CARB {96KW} RWD,AT/MT,[AUSTRALIA] | 07/1971-10/1974 | |
Holden | Belmont,Kingswood,Premier | HQ | 3.3 | Wagon | 4 Door | 202 RED HC I6 12v OHV CARB {101KW} RWD,AT/MT,[AUSTRALIA] | 07/1971-10/1974 | |
Holden | Belmont,Kingswood,Premier | HQ | 3.3 | Wagon | 4 Door | 202 RED LC I6 12v OHV CARB {96KW} RWD,AT/MT,[AUSTRALIA] | 07/1971-10/1974 | |
Holden | Belmont,Kingswood | HQ | 2.8 | Utility | 2 Door | 173 HC I6 12v OHV CARB {88KW} RWD,AT/MT,[AUSTRALIA] | 11/1971-10/1974 | |
Holden | Belmont,Kingswood | HQ | 2.8 | Utility | 2 Door | 173 LC I6 12v OHV CARB {84KW} RWD,AT/MT,[AUSTRALIA] | 11/1971-10/1974 | |
Holden | Belmont | HQ | 2.8 | Van | 2 Door | 173 HC I6 12v OHV CARB {88KW} RWD,AT/MT,[AUSTRALIA] | 11/1971-10/1974 | |
Holden | Belmont | HQ | 2.8 | Van | 2 Door | 173 LC I6 12v OHV CARB {84KW} RWD,AT/MT,[AUSTRALIA] | 11/1971-10/1974 | |
Holden | Belmont,Kingswood | HQ | 3.3 | Utility | 2 Door | 202 RED HC I6 12v OHV CARB {101KW} RWD,AT/MT,[AUSTRALIA] | 11/1971-10/1974 | |
Holden | Belmont,Kingswood | HQ | 3.3 | Utility | 2 Door | 202 RED LC I6 12v OHV CARB {96KW} RWD,AT/MT,[AUSTRALIA] | 11/1971-10/1974 | |
Holden | Belmont | HQ | 3.3 | Van | 2 Door | 202 RED HC I6 12v OHV CARB {101KW} RWD,AT/MT,[AUSTRALIA] | 11/1971-10/1974 | |
Holden | Belmont | HQ | 3.3 | Van | 2 Door | 202 RED LC I6 12v OHV CARB {96KW} RWD,AT/MT,[AUSTRALIA] | 11/1971-10/1974 | |
Holden | One Tonner | HQ | 2.8 | Tray | 2 Door | 173 HC I6 12v OHV CARB {88KW} RWD,AT/MT,[AUSTRALIA] | 1971-10/1974 | |
Holden | One Tonner | HQ | 2.8 | Tray | 2 Door | 173 LC I6 12v OHV CARB {84KW} RWD,AT/MT,[AUSTRALIA] | 1971-10/1974 | |
Holden | One Tonner | HQ | 3.3 | Tray | 2 Door | 202 RED HC I6 12v OHV CARB {101KW} RWD,AT/MT,[AUSTRALIA] | 1972-10/1974 | |
Holden | One Tonner | HQ | 3.3 | Tray | 2 Door | 202 RED LC I6 12v OHV CARB {96KW} RWD,AT/MT,[AUSTRALIA] | 1972-10/1974 | |
Holden | Special,Standard | HR | 2.6 | Sedan | 4 Door | 161 HC I6 12v OHV CARB {85KW} RWD,AT/MT,[AUSTRALIA] | 04/1966-02/1968 | |
Holden | Special,Standard | HR | 2.6 | Sedan | 4 Door | 161 LC I6 12v OHV CARB {81KW} RWD,AT/MT,[AUSTRALIA] | 04/1966-02/1968 | |
Holden | Utility | HR | 2.6 | Utility | 2 Door | 161 HC I6 12v OHV CARB {85KW} RWD,AT/MT,[AUSTRALIA] | 04/1966-02/1968 | |
Holden | Utility | HR | 2.6 | Utility | 2 Door | 161 LC I6 12v OHV CARB {81KW} RWD,AT/MT,[AUSTRALIA] | 04/1966-02/1968 | |
Holden | Panel Van | HR | 2.6 | Van | 2 Door | 161 HC I6 12v OHV CARB {85KW} RWD,AT/MT,[AUSTRALIA] | 04/1966-02/1968 | |
Holden | Panel Van | HR | 2.6 | Van | 2 Door | 161 LC I6 12v OHV CARB {81KW} RWD,AT/MT,[AUSTRALIA] | 04/1966-02/1968 | |
Holden | Special,Standard | HR | 2.6 | Wagon | 4 Door | 161 HC I6 12v OHV CARB {85KW} RWD,AT/MT,[AUSTRALIA] | 04/1966-02/1968 | |
Holden | Special,Standard | HR | 2.6 | Wagon | 4 Door | 161 LC I6 12v OHV CARB {81KW} RWD,AT/MT,[AUSTRALIA] | 04/1966-02/1968 | |
Holden | Premier,Special,Standard | HR | 3.0 | Sedan | 4 Door | 186 I6 12v OHV CARB {94KW} RWD,AT/MT,[AUSTRALIA] | 04/1966-02/1968 | |
Holden | Utility | HR | 3.0 | Utility | 2 Door | 186 I6 12v OHV CARB {94KW} RWD,AT/MT,[AUSTRALIA] | 04/1966-02/1968 | |
Holden | Panel Van | HR | 3.0 | Van | 2 Door | 186 I6 12v OHV CARB {94KW} RWD,AT/MT,[AUSTRALIA] | 04/1966-02/1968 | |
Holden | Premier,Special,Standard | HR | 3.0 | Wagon | 4 Door | 186 I6 12v OHV CARB {94KW} RWD,AT/MT,[AUSTRALIA] | 04/1966-02/1968 | |
Holden | Premier,Special,Standard | HR | 3.0 | Sedan | 4 Door | 186 X2 I6 12v OHV TWIN CARB {108KW} RWD,AT/MT,[AUSTRALIA] | 04/1966-05/1967 | |
Holden | Utility | HR | 3.0 | Utility | 2 Door | 186 X2 I6 12v OHV TWIN CARB {108KW} RWD,AT/MT,[AUSTRALIA] | 04/1966-05/1967 | |
Holden | Panel Van | HR | 3.0 | Van | 2 Door | 186 X2 I6 12v OHV TWIN CARB {108KW} RWD,AT/MT,[AUSTRALIA] | 04/1966-05/1967 | |
Holden | Premier,Special,Standard | HR | 3.0 | Wagon | 4 Door | 186 X2 I6 12v OHV TWIN CARB {108KW} RWD,AT/MT,[AUSTRALIA] | 04/1966-05/1967 | |
Holden | Premier,Special,Standard | HR | 3.0 | Sedan | 4 Door | 186 S I6 12v OHV CARB {108KW} RWD,AT/MT,[AUSTRALIA] | 05/1967-02/1968 | |
Holden | Utility | HR | 3.0 | Utility | 2 Door | 186 S I6 12v OHV CARB {108KW} RWD,AT/MT,[AUSTRALIA] | 05/1967-02/1968 | |
Holden | Panel Van | HR | 3.0 | Van | 2 Door | 186 S I6 12v OHV CARB {108KW} RWD,AT/MT,[AUSTRALIA] | 05/1967-02/1968 | |
Holden | Premier,Special,Standard | HR | 3.0 | Wagon | 4 Door | 186 S I6 12v OHV CARB {108KW} RWD,AT/MT,[AUSTRALIA] | 05/1967-02/1968 | |
Holden | Belmont,Kingswood | HT | 2.6 | Sedan | 4 Door | 161 HC I6 12v OHV CARB {85KW} RWD,AT/MT,[AUSTRALIA] | 05/1969-07/1970 | |
Holden | Belmont,Kingswood | HT | 2.6 | Sedan | 4 Door | 161 LC I6 12v OHV CARB {81KW} RWD,AT/MT,[AUSTRALIA] | 05/1969-07/1970 | |
Holden | Belmont,Kingswood | HT | 2.6 | Utility | 2 Door | 161 HC I6 12v OHV CARB {85KW} RWD,AT/MT,[AUSTRALIA] | 05/1969-07/1970 | |
Holden | Belmont,Kingswood | HT | 2.6 | Utility | 2 Door | 161 LC I6 12v OHV CARB {81KW} RWD,AT/MT,[AUSTRALIA] | 05/1969-07/1970 | |
Holden | Belmont | HT | 2.6 | Van | 2 Door | 161 HC I6 12v OHV CARB {85KW} RWD,AT/MT,[AUSTRALIA] | 05/1969-07/1970 | |
Holden | Belmont | HT | 2.6 | Van | 2 Door | 161 LC I6 12v OHV CARB {81KW} RWD,AT/MT,[AUSTRALIA] | 05/1969-07/1970 | |
Holden | Belmont,Kingswood | HT | 2.6 | Wagon | 4 Door | 161 HC I6 12v OHV CARB {85KW} RWD,AT/MT,[AUSTRALIA] | 05/1969-07/1970 | |
Holden | Belmont,Kingswood | HT | 2.6 | Wagon | 4 Door | 161 LC I6 12v OHV CARB {81KW} RWD,AT/MT,[AUSTRALIA] | 05/1969-07/1970 | |
Holden | Belmont,Kingswood,Premier | HT | 3.0 | Sedan | 4 Door | 186 HC I6 12v OHV CARB {97KW} RWD,AT/MT,[AUSTRALIA] | 05/1969-07/1970 | |
Holden | Belmont,Kingswood,Premier | HT | 3.0 | Sedan | 4 Door | 186 LC I6 12v OHV CARB {92KW} RWD,AT/MT,[AUSTRALIA] | 05/1969-07/1970 | |
Holden | Belmont,Kingswood,Premier | HT | 3.0 | Sedan | 4 Door | 186 S I6 12v OHV CARB {108KW} RWD,AT/MT,[AUSTRALIA] | 05/1969-07/1970 | |
Holden | Belmont,Kingswood | HT | 3.0 | Utility | 2 Door | 186 HC I6 12v OHV CARB {97KW} RWD,AT/MT,[AUSTRALIA] | 05/1969-07/1970 | |
Holden | Belmont,Kingswood | HT | 3.0 | Utility | 2 Door | 186 LC I6 12v OHV CARB {92KW} RWD,AT/MT,[AUSTRALIA] | 05/1969-07/1970 | |
Holden | Belmont,Kingswood | HT | 3.0 | Utility | 2 Door | 186 S I6 12v OHV CARB {108KW} RWD,AT/MT,[AUSTRALIA] | 05/1969-07/1970 | |
Holden | Belmont | HT | 3.0 | Van | 2 Door | 186 HC I6 12v OHV CARB {97KW} RWD,AT/MT,[AUSTRALIA] | 05/1969-07/1970 | |
Holden | Belmont | HT | 3.0 | Van | 2 Door | 186 LC I6 12v OHV CARB {92KW} RWD,AT/MT,[AUSTRALIA] | 05/1969-07/1970 | |
Holden | Belmont | HT | 3.0 | Van | 2 Door | 186 S I6 12v OHV CARB {108KW} RWD,AT/MT,[AUSTRALIA] | 05/1969-07/1970 | |
Holden | Belmont,Kingswood,Premier | HT | 3.0 | Wagon | 4 Door | 186 HC I6 12v OHV CARB {97KW} RWD,AT/MT,[AUSTRALIA] | 05/1969-07/1970 | |
Holden | Belmont,Kingswood,Premier | HT | 3.0 | Wagon | 4 Door | 186 LC I6 12v OHV CARB {92KW} RWD,AT/MT,[AUSTRALIA] | 05/1969-07/1970 | |
Holden | Belmont,Kingswood,Premier | HT | 3.0 | Wagon | 4 Door | 186 S I6 12v OHV CARB {108KW} RWD,AT/MT,[AUSTRALIA] | 05/1969-07/1970 | |
Holden | Monaro | HT | 3.0 | Coupe | 2 Door | 186 S I6 12v OHV CARB {108KW} RWD,AT/MT,[AUSTRALIA] | 06/1969-07/1970 | |
Holden | Belmont,Kingswood,Premier | HX | 3.3 | Sedan | 4 Door | 202 RED HC I6 12v OHV CARB {81KW} RWD,MT,[AUSTRALIA] | 07/1976-09/1977 | |
Holden | Belmont,Kingswood,Premier | HX | 3.3 | Sedan | 4 Door | 202 RED HC I6 12v OHV CARB {88KW} RWD,AT,[AUSTRALIA] | 07/1976-09/1977 | |
Holden | Belmont,Kingswood,Premier | HX | 3.3 | Sedan | 4 Door | 202 RED LC I6 12v OHV CARB {76KW} RWD,MT,[AUSTRALIA] | 07/1976-09/1977 | |
Holden | One Tonner | HX | 3.3 | Tray | 2 Door | 202 RED HC I6 12v OHV CARB {81KW} RWD,MT,[AUSTRALIA] | 07/1976-09/1977 | |
Holden | One Tonner | HX | 3.3 | Tray | 2 Door | 202 RED HC I6 12v OHV CARB {88KW} RWD,AT,[AUSTRALIA] | 07/1976-09/1977 | |
Holden | One Tonner | HX | 3.3 | Tray | 2 Door | 202 RED LC I6 12v OHV CARB {76KW} RWD,MT,[AUSTRALIA] | 07/1976-09/1977 | |
Holden | Kingswood,Utility | HX | 3.3 | Utility | 2 Door | 202 RED HC I6 12v OHV CARB {81KW} RWD,MT,[AUSTRALIA] | 07/1976-09/1977 | |
Holden | Kingswood,Utility | HX | 3.3 | Utility | 2 Door | 202 RED HC I6 12v OHV CARB {88KW} RWD,AT,[AUSTRALIA] | 07/1976-09/1977 | |
Holden | Kingswood,Utility | HX | 3.3 | Utility | 2 Door | 202 RED LC I6 12v OHV CARB {76KW} RWD,MT,[AUSTRALIA] | 07/1976-09/1977 | |
Holden | Kingswood,Panel Van | HX | 3.3 | Van | 2 Door | 202 RED HC I6 12v OHV CARB {81KW} RWD,MT,[AUSTRALIA] | 07/1976-09/1977 | |
Holden | Kingswood,Panel Van | HX | 3.3 | Van | 2 Door | 202 RED HC I6 12v OHV CARB {88KW} RWD,AT,[AUSTRALIA] | 07/1976-09/1977 | |
Holden | Kingswood,Panel Van | HX | 3.3 | Van | 2 Door | 202 RED LC I6 12v OHV CARB {76KW} RWD,MT,[AUSTRALIA] | 07/1976-09/1977 | |
Holden | Belmont,Kingswood,Premier | HX | 3.3 | Wagon | 4 Door | 202 RED HC I6 12v OHV CARB {81KW} RWD,MT,[AUSTRALIA] | 07/1976-09/1977 | |
Holden | Belmont,Kingswood,Premier | HX | 3.3 | Wagon | 4 Door | 202 RED HC I6 12v OHV CARB {88KW} RWD,AT,[AUSTRALIA] | 07/1976-09/1977 | |
Holden | Belmont,Kingswood,Premier | HX | 3.3 | Wagon | 4 Door | 202 RED LC I6 12v OHV CARB {76KW} RWD,MT,[AUSTRALIA] | 07/1976-09/1977 | |
Holden | Kingswood,Premier | HZ | 3.3 | Sedan | 4 Door | 202 RED HC I6 12v OHV CARB {81KW} RWD,MT,[AUSTRALIA] | 10/1977-04/1980 | |
Holden | Kingswood,Premier | HZ | 3.3 | Sedan | 4 Door | 202 RED HC I6 12v OHV CARB {88KW} RWD,AT,[AUSTRALIA] | 10/1977-04/1980 | |
Holden | Kingswood,Premier | HZ | 3.3 | Sedan | 4 Door | 202 RED LC I6 12v OHV CARB {76KW} RWD,MT,[AUSTRALIA] | 10/1977-04/1980 | |
Holden | One Tonner | HZ | 3.3 | Tray | 2 Door | 202 RED HC I6 12v OHV CARB {81KW} RWD,MT,[AUSTRALIA] | 10/1977-04/1980 | |
Holden | One Tonner | HZ | 3.3 | Tray | 2 Door | 202 RED HC I6 12v OHV CARB {88KW} RWD,AT,[AUSTRALIA] | 10/1977-04/1980 | |
Holden | One Tonner | HZ | 3.3 | Tray | 2 Door | 202 RED LC I6 12v OHV CARB {76KW} RWD,MT,[AUSTRALIA] | 10/1977-04/1980 | |
Holden | Kingswood,Utility | HZ | 3.3 | Utility | 2 Door | 202 RED HC I6 12v OHV CARB {81KW} RWD,MT,[AUSTRALIA] | 10/1977-04/1980 | |
Holden | Kingswood,Utility | HZ | 3.3 | Utility | 2 Door | 202 RED HC I6 12v OHV CARB {88KW} RWD,AT,[AUSTRALIA] | 10/1977-04/1980 | |
Holden | Kingswood,Utility | HZ | 3.3 | Utility | 2 Door | 202 RED LC I6 12v OHV CARB {76KW} RWD,MT,[AUSTRALIA] | 10/1977-04/1980 | |
Holden | Kingswood,Panel Van | HZ | 3.3 | Van | 2 Door | 202 RED HC I6 12v OHV CARB {81KW} RWD,MT,[AUSTRALIA] | 10/1977-04/1980 | |
Holden | Kingswood,Panel Van | HZ | 3.3 | Van | 2 Door | 202 RED HC I6 12v OHV CARB {88KW} RWD,AT,[AUSTRALIA] | 10/1977-04/1980 | |
Holden | Kingswood,Panel Van | HZ | 3.3 | Van | 2 Door | 202 RED LC I6 12v OHV CARB {76KW} RWD,MT,[AUSTRALIA] | 10/1977-04/1980 | |
Holden | Kingswood,Premier | HZ | 3.3 | Wagon | 4 Door | 202 RED HC I6 12v OHV CARB {81KW} RWD,MT,[AUSTRALIA] | 10/1977-04/1980 | |
Holden | Kingswood,Premier | HZ | 3.3 | Wagon | 4 Door | 202 RED HC I6 12v OHV CARB {88KW} RWD,AT,[AUSTRALIA] | 10/1977-04/1980 | |
Holden | Kingswood,Premier | HZ | 3.3 | Wagon | 4 Door | 202 RED LC I6 12v OHV CARB {76KW} RWD,MT,[AUSTRALIA] | 10/1977-04/1980 |
Specifications
SKU | BOSCH-ILK-U2103-J558 |
Brand | Bosch |
Reviews
Be The First To Review This Product!
Help other Parts360 users shop smarter by writing reviews for products you have purchased.