SKU: BOSCH-ILK-U2103-J505

Bosch Super Sport Leads for Ford Falcon Fairmont XA XB XC XD XE XR XT XW XY

$91.95
RRP $110.34
SAVE $18.39 (17%)
In Stock


Calculate Shipping



Local Pickup - $0.00
Pickup from Sydney Warehouse
Australia Post-Eparcel - $0.00
Australia Post Parcel Post
Australia Express Post - $0.00

Description

Bosch ignition leads are manufactured to Original Equipment specifications to deliver the following requirements:

• Contact stability

• High-voltage strength

• Resistance to chemical attack

• Immunity to electromagnetic interference

Bosch Super Sports ignition leads incorporate the latest inductive core technology.The overall construction of the cable core, spark plug boots and outer jacket make Bosch Super Sports ignition leads suitable for use with gasoline, LPG or alternative fuel engines.

Benefits:

• Increased fuel efficiency

• Suitable for LPG or gasoline vehicle

• Withstand high temperatures

• Lower emissions

• Better performance and responsiveness

 

  1. High-strength reinforced aramid core.
  2. Durable stainless steel winding.
  3. Silicone secondary insulation for longer performance life.
  4. Premium high-strength polyester fibre braiding for flexibilty and support.
  5. High temperature silicone jacket. Rated in excess of 260°C and protection from chemical substances.
  6. Heavy duty EPDM primary insulation. Withstands high voltage in excess of 50,000 volts and stops power robbing voltage leaks.
  7. RFI absorbent Ferrite material.

Bosch ignition leads are designed in Germany and provide excellent contact stability.The spark plug terminal studs are standardised according to ISO, the push-on and pull-off forces are specifically matched to each vehicle model . Selecting only the best possible materials and applying controlled processes during manufacture, Bosch ignition leads avoid the issue of arcing at the plug-in interfaces.

Bosch has had a presence in Australia since 1907, opening its first wholly owned subsidiary, Robert Bosch (Australia) Pty Ltd in 1954. Bosch employs over 1300 associates in Oceania and headquarters and technical centre is in Clayton, Victoria. Bosch Australia's activities are operated through six wholly owned subsidiaries and include Mobility Solutions, Industry Technology, Consumer Goods and Energy and Building Technology.

Features

Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2023 United Autoparts. All rights reserved.

Contents :

8 x Spark Plug Leads
1 x Ignition Coil Lead

Brand : Bosch

Suit : Ford Falcon Fairmont XA XB XC XD XE XR XT XW XY

IGNITION LEADS PARAMETERS :

Product Key Description : Ignition cable set
Net Weight (Kg) : 0.75
Product Range : Super Sports
Lead Diameter (mm) : 8
Lead Length 1 (mm) : 250
Lead Length 2 (mm) : 250
Lead Length 3 (mm) : 637
Lead Length 4 (mm) : 687
Lead Length 5 (mm) : 717
Lead Length 6 (mm) : 747
Lead Length 7 (mm) : 757
Lead Length 8 (mm) : 757
Lead Length 9 (mm) : 797
Lead Length 10 (mm) : 797

Vehicle :

Make Model Submodel Litre Body Door Series Year Note
FordFairmontXA4.9Sedan4 Door302 CLEV 2V V8 16v OHV CARB {172KW} RWD,AT/MT,[AUSTRALIA]03/1972-11/1973
FordFairmontXA5.8Sedan4 Door351 CLEV 2V V8 16v OHV CARB {186KW} RWD,AT/MT,[AUSTRALIA]03/1972-11/1973
FordFairmontXA4.9Wagon4 Door302 CLEV 2V V8 16v OHV CARB {172KW} RWD,AT/MT,[AUSTRALIA]03/1972-11/1973
FordFairmontXA4.9Hardtop2 Door302 CLEV 2V V8 16v OHV CARB {172KW} RWD,AT/MT,[AUSTRALIA]08/1972-11/1973
FordFairmontXA5.8Hardtop2 Door351 CLEV 2V V8 16v OHV CARB {186KW} RWD,AT/MT,[AUSTRALIA]08/1972-11/1973
FordFairmontXB4.9Hardtop2 Door302 CLEV 2V V8 16v OHV CARB {172KW} RWD,AT/MT,[AUSTRALIA]11/1973-07/1976
FordFairmontXB5.8Hardtop2 Door351 CLEV 2V V8 16v OHV CARB {186KW} RWD,AT/MT,[AUSTRALIA]11/1973-07/1976
FordFairmontXB4.9Sedan4 Door302 CLEV 2V V8 16v OHV CARB {172KW} RWD,AT/MT,[AUSTRALIA]11/1973-07/1976
FordFairmontXB5.8Sedan4 Door351 CLEV 2V V8 16v OHV CARB {186KW} RWD,AT/MT,[AUSTRALIA]11/1973-07/1976
FordFairmontXB4.9Wagon4 Door302 CLEV 2V V8 16v OHV CARB {172KW} RWD,AT/MT,[AUSTRALIA]11/1973-07/1976
FordFairmontXC4.9Sedan4 Door302 CLEVELAND V8 16v OHV CARB {151KW} RWD,AT/MT,[AUSTRALIA]08/1976-02/1979
FordFairmontXC5.8Sedan4 Door351 CLEVELAND V8 16v OHV CARB {162KW} RWD,AT/MT,[AUSTRALIA]08/1976-02/1979
FordFairmontXC4.9Wagon4 Door302 CLEVELAND V8 16v OHV CARB {151KW} RWD,AT/MT,[AUSTRALIA]08/1976-02/1979
FordFairmontXC5.8Wagon4 Door351 CLEVELAND V8 16v OHV CARB {162KW} RWD,AT/MT,[AUSTRALIA]08/1976-02/1979
FordFairmontXC4.9Hardtop2 Door302 CLEVELAND V8 16v OHV CARB {151KW} RWD,AT/MT,[AUSTRALIA]08/1976-03/1979
FordFairmontXC5.8Hardtop2 Door351 CLEVELAND V8 16v OHV CARB {162KW} RWD,AT/MT,[AUSTRALIA]08/1976-03/1979
FordFairmontXD5.8Sedan4 Door351 CLEVELAND V8 16v OHV CARB {194KW} RWD,AT/MT,[AUSTRALIA]03/1979-02/1982
FordFairmontXD5.8Wagon4 Door351 CLEVELAND V8 16v OHV CARB {194KW} RWD,AT/MT,[AUSTRALIA]03/1979-02/1982
FordFairmontXD4.9Sedan4 Door302 CLEVELAND V8 16v OHV CARB {147KW} RWD,AT/MT,[AUSTRALIA]03/1979-02/1983
FordFairmontXD4.9Wagon4 Door302 CLEVELAND V8 16v OHV CARB {147KW} RWD,AT/MT,[AUSTRALIA]03/1979-02/1983
FordFairmontXE5.8Sedan4 Door351 CLEVELAND V8 16v OHV CARB {149KW} RWD,AT/MT,[AUSTRALIA]03/1982-03/1983
FordFairmontXE4.9Wagon4 Door302 CLEVELAND V8 16v OHV CARB {140KW} RWD,AT/MT,[AUSTRALIA]03/1982-08/1983
FordFairmontXE4.9Sedan4 Door302 CLEVELAND V8 16v OHV CARB {140KW} RWD,AT/MT,[AUSTRALIA]03/1982-10/1983
FordFairmontXR4.7Sedan4 Door289 WIND 2V V8 16v OHV CARB {149KW} RWD,AT,[AUSTRALIA]09/1966-03/1968
FordFairmontXR4.7Wagon4 Door289 WIND 2V V8 16v OHV CARB {149KW} RWD,AT,[AUSTRALIA]09/1966-03/1968
FordFairmontXT4.9Sedan4 Door302 WIND 2V V8 16v OHV CARB {156KW} RWD,AT/MT,[AUSTRALIA]03/1968-06/1969
FordFairmontXT4.9Wagon4 Door302 WIND 2V V8 16v OHV CARB {156KW} RWD,AT/MT,[AUSTRALIA]03/1968-06/1969
FordFairmontXW4.9Sedan4 Door302 WIND 2V V8 16v OHV CARB {157KW} RWD,AT/MT,[AUSTRALIA]06/1969-11/1970
FordFairmontXW4.9Wagon4 Door302 WIND 2V V8 16v OHV CARB {157KW} RWD,AT/MT,[AUSTRALIA]06/1969-11/1970
FordFairmontXY5.8Sedan4 Door351 CLEV 2V V8 16v OHV CARB {186KW} RWD,AT/MT,[AUSTRALIA]10/1970-03/1972
FordFairmontXY4.9Sedan4 Door302 WIND 2V V8 16v OHV CARB {164KW} RWD,AT/MT,[AUSTRALIA]11/1970-03/1972
FordFairmontXY4.9Wagon4 Door302 WIND 2V V8 16v OHV CARB {164KW} RWD,AT/MT,[AUSTRALIA]11/1970-03/1972
FordFalconXA4.9Sedan4 Door302 CLEV 2V V8 16v OHV CARB {172KW} RWD,AT/MT,[AUSTRALIA]03/1972-11/1973
FordFalconXA5.8Sedan4 Door351 CLEV 2V V8 16v OHV CARB {186KW} RWD,AT/MT,[AUSTRALIA]03/1972-11/1973
FordFalconXA5.8Sedan4 Door351 CLEV 4V V8 16v OHV CARB {224KW} RWD,AT/MT,[AUSTRALIA]03/1972-11/1973
FordFalconXA4.9Wagon4 Door302 CLEV 2V V8 16v OHV CARB {172KW} RWD,AT/MT,[AUSTRALIA]03/1972-11/1973
FordFalconXA5.8Hardtop2 Door351 CLEV 4V V8 16v OHV CARB {224KW} RWD,AT/MT,[AUSTRALIA]04/1973-11/1973
FordFalconXA4.9Utility2 Door302 CLEV 2V V8 16v OHV CARB {172KW} RWD,AT/MT,[AUSTRALIA]07/1972-11/1973
FordFalconXA5.8Utility2 Door351 CLEV 2V V8 16v OHV CARB {186KW} RWD,AT/MT,[AUSTRALIA]07/1972-11/1973
FordFalconXA4.9Van2 Door302 CLEV 2V V8 16v OHV CARB {172KW} RWD,AT/MT,[AUSTRALIA]07/1972-11/1973
FordFalconXA4.9Hardtop2 Door302 CLEV 2V V8 16v OHV CARB {172KW} RWD,AT/MT,[AUSTRALIA]08/1972-11/1973
FordFalconXA5.8Hardtop2 Door351 CLEV 2V V8 16v OHV CARB {186KW} RWD,AT/MT,[AUSTRALIA]08/1972-11/1973
FordFalconXB4.9Hardtop2 Door302 CLEV 2V V8 16v OHV CARB {172KW} RWD,AT/MT,[AUSTRALIA]11/1973-07/1976
FordFalconXB5.8Hardtop2 Door351 CLEV 2V V8 16v OHV CARB {186KW} RWD,AT/MT,[AUSTRALIA]11/1973-07/1976
FordFalconXB5.8Hardtop2 Door351 CLEV 4V V8 16v OHV CARB {216KW} RWD,AT/MT,[AUSTRALIA]11/1973-07/1976
FordFalconXB5.8Hardtop2 Door351 CLEV 4V V8 16v OHV CARB {224KW} RWD,AT/MT,[AUSTRALIA]11/1973-07/1976
FordFalconXB4.9Utility2 Door302 CLEV 2V V8 16v OHV CARB {172KW} RWD,AT/MT,[AUSTRALIA]11/1973-07/1976
FordFalconXB5.8Utility2 Door351 CLEV 2V V8 16v OHV CARB {186KW} RWD,AT/MT,[AUSTRALIA]11/1973-07/1976
FordFalconXB4.9Van2 Door302 CLEV 2V V8 16v OHV CARB {172KW} RWD,AT/MT,[AUSTRALIA]11/1973-07/1976
FordFalconXB4.9Sedan4 Door302 CLEV 2V V8 16v OHV CARB {172KW} RWD,AT/MT,[AUSTRALIA]11/1973-07/1976
FordFalconXB5.8Sedan4 Door351 CLEV 2V V8 16v OHV CARB {186KW} RWD,AT/MT,[AUSTRALIA]11/1973-07/1976
FordFalconXB5.8Sedan4 Door351 CLEV 4V V8 16v OHV CARB {216KW} RWD,AT/MT,[AUSTRALIA]11/1973-07/1976
FordFalconXB5.8Sedan4 Door351 CLEV 4V V8 16v OHV CARB {224KW} RWD,AT/MT,[AUSTRALIA]11/1973-07/1976
FordFalconXB4.9Wagon4 Door302 CLEV 2V V8 16v OHV CARB {172KW} RWD,AT/MT,[AUSTRALIA]11/1973-07/1976
FordFalconXC4.9Utility2 Door302 CLEVELAND V8 16v OHV CARB {151KW} RWD,AT/MT,[AUSTRALIA]08/1976-08/1979
FordFalconXC4.9Sedan4 Door302 CLEVELAND V8 16v OHV CARB {151KW} RWD,AT/MT,[AUSTRALIA]08/1976-09/1979
FordFalconXC5.8Sedan4 Door351 CLEVELAND V8 16v OHV CARB {162KW} RWD,AT/MT,[AUSTRALIA]08/1976-09/1979
FordFalconXC4.9Wagon4 Door302 CLEVELAND V8 16v OHV CARB {151KW} RWD,AT/MT,[AUSTRALIA]08/1976-09/1979
FordFalconXC5.8Wagon4 Door351 CLEVELAND V8 16v OHV CARB {162KW} RWD,AT/MT,[AUSTRALIA]08/1976-09/1979
FordFalconXC4.9Van2 Door302 CLEVELAND V8 16v OHV CARB {151KW} RWD,AT/MT,[AUSTRALIA]08/1976-10/1979
FordFalconXC4.9Van2 Door302 CLEVELAND V8 16v OHV CARB {138KW} RWD,AT/MT,[AUSTRALIA]08/1977-09/1979
FordFalconXC5.8Van2 Door351 CLEVELAND V8 16v OHV CARB {149KW} RWD,AT/MT,[AUSTRALIA]08/1977-09/1979
FordFalconXC4.9Hardtop2 Door302 CLEVELAND V8 16v OHV CARB {138KW} RWD,AT/MT,[AUSTRALIA]10/1976-03/1979
FordFalconXC5.8Hardtop2 Door351 CLEVELAND V8 16v OHV CARB {162KW} RWD,AT/MT,[AUSTRALIA]10/1976-03/1979
FordFalconXD4.9Sedan4 Door302 CLEVELAND V8 16v OHV CARB {147KW} RWD,AT/MT,[AUSTRALIA]03/1979-02/1982
FordFalconXD5.8Sedan4 Door351 CLEVELAND V8 16v OHV CARB {194KW} RWD,AT/MT,[AUSTRALIA]03/1979-02/1982
FordFalconXD4.9Wagon4 Door302 CLEVELAND V8 16v OHV CARB {147KW} RWD,AT/MT,[AUSTRALIA]03/1979-02/1982
FordFalconXD5.8Wagon4 Door351 CLEVELAND V8 16v OHV CARB {194KW} RWD,AT/MT,[AUSTRALIA]03/1979-07/1980
FordFalconXD4.9Utility2 Door302 CLEVELAND V8 16v OHV CARB {140KW} RWD,AT/MT,[AUSTRALIA]08/1979-04/1982
FordFalconXD5.8Utility2 Door351 CLEVELAND V8 16v OHV CARB {149KW} RWD,MT,[AUSTRALIA]08/1979-07/1980
FordFalconXD4.9Van2 Door302 CLEVELAND V8 16v OHV CARB {140KW} RWD,AT/MT,[AUSTRALIA]10/1979-04/1982
FordFalconXD5.8Van2 Door351 CLEVELAND V8 16v OHV CARB {149KW} RWD,MT,[AUSTRALIA]10/1979-07/1980
FordFalconXE4.9Wagon4 Door302 CLEVELAND V8 16v OHV CARB {140KW} RWD,AT/MT,[AUSTRALIA]03/1982-08/1982
FordFalconXE5.8Sedan4 Door351 CLEVELAND V8 16v OHV CARB {149KW} RWD,AT/MT,[AUSTRALIA]03/1982-12/1982
FordFalconXR4.7Sedan4 Door289 WIND 4V V8 16v OHV CARB {167KW} RWD,MT,[AUSTRALIA]05/1967-05/1968
FordFalconXR4.7Sedan4 Door289 WIND 2V V8 16v OHV CARB {149KW} RWD,AT/MT,[AUSTRALIA]09/1966-03/1968
FordFalconXR4.7Wagon4 Door289 WIND 2V V8 16v OHV CARB {149KW} RWD,AT/MT,[AUSTRALIA]09/1966-03/1968
FordFalconXT4.9Utility2 Door302 WIND 2V V8 16v OHV CARB {156KW} RWD,AT/MT,[AUSTRALIA]03/1968-06/1969
FordFalconXT4.9Sedan4 Door302 WIND 2V V8 16v OHV CARB {156KW} RWD,AT/MT,[AUSTRALIA]03/1968-06/1969
FordFalconXT4.9Wagon4 Door302 WIND 2V V8 16v OHV CARB {156KW} RWD,AT/MT,[AUSTRALIA]03/1968-06/1969
FordFalconXT4.9Sedan4 Door302 WIND 4V V8 16v OHV CARB {171KW} RWD,AT/MT,[AUSTRALIA]05/1968-06/1969
FordFalconXW5.8Sedan4 Door351 CLEV 4V HO V8 16v OHV CARB {224KW} RWD,MT,[AUSTRALIA]02/1970-11/1970
FordFalconXW5.8Sedan4 Door351 CLEV 4V V8 16v OHV CARB {224KW} RWD,MT,[AUSTRALIA]02/1970-11/1970
FordFalconXW5.8Sedan4 Door351 WIND 4V V8 16v OHV CARB {216KW} RWD,AT/MT,[AUSTRALIA]06/1969-02/1970
FordFalconXW4.9Utility2 Door302 WIND 2V V8 16v OHV CARB {157KW} RWD,AT/MT,[AUSTRALIA]06/1969-11/1970
FordFalconXW4.9Van2 Door302 WIND 2V V8 16v OHV CARB {157KW} RWD,AT/MT,[AUSTRALIA]06/1969-11/1970
FordFalconXW4.9Wagon4 Door302 WIND 2V V8 16v OHV CARB {157KW} RWD,AT/MT,[AUSTRALIA]06/1969-11/1970
FordFalconXW4.9Sedan4 Door302 WIND 2V V8 16v OHV CARB {157KW} RWD,AT/MT,[AUSTRALIA]07/1969-11/1970
FordFalconXW5.8Sedan4 Door351 WIND 4V HO V8 16v OHV CARB {224KW} RWD,MT,[AUSTRALIA]08/1969-02/1970
FordFalconXY4.9Van2 Door302 WIND 2V V8 16v OHV CARB {164KW} RWD,AT/MT,[AUSTRALIA]01/1971-06/1972
FordFalconXY5.8Sedan4 Door351 CLEV 4V HO V8 16v OHV CARB {224KW} RWD,MT,[AUSTRALIA]08/1971-03/1972
FordFalconXY5.8Sedan4 Door351 CLEV 2V V8 16v OHV CARB {186KW} RWD,AT/MT,[AUSTRALIA]10/1970-03/1972
FordFalconXY5.8Sedan4 Door351 CLEV 4V V8 16v OHV CARB {224KW} RWD,AT/MT,[AUSTRALIA]10/1970-03/1972
FordFalconXY5.8Utility2 Door351 CLEV 2V V8 16v OHV CARB {186KW} RWD,AT/MT,[AUSTRALIA]10/1970-06/1972
FordFalconXY4.9Sedan4 Door302 WIND 2V V8 16v OHV CARB {164KW} RWD,AT/MT,[AUSTRALIA]11/1970-03/1972
FordFalconXY4.9Wagon4 Door302 WIND 2V V8 16v OHV CARB {164KW} RWD,AT/MT,[AUSTRALIA]11/1970-03/1972
FordFalconXY4.9Utility2 Door302 WIND 2V V8 16v OHV CARB {164KW} RWD,AT/MT,[AUSTRALIA]11/1970-06/1972
FordFuturaXA4.9Sedan4 Door302 CLEV 2V V8 16v OHV CARB {172KW} RWD,AT/MT,[AUSTRALIA]03/1972-11/1973
FordFuturaXA5.8Sedan4 Door351 CLEV 2V V8 16v OHV CARB {186KW} RWD,AT/MT,[AUSTRALIA]03/1972-11/1973
FordFuturaXB4.9Sedan4 Door302 CLEV 2V V8 16v OHV CARB {172KW} RWD,AT/MT,[AUSTRALIA]11/1973-05/1975
FordFuturaXB5.8Sedan4 Door351 CLEV 2V V8 16v OHV CARB {186KW} RWD,AT/MT,[AUSTRALIA]11/1973-05/1975
FordFuturaXW4.9Sedan4 Door302 WIND 2V V8 16v OHV CARB {157KW} RWD,AT/MT,[AUSTRALIA]07/1969-11/1970
FordFuturaXY5.8Sedan4 Door351 CLEV 2V V8 16v OHV CARB {186KW} RWD,AT/MT,[AUSTRALIA]10/1970-03/1972
FordFuturaXY4.9Sedan4 Door302 WIND 2V V8 16v OHV CARB {164KW} RWD,AT/MT,[AUSTRALIA]11/1970-03/1972

Specifications

SKU BOSCH-ILK-U2103-J505
Brand Bosch

Reviews

Be The First To Review This Product!

Help other Parts360 users shop smarter by writing reviews for products you have purchased.

Write a product review


More From This Category