Castrol GTX Ultraclean 15W-40 Engine Oil 1L for Holden Gemini Commodore VB - VH
Description
Note 71:For prolonged use in cold (snow) areas CASTROL MAGNATEC 10W-40 is recommended.
Note 90:To drain complete 4.6 litres,raise front of vehicle; (approx.3.2 litres drains with vehicle level).
It's more than just oil. It's liquid engineering. Castrol provides all the oils, fluids and lubricants the world needs, for every driver, every rider and every industry. Castrol offers lubricants for virtually all domestic, commercial and industrial applications. For automotive lubrication (including motorcycles 2-stroke and 4-stroke engines, car petrol and diesel engines), our products include an extensive range of manual and automatic transmission fluids, chain lubricants and waxes, coolants, suspension fluids, brake fluids, greases, cleaners and maintenance products. We also produce products for agricultural machinery, plant, general industry and marine engineering uses. All our products have a global chemical registration status and meet compliance in all locations where the product is used. |
Poor fuel quality, heat and tough driving conditions can all lead to sludge formation that potentially shortens engine life. Sludge is a sticky deposit that builds up in an engine’s vital oil-ways and it can prevent oil from protecting the engine. |
Castrol GTX ULTRACLEAN 15W-40 is suitable for use in automotive petrol and diesel engines where the manufacturer recommends an ACEA A3/B3, API SN/CF or earlier specification 15W-40 lubricant. |
Castrol GTX ULTRACLEAN:
*50% cleaner than the industry standard as measured in the API SN Seq. VG Sludge test |
SPECIFICATIONS
|
Part Number 3414908
Features
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2023 United Autoparts. All rights reserved.
Contents : 1 x Castrol GTX Ultraclean 15W-40 Engine Oil 1L
Position : Crankcase
Suit :
Make | Series | Year | Service Refill Capacity | Notes |
---|---|---|---|---|
Holden | All Models | 1948-1956 | 3.4L | |
Holden | Astra LB,1.5L Eng. | 1984-1986 | 3.3L-including oil filter | |
Holden | Astra LC,1.6L ULP Eng. | 1986-1987 | 3.9L-including oil filter | |
Holden | Astra LD,1.6/1.8L Engs. | 1987-1989 | 3.3L-including oil filter | |
Holden | Astra SRi,TS Series,2.2L DOHC Eng. | 2001-2005 | 5.0L-including oil filter | |
Holden | Astra SRi Turbo,TS Series,2.0L,DOHC Eng. | 2003-2004 | 4.25L-including oil filter | |
Holden | Astra,TR Series,1.6L SOHC Eng. | 1996-1998 | 3.5L-including oil filter | |
Holden | Astra,TR Series,1.8L DOHC Eng. | 1996-1998 | 4.0L-including oil filter | |
Holden | Astra,TS Series,1.8L DOHC Eng. | 1998-2005 | 4.25L-including oil filter | |
Holden | Barina MB,ML Series,1.3L,Eng. | 1985-1989 | 4.0L-including oil filter | See Note 71 |
Holden | Barina MF Series,1.3L,Eng. | 1989-1991 | 3.3L-including oil filter | |
Holden | Barina MH Series,1.3L,Eng. | 1991-1994 | 3.3L-including oil filter | |
Holden | Barina SB GSi,1.6L,Eng.,Man. | 1994-1998 | 3.2L-including oil filter | |
Holden | Barina SB Series,1.2/1.4L,Engs. | 1994-2001 | 3.5L-including oil filter | |
Holden | Barina XC,1.4L,Eng. | 2001-2004 | 3.5L-including oil filter | |
Holden | Barina XC,1.4L,Eng. | 2004-2005 | 3.5L-including oil filter | |
Holden | Barina XC SRi,1.8L DOHC Eng. | 2002-2005 | 4.2L-including oil filter | |
Holden | Camira JB,JD,1.6L Eng. | 1982-1986 | 3.0L | |
Holden | Camira JD,1.8L F/Inj.Eng. | 1985-1987 | 3.0L | |
Holden | Camira JE,2.0L F/Inj.Eng. | 1987-1989 | 3.5L-including oil filter | |
Holden | Combo XC Van,1.4L Eng.,Man. | 2005 | 3.5L-including oil filter | |
Holden | Combo XC Van,1.6L Eng.,Man. | 2002-2005 | 3.5L-including oil filter | |
Holden | FE,FC,FB,EK,EJ,EH | 1956-1964 | 3.4L | |
Holden | Gemini RB Series,FWD.,1.5L Eng. | 1985-1987 | 2.8L | |
Holden | Gemini TD,TE,TF and TG Series,Petrol Eng. | 1978-1985 | 3.2L | See Note 90 |
Holden | Gemini TX,TC Series | 1975-1978 | 3.2L | See Note 90 |
Holden | HD,HR,HK 6/V8 Cyl.Engs. | 1965-1969 | 3.4L | |
Holden | HJ,173/202 6-Cyl.and 253/308 V8 Engs. | 1974-1975 | 3.4,4.0L | |
Holden | HQ,173,202 6-Cyl.and 253/308 V8 Engs. | 1971-1974 | 3.4,4.0L | |
Holden | HQ,350 V8 Eng. | 1971-1974 | 4.0L | |
Holden | HT,HG,6-Cyl Eng. | 1968-1971 | 3.4L | |
Holden | HT,HG,253/307/308/350 V8 Engs. | 1969-1971 | 3.4,3.7L | |
Holden | HX,HZ,3.3 6-Cyl.and 4.2/5.0L V8 Engs. | 1976-1980 | 3.4,4.0L | |
Holden | Nova LF GS,1.8L EFI Eng. | 1992-1994 | 3.7L-including oil filter | |
Holden | Nova LG,1.6L EFI Eng. | 1994-1996 | 3.0L-including oil filter | |
Holden | Nova LG,1.8L EFI Eng. | 1994-1996 | 3.7L-including oil filter | |
Holden | Piazza,2.0L Turbo Eng. | 1986-1987 | 3.4L-including oil filter | |
Holden | Sunbird 1900 | 1976-1978 | 3.5L | |
Holden | Sunbird UC Series,Opel Eng. | 1978 | 3.5L | |
Holden | Sunbird UC Series,Starfire Eng. | 1978-1980 | 3.2L | |
Holden | Tigra XC,1.8L DOHC Eng. | 2005-2007 | 4.25L-including oil filter | |
Holden | Torana HB,LC,1200 Eng. | 1967-1972 | 2.5L | |
Holden | Torana LC,138/161/173/186 6-Cyl.Engs. | 1969-1972 | 3.4L | |
Holden | Torana LC,LJ,1600/1760 Engs. | 1971-1974 | 4.25L | |
Holden | Torana LH,LX,4.2/5.0L V8 Engs. | 1974-1978 | 4.0L | |
Holden | Torana LH,LX,1900 4-Cyl.Eng. | 1974-1976 | 3.5L | |
Holden | Torana LH,LX,2250/2850/3300 6-Cyl.Engs. | 1974-1978 | 3.4L | |
Holden | Torana LJ,1200/1300 4-Cyl.Engs. | 1972-1974 | 2.5L | |
Holden | Torana LJ,2250/2850/3300 6-Cyl.Engs. | 1972-1974 | 3.4L | |
Holden | Torana TA,1300/1760 4-Cyl.Engs. | 1974-1975 | 2.5,4.25L | |
Holden | Torana UC Series,2850/3300 6 Cyl.Engs. | 1978-1980 | 3.4L | |
Holden | VB/VC/VH Commodore,2.85/3.3 Lt.Engs.,4-Speed | 1978-1984 | 3.4L | |
Holden | VB/VC/VH Commodore,2.85/3.3 Lt.Engs.,5-Speed | 1978-1984 | 3.4L | |
Holden | VB/VC/VH Commodore,4.2/5.0L V8 Engs. | 1978-1984 | 4.0L | |
Holden | VC/VH Commodore,1.9L 4 Cyl.Eng.,4-Speed | 1980-1983 | 3.2L | |
Holden | VC/VH Commodore,1.9L 4 Cyl.Eng.,5-Speed | 1981-1983 | 3.2L | |
Holden | Vectra JR,2.0L DOHC Eng. | 1997-1998 | 4.5L-including oil filter | |
Holden | Vectra JR,2.5L V6 Eng.,Auto. | 1997-1998 | 4.5L-including oil filter | |
Holden | Vectra JS,2.0L DOHC Eng. | 1998-1999 | 5.2L-including oil filter | |
Holden | Vectra JS,2.2L DOHC Eng. | 1998-1999 | 4.4L-including oil filter | |
Holden | Vectra JS,2.5L V6 Eng.,Auto. | 1998-1999 | 4.5L-including oil filter | |
Holden | Vectra JS Series II,2.0L DOHC Eng. | 1999-2000 | 5.25L-including oil filter | |
Holden | Vectra JS Series II,2.2L DOHC Eng. | 1999-2003 | 5.25L-including oil filter | |
Holden | Vectra JS Series II,2.5L V6 Eng.,Auto. | 1999-2000 | 4.5L-including oil filter | |
Holden | Vectra JS Series II,2.6L V6 Eng.,Auto. | 2000-2003 | 4.5L-including oil filter | |
Holden | Vectra ZC,2.2L DOHC Eng. | 2003-2007 | 5.0L-including oil filter | |
Holden | Vectra ZC,3.2L V6 Eng. | 2003-2007 | 4.75L-including oil filter | |
Holden | VK Commodore/Calais,3.3L Eng.,4-Spd.Man./Auto | 1984-1986 | 3.75L | |
Holden | VK Commodore/Calais,3.3L Eng.,5-Spd.Man./Auto | 1984-1986 | 3.75L | |
Holden | VK Commodore/Calais,5.0L Eng. | 1984-1986 | 4.3L | |
Holden | VL Calais SV88 Series,5.0L Eng. | 1988 | 4.3L-including oil filter | See Note 71 |
Holden | VL Commodore/Calais,3.0L Eng. | 1986-1988 | 5.0L-including oil filter | See Note 71 |
Holden | VL Commodore/Calais,3.0L Turbo Eng. | 1986-1988 | 5.0L-including oil filter | |
Holden | VL Commodore/Calais,5.0L V8 Eng.,Auto. | 1986-1988 | 4.3L-including oil filter | See Note 71 |
Holden | VL Commodore Group A,V8 Eng.,T5 5-Speed | 1987-1988 | 4.3L-including oil filter | |
Holden | VS Statesman/Caprice Series.II,V6 Eng.,Auto. | 1995-1998 | 4.3L-including oil filter | |
Holden | VS Statesman/Caprice Series III,V6 Eng.,Auto. | 1998-1999 | 4.8L-including oil filter | |
Holden | WB Series,3.3 6-Cyl.and 4.2/5.0L V8 Engs. | 1980-1985 | 3.4,4.0L | |
Holden | WH Statesman/Caprice Series I/II,V6 N/Asp Eng. | 1999-2003 | 4.8,5.6L-including oil filter | |
Holden | WH Statesman/Caprice Series I,V6 S/C Eng.,Auto | 1999-2001 | 4.8L-including oil filter | |
Holden | WH Statesman/Caprice Series I,V8 Eng.,Auto. | 1999-2001 | 5.1,5.6L-including oil filter | |
Holden | Zafira,2.2L DOHC Z22SE Eng. | 2001-2005 | 5.0L-including oil filter |
Specifications
SKU | Castrol-Oil-U1911-AG515 |
Brand | Castrol |
Reviews
Be The First To Review This Product!
Help other Parts360 users shop smarter by writing reviews for products you have purchased.