Fram Air Filter for Holden Commodore VT VX VY VZ VU V6 V8 Ute Refer A1358
Description


Features & Benefits: A FRAM air filter will ensure optimum engine combustion by creating the ideal balance in air/fuel mixture. FRAM Air filters improve the air flow in the engine and allow for better engine performance and superior fuel economy. FRAM air filters contain fine media paper to ensure that all sizes of dirt is collected and removed from the air entering the engine. FRAM utilise moisture resistant media paper to ensure the media is not adversely affected by airborne moisture in the in-take air. FRAM panel air filters have the right density PU to ensure a tight fit in the air filter housing. | ![]() |

No other brand compares. It doesn't matter if you're a do-it-yourselfer or a seasoned professional. If you're looking for advice or able to dish it out. FRAM® is your filter authority. One with a history as bold as its future and grounded in quality, performance, durability, reliability, efficiency and just the right prices. | ![]() |
![]() | FRAM is a global filtration brand available in 174 countries.
|
The FRAM brand was established in 1932, making it 87 years old. | ![]() |
![]() | As a market leader in filter technology, FRAM designs, develops, tests & manufactures filters to meet or exceed the filtration specifications of OEM's. |
FRAM is supplied to 9 of the top 10 OE vehicle brands.
|
![]() |

Features
eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2024 United Autoparts. All rights reserved.
Contents : 1 x Fram Air Filter Suit : Holden Commodore VT VX VY VZ VU V6 V8 Ute 3.8L 5.7L 3.6L 6L | Specifics: Overall Height:38.00mm Outside Width:228.00mm Outside Length:288.00mm |
MAKE | MODEL | SERIES | CYL | LITRES | FUEL TYPE | ENGINE CODE | YEAR |
---|---|---|---|---|---|---|---|
Holden | Commodore | VT | V6 | 3.8L | Petrol | L67 [HC] | 09/1997-09/2000 |
Holden | Commodore | VT II | V8 | 5.7L | Petrol | LS1 [RH] | 06/1999-10/2000 |
Holden | Commodore | VX | V6 | 3.8L | Petrol | VH [RV] | 10/2000-09/2002 |
Holden | Commodore | VX | V6 | 3.8L | Petrol | L67 [HC] | 10/2000-09/2002 |
Holden | Commodore | VX | V8 | 5.7L | Petrol | LS1 [RH] | 09/2000-09/2002 |
Holden | Commodore | VY | V6 | 3.8L | Petrol | VH [RV] | 10/2002-07/2004 |
Holden | Commodore | VY | V6 | 3.8L | Petrol | L67 [HC] | 10/2002-07/2004 |
Holden | Commodore | VY | V8 | 5.7L | Petrol | LS1 [RH] | 10/2002-07/2004 |
Holden | Commodore | VZ | V6 | 3.6L | LPG | AlloyT175 [JA] | 08/2004-08/2006 |
Holden | Commodore | VZ | V6 | 3.6L | Petrol | AlloyT175 [JA] | 08/2004-08/2006 |
Holden | Commodore | VZ | V6 | 3.6L | Petrol | AlloyT190 [JA] | 08/2004-07/2006 |
Holden | Commodore | VZ | V8 | 5.7L | Petrol | LS1 [RH] | 08/2004-01/2006 |
Holden | Commodore | VZ | V6 | 3.6L | LPG | AlloyT172 [JA] | 02/2006-07/2006 |
Holden | Commodore | VZ | V6 | 3.6L | Petrol | AlloyT172 [JA] | 02/2006-07/2006 |
Holden | Commodore | VZ | V8 | 6L | Petrol | L76 [RH] | 02/2006-07/2006 |
Holden | Commodore | VZ | V6 | 3.6L | Petrol | AlloyT180 [JA] | 08/2006-08/2007 |
Holden | Commodore Ute | VU | V6 | 3.8L | Petrol | VH | 12/2000-09/2002 |
Holden | Commodore Ute | VU | V8 | 5.7L | Petrol | LS1 | 12/2000-09/2002 |
Holden | Commodore Ute | VY | V6 | 3.8L | Petrol | VH | 09/2002-07/2004 |
Holden | Commodore Ute | VY | V8 | 5.7L | Petrol | LS1 | 09/2002-07/2004 |
Holden | Commodore Ute | VZ | V6 | 3.6L | Petrol | AlloyT175 | 08/2004-02/2006 |
Holden | Commodore Ute | VZ | V8 | 5.7L | Petrol | LS1 | 08/2004-02/2006 |
Holden | Commodore Ute | VZ | V6 | 3.6L | Petrol | AlloyT172 | 02/2006-07/2006 |
Holden | Commodore Ute | VZ | V8 | 6L | Petrol | GEN IV,L76 | 02/2006-07/2006 |
Holden | Commodore Ute | VZ | V6 | 3.6L | LPG | AlloyT175 | 11/2006-08/2007 |
Holden | Commodore Ute | VZ | V6 | 3.6L | Petrol | AlloyT180 | 08/2006-08/2007 |
Holden | Commodore Ute | VZ | V6 | 3.6L | Petrol | AlloyT187 | 10/2006-08/2007 |
Holden | Commodore Ute | VZ | V8 | 6L | Petrol | GEN IV,L98 | 08/2006-08/2007 | HC:Incl S/charged RH:OHV 16V RV:MPFI OHC 12V JA:MPFI DOHC 24V |
Specifications
SKU | Fram-FiltAir-U1911-C0428 |
Brand | Fram |
Reviews
Be The First To Review This Product!
Help other Parts360 users shop smarter by writing reviews for products you have purchased.
More From This Category
$3,243.95 $2,702.95
Mantic Track Clutch Kit & F/W for Holden Commodore VT VU VX VY VZ Crewman VY VZ
$158.40 $132.00
Pair Rear Heavy Duty Shock Absorbers GT2091 for Holden Commodore VU VT VX VY VZ
$269.94 $224.95
1 LH Lower Control Arm for HOLDEN COMMODORE VT VT up to VIN #L492504 09/97-08/99
$320.34 $266.95
Bosch Leads + 8 Denso Iridium TT Spark Plugs for Holden Commodore VT VU VX VY VZ
$85.86 $71.55
Penrite ATF DX-III Auto Trans Fluid 4L for Holden Commodore Calais VB VC VH VZ
$1,412.95 $1,176.95
PHC Clutch Kit & CSC+SMF for Holden Commodore VT VU VX VY VZ Crewman Monaro V2
$96.66 $80.55
Penrite HPR 30 20W-60 Engine Oil 5L for Commodore VK VL VN VP VR VS VT VB Calais
$783.54 $652.95