Fram Air Filter for Mitsubishi Lancer Evo Mirage Asti Dingo Pajero IO Ref A1311
Description
![](https://www.justsuspension.com.au/ebaydesign/4x4force/2019/Fram/Description/Air_filter_01.jpg)
![](https://www.justsuspension.com.au/ebaydesign/4x4force/2019/Fram/Description/Air_filter_02.jpg)
Features & Benefits: A FRAM air filter will ensure optimum engine combustion by creating the ideal balance in air/fuel mixture. FRAM Air filters improve the air flow in the engine and allow for better engine performance and superior fuel economy. FRAM air filters contain fine media paper to ensure that all sizes of dirt is collected and removed from the air entering the engine. FRAM utilise moisture resistant media paper to ensure the media is not adversely affected by airborne moisture in the in-take air. FRAM panel air filters have the right density PU to ensure a tight fit in the air filter housing. | ![]() |
![](https://www.justsuspension.com.au/ebaydesign/4x4force/2019/Fram/Description/fram_01.jpg)
No other brand compares. It doesn't matter if you're a do-it-yourselfer or a seasoned professional. If you're looking for advice or able to dish it out. FRAM® is your filter authority. One with a history as bold as its future and grounded in quality, performance, durability, reliability, efficiency and just the right prices. | ![]() |
![]() | FRAM is a global filtration brand available in 174 countries.
|
The FRAM brand was established in 1932, making it 87 years old. | ![]() |
![]() | As a market leader in filter technology, FRAM designs, develops, tests & manufactures filters to meet or exceed the filtration specifications of OEM's. |
FRAM is supplied to 9 of the top 10 OE vehicle brands.
|
![]() |
![](https://www.justsuspension.com.au/ebaydesign/4x4force/2019/Fram/Description/Oil_Filter_04.jpg)
Features
eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2024 United Autoparts. All rights reserved.
Contents : 1 x Fram Air Filter Suit : Mitsubishi Lancer Evolution Mirage Asti Dingo Pajero IO | Specifics: Overall Height:51.00mm Outside Width:205.00mm Outside Length:213.00mm |
MAKE | MODEL | SERIES | CYL | LITRES | FUEL TYPE | ENGINE CODE | YEAR |
---|---|---|---|---|---|---|---|
Mitsubishi | Lancer Evolution | CY IX | 4Cyl | 2L | Petrol | 4G63T | 09/2005-2007 |
Mitsubishi | Lancer Evolution | CZ VIII | 4Cyl | 2L | Petrol | 4G63T | 05/2004-12/2004 |
Mitsubishi | Mirage | CE | 4Cyl | 1.5L | Petrol | 4G15B | 07/1996-1998 |
Mitsubishi | Mirage | CE11 | 4Cyl | 1.5L | Petrol | 4G15B | 10/1998-2004 |
Mitsubishi | Mirage / Asti / Dingo | CE | 4Cyl | 1.5L | Petrol | 4G15 [DL] | 06/1996-09/2005 |
Mitsubishi | Mirage / Asti / Dingo | CJ1A | 4Cyl | 1.3L | Petrol | 4G13 [PS] | 06/1999-08/2000 |
Mitsubishi | Mirage / Asti / Dingo | CK1A | 4Cyl | 1.3L | Petrol | 4G13 [PS] | 10/1995-05/1999 |
Mitsubishi | Mirage / Asti / Dingo | CK2A | 4Cyl | 1.5L | Petrol | 4G15 [DL] | 11/1995-05/1999 |
Mitsubishi | Mirage / Asti / Dingo | CK4A | 4Cyl | 1.6L | Petrol | 4G92 [JC] | 11/1995-08/2000 |
Mitsubishi | Mirage / Asti / Dingo | CK6A | V6 | 1.8L | Petrol | 6A11 [PT] | 11/1995-05/1999 |
Mitsubishi | Mirage / Asti / Dingo | CL2A | 4Cyl | 1.5L | Petrol | 4G15 [DL] | 11/1995-08/2000 |
Mitsubishi | Mirage / Asti / Dingo | CM2A | 4Cyl | 1.5L | Petrol | 4G15 [DL] | 11/1995-05/1999 |
Mitsubishi | Mirage / Asti / Dingo | CM5A | 4Cyl | 1.8L | Petrol | 4G93T [RF] | 11/1995-05/1999 |
Mitsubishi | Mirage / Asti / Dingo | CQ1A | 4Cyl | 1.3L | Petrol | 4G13 [PS] | 01/2000-08/2002 |
Mitsubishi | Mirage / Asti / Dingo | CQ2A | 4Cyl | 1.5L | Petrol | 4G15 [DL] | 02/1998-08/2004 |
Mitsubishi | Mirage / Asti / Dingo | CQ5A | 4Cyl | 1.8L | Petrol | 4G93 [RF] | 03/2000-08/2002 |
Mitsubishi | Pajero IO | QA | 4Cyl | 1.1L | Petrol | 4A31 | 10/1995-10/1998 |
Mitsubishi | Pajero IO | QA | 4Cyl | 1.6L | Petrol | 4G18 | 03/1999-09/2001 |
Mitsubishi | Pajero IO | QA | 4Cyl | 1.8L | Petrol | 4G93 | 03/1999-09/2001 |
Mitsubishi | Pajero IO | QA | 4Cyl | 2L | Petrol | 4G94 | 05/2000-09/2002 |
Mitsubishi | Pajero IO | QA II | 4Cyl | 2L | Petrol | 4G63 | 10/2001-2003 |
Mitsubishi | Pajero IO | QAII | 4Cyl | 1.8L | Petrol | 4G93 | 09/2002-07/2007 |
Mitsubishi | Pajero IO | QAII | 4Cyl | 1.8L | Petrol | 4G93T | 09/2002-07/2007 | DL:EFI PS:SOHC 8V JC:MPFI DOHC 16V PT:SOHC 24V RF:DOHC 16V |
Specifications
SKU | Fram-FiltAir-U1911-C0213 |
Brand | Fram |
Reviews
Be The First To Review This Product!
Help other Parts360 users shop smarter by writing reviews for products you have purchased.
More From This Category
$79.14 $65.95
2 x Fram Racing Oil Filters for Mitsubishi Triton MK ML MN MQ L300 ECI MIRAGE
$52.74 $43.95
Whiteline Fr Steering Rack Pinion Mount Bush for Mitsubishi Lancer Lanr Mirage
$197.94 $164.95
Nolathane Bush Rear Control arm lower front outer bushing 46239 Premium Quality
$65.50 $54.50
4Pcs Front Motorgear Disc Brake Pads for Mitsubishi Lancer Mirage CE 1.5L 1.8L
$134.95 $111.95
Protex Clutch Master Cylinder for Mitsubishi Fto DE3A Mirage CE CJ2A 2 Door
$27.54 $22.95
Castrol GTX 20W-50 1L for Cordia Galant Lancer Magna Sigma Verada 3413902
$176.34 $146.95
Nolathane Bush Rear Trailing arm front bushing 46241 Premium Quality
$133.95 $110.95