SKU: Fram-FiltFuel-U1911-C0167
Fram Fuel Filter for Mazda 121 121L DB DA Funtop Hatch 626 GD GE Familia BG
$32.95
RRP $39.54
SAVE $6.59 (17%)
In Stock
Description
Features & Benefits: |
No other brand compares. It doesn't matter if you're a do-it-yourselfer or a seasoned professional. If you're looking for advice or able to dish it out. FRAM® is your filter authority. One with a history as bold as its future and grounded in quality, performance, durability, reliability, efficiency and just the right prices. |
FRAM is a global filtration brand available in 174 countries.
|
The FRAM brand was established in 1932, making it 87 years old. |
As a market leader in filter technology, FRAM designs, develops, tests & manufactures filters to meet or exceed the filtration specifications of OEM's. |
FRAM is supplied to 9 of the top 10 OE vehicle brands.
|
Features
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2024 United Autoparts. All rights reserved.
Content : 1 x Fram Fuel Filter Suit : Ford Probe Telstar Mazda 121 DB DA 626 GD GE Familia BG | Specifics : Inlet Size : 8mm Outlet Size : 8mm Overall Length : 180.00mm |
MAKE | MODEL | SERIES | CYL | LITRES | FUEL TYPE | ENGINE CODE | YEAR | Note NO. |
---|---|---|---|---|---|---|---|---|
Ford | Probe | PT2 | 4 | 2.2 | Petrol | F2 | 05/1988-1998 | |
Ford | Telstar | AT, AV | 4 | 2.2 | Petrol | F2 [EC] | 10/1987-01/1992 | |
Ford | Telstar | AT; AV | 4 | 2.2 | Petrol | F2 [EC] | 10/1987-01/1992 | |
Ford | Telstar | AX, AY | 4 | 2.2 | Petrol | F2 [EC] | 10/1987-01/1992 | |
Ford | Telstar | CG2SRF | 4 | 2 | Petrol | FS [JC] | 07/1994-06/1997 | |
Ford | Telstar | GD8PF | 4 | 1.8 | Petrol | F8-E [CN] | 03/1987-05/1989 | |
Ford | Telstar | GD8RF | 4 | 1.8 | Petrol | F8 [CN] | 04/1989-10/1991 | |
Ford | Telstar | GDEAF | 4 | 2 | Petrol | FE-E [CN] | 02/1988-04/1989 | |
Ford | Telstar | GDEPF | 4 | 2 | Petrol | FE-E [CN] | 03/1987-12/1987 | |
Ford | Telstar | GV8WF | 4 | 1.8 | Petrol | F8 [CN] | 07/1992-06/1996 | |
Ford | Telstar | 4 | 1.8 | Petrol | F8 [CN] | 01/1983-07/1991 | 49 | |
Mazda | 121 Funtop | DB | 4 | 1.3 | Petrol | B3 | 11/1990-05/1997 | |
Mazda | 121 Hatch | DA | 4 | 1.3 | Petrol | B3 | 01/1990-11/1990 | |
Mazda | 121L | DB | 4 | 1.3 | Petrol | B3 [CN] | 11/1990-05/1997 | |
Mazda | 626 | GD | 4 | 2.2 | Petrol | F2 [JN] | 10/1987-01/1992 | |
Mazda | 626 | GE | 4 | 2.2 | Petrol | F2 [JN] | 01/1992-12/1997 | |
Mazda | 626 | GE | 4 | 2.2 | Petrol | F2 [JN] | 01/1992-12/1997 | |
Mazda | Familia | BG | 4 | 1.8 | Petrol | BP [JC] | 12/1990-09/1994 | |
Mazda | Familia | BG | 4 | 1.6 | Petrol | B6 [CN] | 01/1989-06/1994 | |
Note 49 : Most models [EC] : EFI Excl Turbo[JC] : MPFI DOHC 16V [CN] : Carburettor [JN] : MPFI SOHC 12V |
Specifications
SKU | Fram-FiltFuel-U1911-C0167 |
Brand | Fram |
Reviews
Be The First To Review This Product!
Help other Parts360 users shop smarter by writing reviews for products you have purchased.