Fram Fuel Filter for Toyota Blizzard Bundera Chaser Coaster Microbus Refer Z169A
Description
Features & Benefits: |
No other brand compares. It doesn't matter if you're a do-it-yourselfer or a seasoned professional. If you're looking for advice or able to dish it out. FRAM® is your filter authority. One with a history as bold as its future and grounded in quality, performance, durability, reliability, efficiency and just the right prices. |
FRAM is a global filtration brand available in 174 countries.
|
The FRAM brand was established in 1932, making it 87 years old. |
As a market leader in filter technology, FRAM designs, develops, tests & manufactures filters to meet or exceed the filtration specifications of OEM's. |
FRAM is supplied to 9 of the top 10 OE vehicle brands.
|
Features
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2024 United Autoparts. All rights reserved.
Content : 1 x Fram Fuel Filter Suit : Toyota Blizzard Bundera Chaser Coaster Microbus | Specifics : Seam Diameter : 82.00mm Overall Height : 88.00mm Seal Outside Diameter : 63.00mm Thread : 3/4-16-UNF-2B |
MAKE | MODEL | SERIES | CYL | LITRES | FUEL TYPE | ENGINE CODE | YEAR | Note NO. |
---|---|---|---|---|---|---|---|---|
Toyota | Blizzard | LD10 | 4 | 2.2 | Diesel | L [PS] | 03/1982-1983 | |
Toyota | Blizzard | Diesel | L | 01/1982-12/1984 | 1 | |||
Toyota | Bundera | BJ74 | 4 | 3.4 | Turbo Diesel | 13B-T [VD] | 1986-1987 | |
Toyota | Chaser | LX60 | 4 | 2.2 | Diesel | L [PS] | 09/1980-08/1984 | |
Toyota | Chaser | LX65 | 4 | 2.4 | Diesel | 2L-TE [PS] | 08/1982-08/1984 | |
Toyota | Coaster | BB21;31 | 4 | 3.4 | Diesel | 3B [PS] | 02/1983-08/1984 | |
Toyota | Coaster | BB2;30 | 4 | 3.4 | Diesel | 3B [PS] | 05/1982-02/1983 | |
Toyota | Coaster | BB31 | 4 | 3.4 | Diesel | 3B [PS] | 08/1977-05/1982 | |
Toyota | Coaster | BU19 | 4 | 3 | Diesel | B [VD] | 02/1975-08/1977 | |
Toyota | Coaster | HB30 | 6 | 4 | Diesel | 2H [LY] | 01/1987-10/1990 | |
Toyota | Coaster | HB30;36 | 6 | 4 | Diesel | 2H [LY] | 05/1982-01/1990 | |
Toyota | Coaster | HB31 | 6 | 4 | Turbo Diesel | 12H-T [LY] | 10/1985-01/1990 | |
Toyota | Coaster | HB32 | 6 | 4 | Turbo Diesel | 12H-T [LY] | 08/1988-01/1990 | |
Toyota | Coaster | JB20 | 4 | 2.5 | Diesel | 2J [PS] | 08/1977-08/1980 | |
Toyota | Coaster Microbus | BB10, BB20, BB21 | Diesel | |||||
Toyota | Coaster Microbus | HB30 | Diesel | 2H | ||||
Note 1 : Some models [PS] : SOHC 8V[VD] : DI SOHC 8V [LY] : SOHC 12V |
Specifications
SKU | Fram-FiltFuel-U1911-C0281 |
Brand | Fram |
Reviews
Be The First To Review This Product!
Help other Parts360 users shop smarter by writing reviews for products you have purchased.