NGK Ignition Coil for Toyota Dyna Hiace Hilux YN51R YN55R 4Cyl 1967-1995
Description
FEATURES & BENEFITS
The key features and benefits of NGK Ignition Coils include but are not limited to:
NGK IGNITION COILS NGK ignition coils,like NGK spark plugs,are manufactured to OE standards for the highest durability and operational performance,so they can be installed with OE confidence. |
Features
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you. Copyright © 2014 - 2023 United Autoparts. All rights reserved. Contents : NGK Ignition Coil Note :Use with external resistor Suit Vehicle :Toyota Dyna Hiace Hilux YN51R YN55R 4Cyl 1967-1995 |
Make | Model | Series | Sub-Model | Engine Capacity | Engine Code | Other | FROM | TO | Per Car Quantity |
---|---|---|---|---|---|---|---|---|---|
Toyota | Dyna | 2.0 | 5R | 4 Cyl, SOHC, 8V | 69 | 84 | 1 | ||
Toyota | Dyna | 2.0 | 3Y | 4 Cyl, SOHC, 8V | 84 | 95 | 1 | ||
Toyota | Dyna | 2.3 | 4Y | 4 Cyl, OHV, 8V | 11/86 | 07/91 | 1 | ||
Toyota | Hiace | 1.5 | 2R | 4 Cyl, OHV, 8V | 67 | 77 | 1 | ||
Toyota | Hiace | 1.6 | 12R | 4 Cyl, OHV, 8V | 70 | 82 | 1 | ||
Toyota | Hiace | 2.0 | 18RC | 4 Cyl, OHV, 8V | 77 | 83 | 1 | ||
Toyota | Hiace | 2.0 | 1RZ | 4 Cyl, OHV, 8V | 08/89 | 08/93 | 1 | ||
Toyota | Hiace | 1.6 | 1YJ | 4 Cyl, OHV, 8V | 08/85 | 08/87 | 1 | ||
Toyota | Hiace | 1.8 | 2YC | 4 Cyl, OHV, 8V | 12/82 | 08/86 | 1 | ||
Toyota | Hiace | 2.0 | 3Y | 4 Cyl, OHV, 8V | 12/82 | 08/89 | 1 | ||
Toyota | Hiace | 2.3 | 4Y | 4 Cyl, OHV, 8V | 86 | 08/89 | 1 | ||
Toyota | Hilux | 1.5 | 2R | 4 Cyl, OHV, 8V | 68 | 71 | 1 | ||
Toyota | Hilux | 1.6 | 12R | 4 Cyl, OHV, 8V | 70 | 88 | 1 | ||
Toyota | Hilux | 2.0 | 18RC | 4 Cyl, OHV, 8V | 78 | 83 | 1 | ||
Toyota | Hilux | 1.8 | 2Y | 4 Cyl, OHV, 8V | 83 | 88 | 1 | ||
Toyota | Hilux | YN51R | 1.8 | 2YJ | 4 Cyl, OHV, 8V | 83 | 88 | 1 | |
Toyota | Hilux | YN55R | 1.6 | 1YC | 4 Cyl, OHV, 8V | 11/83 | 09/87 | 1 | |
Toyota | Hilux | 2.0 | 3Y | 4 Cyl, OHV, 8V | 11/83 | 08/94 | 1 | ||
Toyota | Hilux | 2.0 | 3YJ | 4 Cyl, OHV, 8V | 83 | 89 | 1 | ||
Toyota | Hilux | 2.3 | 4Y | 4 Cyl, OHV, 8V | 11/85 | 88 | 1 |
Specifications
SKU | NGK-IgCoil-U1912-AG18 |
Brand | NGK |
Reviews
Be The First To Review This Product!
Help other Parts360 users shop smarter by writing reviews for products you have purchased.
More From This Category
$97.86 $81.55
Penrite Green Coolant 8 YEAR 5L for Toyota Corolla Sprinter Corona Hiace SBV
$292.74 $243.95
Whiteline Rear 2.5" Lowering Block Kit 16mm for Toyota Hiace LH RZH 103 113 125
$38.34 $31.95
Fram Air Filter for Toyota Hiace RH23G 33G 4Cyl 1.6L 12/1979-11/1982 Refer A446
$76.74 $63.95
Whiteline Rear Spring U Bolt Kit 12mm for Toyota Hiace LH154 162 164 172 174 184
$32.34 $26.95
Clutch Aligning Tool for Toyota Hiace RCH 12 22 RH 11 20 32 42 RZH 103 113 125
$148.74 $123.95
Whiteline Front Control Arm Lower Inner Bush for Hiace LH YH 50 51 60 61 63 71
$31.14 $25.95
Whiteline Front Sway Bar Link Washers for Toyota Hiace LH YH 50 51 60 61 63 71
$43.14 $35.95