Nolathane Rear Spring Bushing Kit NEK54 for Toyota Hiace Commuter
Description


Nolathane bushings bring the following improvements to your suspension: | ![]() |
The Result: |
![]() |
Nolathane suspension bushings synchronise your suspension system for optimal safety, handling and performance. They are the most positive link between your vehicle's springs, struts or shocks.Whether you intend to build a Street Machine, Fast 4, go bush or simply drive to work, suspension bushings are the link between your vehicle and it 's springs, struts and shock absorbers. Suspension bushings provide the movement and/or mounting points in your vehicle 's suspension system. |
![]() | |
Nolathane bushing kits are covered for their lifetime. Nolathane complete control arms (excl. 45946L & 45946R), trailing arms, panhard rods, strut rods, lowering blocks, u bolts, camber bolts and sway bar links are covered by a 3 year/60,000km warranty from the date of their original installation. 45946L & 45946R are covered by a 12 month/20,000km warranty. | ![]() |

Features
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2023 United Autoparts. All rights reserved.
Contents : Spring - Bushing Kit Position : Rear Warranty : Lifetime Kit Contents : 12 Bushings, 4 Tubes, Grease, Install Guide |
Suit Vehicle :
Make | Model | Series | KW | Litre | Engine Code | Body Type | Year |
---|---|---|---|---|---|---|---|
Toyota | Hiace / Commuter | KDH222 2.5 D-4D (KDH222, KDH202, KDH212) RWD | 80KW | 250 | 2KD-FTV | Bus | 9/2006-12/2006 |
Toyota | Hiace / Commuter | KDH223 3.0 D (KDH203_, KDH221, KDH223) RWD | 80KW | 300 | 1KD-FTV | Bus | 8/2004-1/2019 |
Toyota | Hiace / Commuter | KDH223 3.0 D (KDH223) RWD | 100KW | 300 | 1KD-FTV | Bus | 5/2010-12/2014 |
Toyota | Hiace / Commuter | TRH223 2.7 (TRH223) RWD | 111KW | 270 | 2TR-FE | Bus | 1/2005-12/2014 |
Toyota | Hiace / Commuter | TRH223 2.7 (TRH223_) RWD | 118KW | 270 | 2TR-FE | Bus | 12/2013-1/2019 |
Toyota | Hiace | H5G 2.0 (YH51, YH61) RWD | 65KW | 200 | 3Y | Bus | 1/1985-8/1989 |
Toyota | Hiace | KDH200 2.5 D-4D (KDH20_, KDH21_, KDH22_, KDH200) RWD | 75KW | 250 | 2KD-FTV | Van | 1/2005-9/2006 |
Toyota | Hiace | KDH200,KDH220 2.5 D-4D (KDH200, KDH220) RWD | 80KW | 250 | 2KD-FTV | Van | 9/2006-7/2010 |
Toyota | Hiace | KDH200,KDH223 3.0 D (KDH200, KDH223) RWD | 75KW | 300 | 1KD-FTV | Van | 1/2005-1/2019 |
Toyota | Hiace | KDH201,KDH221 3.0 D (KDH201, KDH221) RWD | 80KW | 300 | 1KD-FTV | Van | 11/2006-1/2019 |
Toyota | Hiace | KDH223 3.0 D (KDH223, KDH221) RWD | 100KW | 300 | 1KD-FTV | Van | 5/2010-1/2019 |
Toyota | Hiace | LH10,LN11 2.8 D (LH105, LH103, LH113) RWD | 61KW | 280 | 3L | Van | 8/1989-8/2000 |
Toyota | Hiace | LH109 2.8 D 4WD (LH109) AWD | 61KW | 280 | 3L | Van | 8/1989-7/1998 |
Toyota | Hiace | LH16,LH17 3.0 D (LH17_, LH16_) RWD | 65KW | 300 | 5L | Van | 8/1998-2/2005 |
Toyota | Hiace | LH3,LH5,LH7 2.2 D (LH50, LH60) RWD | 49KW | 220 | L | Van | 12/1982-11/1989 |
Toyota | Hiace | LH5,LH6,LH7 2.4 D (LH61, LH51) RWD | 55KW | 240 | 2L | Van | 3/1983-11/1989 |
Toyota | Hiace | RCH12,RCH22 2.4 (RCH12, RCH22) RWD | 85KW | 240 | 2RZ-E | Bus | 8/1995-4/1998 |
Toyota | Hiace | RZH103,RZH113 2.4 (RZH103, RZH113) RWD | 85KW | 240 | 2RZ | Van | 8/1989-7/1998 |
Toyota | Hiace | RZH103,RZH113 2.4 i (RZH103, RZH113) RWD | 85KW | 240 | 2RZ-E | Van | 8/1998-8/2004 |
Toyota | Hiace | TRH201,TRH221 2.7 VVTi (TRH201, TRH221) RWD | 111KW | 270 | 2TR-FE | Van | 1/2005-1/2019 |
Toyota | Hiace | TRH223 2.7 (TRH2__, TRH223) RWD | 118KW | 270 | 2TR-FE | Van | 1/2015-1/2019 |
Toyota | Hiace | YH50 1.8 (YH50, YH60) RWD | 58KW | 180 | 2Y | Van | 12/1982-7/1989 |
Toyota | Hiace | YH51,YH61 2.0 (YH51, YH61) RWD | 65KW | 200 | 3Y | Van | 12/1982-8/1989 |
Toyota | Hiace | YH53,YH63 2.2 (YH56, YH66, YH53, YH63) RWD | 69KW | 220 | 4Y | Van | 9/1987-8/1989 |
Toyota | Hiace | YH73 2.2 (YH56, YH66, YH73) RWD | 69KW | 220 | 4Y | Bus | 8/1986-8/1989 |
Toyota | Regius | KZH1 3.0 TD (KZH1_) RWD | 96KW | 300 | 1KZ-TE | Bus | 8/1993-8/2004 |
Toyota | Regius | KZH1 3.0 TD 4WD (KZH1_) AWD | 96KW | 300 | 1KZ-TE | Bus | 8/1993-8/2004 |
Toyota | Regius | LH12 2.8 D (LH12_) RWD | 61KW | 280 | 3L | Bus | 8/1989-8/2000 |
Toyota | Regius | LH18 3.0 D (LH174) RWD | 65KW | 300 | 5L | Bus | 8/1998-8/2004 |
Toyota | Regius | RZH103,RZH113 2.4 (RZH103, RZH183) RWD | 88KW | 240 | 2RZ-E | Bus | 8/1989-8/2003 |
Toyota | Regius | RZH125 2.4 (RZH103) RWD | 85KW | 240 | 2RZ-E | Bus | 8/1995-12/2004 |
Specifications
SKU | Nolathane-Bush-U2207-D20 |
Brand | Nolathane |
Reviews
Be The First To Review This Product!
Help other Parts360 users shop smarter by writing reviews for products you have purchased.
More From This Category
$43.14 $35.95
Rear Spring Eye F+R Bush for Toyota Hilux LN147 RZN147 149 154 Hiace RH11
$31.14 $25.95
Whiteline Front Sway Bar Link Washers for Toyota Hiace LH RZH 103 113 125
$213.95 $177.95
PHC Clutch Kit for Toyota Hiace LH100 LH102 110 120 140 51 56 61 66 70 71 80 90
$71.94 $59.95
Whiteline Rear Spring Eye Front Rear Bush for Toyota Hiace LH154 162 164 172 174
$349.14 $290.95
1 Pc RH Upper Control Arm With Ball Joint for TOYOTA HIACE LH RCH RZH KZH RZH
$82.74 $68.95
Whiteline Front Sway Bar Link Bush for Toyota Hiace LH YH 50 51 60 61 63 71 73
$195.54 $162.95
4 x NGK Spark Plugs + Bosch Ignition Leads Kit for Toyota Hiace RZH101R RZH101
$47.94 $39.95