Nolathane Rear Sway Bar Link for Volkswagen Beetle 5C CC 357 EOS 1F 2006-2019
Description
![](https://www.justsuspension.com.au/ebaydesign/4x4force/2018/Nolathane/Description/nolathane_Fea_01.jpg)
![](https://www.justsuspension.com.au/ebaydesign/4x4force/2018/Nolathane/Description/nolathane_Fea_02.jpg)
Nolathane bushings bring the following improvements to your suspension: | ![]() |
The Result: |
![]() |
Nolathane suspension bushings synchronise your suspension system for optimal safety, handling and performance. They are the most positive link between your vehicle's springs, struts or shocks.Whether you intend to build a Street Machine, Fast 4, go bush or simply drive to work, suspension bushings are the link between your vehicle and it 's springs, struts and shock absorbers. Suspension bushings provide the movement and/or mounting points in your vehicle 's suspension system. |
![]() | |
Nolathane bushing kits are covered for their lifetime. Nolathane complete control arms (excl. 45946L & 45946R), trailing arms, panhard rods, strut rods, lowering blocks, u bolts, camber bolts and sway bar links are covered by a 3 year/60,000km warranty from the date of their original installation. 45946L & 45946R are covered by a 12 month/20,000km warranty. | ![]() |
![](https://www.justsuspension.com.au/ebaydesign/4x4force/2018/Nolathane/Description/nolathane_Fea_07.jpg)
Features
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2023 United Autoparts. All rights reserved.
Contents : Sway Bar - Link Kit Position : Rear Warranty : 3 Year / 60,000Kms Kit Contents : 2 Links |
Suit Vehicle :
Make | Model | Submodel | KW | Litre | Body | Year | Note |
---|---|---|---|---|---|---|---|
Volkswagen | Beetle | 5C2 5C1 | 118KW | 1.4L | Hatchback | 2011-2016 | Note 6 |
Volkswagen | Beetle | 5C7 5C8 | 125KW | 2.5L | Convertible | 2011-2016 | Note 6 |
Volkswagen | Beetle | 5C1 5C2 | 77KW | 1.6L | Hatchback | 2011-2016 | Note 6 |
Volkswagen | Beetle | 5C7 5C8 | 81KW | 2.0L | Convertible | 2014-2018 | Note 6 |
Volkswagen | Beetle | 5C1 5C2 | 103KW | 2.0L | Hatchback | 2011-2016 | Note 6 |
Volkswagen | Beetle | 5C1 5C2 | 125KW | 2.5L | Hatchback | 2011-2019 | Note 6 |
Volkswagen | Beetle | 5C7 5C8 | 77KW | 1.2L | Convertible | 2014-2019 | Note 6 |
Volkswagen | Beetle | 5C7 5C8 | 77KW | 1.6L | Convertible | 2011-2016 | Note 6 |
Volkswagen | Beetle | 5C7 5C8 | 155KW | 2.0L | Convertible | 2012-2019 | Note 6 |
Volkswagen | Beetle | 5C1 5C2 | 81KW | 2.0L | Hatchback | 2014-2018 | Note 6 |
Volkswagen | Beetle | 5C7 5C8 | 147KW | 2.0L | Convertible | 2011-2016 | Note 6 |
Volkswagen | Beetle | 5C1 5C2 | 77KW | 1.2L | Hatchback | 2014-2019 | Note 6 |
Volkswagen | Beetle | 5C7 5C8 | 77KW | 1.2L | Convertible | 2011-2019 | Note 6 |
Volkswagen | Beetle | 5C1 5C2 | 162KW | 2.0L | Hatchback | 2014-2018 | Note 6 |
Volkswagen | Beetle | 5C7 5C8 | 118KW | 1.4L | Convertible | 2011-2016 | Note 6 |
Volkswagen | Beetle | 5C1 5C2 | 147KW | 2.0L | Hatchback | 2011-2016 | Note 6 |
Volkswagen | Beetle | 5C1 5C2 | 110KW | 2.0L | Hatchback | 2014-2018 | Note 6 |
Volkswagen | Beetle | 5C7 5C8 | 110KW | 1.4L | Convertible | 2014-2018 | Note 6 |
Volkswagen | Beetle | 5C7 5C8 | 162KW | 2.0L | Convertible | 2014-2018 | Note 6 |
Volkswagen | Beetle | 5C1 5C2 | 77KW | 1.2L | Hatchback | 2011-2019 | Note 6 |
Volkswagen | Beetle | 5C1 5C2 | 110KW | 1.4L | Hatchback | 2014-2019 | Note 6 |
Volkswagen | Beetle | 5C7 5C8 | 103KW | 2.0L | Convertible | 2012-2016 | Note 6 |
Volkswagen | Beetle | 5C7 5C8 | 110KW | 2.0L | Convertible | 2014-2018 | Note 6 |
Volkswagen | Beetle | 5C1 5C2 | 155KW | 2.0L | Hatchback | 2012-2019 | Note 6 |
Volkswagen | CC | 357 | 125KW | 2.0L | Coupe | 2008-2012 | Note 6 |
Volkswagen | CC | 358 | 130KW | 2.0L | Coupe | 2012-2016 | Note 6 |
Volkswagen | CC | 357 | 220KW | 3.6L | Coupe | 2008-2011 | Note 6 |
Volkswagen | CC | 358 | 220KW | 3.6L | Coupe | 2011-2016 | Note 6 |
Volkswagen | CC | 358 | 125KW | 2.0L | Coupe | 2011-2016 | Note 6 |
Volkswagen | CC | 357 | 118KW | 1.4L | Coupe | 2011-2012 | Note 6 |
Volkswagen | CC | 358 | 103KW | 2.0L | Coupe | 2011-2016 | Note 6 |
Volkswagen | CC | 358 | 118KW | 1.8L | Coupe | 2011-2016 | Note 6 |
Volkswagen | CC | 358 | 155KW | 2.0L | Coupe | 2011-2016 | Note 6 |
Volkswagen | CC | 357 | 120KW | 2.0L | Coupe | 2008-2011 | Note 6 |
Volkswagen | CC | 357 | 155KW | 2.0L | Coupe | 2010-2012 | Note 6 |
Volkswagen | CC | 358 | 118KW | 1.4L | Coupe | 2011-2016 | Note 6 |
Volkswagen | CC | 358 | 110KW | 2.0L | Coupe | 2015-2016 | Note 6 |
Volkswagen | CC | 357 | 125KW | 2.0L | Coupe | 2009-2012 | Note 6 |
Volkswagen | CC | 357 | 103KW | 2.0L | Coupe | 2009-2012 | Note 6 |
Volkswagen | CC | 357 | 105KW | 2.0L | Coupe | 2009-2010 | Note 6 |
Volkswagen | CC | 358 | 125KW | 2.0L | Coupe | 2011-2013 | Note 6 |
Volkswagen | CC | 357 | 147KW | 2.0L | Coupe | 2008-2012 | Note 6 |
Volkswagen | CC | 358 | 110KW | 1.4L | Coupe | 2015-2016 | Note 6 |
Volkswagen | CC | 357 | 118KW | 1.8L | Coupe | 2008-2012 | Note 6 |
Volkswagen | CC | 357 | 100KW | 2.0L | Coupe | 2008-2011 | Note 6 |
Volkswagen | CC | 357 | 103KW | 2.0L | Coupe | 2008-2012 | Note 6 |
Volkswagen | CC | 358 | 135KW | 2.0L | Coupe | 2015-2016 | Note 6 |
Volkswagen | CC | 358 | 100KW | 2.0L | Coupe | 2011-2016 | Note 6 |
Volkswagen | EOS | 1F7 1F8 | 155KW | 2.0L | Convertible | 2009-2015 | Note 6 |
Volkswagen | EOS | 1F7 1F8 | 103KW | 2.0L | Convertible | 2007-2008 | Note 6 |
Volkswagen | EOS | 1F7 1F8 | 184KW | 3.2L | Convertible | 2006-2009 | Note 6 |
Volkswagen | EOS | 1F7 1F8 | 147KW | 2.0L | Convertible | 2007-2015 | Note 6 |
Volkswagen | EOS | 1F7 1F7 | 103KW | 2.0L | Convertible | 2008-2015 | Note 6 |
Volkswagen | EOS | 1F7 1F8 | 85KW | 1.6L | Convertible | 2006-2008 | Note 6 |
Volkswagen | EOS | 1F7 1F8 | 118KW | 1.4L | Convertible | 2008-2015 | Note 6 |
Volkswagen | EOS | 1F7 1F8 | 147KW | 2.0L | Convertible | 2006-2015 | Note 6 |
Volkswagen | EOS | 1F7 1F8 | 100KW | 2.0L | Convertible | 2010-2015 | Note 6 |
Volkswagen | EOS | 1F7 1F8 | 103KW | 2.0L | Convertible | 2006-2008 | Note 6 |
Volkswagen | EOS | 1F7 1F8 | 90KW | 1.4L | Convertible | 2007-2015 | Note 6 |
Volkswagen | EOS | 1F7 1F7 | 110KW | 2.0L | Convertible | 2006-2008 | Note 6 |
Volkswagen | EOS | 1F7 1F8 | 191KW | 3.6L | Convertible | 2009-2010 | Note 6 |
Note 6:Vehicle specific link |
Specifications
SKU | Nola-bush-U2107-SA032 |
Brand | Nolathane |
Reviews
Be The First To Review This Product!
Help other Parts360 users shop smarter by writing reviews for products you have purchased.
More From This Category
$229.86 $191.55
Ryco Transmission Filter + Penrite Fluid for Volkswagen CC Passat 3C Tiguan 5N
$46.74 $38.95
Fram Oil Air Filter Kit for Audi A3 8P Q3 8U Tt 8J 4cyl 1.6L 2L Turbo Diesel
$82.95 $68.95
4x Rear Bosch Brake Pads for VW CC 357 358 Passat 365 3C2 3C5 362 PR 2EL 2EA
$260.78 $173.85
10x Sakura Oil Filter for VW CITIVAN T5 EOS 1F FOX MULTIVAN T5 Passat 3B 3C
$1,096.74 $913.95
2 x Front KONI Sport Adjustable Shock Absorbers for VW Passat3C R36 CC 7N Touran
$99.54 $82.95
Bosch Front Pair Aerotwin Plus Wiper Blades for Volkswagen Golf MK6 Jetta Passat
$149.95 $124.95
4 Pcs Bosch Front Brake Pads for Volkswagen Passat 3C2 3C5 CC 357 Scirocco 1S
$93.54 $77.95