Penrite Enviro+ 5W-40 Engine Oil 10L for Chrysler Crossfire 3.2L 2003-2007 160KW
Description
Feature
Enviro+ 5W-40 is a premium Full Synthetic SAE 5W-40 Original Equipment Manufacturer (OEM), Fully Licensed and Warranty Approved engine oil. It is fully licensed and approved for warranty service for GM / Holden (Dexos 2TM) and Mercedes Benz. It uses the latest advances in mid SAPS (Sulphated Ash, Phosphorus and Sulphur)* Additive technology
ENVIRO+ 5W-40 is Licensed by the API (American Petroleum Institute) to meet SN specifications ensuring quality and satisfaction. It also exceeds European ACEA C3 specifications.
Application
ENVIRO+ 5W-40 is designed for use in modern 4, 6 & 8+ cylinder multi-cam, multi-valve (including VVT), naturally aspirated, supercharged & turbocharged engines.
ENVIRO+ 5W-40 may be used where SAE 5W-30, SAE 10W-30, SAE 0W-40 and SAE 5W-40 grade oils are specified by the manufacturer. It can be used where API SN and previous API specifications SM (2004-10), SL (2001-04), SJ (1998-2001) are recommended and where ACEA A3/B3 and A3/B4 is recommended in model years prior to 2010. It can be used in modern petrol and Light Duty Diesel engines where ACEA C3 or ACEA C2 is specified by the manufacturer and in LPG and diesel engines where API CF or earlier is required. It may also be used as a replacement for ILSAC GF-3, GF-4 and GF-5 grade oils and where ACEA A1/B1 (Obsolete) and ACEA A5/B5 fuel economy oils are required.
ENVIRO+ 5W-40 is suitable for use in a wide range of vehicles including petrol and light duty diesel engines including those with or without a Diesel Particulate Filter (DPF). As a GM dexos 2TM approved product it is approved for warranty service for most current GM and Holden Diesel engined vehicles such as Colorado, Captiva & Cruze. It is approved for use by Mercedes Benz where MB 229.51 and can be used in Volkswagen vehicles where VW 502 00 / 505 00 / 505 01 is specified as well as in Porsche vehicles where Porsche A40 is needed.
Suit Vehicle :
Make | Model | Series | Year | Body Type | Engine Type | KW |
---|---|---|---|---|---|---|
Chrysler | Crossfire | 3.2 | 2004 - 2007 | Convertible | Petrol | 160 |
Chrysler | Crossfire | 3.2 | 2003 - 2007 | Coupe | Petrol | 160 |
Chrysler | Crossfire | SRT-6 (246kw) | 2004 - 2007 | Coupe | Petrol | 246 |
Chrysler | Crossfire | SRT-6 (246kw) | 2004 - 2006 | Convertible | Petrol | 246 |
Citroen | C4 | 1.6 16V (LA) 80kw | 2005 - 2009 | Coupe | Petrol | 80 |
Citroen | C4 | 1.6 16V (LC) 80kw | 2005 - 2009 | Hatchback | Petrol | 80 |
Citroen | C4 | 1.6 16V Bio-Flex (LC) 80kw | 2007 - 2009 | Hatchback | Petrol | 80 |
Citroen | C4 | 1.6 THP 155 (B7) 115kw | 2009 - 2010 | Hatchback | Petrol | 115 |
Citroen | C4 | 1.6 VTi 120 (B7) 88kw | 2009 - 2010 | Hatchback | Petrol | 88 |
Citroen | C4 | 2.0 16V (LA) 130kw | 2004 - 2009 | Coupe | Petrol | 130 |
Citroen | C4 | 2.0 16V (LC) 100kw | 2005 - 2009 | Hatchback | Petrol | 100 |
Citroen | C4 | 2.0 16V (LC) 103kw | 2005 - 2009 | Hatchback | Petrol | 103 |
Citroen | C4 | 2.0 16V (LC) 130kw | 2004 - 2009 | Hatchback | Petrol | 130 |
Citroen | C4 Grand Picasso | 2.0 i 16V (UA) 103kw | 2006 - 2010 | MPV | Petrol | 103 |
Citroen | C4 Picasso | 1.6 THP 155 | 2013 - 2017 | MPV | Petrol | 115 |
Citroen | C4 Picasso | 2.0 i 16V (UD) 103kw | 2007 - 2009 | MPV | Petrol | 103 |
Citroen | C5 | 2.0 16V (DC) | 2001 - 2004 | Hatchback | Petrol | 100 |
Citroen | C5 | 2.0 16V (DE) | 2001 - 2004 | Wagon | Petrol | 100 |
Citroen | C5 | 2.0 16V (RD) | 2008 - 2017 | Sedan | Petrol | 103 |
Citroen | C5 | 2.0 16V (RE) | 2004 - 2007 | Wagon | Petrol | 103 |
Citroen | C5 | 3.0 V6 (DC) | 2001 - 2004 | Hatchback | Petrol | 152 |
Citroen | C6 | 3.0 V6 | 2006 - 2012 | Sedan | Petrol | 155 |
Ferrari | 208/308 | 208 Turbo (162kw) | 1982 - 1989 | Coupe | Petrol | 162 |
Ferrari | 208/308 | 308 GTB (188kw) | 1975 - 1980 | Coupe | Petrol | 188 |
Ferrari | 208/308 | 308 GTB Qv (177kw) | 1982 - 1985 | Coupe | Petrol | 177 |
Ferrari | 208/308 | 308 GTBi (158kw) | 1980 - 1982 | Coupe | Petrol | 158 |
Ferrari | 208/308 | 308 GTS (188kw) | 1977 - 1980 | Coupe | Petrol | 188 |
Ferrari | 208/308 | 308 GTS Qv (177kw) | 1982 - 1985 | Coupe | Petrol | 177 |
Ferrari | 208/308 | 308 GTSi (158kw) | 1980 - 1982 | Targa | Petrol | 158 |
Ferrari | 275 GT | 3.3 (209kw) | 1967 - 1968 | Sedan | Petrol | 209 |
Ferrari | 275 GTB | 3.3 (220kw) | 1963 - 1968 | Sedan | Petrol | 220 |
Ferrari | 328 GTB | 3.2 (199kw) | 1985 - 1989 | Coupe | Petrol | 199 |
Ferrari | 328 GTS | 3.2 (199kw) | 1985 - 1989 | Convertible | Petrol | 199 |
Ferrari | 330 GT | 4.0 (224kw) | 1963 - 1968 | Sedan | Petrol | 224 |
Ferrari | 330 GTC | 4.0 (224kw) | 1965 - 1968 | Sedan | Petrol | 224 |
Ferrari | 330 GTS | 4.0 (224kw) | 1965 - 1968 | Sedan | Petrol | 224 |
Ferrari | 360 | 3.6 Challenge Stradale (313kw) | 2003 - 2005 | Coupe | Petrol | 313 |
Ferrari | 360 | 3.6 Modena (316kw) | 2002 - 2005 | Coupe | Petrol | 316 |
Ferrari | 360 | 3.6 Spider (294kw) | 2000 - 2005 | Convertible | Petrol | 294 |
Ferrari | 365 GT 2+2 | 4.4 (235kw) | 1967 - 1971 | Coupe | Petrol | 235 |
Ferrari | 365 GT4 | 4.4 (256kw) | 1974 - 1976 | Coupe | Petrol | 256 |
Ferrari | 365 GTB/4 Daytona | 4.4 (259kw) | 1969 - 1974 | Coupe | Petrol | 259 |
Ferrari | 365 GTC/4 | 4.4 (254kw) | 1970 - 1972 | Coupe | Petrol | 254 |
Ferrari | 365 GTS/4 Daytona | 4.4 (259kw) | 1971 - 1974 | Convertible | Petrol | 259 |
Ferrari | 365 GTS/4 Daytona | 4.4 (262kw) | 1969 - 1974 | Coupe | Petrol | 262 |
Ferrari | 400 i | 4.8 (232kw) | 1979 - 1985 | Coupe | Petrol | 232 |
Ferrari | 412 i | 4.9 (250kw) | 1985 - 1988 | Coupe | Petrol | 250 |
Ferrari | 456 GT/GTA | 5.5 (F116) 325kw | 1993 - 2004 | Coupe | Petrol | 325 |
Ferrari | 488 GTB | 3.9 (492kw) | 2015 - 0 | Coupe | Petrol | 492 |
Ferrari | 512 BB | 4.9 (237kw) | 1981 - 1984 | Coupe | Petrol | 237 |
Ferrari | 512 BB | 4.9 (250kw) | 1976 - 1981 | Coupe | Petrol | 250 |
Ferrari | 512 M | 4.9 (322kw) | 1994 - 1996 | Coupe | Petrol | 322 |
Ferrari | 512 M | 5.0 (324kw) | 1994 - 1996 | Coupe | Petrol | 324 |
Ferrari | 512 TR | 5.0 (315kw) | 1992 - 1994 | Coupe | Petrol | 315 |
Ferrari | 550 Barchetta | 5.5 (357kw) | 2000 - 2005 | Convertible | Petrol | 357 |
Ferrari | 612 Scaglietti | 5.7 (397kw) | 2004 - 2011 | Coupe | Petrol | 397 |
Ferrari | California | 3.9 T (412kw) | 2014 - 0 | Convertible | Petrol | 412 |
Ferrari | California | 4.3 (338kw) | 2008 - 0 | Convertible | Petrol | 338 |
Ferrari | California | 4.3 (360kw) | 2008 - 2014 | Convertible | Petrol | 360 |
Ferrari | F355 Berlinetta | 3.5 (280kw) | 1994 - 1999 | Coupe | Petrol | 280 |
Ferrari | F355 GTS | 3.5 (280kw) | 1994 - 1999 | Targa | Petrol | 280 |
Ferrari | F355 GTS | 3.5 Spider (280kw) | 1994 - 2000 | Convertible | Petrol | 280 |
Ferrari | F40 | 3.0 (352kw) | 1988 - 1992 | Coupe | Petrol | 352 |
Ferrari | F50 | 4.7 (383kw) | 1995 - 1997 | Coupe | Petrol | 383 |
Ferrari | Maranello | 550 (357kw) | 1996 - 2001 | Coupe | Petrol | 357 |
Ferrari | Maranello | 575 M (380kw) | 2002 - 2006 | Coupe | Petrol | 380 |
Ferrari | Mondial | 3.0 8 (158kw) | 1980 - 1983 | Coupe | Petrol | 158 |
Ferrari | Mondial | 3.0 8 Quattrovalvole (177kw) | 1982 - 1987 | Coupe | Petrol | 177 |
Ferrari | Mondial | 3.0 8 Quattrovalvole (177kw) | 1984 - 1987 | Convertible | Petrol | 177 |
Ferrari | Mondial | 3.2 Quattrovalvole (199kw) | 1985 - 1988 | Coupe | Petrol | 199 |
Ferrari | Mondial | 3.2 Quattrovalvole (199kw) | 1985 - 1988 | Convertible | Petrol | 199 |
Ferrari | Mondial | 3.4 T (221kw) | 1989 - 1993 | Coupe | Petrol | 221 |
Ferrari | Mondial | 3.4 T (221kw) | 1989 - 1993 | Convertible | Petrol | 221 |
Ferrari | Superamerica | 5.7 (397kw) | 2005 - 2006 | Convertible | Petrol | 397 |
Ferrari | Testarossa | 5.0 (272kw) | 1986 - 1991 | Coupe | Petrol | 272 |
Ferrari | Testarossa | 5.0 (287kw) | 1984 - 1991 | Coupe | Petrol | 287 |
Fiat | 500 | 0.9 | 2010 - 0 | Hatchback | Petrol | 63 |
Fiat | 500 | 1.2 | 2007 - 0 | Hatchback | Petrol | 51 |
Fiat | 500 | 1.4 | 2007 - 0 | Hatchback | Petrol | 74 |
Fiat | 500 | 1.4 Abarth (118kw) | 2008 - 0 | Hatchback | Petrol | 118 |
Fiat | 500 | 1.4 Abarth (132kw) | 2008 - 0 | Hatchback | Petrol | 132 |
Fiat | 500 | 1.4 Abarth (99kw) | 2008 - 0 | Hatchback | Petrol | 99 |
Fiat | 500C | 1.4 | 2009 - 0 | Convertible | Petrol | 74 |
Fiat | 500C | 1.4 Abarth (118kw) | 2011 - 0 | Convertible | Petrol | 118 |
Fiat | Doblo | 1.4 (70kw) | 2010 - 0 | Van | Petrol | 70 |
Fiat | Panda | 0.9 TwinAir Turbo | 2012 - 0 | Hatchback | Petrol | 63 |
Fiat | Punto | 1.4 (55kw) | 2006 - 0 | Hatchback | Petrol | 55 |
Fiat | Punto | 1.4 (57kw) | 2006 - 2009 | Hatchback | Petrol | 57 |
Fiat | Punto | 1.4 (57kw) | 2008 - 0 | Van | Petrol | 57 |
Fiat | Punto | 1.4 16V (70kw) | 2005 - 0 | Hatchback | Petrol | 70 |
Fiat | Punto | 1.4 T-Jet (88kw) | 2006 - 2009 | Hatchback | Petrol | 88 |
Fiat | Ritmo | 1.4 T-Jet (110kw) | 2007 - 2009 | Hatchback | Petrol | 110 |
Ford | Falcon | 4.0 XR6 G6E Turbo (FG) 270kw | 2008 - 2014 | Sedan | Petrol | 270 |
Ford | Falcon | 4.0 XR6 G6E Turbo (FGX) 270kw | 2014 - 2016 | Sedan | Petrol | 270 |
Ford | Falcon | 4.0 XR6 Turbo (FG) 270kw | 2008 - 2014 | Cab Chassis | Petrol | 270 |
Ford | Falcon | 4.0 XR6 Turbo (FG) 270kw | 2008 - 2014 | Ute | Petrol | 270 |
Ford | Falcon | 4.0 XR6 Turbo (FGX) 270kw | 2014 - 2016 | Ute | Petrol | 270 |
Ford | Falcon | 4.0 XR6 Turbo Sprint (FGX) 325kw | 2016 - 2016 | Sedan | Petrol | 325 |
Ford | Falcon | 5.4 V8 (BA) | 2002 - 2005 | Sedan | Petrol | 220 |
Ford | Falcon | 5.4 V8 (BA) | 2002 - 2005 | Ute | Petrol | 220 |
Ford | Falcon | 5.4 V8 (BA) | 2002 - 2005 | Cab Chassis | Petrol | 220 |
Ford | Falcon | 5.4 V8 (BF) | 2005 - 2008 | Sedan | Petrol | 230 |
Ford | Falcon | 5.4 V8 (BF) | 2005 - 2008 | Cab Chassis | Petrol | 220 |
Ford | Falcon | 5.4 V8 (BF) | 2005 - 2008 | Ute | Petrol | 220 |
Ford | Falcon | 5.4 V8 XR8 (FG) 290kw | 2008 - 2014 | Sedan | Petrol | 290 |
Ford | Falcon | 5.4 V8 XR8 (FG) 290kw | 2008 - 2014 | Ute | Petrol | 290 |
Ford | Falcon | 5.4 XR8 (BA) 260kw | 2003 - 2005 | Sedan | Petrol | 260 |
Ford | Falcon | 5.4 XR8 (BA) 260kw | 2003 - 2005 | Ute | Petrol | 260 |
Ford | Falcon | 5.4 XR8 (BF) 260kw | 2005 - 2008 | Sedan | Petrol | 260 |
Ford | Falcon | 5.4 XR8 (BF) 260kw | 2005 - 2008 | Ute | Petrol | 260 |
Ford | Focus | 2.5 RS Turbo (LV) 224kw | 2010 - 2010 | Hatchback | Petrol | 224 |
Ford | Focus | 2.5 XR5 Turbo (LT) 166kw | 2006 - 2008 | Hatchback | Petrol | 166 |
Ford | Focus | 2.5 XR5 Turbo (LV) 166kw | 2009 - 2011 | Hatchback | Petrol | 166 |
Ford | LTD | 5.4 V8 (BA) | 2003 - 2005 | Sedan | Petrol | 220 |
Ford | LTD | 5.4 V8 (BF) | 2005 - 2007 | Sedan | Petrol | 230 |
Ford | Mustang | 4.0 V6 (Gen V) | 2004 - 2014 | Coupe | Petrol | 157 |
Ford | Mustang | 4.0 V6 (Gen V) | 2005 - 2014 | Convertible | Petrol | 157 |
Ford | Mustang | 4.6 V8 (Gen V) | 2004 - 2014 | Coupe | Petrol | 224 |
Ford | Mustang | 4.6 V8 (Gen V) | 2005 - 2014 | Convertible | Petrol | 224 |
Ford | Mustang | 5.4 V8 (Gen V) | 2006 - 2014 | Coupe | Petrol | 355 |
Ford | Mustang | 5.4 V8 (Gen V) | 2006 - 2014 | Convertible | Petrol | 355 |
Ford | Mustang | 5.4 V8 (Gen V) | 2006 - 2014 | Coupe | Petrol | 355 |
Ford | Mustang | 5.4 V8 (Gen V) | 2006 - 2014 | Convertible | Petrol | 355 |
FPV | Falcon | 4.0 F6 (FG) 310kw | 2008 - 2014 | Ute | Petrol | 310 |
FPV | Falcon | 4.0 F6/F6-E (FG) 310kw | 2008 - 2014 | Sedan | Petrol | 310 |
FPV | Falcon | 4.0 Force 6/Typhoon (BF) 270kw | 2005 - 2007 | Sedan | Petrol | 270 |
FPV | Falcon | 4.0 Tornado (BA) 290kw | 2004 - 2006 | Ute | Petrol | 290 |
FPV | Falcon | 4.0 Tornado (BF) 290kw | 2005 - 2007 | Ute | Petrol | 290 |
FPV | Falcon | 4.0 Typhoon (BA) 270kw | 2004 - 2006 | Sedan | Petrol | 270 |
FPV | Falcon | 5.4 V8 Cobra (BF) 290kw | 2005 - 2007 | Ute | Petrol | 290 |
FPV | Falcon | 5.4 V8 GS (FG) 302kw | 2009 - 2014 | Sedan | Petrol | 302 |
FPV | Falcon | 5.4 V8 GS (FG) 302kw | 2009 - 2014 | Ute | Petrol | 302 |
FPV | Falcon | 5.4 V8 GT (FG) 302kw | 2008 - 2014 | Ute | Petrol | 302 |
FPV | Falcon | 5.4 V8 GT Cobra (BF) 302kw | 2005 - 2007 | Sedan | Petrol | 302 |
FPV | Falcon | 5.4 V8 GT-P/Pursuit/Super Pursuit (FG) 315kw | 2008 - 2010 | Ute | Petrol | 315 |
FPV | Falcon | 5.4 V8 GT/GT-E/GT-P (FG) 315kw | 2008 - 2010 | Sedan | Petrol | 315 |
FPV | Falcon | 5.4 V8 GT/GT-P (BF) 290kw | 2005 - 2007 | Sedan | Petrol | 290 |
FPV | Falcon | 5.4 V8 Pursuit (BF) 270kw | 2005 - 2007 | Ute | Petrol | 270 |
FPV | Falcon | 5.4 V8 Super Pursuit (BF) 290kw | 2005 - 2007 | Ute | Petrol | 290 |
FPV | Territory | 4.0 F6X (FG) 310kw | 2008 - 2014 | Wagon | Petrol | 310 |
Features
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Shipping of items from this product category may incur additional shipping charges especially to non-metro areas.
Copyright © 2014 - 2023 United Autoparts. All rights reserved.
Contents :
1 x Penrite Full Synthetic Enviro+ 5W-40 Engine Oil 10L
Specifics :
- Base Oil: Full Synthetic
- Viscosity: SAE 5W-40
- MAY ALSO BE USED WHERE 0W-40 & 5W-30 OILS ARE RECOMMENDED
- FOR PETROL AND DIESELENGINES WITH & WItHOUTDIESEL PARTICULATE FILTER (DPF)
- Suitable for selected Audi Vw, BMW, Skoda Mercedes-BenzPorsche, GM/Holden, Nissan and many more.
- Key Specifications:ACEA C3, API SN/CFMB-Approval 229.51
Specifications
SKU | Penrite-U2209-AG0827 |
Brand | Penrite |
Reviews
Be The First To Review This Product!
Help other Parts360 users shop smarter by writing reviews for products you have purchased.