Penrite Enviro+ GF-5 5W30 Engine Oil 20L for HSV Clubsport Grange Maloo Senator
Description
Feature
Enviro+ GF-5 is a premium Full Synthetic, SAE 5W-30, Original Equipment Manufacturer (OEM), Fully Licensed and Warranty Approved engine oil. It is fully approved for warranty service for GM, Holden & HSV petrol engined vehicles. It uses the latest advances in mid SAPS (Sulphated Ash, Phosphorus and Sulphur)* Additive technology.
Enviro+ GF-5 is GM Dexos TM 1 GEN 2 licensed as well as being licensed by the API (American Petroleum Institute) to meet SN Plus Resource Conserving and ILSAC GF-5 specifications ensuring quality and satisfaction.
Application
ENVIRO+ GF-5 is designed for use in modern 4, 6 & 8+ cylinder multi-cam, multi-valve (including VVT), naturally aspirated, supercharged & turbocharged petrol Low Emission engines including petrol/electric hybrids.
Enviro+ GF-5 may be used where SAE 5W-20 and SAE 5W-30 grade oils are recommended by the manufacturer. It can be used where ILSAC GF-3, GF-4 & GF-5 fuel economy oils are recommended and where API SN or API SM specifications are required.
Suit Vehicle :
Make | Model | Series | Year | Body Type | Engine Type | KW |
---|---|---|---|---|---|---|
HSV | Clubsport | VE 6.2 V8 (317kw) | 2008 - 2013 | Sedan | Petrol | 317 |
HSV | Clubsport | VE 6.2 V8 (317kw) | 2008 - 2013 | Wagon | Petrol | 317 |
HSV | Clubsport | VE 6.2 V8 (325kw) | 2012 - 2013 | Sedan | Petrol | 325 |
HSV | Clubsport | VF 6.2 V8 (317kw) | 2013 - 2017 | Sedan | Petrol | 317 |
HSV | Clubsport | VF 6.2 V8 (325kw) | 2013 - 2017 | Wagon | Petrol | 325 |
HSV | Clubsport | VF 6.2 V8 (325kw) | 2013 - 2017 | Sedan | Petrol | 325 |
HSV | Clubsport | VF 6.2 V8 (340kw) | 2013 - 2017 | Wagon | Petrol | 340 |
HSV | Clubsport | VF 6.2 V8 (340kw) | 2013 - 2017 | Sedan | Petrol | 340 |
HSV | Clubsport | VF 6.2 V8 (LSA) (400kw) | 2015 - 2017 | Sedan | Petrol | 400 |
HSV | Clubsport | VF 6.2 V8 (LSA) (400kw) | 2015 - 2017 | Wagon | Petrol | 400 |
HSV | Grange | VF 6.2 V8 (340kw) | 2013 - 2017 | Sedan | Petrol | 340 |
HSV | Grange | WM 6.2 V8 (325kw) | 2010 - 2013 | Sedan | Petrol | 325 |
HSV | Grange | WN 6.2 V8 (340kw) | 2013 - 2017 | Sedan | Petrol | 340 |
HSV | GTS | VE 6.2 V8 (317kw) | 2008 - 2010 | Sedan | Petrol | 317 |
HSV | GTS | VE 6.2 V8 (325kw) | 2010 - 2013 | Sedan | Petrol | 325 |
HSV | GTS | VF 6.2 V8 (430kw) | 2013 - 2017 | Sedan | Petrol | 430 |
HSV | GTS | VF 6.2 V8 (LSA) (400kw) | 2015 - 2017 | Sedan | Petrol | 400 |
HSV | Maloo | VE 6.2 V8 (317kw) | 2008 - 2013 | Ute | Petrol | 317 |
HSV | Maloo | VF 6.2 V8 (317kw) | 2013 - 2017 | Ute | Petrol | 317 |
HSV | Maloo | VF 6.2 V8 (325kw) | 2013 - 2017 | Ute | Petrol | 325 |
HSV | Maloo | VF 6.2 V8 (430kw) | 2013 - 2017 | Ute | Petrol | 430 |
HSV | Maloo | VF 6.2 V8 LSA (400kw) | 2015 - 2017 | Ute | Petrol | 400 |
HSV | Senator | VE 6.2 V8 (317kw) | 2008 - 2013 | Sedan | Petrol | 317 |
HSV | Senator | VF 6.2 V8 (340kw) | 2013 - 2017 | Sedan | Petrol | 340 |
Land Rover | Discovery | 3.0 4x4 (LA) Series 4 | 2013 - 2016 | SUV | Petrol | 250 |
Land Rover | Discovery | 4.0 4x4 (TAA) Series 3 | 2005 - 2009 | SUV | Petrol | 161 |
Land Rover | Discovery | 4.4 4x4 (TAA) Series 3 | 2004 - 2009 | SUV | Petrol | 220 |
Land Rover | Discovery | 5.0 V8 4x4 (LA) Series 4 | 2009 - 2016 | SUV | Petrol | 276 |
Land Rover | Discovery Sport | 2.0 Si4 4x4 (LC) 177kw | 2014 - 0 | SUV | Petrol | 177 |
Land Rover | Freelander 2 | 2.0 Si4 4x4 (FA) | 2011 - 2014 | SUV | Petrol | 177 |
Land Rover | Freelander 2 | 3.2 4x4 (FA) | 2006 - 2014 | SUV | Petrol | 171 |
Land Rover | Range Rover | 3.0 4x4 (LG) | 2015 - 0 | SUV | Petrol | 280 |
Land Rover | Range Rover | 4.2 4x4 (LM) | 2005 - 2012 | SUV | Petrol | 291 |
Land Rover | Range Rover | 4.4 4x4 (LM) | 2005 - 2012 | SUV | Petrol | 225 |
Land Rover | Range Rover | 4.4 4x4 (LM) | 2002 - 2012 | SUV | Petrol | 210 |
Land Rover | Range Rover | 5.0 4x4 (LG) | 2015 - 0 | SUV | Petrol | 405 |
Land Rover | Range Rover | 5.0 V8 4x4 (LG) | 2012 - 0 | SUV | Petrol | 375 |
Land Rover | Range Rover Evoque | 2.0 4x4 (LV) | 2011 - 0 | SUV | Petrol | 177 |
Land Rover | Range Rover Sport | 3.0 SDV6 Hybrid 4x4 (LW) 215kw | 2015 - 0 | SUV | Hybrid | 215 |
Land Rover | Range Rover Sport | 3.0 V6 4x4 (LW) 250kw | 2013 - 0 | SUV | Petrol | 250 |
Land Rover | Range Rover Sport | 3.0 V6 4x4 (LW) 280kw | 2015 - 0 | SUV | Petrol | 280 |
Land Rover | Range Rover Sport | 4.2 V8 Supercharged 4x4 (LS) 287kw | 2005 - 2013 | SUV | Petrol | 287 |
Land Rover | Range Rover Sport | 4.4 V8 4x4 (LS) 220kw | 2005 - 2013 | SUV | Petrol | 220 |
Land Rover | Range Rover Sport | 5.0 SVR V8 4x4 (LW) 405kw | 2014 - 0 | SUV | Petrol | 405 |
Land Rover | Range Rover Sport | 5.0 V8 4x4 (LW) 375kw | 2013 - 0 | SUV | Petrol | 375 |
Land Rover | Range Rover Sport | 5.0 V8 Supercharged 4x4 (LS) 276kw | 2009 - 2013 | SUV | Petrol | 276 |
Land Rover | Range Rover Sport | 5.0 V8 Supercharged 4x4 (LS) 375kw | 2009 - 2013 | SUV | Petrol | 375 |
Lexus | CT | CT200h (ZWA10) | 2010 - 0 | Hatchback | Hybrid | 73 |
Lexus | ES | ES300 (MCV30) | 2001 - 2008 | Sedan | Petrol | 158 |
Lexus | GS | GS250 (GRL11R) | 2012 - 0 | Sedan | Petrol | 154 |
Lexus | GS | GS300h (AWL10R) | 2013 - 0 | Sedan | Hybrid | 133 |
Lexus | GS | GS350 (GRL10/15) | 2008 - 2011 | Sedan | Petrol | 232 |
Lexus | GS | GS350 (GRL10R/GRL12R) | 2012 - 0 | Sedan | Petrol | 234 |
Lexus | GS | GS350 AWD (GRL10R/GRL15R) | 2015 - 0 | Sedan | Petrol | 232 |
Lexus | GS | GS350 AWD (GRS196) | 2005 - 2011 | Sedan | Petrol | 226 |
Lexus | GS | GS430 V8 (UZS190) | 2005 - 2011 | Sedan | Petrol | 208 |
Lexus | GS | GS450h (GWS191) | 2006 - 2011 | Sedan | Hybrid | 218 |
Lexus | GS | GS450h (GWS191R) | 2012 - 0 | Sedan | Hybrid | 215 |
Lexus | GS | GS460 (UZS190) | 2008 - 2011 | Sedan | Petrol | 255 |
Lexus | IS | IS200t (ASE30R) | 2015 - 0 | Sedan | Petrol | 180 |
Lexus | IS | IS250 (GSE20R) | 2010 - 2013 | Sedan | Petrol | 152 |
Lexus | IS | IS300h (AVE30R) | 2013 - 0 | Sedan | Petrol | 133 |
Lexus | IS | IS350 (GSE21R) | 2010 - 2013 | Sedan | Petrol | 234 |
Lexus | IS | IS350 (GSE31R) | 2013 - 0 | Sedan | Petrol | 233 |
Lexus | IS C | IS250 C (GSE20R) | 2009 - 2014 | Convertible | Petrol | 153 |
Lexus | IS F | IS F (USE20) | 2007 - 2013 | Sedan | Petrol | 311 |
Lexus | IS F | IS F (USE20) | 2008 - 0 | Sedan | Petrol | 311 |
Lexus | LS | LS430 (UCF30R) | 2000 - 2006 | Sedan | Petrol | 207 |
Lexus | LS | LS430 (UCF30R) | 2000 - 2006 | Sedan | Petrol | 216 |
Lexus | LS | LS460 (USF40R) | 2006 - 2012 | Sedan | Petrol | 280 |
Lexus | LS | LS460 (USF40R) | 2012 - 0 | Sedan | Petrol | 285 |
Lexus | LS | LS600h (UVF45R) | 2007 - 0 | Sedan | Hybrid | 290 |
Lexus | LX | LX570 (URJ201R) | 2007 - 0 | SUV | Petrol | 270 |
Lexus | RC | RC F (USC10R) | 2014 - 0 | Coupe | Petrol | 351 |
Lexus | RC | RC200t | 2015 - 0 | Coupe | Petrol | 180 |
Lexus | RX | RX200t (AGL20R) | 2015 - 0 | SUV | Petrol | 175 |
Lexus | RX | RX270 (AGL10R) | 2008 - 2015 | SUV | Petrol | 138 |
Lexus | RX | RX300 AWD (AGL20R) | 2000 - 2003 | SUV | Petrol | 148 |
Lexus | RX | RX300 AWD (AGL20R) | 2003 - 2008 | SUV | Petrol | 150 |
Lexus | RX | RX350 AWD (GGL15R) | 2008 - 2012 | SUV | Petrol | 204 |
Lexus | RX | RX350 AWD (GSU35R) | 2006 - 2008 | SUV | Petrol | 203 |
Lexus | RX | RX450h AWD (GYL15R) | 2008 - 2015 | SUV | Hybrid | 183 |
Lexus | SC | SC430 (UZZ40) | 2001 - 2010 | Convertible | Petrol | 210 |
Features
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Shipping of items from this product category may incur additional shipping charges especially to non-metro areas.
Copyright © 2014 - 2023 United Autoparts. All rights reserved.
Contents :
1 x Penrite Full Synthetic Enviro+ GF-5 5W-30 Engine Oil 20L
Specifics :
- Base Oil: Full Synthetic
- Viscosity: SAE 5W-30
- FOR PETROL ENGINES- E10,E85 & LPG COMPATIBLE
- Suitable for selected GM/Holden, KIA, Ford, Toyota,Mazda and many more.
- Key Specifications: API SN Plus Resource Conserving, ILSAC GF-5.
Specifications
SKU | Penrite-U2209-AG0352 |
Brand | Penrite |
Reviews
Be The First To Review This Product!
Help other Parts360 users shop smarter by writing reviews for products you have purchased.