Penrite HPR 10 10W-50 Engine Oil 5L for Daewoo Cielo Espero Kalos Matiz Nubira
Description
Feature
HPR 10 is a premium, Full Synthetic SAE 10W-50 engine oil. It features a DOUBLE LAYER of engine wear protection with FULL Zinc and Penrites advanced EXTRA TEN technology. It uses a combination of the latest Additive technology and a low shear rate viscosity modifier, to ensure additional protection against wear, corrosion, oil oxidation, piston deposits and sludge under all conditions.
Application
HPR 10 is designed for use in modern 4, 6 & 8+ cylinder multi-cam, multi-valve (including VVT), naturally aspirated, supercharged & turbocharged engines. It is not suitable for use in Rotary engines. It is particularly suited for use under high load conditions such as Towing and competition or where ambient temperatures are high.
HPR 10 is recommended for use in vehicles where SAE 10W-40 or 10W-50 engine oils were originally recommended by the manufacturer. It can be used where ACEA A3/B3 or A3/B4 is recommended in model years prior to 2017 and also where API SN and previous specifications SM (2004-2010), SL (2001-2004), SJ (1998-2000) or earlier specifications are recommended. It is suitable for use in many Diesel and LPG powered vehicles requiring an engine oil meeting API CF or older specifications. It is not recommended for use in diesel vehicles fitted with a DPF (Diesel Particulate Filter).
Suit Vehicle :
Make | Model | Series | Year | Body Type | Engine Type | KW |
---|---|---|---|---|---|---|
Daewoo | Cielo | 1.5 | 1995 - 1997 | Hatchback | Petrol | 55 |
Daewoo | Cielo | 1.5 | 1995 - 1997 | Sedan | Petrol | 55 |
Daewoo | Cielo | 1.5 16V | 1995 - 1997 | Hatchback | Petrol | 66 |
Daewoo | Cielo | 1.5 16V | 1995 - 1997 | Sedan | Petrol | 66 |
Daewoo | Cielo Load Runner | 1.5 | 1996 - 1997 | Van | Petrol | 55 |
Daewoo | Espero | 2 | 1995 - 1999 | Sedan | Petrol | 77 |
Daewoo | Kalos | 1.5 | 2003 - 2004 | Hatchback | Petrol | 62 |
Daewoo | Kalos | 1.5 | 2003 - 2004 | Sedan | Petrol | 62 |
Daewoo | Korando | 3.2 4x4 | 1999 - 2000 | SUV | Petrol | 156 |
Daewoo | Lacetti | 1.8 CDX | 2003 - 2004 | Sedan | Petrol | 90 |
Daewoo | Lanos | 1.5 | 1997 - 2003 | Hatchback | Petrol | 63 |
Daewoo | Lanos | 1.5 | 1997 - 2003 | Sedan | Petrol | 63 |
Daewoo | Lanos | 1.6 16V | 1997 - 2003 | Hatchback | Petrol | 78 |
Daewoo | Lanos | 1.6 16V | 1997 - 2002 | Sedan | Petrol | 78 |
Daewoo | Leganza | 2.0 16V | 1997 - 2002 | Sedan | Petrol | 98 |
Daewoo | Leganza | 2.2 16V | 1999 - 2002 | Sedan | Petrol | 100 |
Daewoo | Matiz | 0.8 | 1999 - 2004 | Hatchback | Petrol | 38 |
Daewoo | Matiz | 0.8 | 1998 - 2001 | Van | Petrol | 38 |
Daewoo | Nubira | 1.6 16V | 1997 - 2000 | Sedan | Petrol | 78 |
Daewoo | Nubira | 1.6 16V | 1997 - 2000 | Wagon | Petrol | 78 |
Daewoo | Nubira | 1.6 16V | 1997 - 2000 | Hatchback | Petrol | 78 |
Daewoo | Nubira | 2.0 16V | 1998 - 2003 | Sedan | Petrol | 98 |
Daewoo | Nubira | 2.0 16V | 1998 - 2003 | Wagon | Petrol | 98 |
Daihatsu | Charade | 1.3 i 16V (G200) | 1993 - 2000 | Hatchback | Petrol | 62 |
Daihatsu | Charade | 1.5 i 16V (G200) | 1997 - 1999 | Hatchback | Petrol | 66 |
Daihatsu | Charade | 1.5 i 16V (G203) | 1997 - 2000 | Sedan | Petrol | 66 |
Daihatsu | Copen | 0.7 (L880) | 2003 - 2006 | Convertible | Petrol | 50 |
Daihatsu | Handi | 0.7 (L500) | 1995 - 1998 | Van | Petrol | 32 |
Daihatsu | Handi | 1.0 (L701) | 1998 - 2000 | Van | Petrol | 41 |
Daihatsu | Move | 0.8 | 1997 - 1999 | MPV | Petrol | 31 |
Daihatsu | Pyzar | 1.5 16V (G303) | 1997 - 1998 | MPV | Petrol | 66 |
Daihatsu | Pyzar | 1.6 16V (G301) | 1998 - 2000 | MPV | Petrol | 67 |
Daihatsu | Sirion | 1.0 i (M100) | 1998 - 2000 | Hatchback | Petrol | 41 |
Daihatsu | Terios | 1.3 4x4 (J100) | 1997 - 2000 | SUV | Petrol | 61 |
Daihatsu | Terios | 1.3 4x4 (J102) | 2000 - 2005 | SUV | Petrol | 63 |
Daimler | XJ 40, 81 | Double Six 6.0 | 1993 - 1994 | Sedan | Petrol | 229 |
Eunos | 30X | 1.8 i V6 | 1996 - 1997 | Coupe | Petrol | 99 |
Eunos | 30X | 1.8 i V6 | 1991 - 1995 | Coupe | Petrol | 99 |
Eunos | 500 | 2 | 1992 - 1999 | Sedan | Petrol | 105 |
Eunos | 800 | 2.3 Miller | 1993 - 1996 | Sedan | Petrol | 157 |
Eunos | 800 | 2.5 | 1994 - 1998 | Sedan | Petrol | 125 |
Ford | Courier | 2.6 4x4 (PH) | 2004 - 2006 | Ute | Petrol | 92 |
Ford | Courier | 2.6 i (PE) | 1999 - 2002 | Ute | Petrol | 92 |
Ford | Courier | 2.6 i (PE) | 1999 - 2002 | Cab Chassis | Petrol | 92 |
Ford | Courier | 2.6 i (PG) | 2002 - 2004 | Ute | Petrol | 92 |
Ford | Courier | 2.6 i (PG) | 2002 - 2004 | Cab Chassis | Petrol | 92 |
Ford | Courier | 2.6 i (PH) | 2004 - 2006 | Ute | Petrol | 92 |
Ford | Courier | 2.6 i (PH) | 2004 - 2006 | Cab Chassis | Petrol | 92 |
Ford | Courier | 2.6 i 4x4 (PE) | 1999 - 2002 | Ute | Petrol | 92 |
Ford | Courier | 2.6 i 4x4 (PE) | 1999 - 2002 | Cab Chassis | Petrol | 92 |
Ford | Courier | 2.6 i 4x4 (PG) | 2002 - 2004 | Ute | Petrol | 92 |
Ford | Courier | 2.6 i 4x4 (PG) | 2002 - 2004 | Cab Chassis | Petrol | 92 |
Ford | Courier | 2.6 i 4x4 (PH) | 2004 - 2006 | Cab Chassis | Petrol | 92 |
Ford | Econovan | 1.8 i (JH) | 2003 - 2006 | Van | Petrol | 67 |
Ford | Econovan | 2.0 (JH) | 2000 - 2003 | Van | Petrol | 63 |
Ford | Econovan | 2.0 i | 2003 - 2006 | Van | Petrol | 71 |
Ford | Fairlane | 4.0 (AU) | 1999 - 2002 | Sedan | Petrol | 157 |
Ford | Fairlane | 4.0 (AU) | 1999 - 2002 | Sedan | Petrol | 168 |
Ford | Fairlane | 5.0 V8 (AU) | 1999 - 2002 | Sedan | Petrol | 175 |
Ford | Fairmont | 4.0 (AU) | 2000 - 2002 | Wagon | Petrol | 172 |
Ford | Fairmont | 4.0 (AU) | 1998 - 2002 | Sedan | Petrol | 157 |
Ford | Fairmont | 4.0 (AU) | 1998 - 2000 | Sedan | Petrol | 164 |
Ford | Fairmont | 4.0 (AU) | 2000 - 2002 | Sedan | Petrol | 172 |
Ford | Fairmont | 4.0 (AU) | 1998 - 2002 | Wagon | Petrol | 157 |
Ford | Fairmont | 5.0 V8 (AU) | 1998 - 2002 | Wagon | Petrol | 175 |
Ford | Fairmont | 5.0 V8 (AU) | 1998 - 2002 | Sedan | Petrol | 175 |
Ford | Falcon | 4.0 (AU) | 1998 - 2002 | Sedan | Petrol | 157 |
Ford | Falcon | 4.0 (AU) | 2000 - 2002 | Wagon | Petrol | 157 |
Ford | Falcon | 4.0 LPG (AU) | 1998 - 2000 | Wagon | LPG | 143 |
Ford | Falcon | 4.0 XR6 (AU) 164kw | 1998 - 2000 | Sedan | Petrol | 164 |
Ford | Falcon | 4.0 XR6 (AU) 172kw | 2000 - 2002 | Sedan | Petrol | 172 |
Ford | Falcon | 4.0 XR6 G6E Turbo (FG) 270kw | 2008 - 2014 | Sedan | Petrol | 270 |
Ford | Falcon | 4.0 XR6 G6E Turbo (FGX) 270kw | 2014 - 2016 | Sedan | Petrol | 270 |
Ford | Falcon | 4.0 XR6 Turbo (BA) 240kw | 2002 - 2005 | Sedan | Petrol | 240 |
Ford | Falcon | 4.0 XR6 Turbo (BA) 240kw | 2004 - 2005 | Ute | Petrol | 240 |
Ford | Falcon | 4.0 XR6 Turbo (BF) 245kw | 2005 - 2008 | Sedan | Petrol | 245 |
Ford | Falcon | 4.0 XR6 Turbo (BF) 245kw | 2005 - 2008 | Ute | Petrol | 245 |
Ford | Falcon | 4.0 XR6 Turbo (FG) 270kw | 2008 - 2014 | Ute | Petrol | 270 |
Ford | Falcon | 4.0 XR6 Turbo (FGX) 270kw | 2014 - 2016 | Ute | Petrol | 270 |
Ford | Falcon | 4.0 XR6 Turbo Sprint (FGX) 325kw | 2016 - 2016 | Sedan | Petrol | 325 |
Ford | Falcon | 5.0 V8 (AU) | 1998 - 2002 | Sedan | Petrol | 175 |
Ford | Falcon | 5.0 V8 GT (EL) 200kw | 1996 - 1998 | Sedan | Petrol | 200 |
Ford | Falcon | 5.0 XR8 (AU) 185kw | 1998 - 2000 | Sedan | Petrol | 185 |
Ford | Falcon | 5.0 XR8 (AU) 200kw | 2000 - 2001 | Sedan | Petrol | 200 |
Ford | Falcon | 5.0 XR8 (AU) 220kw | 2001 - 2002 | Sedan | Petrol | 220 |
Ford | Falcon | 5.4 V8 (BF) | 2005 - 2008 | Cab Chassis | Petrol | 220 |
Ford | Falcon | 5.4 XR8 (BA) 260kw | 2003 - 2005 | Sedan | Petrol | 260 |
Ford | Falcon | 5.4 XR8 (BA) 260kw | 2003 - 2005 | Ute | Petrol | 260 |
Ford | Falcon | 5.4 XR8 (BF) 260kw | 2005 - 2008 | Sedan | Petrol | 260 |
Ford | Falcon | 5.4 XR8 (BF) 260kw | 2005 - 2008 | Ute | Petrol | 260 |
Ford | LTD | 4.0 (AU) | 1999 - 2002 | Sedan | Petrol | 168 |
Ford | LTD | 5.0 V8 (AU) | 1999 - 2002 | Sedan | Petrol | 185 |
Ford | Territory | 4.0 Turbo AWD (SX,SY) | 2006 - 2011 | SUV | Petrol | 245 |
FPV | Falcon | 4.0 F6 (FG) 310kw | 2008 - 2014 | Ute | Petrol | 310 |
FPV | Falcon | 4.0 F6/F6-E (FG) 310kw | 2008 - 2014 | Sedan | Petrol | 310 |
FPV | Falcon | 4.0 Force 6/Typhoon (BF) 270kw | 2005 - 2007 | Sedan | Petrol | 270 |
FPV | Falcon | 4.0 Tornado (BA) 290kw | 2004 - 2006 | Ute | Petrol | 290 |
FPV | Falcon | 4.0 Tornado (BF) 290kw | 2005 - 2007 | Ute | Petrol | 290 |
FPV | Falcon | 4.0 Typhoon (BA) 270kw | 2004 - 2006 | Sedan | Petrol | 270 |
Features
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Shipping of items from this product category may incur additional shipping charges especially to non-metro areas.
Copyright © 2014 - 2023 United Autoparts. All rights reserved.
Contents :
1 x Penrite Full Synthetic HPR 10 10W-50 Engine Oil 5L
Specifics :
- Base Oil: Full Synthetic
- Key Specifications:API SN/CF ACEA A3/B4BMW LL01, MB 2291/229.3.
- FOR MODERN PETROL, LPG & LIGHT DUTY DIESEL ENGINES
- MAY AL SO BE USED WHeRE SAE 10W- 40 & 15W-40 OILS ARE RECOMMENDED
Specifications
SKU | Penrite-U1908-C103 |
Brand | Penrite |
Shipping Weight | 5.0000kg |
Reviews
Be The First To Review This Product!
Help other Parts360 users shop smarter by writing reviews for products you have purchased.
More From This Category
$31.19 $25.99
NULON Power Steering Fluid 500ML for DAEWOO Cielo PSF500 Power Steering
$55.14 $45.95
Whiteline Front Camber Adjusting Bolt for Daewoo Aranos Cielo Espero Gentra T250
$225.80 $187.80
Front Protex Ultra Disc Brake Rotors + Ceramic Pads for Daewoo Cielo Lanos 1.6L
$262.80 $218.80
Rear Protex Brake Drums + Shoes for Daewoo Cielo Espero CD Lanos SE Nubira SX SE
$188.34 $156.95
PAT Electronic Fuel Pump for Daewoo Cielo GLX QLX Espero 1.5L 2.0L 1995-1997
$105.06 $87.55
Penrite HPR 10 10W-50 Engine Oil 5L for Eunos 30X 1.8L 500 2.0L 800 2.3L 2.5L
$50.34 $41.95
Nolathane Bush Front Sway bar link bushing for Daewoo Espero KLEJ Lanos T100
$186.80 $155.80