Penrite HPR 5 SAE 5W-40 Engine Oil 5L for Lexus ES GS IS C F LS LX RX SC UCF20R
Description
Feature
HPR 5 is a premium, Full Synthetic SAE 5W-40 Original Equipment Manufacturer (OEM) warranty, Fully Licensed/approved engine oil. It features a DOUBLE LAYER of engine wear protection with FULL Zinc and Penrite's advanced EXTRA TEN technology. It uses a combination of the latest Additive technology and a low shear rate viscosity modifier, to ensure additional protection against wear, corrosion, oxidation, piston deposits and sludge under tough conditions.
HPR 5 is licensed by the API (American Petroleum Institute) to meet SN specifications ensuring quality and satisfaction. It also exceeds the latest European ACEA A3/B4 requirements as well as JASO MA and many other manufacturers' specifications.
Application
HPR 5 is designed for use in modern 4, 6 & 8+ cylinder multi-cam, multi-valve (including VVT), naturally aspirated, supercharged & turbocharged engines.
HPR 5 is recommended for use in vehicles where SAE 5W-30 or SAE 10W-30 or SAE 5W-40 engine oils were originally recommended by the manufacturer. It can be used where and ACEA A3/B4 is specified and where API SN and previous API specifications SM (2004-10), SL (2001-04), SJ (1998-2001) were originally recommended. It can be used in LPG and Light Duty Diesel engines where API CF, ACEA A3/B3 or A3/B4 is recommended. It may also be used as a replacement for ILSAC GF-3, GF-4 and GF-5 grade oils and where ACEA A1/B1 (Obsolete) and ACEA A5/B5 fuel economy oils are required. It is NOT recommended for use in diesels fitted with a DPF (Diesel Particulate Filter) that require an ACEA "C" grade Low-SAPS (Sulphated Ash, Phosphorus & Sulphur) engine oil.
HPR 5 is an OEM Approved product for Mercedes Benz vehicles requiring MB-Approval 229.5. As a manufacturer approved product, it provides full Warranty Approved service requirements for Mercedes Benz vehicles requiring this specification engine oil. It is also suitable for use where BMW LongLife-01 and Porsche A40 is required as well as in many other applications where a Full Synthetic, petrol and light duty diesel engine oil is required.
Suit Vehicle :
Make | Model | Series | Year | Body Type | Engine Type | KW |
---|---|---|---|---|---|---|
Land Rover | Discovery | 4.0 4x4 (TAA) Series 3 | 2005 - 2009 | SUV | Petrol | 161 |
Land Rover | Discovery | 4.0 V8 4x4 (LJ,LT) Series 2 | 1998 - 2004 | SUV | Petrol | 136 |
Land Rover | Discovery | 4.4 4x4 (TAA) Series 3 | 2004 - 2009 | SUV | Petrol | 220 |
Land Rover | Freelander | 1.8 16V 4x4 (LN) | 2000 - 2006 | SUV | Petrol | 86 |
Land Rover | Freelander | 1.8 i 16V 4x4 (LN) | 1998 - 2000 | SUV | Petrol | 88 |
Land Rover | Freelander | 2.5 V6 4x4 (LN) | 2000 - 2006 | SUV | Petrol | 130 |
Land Rover | Range Rover | 4.2 4x4 (LM) | 2005 - 2012 | SUV | Petrol | 291 |
Land Rover | Range Rover | 4.4 4x4 (LM) | 2005 - 2012 | SUV | Petrol | 225 |
Land Rover | Range Rover | 4.4 4x4 (LM) | 2002 - 2012 | SUV | Petrol | 210 |
Land Rover | Range Rover Sport | 4.2 V8 Supercharged 4x4 (LS) 287kw | 2005 - 2013 | SUV | Petrol | 287 |
Land Rover | Range Rover Sport | 4.4 V8 4x4 (LS) 220kw | 2005 - 2013 | SUV | Petrol | 220 |
Lexus | ES | ES300 (MCV10) | 1991 - 1997 | Sedan | Petrol | 138 |
Lexus | ES | ES300 (MCV20) | 1996 - 2001 | Sedan | Petrol | 149 |
Lexus | ES | ES300 (MCV30) | 2001 - 2008 | Sedan | Petrol | 158 |
Lexus | GS | GS F (URL10) | 2015 - 0 | Sedan | Petrol | 351 |
Lexus | GS | GS300 (JZS160) | 2000 - 2005 | Sedan | Petrol | 161 |
Lexus | GS | GS300 T3 (JZS160) | 1997 - 2000 | Sedan | Petrol | 163 |
Lexus | GS | GS430 V8 (UZS190) | 2005 - 2011 | Sedan | Petrol | 208 |
Lexus | IS | IS200 (GXE10R) | 1999 - 2005 | Sedan | Petrol | 114 |
Lexus | IS | IS250 (GSE20R) | 2005 - 2013 | Sedan | Petrol | 153 |
Lexus | IS | IS300 (ASE30R) | 2001 - 2005 | Sedan | Petrol | 157 |
Lexus | IS C | IS250 C (GSE20R) | 2009 - 2014 | Convertible | Petrol | 153 |
Lexus | IS F | IS F (USE20) | 2007 - 2013 | Sedan | Petrol | 311 |
Lexus | LS | LS400 (UCF20R) | 1994 - 1997 | Sedan | Petrol | 194 |
Lexus | LS | LS400 (UCF20R) | 1997 - 2000 | Sedan | Petrol | 209 |
Lexus | LS | LS400 (UCF20R) | 1998 - 2000 | Sedan | Petrol | 203 |
Lexus | LS | LS430 (UCF30R) | 2000 - 2006 | Sedan | Petrol | 207 |
Lexus | LX | LX570 (URJ201R) | 2007 - 0 | SUV | Petrol | 270 |
Lexus | RX | RX330 AWD (MCU38R) | 2003 - 2008 | SUV | Petrol | 171 |
Lexus | RX | RX350 AWD (GSU35R) | 2006 - 2008 | SUV | Petrol | 203 |
Lexus | RX | RX400h AWD (MHU38R) | 2004 - 2008 | SUV | Hybrid | 155 |
Lexus | RX | RX450h AWD (GYL15R) | 2008 - 2015 | SUV | Hybrid | 183 |
Lexus | SC | SC430 (UZZ40) | 2001 - 2010 | Convertible | Petrol | 210 |
Lotus | Eclat | 2.2 | 1980 - 1986 | Coupe | Petrol | 119 |
Lotus | Elise | 1.8 | 2003 - 2011 | Coupe | Petrol | 99 |
Lotus | Esprit | 2.0 (S2) | 1975 - 1980 | Coupe | Petrol | 119 |
Lotus | Esprit | 2.0 GT3 (S4) | 1996 - 2000 | Coupe | Petrol | 179 |
Lotus | Esprit | 2.2 (S2) | 1981 - 1984 | Coupe | Petrol | 118 |
Lotus | Esprit | 2.2 (S3) | 1980 - 1986 | Coupe | Petrol | 119 |
Lotus | Esprit | 2.2 Turbo (S2) | 1980 - 1988 | Coupe | Petrol | 157 |
Lotus | Esprit | 2.2 Turbo Essex Limited (S2) | 1978 - 1981 | Coupe | Petrol | 157 |
Lotus | Europa S | 2.0 Turbo | 2006 - 2010 | Coupe | Petrol | 147 |
Lotus | Europa S | 2.0 Turbo SE | 2008 - 2010 | Coupe | Petrol | 165 |
Lotus | Evora | 3.5 V6 400 | 2015 - 0 | Coupe | Petrol | 298 |
Lotus | Excel | 2.2 SE/SA | 1984 - 1991 | Coupe | Petrol | 135 |
Lotus | Exige | 1.8 S | 2008 - 2011 | Coupe | Petrol | 177 |
Lotus | Exige | 3.5 V6 S | 2012 - 0 | Coupe | Petrol | 257 |
Lotus | Exige | Cup 240 | 2006 - 2012 | Coupe | Petrol | 181 |
Lotus | Exige | Cup 260 | 2006 - 2012 | Coupe | Petrol | 191 |
Maserati | GranCabrio | 4.7 (323kw) | 2010 - 0 | Convertible | Petrol | 323 |
Maserati | GranCabrio | 4.7 (331kw) | 2011 - 0 | Convertible | Petrol | 331 |
Maserati | GranCabrio | 4.7 (338kw) | 2013 - 0 | Convertible | Petrol | 338 |
Maserati | GranSport | 4.2 (295kw) | 2004 - 2007 | Convertible | Petrol | 295 |
Maserati | Gransport | 4.3 (295kw) | 2003 - 2007 | Coupe | Petrol | 295 |
Maserati | GranTurismo | 4.2 (298kw) | 2007 - 0 | Coupe | Petrol | 298 |
Maserati | GranTurismo | 4.7 (331kw) | 2010 - 0 | Coupe | Petrol | 331 |
Maserati | GranTurismo | 4.7 (338kw) | 2012 - 0 | Coupe | Petrol | 338 |
Maserati | GranTurismo | 4.7 S (323kw) | 2008 - 2012 | Coupe | Petrol | 323 |
Maserati | Quattroporte | 3.0 S (302kw) | 2013 - 0 | Sedan | Petrol | 302 |
Maserati | Quattroporte | 3.8 GT S (390kw) | 2013 - 0 | Sedan | Petrol | 390 |
Maserati | Quattroporte | 4.2 (295kw) | 2004 - 2012 | Sedan | Petrol | 295 |
Maserati | Quattroporte | 4.7 GT S (323kw) | 2008 - 2012 | Sedan | Petrol | 323 |
Maserati | Quattroporte | 4.7 GT S (331kw) | 2011 - 2012 | Sedan | Petrol | 331 |
Maserati | Quattroporte | 4.7 S (317kw) | 2008 - 2012 | Sedan | Petrol | 317 |
Maserati | Spyder | 4.2 (287kw) | 2002 - 2007 | Coupe | Petrol | 287 |
Maserati | Spyder GT | 4.2 (287kw) | 2001 - 2007 | Convertible | Petrol | 287 |
Mazda | 2 | 1.5 (DE) | 2010 - 2014 | Sedan | Petrol | 76 |
Mazda | 2 | 1.5 (DE) | 2010 - 2014 | Hatchback | Petrol | 76 |
Mazda | 2 | 1.5 (DY) | 2002 - 2009 | Hatchback | Petrol | 82 |
Mazda | 3 | 2.0 (BK) | 2005 - 2009 | Hatchback | Petrol | 110 |
Mazda | 3 | 2.0 (BK) | 2006 - 2009 | Sedan | Petrol | 110 |
Mazda | 3 | 2.0 (BK) | 2004 - 2006 | Hatchback | Petrol | 104 |
Mazda | 3 | 2.0 (BK) | 2004 - 2006 | Sedan | Petrol | 104 |
Mazda | 3 | 2.0 MZR (BL) | 2009 - 2013 | Sedan | Petrol | 110 |
Mazda | 3 | 2.0 MZR (BL) | 2010 - 2013 | Hatchback | Petrol | 108 |
Mazda | 3 | 2.0 MZR (BL) | 2010 - 2013 | Sedan | Petrol | 108 |
Mazda | 3 | 2.3 (BK) | 2004 - 2009 | Sedan | Petrol | 118 |
Mazda | 3 | 2.3 DISI MPS Turbo (BK) 191kw | 2006 - 2009 | Hatchback | Petrol | 191 |
Mazda | 3 | 2.3 DISI MPS Turbo (BL) 191kw | 2009 - 2013 | Hatchback | Petrol | 191 |
Mazda | 3 | 2.3 MZR (BK) | 2004 - 2009 | Hatchback | Petrol | 115 |
Mazda | 3 | 2.5 (BL) | 2009 - 2013 | Hatchback | Petrol | 122 |
Mazda | 3 | 2.5 (BL) | 2009 - 2013 | Sedan | Petrol | 122 |
Mazda | 3 | 2.5 (BN) | 2016 - 2018 | Hatchback | Petrol | 122 |
Mazda | 6 | 2.3 (GG) | 2002 - 2007 | Hatchback | Petrol | 122 |
Mazda | 6 | 2.3 (GG) | 2002 - 2007 | Sedan | Petrol | 122 |
Mazda | 6 | 2.3 (GY) | 2002 - 2007 | Wagon | Petrol | 122 |
Mazda | 6 | 2.3 MPS Turbo (GG) 191kw | 2005 - 2007 | Sedan | Petrol | 191 |
Mazda | 6 | 2.5 MZR (GH) | 2008 - 2012 | Sedan | Petrol | 125 |
Mazda | 6 | 2.5 MZR (GH) | 2008 - 2012 | Hatchback | Petrol | 125 |
Mazda | 6 | 2.5 MZR (GH) | 2008 - 2012 | Wagon | Petrol | 125 |
Mazda | 6 | 2.5 Skyactiv-G (GJ) | 2012 - 0 | Sedan | Petrol | 138 |
Mazda | 6 | 2.5 Skyactiv-G (GJ) | 2012 - 0 | Wagon | Petrol | 138 |
Mazda | Bongo | 2.5 i (SG5) | 1995 - 1999 | MPV | Petrol | 117 |
Mazda | Bravo | B4000 (MJ) | 2005 - 2006 | Ute | Petrol | 154 |
Mazda | Bravo | B4000 (MJ) | 2005 - 2006 | Cab Chassis | Petrol | 154 |
Mazda | Bravo | B4000 4x4 (MJ) | 2005 - 2006 | Ute | Petrol | 154 |
Mazda | Bravo | B4000 4x4 (UN) | 2000 - 2006 | Ute | Petrol | 154 |
Mazda | CX-7 | 2.3 MZR DISI Turbo (ER) | 2006 - 0 | SUV | Petrol | 175 |
Mazda | CX-7 | 2.5 MZR (ER) | 2009 - 0 | SUV | Petrol | 120 |
Mazda | CX-9 | 3.7 AWD (TB) | 2007 - 0 | SUV | Petrol | 204 |
Mazda | MPV | 2.5 V6 (LW) | 1999 - 2002 | MPV | Petrol | 125 |
Mazda | MPV | 3.0 i V6 (LW) | 2002 - 2006 | MPV | Petrol | 147 |
Mazda | MX-5 | 2.0 (NC) | 2005 - 2014 | Convertible | Petrol | 118 |
Mazda | Premacy | 2.0 (CP) | 2002 - 2005 | MPV | Petrol | 96 |
Mazda | Tribute | 2.0 4x4 (EP) | 2001 - 2008 | SUV | Petrol | 91 |
Mazda | Tribute | 2.3 4x4 (EP) | 2004 - 2008 | SUV | Petrol | 110 |
Mazda | Tribute | 3.0 V6 4x4 (EP) | 2004 - 2008 | SUV | Petrol | 149 |
Mazda | Tribute | 3.0 V6 4x4 (EP) | 2000 - 2008 | SUV | Petrol | 145 |
Features
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Shipping of items from this product category may incur additional shipping charges especially to non-metro areas.
Copyright © 2014 - 2023 United Autoparts. All rights reserved.
Contents :
1 x Penrite Full Synthetic HPR 5 SAE 5W-40 Engine Oil 5L
Specifics :
- Base Oil: Full Synthetic
- Viscosity: SAE 5W-40
- MAY ALSO BE USED WHERESAE 5W-30 & 10W-30 OILSARE RECOMMENDED
- FOR MODERN PETROL, HYBRID, LPG & LIGHT DUTY DIESEL ENGINES
- Key Specifications: API SN/CF, ACEA A3/B4,JASO MA MB-APPROVAL 229.5.
Specifications
SKU | Penrite-U2006-C094 |
Brand | Penrite |
Shipping Weight | 5.0000kg |
Reviews
Be The First To Review This Product!
Help other Parts360 users shop smarter by writing reviews for products you have purchased.