Pitman Arm for Holden Monaro One Tonner Panel Premier Statesman HQ HJ HX HZ WB
Description
Vehicle :
Make | Model | Submodel | Series | Year |
HOLDEN | MONARO | HQ HQ | 2 Door Coupe 2.8 litre, 173 HC I6 12v OHV CARB {88KW} RWD,AT/MT,[AUSTRALIA] | 07/1971~10/1974 |
HOLDEN | MONARO | HQ HQ | 2 Door Coupe 2.8 litre, 173 LC I6 12v OHV CARB {84KW} RWD,AT/MT,[AUSTRALIA] | 07/1971~10/1974 |
HOLDEN | MONARO | HQ HQ | 2 Door Coupe 3.3 litre, 202 RED HC I6 12v OHV CARB {101KW} RWD,AT/MT,[AUSTRALIA] | 07/1971~10/1974 |
HOLDEN | MONARO | HJ HJ | 2 Door Coupe 3.3 litre, 202 RED HC I6 12v OHV CARB {101KW} RWD,AT/MT,[AUSTRALIA] | 10/1974~07/1976 |
HOLDEN | MONARO | HQ HQ | 2 Door Coupe 3.3 litre, 202 RED LC I6 12v OHV CARB {96KW} RWD,AT/MT,[AUSTRALIA] | 07/1971~10/1974 |
HOLDEN | MONARO | HJ HJ | 2 Door Coupe 3.3 litre, 202 RED LC I6 12v OHV CARB {96KW} RWD,AT/MT,[AUSTRALIA] | 10/1974~07/1976 |
HOLDEN | MONARO | HX HX | 4 Door Sedan 4.1 litre, 253 V8 16v OHV CARB {120KW} RWD,AT/MT,[AUSTRALIA] | 07/1976~09/1977 |
HOLDEN | MONARO | HQ HQ | 2 Door Coupe 4.1 litre, 253 HC V8 16v OHV CARB {138KW} RWD,AT/MT,[AUSTRALIA] | 07/1971~10/1974 |
HOLDEN | MONARO | HJ HJ | 2 Door Coupe 4.1 litre, 253 HC V8 16v OHV CARB {138KW} RWD,AT/MT,[AUSTRALIA] | 10/1974~07/1976 |
HOLDEN | MONARO | HQ HQ | 4 Door Sedan 4.1 litre, 253 HC V8 16v OHV CARB {138KW} RWD,AT/MT,[AUSTRALIA] | 04/1973~10/1974 |
HOLDEN | MONARO | HJ HJ | 4 Door Sedan 4.1 litre, 253 HC V8 16v OHV CARB {138KW} RWD,AT/MT,[AUSTRALIA] | 10/1974~07/1976 |
HOLDEN | MONARO | HQ HQ | 2 Door Coupe 4.1 litre, 253 LC V8 16v OHV CARB {130KW} RWD,AT/MT,[AUSTRALIA] | 07/1971~10/1974 |
HOLDEN | MONARO | HJ HJ | 2 Door Coupe 4.1 litre, 253 LC V8 16v OHV CARB {130KW} RWD,AT/MT,[AUSTRALIA] | 10/1974~07/1976 |
HOLDEN | MONARO | HQ HQ | 4 Door Sedan 4.1 litre, 253 LC V8 16v OHV CARB {130KW} RWD,AT/MT,[AUSTRALIA] | 04/1973~10/1974 |
HOLDEN | MONARO | HJ HJ | 4 Door Sedan 4.1 litre, 253 LC V8 16v OHV CARB {130KW} RWD,AT/MT,[AUSTRALIA] | 10/1974~07/1976 |
HOLDEN | MONARO | HX HX | 4 Door Sedan 5.0 litre, 308 V8 16v OHV CARB {161KW} RWD,AT/MT,[AUSTRALIA] | 07/1976~09/1977 |
HOLDEN | MONARO | HQ HQ | 2 Door Coupe 5.0 litre, 308 V8 16v OHV CARB {179KW} RWD,AT/MT,[AUSTRALIA] | 07/1971~10/1974 |
HOLDEN | MONARO | HQ HQ | 4 Door Sedan 5.0 litre, 308 V8 16v OHV CARB {179KW} RWD,AT/MT,[AUSTRALIA] | 04/1973~10/1974 |
HOLDEN | MONARO | HJ HJ | 2 Door Coupe 5.0 litre, 308 V8 16v OHV CARB {186KW} RWD,AT/MT,[AUSTRALIA] | 10/1974~07/1976 |
HOLDEN | MONARO | HJ HJ | 4 Door Sedan 5.0 litre, 308 V8 16v OHV CARB {186KW} RWD,AT/MT,[AUSTRALIA] | 10/1974~07/1976 |
HOLDEN | MONARO | HQ HQ | 4 Door Sedan 5.7 litre, 350 V8 16v OHV CARB {205KW} RWD,AT/MT,[AUSTRALIA] | 04/1973~10/1974 |
HOLDEN | MONARO | HQ HQ | 2 Door Coupe 5.7 litre, 350 V8 16v OHV CARB {205KW} RWD,AT/MT,[AUSTRALIA] | 07/1971~10/1974 |
HOLDEN | ONE TONNER | HQ HQ | 2 Door Tray 2.8 litre, 173 HC I6 12v OHV CARB {88KW} RWD,AT/MT,[AUSTRALIA] | 1971~10/1974 |
HOLDEN | ONE TONNER | HJ HJ | 2 Door Tray 2.8 litre, 173 HC I6 12v OHV CARB {88KW} RWD,AT/MT,[AUSTRALIA] | 10/1974~07/1976 |
HOLDEN | ONE TONNER | HQ HQ | 2 Door Tray 2.8 litre, 173 LC I6 12v OHV CARB {84KW} RWD,AT/MT,[AUSTRALIA] | 1971~10/1974 |
HOLDEN | ONE TONNER | HJ HJ | 2 Door Tray 2.8 litre, 173 LC I6 12v OHV CARB {84KW} RWD,AT/MT,[AUSTRALIA] | 10/1974~07/1976 |
HOLDEN | ONE TONNER | WB WB | 2 Door Tray 3.3 litre, 202 BLUE I6 12v OHV CARB {83KW} RWD,AT/MT,[AUSTRALIA] | 04/1980~07/1985 |
HOLDEN | ONE TONNER | HQ HQ | 2 Door Tray 3.3 litre, 202 RED HC I6 12v OHV CARB {101KW} RWD,AT/MT,[AUSTRALIA] | 1972~10/1974 |
HOLDEN | ONE TONNER | HJ HJ | 2 Door Tray 3.3 litre, 202 RED HC I6 12v OHV CARB {101KW} RWD,AT/MT,[AUSTRALIA] | 10/1974~07/1976 |
HOLDEN | ONE TONNER | HX HX | 2 Door Tray 3.3 litre, 202 RED HC I6 12v OHV CARB {81KW} RWD,MT,[AUSTRALIA] | 07/1976~09/1977 |
HOLDEN | ONE TONNER | HZ HZ | 2 Door Tray 3.3 litre, 202 RED HC I6 12v OHV CARB {81KW} RWD,MT,[AUSTRALIA] | 10/1977~04/1980 |
HOLDEN | ONE TONNER | HX HX | 2 Door Tray 3.3 litre, 202 RED HC I6 12v OHV CARB {88KW} RWD,AT,[AUSTRALIA] | 07/1976~09/1977 |
HOLDEN | ONE TONNER | HZ HZ | 2 Door Tray 3.3 litre, 202 RED HC I6 12v OHV CARB {88KW} RWD,AT,[AUSTRALIA] | 10/1977~04/1980 |
HOLDEN | ONE TONNER | HX HX | 2 Door Tray 3.3 litre, 202 RED LC I6 12v OHV CARB {76KW} RWD,MT,[AUSTRALIA] | 07/1976~09/1977 |
HOLDEN | ONE TONNER | HZ HZ | 2 Door Tray 3.3 litre, 202 RED LC I6 12v OHV CARB {76KW} RWD,MT,[AUSTRALIA] | 10/1977~04/1980 |
HOLDEN | ONE TONNER | HQ HQ | 2 Door Tray 3.3 litre, 202 RED LC I6 12v OHV CARB {96KW} RWD,AT/MT,[AUSTRALIA] | 1972~10/1974 |
HOLDEN | ONE TONNER | HJ HJ | 2 Door Tray 3.3 litre, 202 RED LC I6 12v OHV CARB {96KW} RWD,AT/MT,[AUSTRALIA] | 10/1974~07/1976 |
HOLDEN | ONE TONNER | WB WB | 2 Door Tray 4.1 litre, 253 V8 16v OHV CARB {100KW} RWD,AT/MT,[AUSTRALIA] | 04/1980~07/1985 |
HOLDEN | ONE TONNER | WB WB | 2 Door Tray 4.1 litre, 253 V8 16v OHV CARB {115KW} RWD,AT/MT,[AUSTRALIA] | 04/1980~07/1985 |
HOLDEN | ONE TONNER | HX HX | 2 Door Tray 4.1 litre, 253 V8 16v OHV CARB {120KW} RWD,AT/MT,[AUSTRALIA] | 07/1976~09/1977 |
HOLDEN | ONE TONNER | HZ HZ | 2 Door Tray 4.1 litre, 253 V8 16v OHV CARB {120KW} RWD,AT/MT,[AUSTRALIA] | 10/1977~04/1980 |
HOLDEN | ONE TONNER | HQ HQ | 2 Door Tray 4.1 litre, 253 HC V8 16v OHV CARB {138KW} RWD,AT/MT,[AUSTRALIA] | 02/1973~10/1974 |
HOLDEN | ONE TONNER | HJ HJ | 2 Door Tray 4.1 litre, 253 HC V8 16v OHV CARB {138KW} RWD,AT/MT,[AUSTRALIA] | 10/1974~07/1976 |
HOLDEN | ONE TONNER | HQ HQ | 2 Door Tray 4.1 litre, 253 LC V8 16v OHV CARB {130KW} RWD,AT/MT,[AUSTRALIA] | 02/1973~10/1974 |
HOLDEN | ONE TONNER | HJ HJ | 2 Door Tray 4.1 litre, 253 LC V8 16v OHV CARB {130KW} RWD,AT/MT,[AUSTRALIA] | 10/1974~07/1976 |
HOLDEN | ONE TONNER | HX HX | 2 Door Tray 5.0 litre, 308 V8 16v OHV CARB {161KW} RWD,AT/MT,[AUSTRALIA] | 07/1976~09/1977 |
HOLDEN | ONE TONNER | HZ HZ | 2 Door Tray 5.0 litre, 308 V8 16v OHV CARB {161KW} RWD,AT/MT,[AUSTRALIA] | 10/1977~03/1980 |
HOLDEN | ONE TONNER | HJ HJ | 2 Door Tray 5.0 litre, 308 V8 16v OHV CARB {186KW} RWD,AT/MT,[AUSTRALIA] | 10/1974~07/1976 |
HOLDEN | PANEL | VAN HJ HJ | 2 Door Van 2.8 litre, 173 LC I6 12v OHV CARB {84KW} RWD,AT/MT,[AUSTRALIA] | 10/1974~07/1976 |
HOLDEN | PANEL | VAN WB WB | 2 Door Van 3.3 litre, 202 BLUE I6 12v OHV CARB {83KW} RWD,AT/MT,[AUSTRALIA] | 04/1980~07/1985 |
HOLDEN | PANEL | VAN HJ HJ | 2 Door Van 3.3 litre, 202 RED HC I6 12v OHV CARB {101KW} RWD,AT/MT,[AUSTRALIA] | 10/1974~07/1976 |
HOLDEN | PANEL | VAN HX HX | 2 Door Van 3.3 litre, 202 RED HC I6 12v OHV CARB {81KW} RWD,MT,[AUSTRALIA] | 07/1976~09/1977 |
HOLDEN | PANEL | VAN HZ HZ | 2 Door Van 3.3 litre, 202 RED HC I6 12v OHV CARB {81KW} RWD,MT,[AUSTRALIA] | 10/1977~04/1980 |
HOLDEN | PANEL | VAN HX HX | 2 Door Van 3.3 litre, 202 RED HC I6 12v OHV CARB {88KW} RWD,AT,[AUSTRALIA] | 07/1976~09/1977 |
HOLDEN | PANEL | VAN HZ HZ | 2 Door Van 3.3 litre, 202 RED HC I6 12v OHV CARB {88KW} RWD,AT,[AUSTRALIA] | 10/1977~04/1980 |
HOLDEN | PANEL | VAN HX HX | 2 Door Van 3.3 litre, 202 RED LC I6 12v OHV CARB {76KW} RWD,MT,[AUSTRALIA] | 07/1976~09/1977 |
HOLDEN | PANEL | VAN HZ HZ | 2 Door Van 3.3 litre, 202 RED LC I6 12v OHV CARB {76KW} RWD,MT,[AUSTRALIA] | 10/1977~04/1980 |
HOLDEN | PANEL | VAN HJ HJ | 2 Door Van 3.3 litre, 202 RED LC I6 12v OHV CARB {96KW} RWD,AT/MT,[AUSTRALIA] | 10/1974~07/1976 |
HOLDEN | PANEL | VAN WB WB | 2 Door Van 4.1 litre, 253 V8 16v OHV CARB {100KW} RWD,AT/MT,[AUSTRALIA] | 04/1980~07/1985 |
HOLDEN | PANEL | VAN WB WB | 2 Door Van 4.1 litre, 253 V8 16v OHV CARB {115KW} RWD,AT/MT,[AUSTRALIA] | 04/1980~07/1985 |
HOLDEN | PANEL | VAN HX HX | 2 Door Van 4.1 litre, 253 V8 16v OHV CARB {120KW} RWD,AT/MT,[AUSTRALIA] | 07/1976~09/1977 |
HOLDEN | PANEL | VAN HZ HZ | 2 Door Van 4.1 litre, 253 V8 16v OHV CARB {120KW} RWD,AT/MT,[AUSTRALIA] | 10/1977~04/1980 |
HOLDEN | PANEL | VAN HJ HJ | 2 Door Van 4.1 litre, 253 HC V8 16v OHV CARB {138KW} RWD,AT/MT,[AUSTRALIA] | 10/1974~07/1976 |
HOLDEN | PANEL | VAN HJ HJ | 2 Door Van 4.1 litre, 253 LC V8 16v OHV CARB {130KW} RWD,AT/MT,[AUSTRALIA] | 10/1974~07/1976 |
HOLDEN | PANEL | VAN HX HX | 2 Door Van 5.0 litre, 308 V8 16v OHV CARB {161KW} RWD,AT/MT,[AUSTRALIA] | 07/1976~09/1977 |
HOLDEN | PANEL | VAN HZ HZ | 2 Door Van 5.0 litre, 308 V8 16v OHV CARB {161KW} RWD,AT/MT,[AUSTRALIA] | 10/1977~03/1980 |
HOLDEN | PANEL | VAN HJ HJ | 2 Door Van 5.0 litre, 308 V8 16v OHV CARB {186KW} RWD,AT/MT,[AUSTRALIA] | 10/1974~07/1976 |
HOLDEN | PREMIER | HQ HQ | 4 Door Sedan 3.3 litre, 202 RED HC I6 12v OHV CARB {101KW} RWD,AT/MT,[AUSTRALIA] | 07/1971~10/1974 |
HOLDEN | PREMIER | HJ HJ | 4 Door Sedan 3.3 litre, 202 RED HC I6 12v OHV CARB {101KW} RWD,AT/MT,[AUSTRALIA] | 10/1974~07/1976 |
HOLDEN | PREMIER | HQ HQ | 4 Door Wagon 3.3 litre, 202 RED HC I6 12v OHV CARB {101KW} RWD,AT/MT,[AUSTRALIA] | 07/1971~10/1974 |
HOLDEN | PREMIER | HJ HJ | 4 Door Wagon 3.3 litre, 202 RED HC I6 12v OHV CARB {101KW} RWD,AT/MT,[AUSTRALIA] | 10/1974~07/1976 |
HOLDEN | PREMIER | HX HX | 4 Door Sedan 3.3 litre, 202 RED HC I6 12v OHV CARB {81KW} RWD,MT,[AUSTRALIA] | 07/1976~09/1977 |
HOLDEN | PREMIER | HZ HZ | 4 Door Sedan 3.3 litre, 202 RED HC I6 12v OHV CARB {81KW} RWD,MT,[AUSTRALIA] | 10/1977~04/1980 |
HOLDEN | PREMIER | HX HX | 4 Door Wagon 3.3 litre, 202 RED HC I6 12v OHV CARB {81KW} RWD,MT,[AUSTRALIA] | 07/1976~09/1977 |
HOLDEN | PREMIER | HZ HZ | 4 Door Wagon 3.3 litre, 202 RED HC I6 12v OHV CARB {81KW} RWD,MT,[AUSTRALIA] | 10/1977~04/1980 |
HOLDEN | PREMIER | HX HX | 4 Door Sedan 3.3 litre, 202 RED HC I6 12v OHV CARB {88KW} RWD,AT,[AUSTRALIA] | 07/1976~09/1977 |
HOLDEN | PREMIER | HZ HZ | 4 Door Sedan 3.3 litre, 202 RED HC I6 12v OHV CARB {88KW} RWD,AT,[AUSTRALIA] | 10/1977~04/1980 |
HOLDEN | PREMIER | HX HX | 4 Door Wagon 3.3 litre, 202 RED HC I6 12v OHV CARB {88KW} RWD,AT,[AUSTRALIA] | 07/1976~09/1977 |
HOLDEN | PREMIER | HZ HZ | 4 Door Wagon 3.3 litre, 202 RED HC I6 12v OHV CARB {88KW} RWD,AT,[AUSTRALIA] | 10/1977~04/1980 |
HOLDEN | PREMIER | HX HX | 4 Door Sedan 3.3 litre, 202 RED LC I6 12v OHV CARB {76KW} RWD,MT,[AUSTRALIA] | 07/1976~09/1977 |
HOLDEN | PREMIER | HZ HZ | 4 Door Sedan 3.3 litre, 202 RED LC I6 12v OHV CARB {76KW} RWD,MT,[AUSTRALIA] | 10/1977~04/1980 |
HOLDEN | PREMIER | HX HX | 4 Door Wagon 3.3 litre, 202 RED LC I6 12v OHV CARB {76KW} RWD,MT,[AUSTRALIA] | 07/1976~09/1977 |
HOLDEN | PREMIER | HZ HZ | 4 Door Wagon 3.3 litre, 202 RED LC I6 12v OHV CARB {76KW} RWD,MT,[AUSTRALIA] | 10/1977~04/1980 |
HOLDEN | PREMIER | HQ HQ | 4 Door Sedan 3.3 litre, 202 RED LC I6 12v OHV CARB {96KW} RWD,AT/MT,[AUSTRALIA] | 07/1971~10/1974 |
HOLDEN | PREMIER | HJ HJ | 4 Door Sedan 3.3 litre, 202 RED LC I6 12v OHV CARB {96KW} RWD,AT/MT,[AUSTRALIA] | 10/1974~07/1976 |
HOLDEN | PREMIER | HQ HQ | 4 Door Wagon 3.3 litre, 202 RED LC I6 12v OHV CARB {96KW} RWD,AT/MT,[AUSTRALIA] | 07/1971~10/1974 |
HOLDEN | PREMIER | HJ HJ | 4 Door Wagon 3.3 litre, 202 RED LC I6 12v OHV CARB {96KW} RWD,AT/MT,[AUSTRALIA] | 10/1974~07/1976 |
HOLDEN | PREMIER | HX HX | 4 Door Sedan 4.1 litre, 253 V8 16v OHV CARB {120KW} RWD,AT/MT,[AUSTRALIA] | 07/1976~09/1977 |
HOLDEN | PREMIER | HZ HZ | 4 Door Sedan 4.1 litre, 253 V8 16v OHV CARB {120KW} RWD,AT/MT,[AUSTRALIA] | 10/1977~04/1980 |
HOLDEN | PREMIER | HX HX | 4 Door Wagon 4.1 litre, 253 V8 16v OHV CARB {120KW} RWD,AT/MT,[AUSTRALIA] | 07/1976~09/1977 |
HOLDEN | PREMIER | HZ HZ | 4 Door Wagon 4.1 litre, 253 V8 16v OHV CARB {120KW} RWD,AT/MT,[AUSTRALIA] | 10/1977~04/1980 |
HOLDEN | PREMIER | HQ HQ | 4 Door Sedan 4.1 litre, 253 HC V8 16v OHV CARB {138KW} RWD,AT/MT,[AUSTRALIA] | 07/1971~10/1974 |
HOLDEN | PREMIER | HJ HJ | 4 Door Sedan 4.1 litre, 253 HC V8 16v OHV CARB {138KW} RWD,AT/MT,[AUSTRALIA] | 10/1974~07/1976 |
HOLDEN | PREMIER | HQ HQ | 4 Door Wagon 4.1 litre, 253 HC V8 16v OHV CARB {138KW} RWD,AT/MT,[AUSTRALIA] | 07/1971~10/1974 |
HOLDEN | PREMIER | HJ HJ | 4 Door Wagon 4.1 litre, 253 HC V8 16v OHV CARB {138KW} RWD,AT/MT,[AUSTRALIA] | 10/1974~07/1976 |
HOLDEN | PREMIER | HQ HQ | 4 Door Sedan 4.1 litre, 253 LC V8 16v OHV CARB {130KW} RWD,AT/MT,[AUSTRALIA] | 07/1971~10/1974 |
HOLDEN | PREMIER | HJ HJ | 4 Door Sedan 4.1 litre, 253 LC V8 16v OHV CARB {130KW} RWD,AT/MT,[AUSTRALIA] | 10/1974~07/1976 |
HOLDEN | PREMIER | HQ HQ | 4 Door Wagon 4.1 litre, 253 LC V8 16v OHV CARB {130KW} RWD,AT/MT,[AUSTRALIA] | 07/1971~10/1974 |
HOLDEN | PREMIER | HJ HJ | 4 Door Wagon 4.1 litre, 253 LC V8 16v OHV CARB {130KW} RWD,AT/MT,[AUSTRALIA] | 10/1974~07/1976 |
HOLDEN | PREMIER | HX HX | 4 Door Sedan 5.0 litre, 308 V8 16v OHV CARB {161KW} RWD,AT/MT,[AUSTRALIA] | 07/1976~09/1977 |
HOLDEN | PREMIER | HZ HZ | 4 Door Sedan 5.0 litre, 308 V8 16v OHV CARB {161KW} RWD,AT/MT,[AUSTRALIA] | 10/1977~03/1980 |
HOLDEN | PREMIER | HX HX | 4 Door Wagon 5.0 litre, 308 V8 16v OHV CARB {161KW} RWD,AT/MT,[AUSTRALIA] | 07/1976~09/1977 |
HOLDEN | PREMIER | HZ HZ | 4 Door Wagon 5.0 litre, 308 V8 16v OHV CARB {161KW} RWD,AT/MT,[AUSTRALIA] | 10/1977~03/1980 |
HOLDEN | PREMIER | HQ HQ | 4 Door Sedan 5.0 litre, 308 V8 16v OHV CARB {179KW} RWD,AT/MT,[AUSTRALIA] | 07/1971~10/1974 |
HOLDEN | PREMIER | HQ HQ | 4 Door Wagon 5.0 litre, 308 V8 16v OHV CARB {179KW} RWD,AT/MT,[AUSTRALIA] | 07/1971~10/1974 |
HOLDEN | PREMIER | HJ HJ | 4 Door Sedan 5.0 litre, 308 V8 16v OHV CARB {186KW} RWD,AT/MT,[AUSTRALIA] | 10/1974~07/1976 |
HOLDEN | PREMIER | HJ HJ | 4 Door Wagon 5.0 litre, 308 V8 16v OHV CARB {186KW} RWD,AT/MT,[AUSTRALIA] | 10/1974~07/1976 |
HOLDEN | STATESMAN | HQ HQ | 4 Door Sedan 3.3 litre, 202 RED HC I6 12v OHV CARB {101KW} RWD,AT/MT,[AUSTRALIA] | 07/1971~10/1974 |
HOLDEN | STATESMAN | HQ HQ | 4 Door Sedan 3.3 litre, 202 RED LC I6 12v OHV CARB {96KW} RWD,AT/MT,[AUSTRALIA] | 07/1971~10/1974 |
HOLDEN | STATESMAN | HQ HQ | 4 Door Sedan 4.1 litre, 253 HC V8 16v OHV CARB {138KW} RWD,AT/MT,[AUSTRALIA] | 07/1971~10/1974 |
HOLDEN | STATESMAN | HQ HQ | 4 Door Sedan 4.1 litre, 253 LC V8 16v OHV CARB {130KW} RWD,AT/MT,[AUSTRALIA] | 07/1971~10/1974 |
HOLDEN | STATESMAN | WB WB | 4 Door Sedan 5.0 litre, 308 V8 16v OHV CARB {126KW} RWD,AT,[AUSTRALIA] | 05/1980~07/1985 |
HOLDEN | STATESMAN | HX HX | 4 Door Sedan 5.0 litre, 308 V8 16v OHV CARB {161KW} RWD,AT,[AUSTRALIA] | 07/1976~09/1977 |
HOLDEN | STATESMAN | HZ HZ | 4 Door Sedan 5.0 litre, 308 V8 16v OHV CARB {161KW} RWD,AT,[AUSTRALIA] | 10/1977~03/1980 |
HOLDEN | STATESMAN | HQ HQ | 4 Door Sedan 5.0 litre, 308 V8 16v OHV CARB {179KW} RWD,AT,[AUSTRALIA] | 07/1971~10/1974 |
HOLDEN | STATESMAN | HJ HJ | 4 Door Sedan 5.0 litre, 308 V8 16v OHV CARB {190KW} RWD,AT,[AUSTRALIA] | 10/1974~07/1976 |
HOLDEN | STATESMAN | HQ HQ | 4 Door Sedan 5.7 litre, 350 V8 16v OHV CARB {205KW} RWD,AT/MT,[AUSTRALIA] | 07/1971~10/1974 |
HOLDEN | STATESMAN | HQ HQ | 4 Door Sedan 5.7 litre, 350 V8 16v OHV CARB {205KW} RWD,AT,[AUSTRALIA] | 07/1971~10/1974 |
HOLDEN | UTILITY | HJ HJ | 2 Door Utility 2.8 litre, 173 HC I6 12v OHV CARB {88KW} RWD,AT/MT,[AUSTRALIA] | 10/1974~07/1976 |
HOLDEN | UTILITY | HJ HJ | 2 Door Utility 2.8 litre, 173 LC I6 12v OHV CARB {84KW} RWD,AT/MT,[AUSTRALIA] | 10/1974~07/1976 |
HOLDEN | UTILITY | HJ HJ | 2 Door Utility 3.3 litre, 202 RED HC I6 12v OHV CARB {101KW} RWD,AT/MT,[AUSTRALIA] | 10/1974~07/1976 |
HOLDEN | UTILITY | HX HX | 2 Door Utility 3.3 litre, 202 RED HC I6 12v OHV CARB {81KW} RWD,MT,[AUSTRALIA] | 07/1976~09/1977 |
HOLDEN | UTILITY | HX HX | 2 Door Utility 3.3 litre, 202 RED HC I6 12v OHV CARB {88KW} RWD,AT,[AUSTRALIA] | 07/1976~09/1977 |
HOLDEN | UTILITY | HX HX | 2 Door Utility 3.3 litre, 202 RED LC I6 12v OHV CARB {76KW} RWD,MT,[AUSTRALIA] | 07/1976~09/1977 |
HOLDEN | UTILITY | HJ HJ | 2 Door Utility 3.3 litre, 202 RED LC I6 12v OHV CARB {96KW} RWD,AT/MT,[AUSTRALIA] | 10/1974~07/1976 |
HOLDEN | UTILITY | HX HX | 2 Door Utility 4.1 litre, 253 V8 16v OHV CARB {120KW} RWD,AT/MT,[AUSTRALIA] | 07/1976~09/1977 |
HOLDEN | UTILITY | HZ HZ | 2 Door Utility 4.1 litre, 253 V8 16v OHV CARB {120KW} RWD,AT/MT,[AUSTRALIA] | 10/1977~04/1980 |
HOLDEN | UTILITY | HJ HJ | 2 Door Utility 4.1 litre, 253 HC V8 16v OHV CARB {138KW} RWD,AT/MT,[AUSTRALIA] | 10/1974~07/1976 |
HOLDEN | UTILITY | HJ HJ | 2 Door Utility 4.1 litre, 253 LC V8 16v OHV CARB {130KW} RWD,AT/MT,[AUSTRALIA] | 10/1974~07/1976 |
HOLDEN | UTILITY | HX HX | 2 Door Utility 5.0 litre, 308 V8 16v OHV CARB {161KW} RWD,AT/MT,[AUSTRALIA] | 07/1976~09/1977 |
HOLDEN | UTILITY | HZ HZ | 2 Door Utility 5.0 litre, 308 V8 16v OHV CARB {161KW} RWD,AT/MT,[AUSTRALIA] | 10/1977~03/1980 |
HOLDEN | UTILITY | HJ HJ | 2 Door Utility 5.0 litre, 308 V8 16v OHV CARB {186KW} RWD,AT/MT,[AUSTRALIA] | 10/1974~07/1976 |
HOLDEN | UTILITY | WB WB | 2 Door Utility 3.3 litre, 202 BLUE I6 12v OHV CARB {83KW} RWD,AT/MT,[AUSTRALIA] | 04/1980~07/1985 |
HOLDEN | UTILITY | HZ HZ | 2 Door Utility 3.3 litre, 202 RED HC I6 12v OHV CARB {81KW} RWD,MT,[AUSTRALIA] | 10/1977~04/1980 |
HOLDEN | UTILITY | HZ HZ | 2 Door Utility 3.3 litre, 202 RED HC I6 12v OHV CARB {88KW} RWD,AT,[AUSTRALIA] | 10/1977~04/1980 |
HOLDEN | UTILITY | HZ HZ | 2 Door Utility 3.3 litre, 202 RED LC I6 12v OHV CARB {76KW} RWD,MT,[AUSTRALIA] | 10/1977~04/1980 |
HOLDEN | UTILITY | WB WB | 2 Door Utility 4.1 litre, 253 V8 16v OHV CARB {100KW} RWD,AT/MT,[AUSTRALIA] | 04/1980~07/1985 |
HOLDEN | UTILITY | WB WB | 2 Door Utility 4.1 litre, 253 V8 16v OHV CARB {115KW} RWD,AT/MT,[AUSTRALIA] | 04/1980~07/1985 |
About Trupro Steering Suspension:
Trupro Steering Suspension Was Established To Satisfy Customers' Diverse Need In Steering & Suspension Aftermarket, We Provide A Full Range Of Products And Have Professional Services On Steering & Suspension .
Turning To Us Is The Best Choice When You Need Help In Steering Suspension.
Feature:
*High Quality Raw Materials, Advanced Production And Testing Equipment To Ensure Product Quality.
*In Strict Accordance With Original Factory Size Processing, Wide Applicability, Convenient Installation.
*Products Apply Widely,Meet Most Models Of Demand, And The Products Are In Constant Innovation And Upgrade.
*Perfect Quality, Reasonable Price, Long Service Life, Take Good Care Of Your Car.
Warranty:
12 Months Or 20,000km Product Warranty
Get More Steering Suspension Parts For Your Vehicle:
Features
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you. Copyright © 2014 - 2023 United Autoparts. All rights reserved. |
CONTENTS: 1 Pc Trupro Pitman Arm (*please advise year model, so we can make sure send you the right parts) |
Specifications
SKU | Trupro-U2011-117-I179 |
Brand | Trupro |
Reviews
Be The First To Review This Product!
Help other Parts360 users shop smarter by writing reviews for products you have purchased.