Protex Brake Master Cylinder for Audi A4 A6 Avant Turbo Quattro B5 8D C5 4B ESP
Description
Brake Master Cylinder |
With over 3300 references in the Protex range of hydraulic cylinders, we offer the single largest range of Master Cylinder, Slave Cylinder & Wheel Cylinders available in the automotive aftermarket today. Dedicated product development from worldwide sources ensures on going range expansion and maximum vehicle coverage. With a First to market on new models approach and a commitment to also cater for older vehicles, our proven quality and dependability ensures ongoing supply of Master, slave and wheel cylinders. |
|
Protex is a specialist brake brand, with over 20 years in the industry, aim to deliver quality, range and availablity at the right price.With continuous innovation and development, Protex build high-performance brakes designed for Australia's roads. Protex take pride in getting the details right, carefully engineering their products for maximum safety, quicker fitting and better stopping performance. All Protex's products go through rigorous testing, both during manufacturing and in real-world road conditions, ensuring top performance and reliability. |
Features
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2023 United Autoparts. All rights reserved.
Contents : 1x Protex Brake Master Cylinder
Suit Vehicle:
Make | Model | Submodel | Year | Body | Litre | Series | Note |
---|---|---|---|---|---|---|---|
Audi | A4 | 1.8 B5 8D | 08/1995-05/1999 | 4 Door Sedan | 1.8L | ADR I4 20v DOHC MPFI {92KW} FWD AT/MT | With ESP |
Audi | A4 | 1.8 Avant B5 8D | 01/1997-05/1999 | 4 Door Wagon | 1.8L | ADR I4 20v DOHC MPFI {92KW} FWD AT/MT | With ESP |
Audi | A4 | 1.8 Quattro B5 8D | 01/1995-01/1999 | 4 Door Sedan | 1.8L | AEB I4 20v DOHC Turbo MPFI {110KW} AWD MT | With ESP |
Audi | A4 | 1.8 Turbo B5 8D | 01/1995-05/1999 | 4 Door Sedan | 1.8L | AEB I4 20v DOHC Turbo MPFI {110KW} FWD AT/MT | With ESP |
Audi | A4 | Avant B5 8D | 03/1996-01/1999 | 4 Door Wagon | 1.8L | AEB I4 20v DOHC Turbo MPFI {110KW} FWD AT/MT | With ESP |
Audi | A4 | 1.8 Turbo Quattro B5 8D | 01/1999-06/2001 | 4 Door Sedan | 1.8L | AJL I4 20v DOHC Turbo MPFI {132KW} AWD AT/MT | With ESP |
Audi | A4 | 1.8 Turbo Quattro Avant B5 8D | 01/1999-07/2002 | 4 Door Wagon | 1.8L | AJL I4 20v DOHC Turbo MPFI {132KW} AWD MT | With ESP |
Audi | A4 | 1.8 B5 8D | 05/1999-06/2001 | 4 Door Sedan | 1.8L | APT I4 20v DOHC MPFI {92KW} FWD AT/MT | With ESP |
Audi | A4 | 1.8 Turbo B5 8D | 05/1999-06/2001 | 4 Door Sedan | 1.8L | APU I4 20v DOHC Turbo MPFI {110KW} FWD AT/MT | With ESP |
Audi | A4 | B5 8D | 03/1997-11/2000 | 4 Door Sedan | 2.4L | AGA V6 30v DOHC MPFI {121KW} FWD AT | With ESP |
Audi | A4 | Avant B5 8D | 03/1997-11/2000 | 4 Door Wagon | 2.4L | AGA V6 30v DOHC MPFI {121KW} FWD AT | With ESP |
Audi | A4 | B5 8D | 05/1999-09/2001 | 4 Door Sedan | 2.4L | APS V6 30v DOHC EFI {121KW} FWD AT/MT | With ESP |
Audi | A4 | Avant B5 8D | 05/1999-09/2001 | 4 Door Wagon | 2.4L | APS V6 30v DOHC EFI {121KW} FWD AT/MT | With ESP |
Audi | A4 | 2.6 B5 8D | 08/1995-02/1998 | 4 Door Sedan | 2.6L | ABC V6 12v SOHC MPFI {110KW} FWD AT/MT | With ESP |
Audi | A4 | 2.6 Quattro B5 8D | 10/1996-03/1998 | 4 Door Sedan | 2.6L | ABC V6 12v SOHC MPFI {110KW} AWD MT | With ESP |
Audi | A4 | 2.8 30V Quattro B5 8D | 01/1997-05/1999 | 4 Door Sedan | 2.8L | ACK V6 30v DOHC MPFI {142KW} AWD AT/MT | With ESP |
Audi | A4 | 2.8 30V Quattro B5 8D | 05/1999-06/2001 | 4 Door Sedan | 2.8L | APR V6 30v DOHC MPFI {142KW} AWD AT | With ESP |
Audi | A6 | C5 4B | 11/1997-06/2000 | 4 Door Sedan | 2.4L | AGA V6 30v DOHC MPFI {121KW} FWD AT | With ESP |
Audi | A6 | Avant C5 4B | 10/1998-06/2000 | 4 Door Wagon | 2.4L | AGA V6 30v DOHC MPFI {121KW} FWD AT/MT | With ESP |
Audi | A6 | Avant Quattro C5 4B | 09/1998-05/1999 | 4 Door Wagon | 2.4L | AGA V6 30v DOHC MPFI {121KW} AWD AT | With ESP |
Audi | A6 | Quattro C5 4B | 11/1997-06/2000 | 4 Door Sedan | 2.4L | AGA V6 30v DOHC MPFI {121KW} AWD AT | With ESP |
Audi | A6 | Avant Quattro C5 4B | 03/1999-05/2001 | 4 Door Wagon | 2.4L | APS V6 30v DOHC EFI {121KW} AWD AT/MT | With ESP |
Audi | A6 | Quattro C5 4B | 03/1999-05/2001 | 4 Door Sedan | 2.4L | APS V6 30v DOHC EFI {121KW} AWD AT | With ESP |
Audi | A6 | V6 C5 4B | 08/2001-01/2005 | 4 Door Sedan | 2.4L | BDV V6 30v DOHC VVT MPFI {125KW} FWD AT/CVT | With ESP |
Audi | A6 | Biturbo V6 Quattro C5 4B | 02/2002-09/2004 | 4 Door Sedan | 2.7L | ARE V6 30v DOHC Twin Turbo MPFI {184KW} AWD AT | With ESP |
Audi | A6 | Avant Quattro C5 4B | 10/1998-06/2000 | 4 Door Wagon | 2.8L | ACK V6 30v DOHC MPFI {142KW} AWD AT | With ESP |
Audi | A6 | V6 Quattro C5 4B | 11/1997-06/2000 | 4 Door Sedan | 2.8L | ACK V6 30v DOHC MPFI {142KW} AWD AT | With ESP |
Audi | A6 | Quattro C5 4B | 03/1999-05/2001 | 4 Door Sedan | 2.8L | APR V6 30v DOHC MPFI {142KW} AWD AT | With ESP |
Audi | A6 | Avant Quattro C5 4B | 08/2001-01/2005 | 4 Door Wagon | 3.0L | ASN V6 30v DOHC VVT MPFI {160KW} AWD AT/MT | With ESP |
Audi | A6 | V6 C5 4B | 02/2002-09/2004 | 4 Door Sedan | 3.0L | BBJ V6 30v DOHC VVT MPFI {160KW} FWD AT/CVT | With ESP |
Audi | A6 | V6 Quattro C5 4B | 02/2002-09/2004 | 4 Door Sedan | 3.0L | BBJ V6 30v DOHC VVT MPFI {160KW} AWD AT | With ESP |
Audi | A6 | Quattro C6 4F | 10/2004-05/2006 | 4 Door Sedan | 4.2L | BAT V8 40v DOHC VVT MPFI {246KW} AWD AT | With ESP |
Audi | A6 | Quattro C5 4B | 11/1998-05/2001 | 4 Door Sedan | 4.2L | ARS V8 40v DOHC MPFI {220KW} AWD AT | With ESP |
Audi | A6 | Quattro C5 4B | 04/2000-09/2004 | 4 Door Sedan | 4.2L | ASG V8 32v DOHC VVT MPFI {220KW} AWD AT | With ESP |
Audi | A4 | 1.8 B5 8D | 08/1995-05/1999 | 4 Door Sedan | 1.8L | ADR I4 20v DOHC MPFI {92KW} FWD AT | With ESP |
Specifications
SKU | PTX-BMC-U2308-CA0770 |
Brand | Protex |
Reviews
Be The First To Review This Product!
Help other Parts360 users shop smarter by writing reviews for products you have purchased.