Protex Brake Master Cylinder for Ford Bronco F100 250 302 351 4.1 5.9 5.8L
Description
Brake Master Cylinder |
With over 3300 references in the Protex range of hydraulic cylinders, we offer the single largest range of Master Cylinder, Slave Cylinder & Wheel Cylinders available in the automotive aftermarket today. Dedicated product development from worldwide sources ensures on going range expansion and maximum vehicle coverage. With a First to market on new models approach and a commitment to also cater for older vehicles, our proven quality and dependability ensures ongoing supply of Master, slave and wheel cylinders. |
|
Protex is a specialist brake brand, with over 20 years in the industry, aim to deliver quality, range and availablity at the right price.With continuous innovation and development, Protex build high-performance brakes designed for Australia's roads. Protex take pride in getting the details right, carefully engineering their products for maximum safety, quicker fitting and better stopping performance. All Protex's products go through rigorous testing, both during manufacturing and in real-world road conditions, ensuring top performance and reliability. |
Features
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2023 United Autoparts. All rights reserved.
Contents : 1x Protex Brake Master Cylinder
Bore Size : 25.40mm
Front Port : 7/16 Inch x 24 Inv
Rear Port : 9/16 Inch x 18 Inv
Suit Vehicle:
Make | Model | Submodel | Series | Litre | Body | Year | Note |
---|---|---|---|---|---|---|---|
Ford | Bronco | 250 I6 12V OHV CARB [105KW] 4WD AT/MT | 4.1L | 2 Door Suv | 1981 - 1984 | ||
Ford | Bronco | 302 WINDSOR V8 16V OHV SPFI [126KW] 4WD AT/MT | 4.9L | 2 Door Suv | 09/1985 - 1987 | ||
Ford | Bronco | 351 CLEVELAND V8 16V OHV CARB [162KW] 4WD AT/MT | 5.8L | 2 Door Suv | 1981 - 1985 | ||
Ford | F100 | 250 I6 12V OHV CARB [83KW] RWD AT/MT | 4.1L | 2 Door Utility | 1970 - 09/1985 | Note 470 | |
Ford | F100 | 250 I6 12V OHV CARB [98KW] 4WD AT/MT | 4.1L | 2 Door Utility | 1980 - 1985 | ||
Ford | F100 | 302 CLEVELAND V8 16V OHV CARB 4WD AT/MT | 4.9L | 2 Door Utility | 01/1977 - 12/1977 | Note 470 | |
Ford | F100 | 302 CLEVELAND V8 16V OHV CARB RWD AT/MT | 4.9L | 2 Door Utility | 07/1974 - 12/1977 | Note 470 | |
Ford | F100 | 302 WINDSOR V8 16V OHV SPFI [126KW] 4WD AT/MT | 4.9L | 2 Door Utility | 09/1985 - 12/1987 | ||
Ford | F100 | 302 WINDSOR V8 16V OHV SPFI [126KW] RWD AT/MT | 4.9L | 2 Door Utility | 09/1985 - 12/1987 | ||
Ford | F100 | 351 CLEVELAND V8 16V OHV CARB [162KW] 4WD AT/MT | 5.8L | 2 Door Utility | 1978 - 12/1985 | ||
Ford | F100 | 351 CLEVELAND V8 16V OHV CARB [162KW] RWD AT/MT | 5.8L | 2 Door Utility | 1978 - 1985 | ||
Note 470 : 07/1977 --> |
Specifications
SKU | PTX-BMC-U2308-CA0146 |
Brand | Protex |
Reviews
Be The First To Review This Product!
Help other Parts360 users shop smarter by writing reviews for products you have purchased.