Protex Brake Master Cylinder for Ford Falcon XD XC S-PAK XE GS GL XE Ltd FC FD
Description
Brake Master Cylinder |
With over 3300 references in the Protex range of hydraulic cylinders, we offer the single largest range of Master Cylinder, Slave Cylinder & Wheel Cylinders available in the automotive aftermarket today. Dedicated product development from worldwide sources ensures on going range expansion and maximum vehicle coverage. With a First to market on new models approach and a commitment to also cater for older vehicles, our proven quality and dependability ensures ongoing supply of Master, slave and wheel cylinders. |
|
Protex is a specialist brake brand, with over 20 years in the industry, aim to deliver quality, range and availablity at the right price.With continuous innovation and development, Protex build high-performance brakes designed for Australia's roads. Protex take pride in getting the details right, carefully engineering their products for maximum safety, quicker fitting and better stopping performance. All Protex's products go through rigorous testing, both during manufacturing and in real-world road conditions, ensuring top performance and reliability. |
Features
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2023 United Autoparts. All rights reserved.
Contents : 1x Protex Brake Master Cylinder
Bore Size : 25.4mm
Thread size : 3 off 3/8 x 24 UNF
Suit Vehicle:
Make | Model | Submodel | Series | Litre | Body | Year |
---|---|---|---|---|---|---|
Ford | Falcon | XD XD | 200 ALLOY I6 12V OHV CARB [82KW] RWD AT/MT | 3.3L | 2 Door Van | 05/1980 - 04/1982 |
Ford | Falcon | GL XD XD | 200 ALLOY I6 12V OHV CARB [82KW] RWD AT/MT | 3.3L | 4 Door Sedan | 05/1980 - 02/1982 |
Ford | Falcon | GL XD XD | 200 C/I I6 12V OHV CARB [82KW] RWD AT/MT | 3.3L | 4 Door Sedan | 03/1979 - 05/1980 |
Ford | Falcon | XC XC | 200 I6 12V OHV CARB [82KW] RWD AT/MT | 3.3L | 4 Door Sedan | 08/1976 - 09/1979 |
Ford | Falcon | XD XD | 250 ALLOY I6 12V OHV CARB [93KW] RWD AT/MT | 4.1L | 2 Door Van | 05/1980 - 04/1982 |
Ford | Falcon | GL XD XD | 250 ALLOY I6 12V OHV CARB [93KW] RWD AT/MT | 4.1L | 4 Door Sedan | 05/1980 - 02/1982 |
Ford | Falcon | SUNDOWNER XD XD | 250 C/I I6 12V OHV CARB [115KW] RWD AT/MT | 4.1L | 2 Door Van | 08/1979 - 05/1980 |
Ford | Falcon | GL XD XD | 250 C/I I6 12V OHV CARB [93KW] RWD AT/MT | 4.1L | 4 Door Sedan | 03/1979 - 05/1980 |
Ford | Falcon | GL,S-PAK XE XE | 250 I6 12V OHV CARB [105KW] RWD AT/MT | 4.1L | 4 Door Sedan | 03/1982 - 09/1984 |
Ford | Falcon | XC XC | 250 I6 12V OHV CARB [115KW] RWD AT/MT | 4.1L | 4 Door Sedan | 08/1976 - 09/1979 |
Ford | Falcon | GS XC XC | 250 I6 12V OHV CARB [115KW] RWD AT/MT | 4.1L | 2 Door Hardtop | 10/1976 - 03/1979 |
Ford | Falcon | GL,S-PAK XE XE | 250 I6 12V OHV EFI [120KW] RWD AT/MT | 4.1L | 4 Door Sedan | 03/1982 - 09/1984 |
Ford | Falcon | GS XC XC | 302 CLEVELAND V8 16V OHV CARB [138KW] RWD AT/MT | 4.9L | 2 Door Hardtop | 10/1976 - 03/1979 |
Ford | Falcon | SUNDOWNER XC XC | 302 CLEVELAND V8 16V OHV CARB [138KW] RWD AT/MT | 4.9L | 2 Door Van | 08/1977 - 09/1979 |
Ford | Falcon | XD XD | 302 CLEVELAND V8 16V OHV CARB [140KW] RWD AT/MT | 4.9L | 2 Door Utility | 08/1979 - 04/1982 |
Ford | Falcon | XD XD | 302 CLEVELAND V8 16V OHV CARB [140KW] RWD AT/MT | 4.9L | 2 Door Van | 10/1979 - 04/1982 |
Ford | Falcon | GL XD XD | 302 CLEVELAND V8 16V OHV CARB [147KW] RWD AT/MT | 4.9L | 4 Door Sedan | 03/1979 - 02/1982 |
Ford | Falcon | XC XC | 302 CLEVELAND V8 16V OHV CARB [151KW] RWD AT/MT | 4.9L | 2 Door Utility | 08/1976 - 08/1979 |
Ford | Falcon | XC XC | 302 CLEVELAND V8 16V OHV CARB [151KW] RWD AT/MT | 4.9L | 4 Door Sedan | 08/1976 - 09/1979 |
Ford | Falcon | GL XD XD | 351 CLEVELAND V8 16V OHV CARB [149KW] RWD MT | 5.8L | 2 Door Utility | 08/1979 - 07/1980 |
Ford | Falcon | GL XE XE | 351 CLEVELAND V8 16V OHV CARB [149KW] RWD AT/MT | 5.8L | 4 Door Sedan | 03/1982 - 12/1982 |
Ford | Falcon | GL, SUNDOWNER XD XD | 351 CLEVELAND V8 16V OHV CARB [149KW] RWD AT | 5.8L | 2 Door Van | 10/1979 - 07/1980 |
Ford | Falcon | XC XC | 351 CLEVELAND V8 16V OHV CARB [162KW] RWD AT/MT | 5.8L | 4 Door Sedan | 08/1976 - 09/1979 |
Ford | Falcon | GS XC XC | 351 CLEVELAND V8 16V OHV CARB [162KW] RWD AT/MT | 5.8L | 2 Door Hardtop | 10/1976 - 03/1979 |
Ford | Falcon | GL XD XD | 351 CLEVELAND V8 16V OHV CARB [194KW] RWD AT/MT | 5.8L | 4 Door Sedan | 03/1979 - 02/1982 |
Ford | Ltd | FC FC | 250 ALLOY I6 12V OHV CARB [94KW] RWD AT | 4.1L | 4 Door Sedan | 05/1980 - 02/1982 |
Ford | Ltd | FC FC | 250 C/I I6 12V OHV CARB [94KW] RWD AT | 4.1L | 4 Door Sedan | 10/1979 - 05/1980 |
Ford | Ltd | FD FD | 250 I6 12V OHV CARB [94KW] RWD AT | 4.1L | 4 Door Sedan | 03/1982 - 02/1983 |
Ford | Ltd | FD FD | 250 I6 12V OHV EFI [111KW] RWD AT | 4.1L | 4 Door Sedan | 03/1983 - 09/1984 |
Ford | Ltd | FD FD | 302 CLEVELAND V8 16V OHV CARB [138KW] RWD AT | 4.9L | 4 Door Sedan | 03/1982 - 03/1983 |
Ford | Ltd | FC FC | 351 CLEVELAND V8 16V OHV CARB [149KW] RWD AT | 5.8L | 4 Door Sedan | 10/1979 - 02/1982 |
Ford | Ltd | FD FD | 351 CLEVELAND V8 16V OHV CARB [149KW] RWD AT | 5.8L | 4 Door Sedan | 03/1982 - 03/1983 |
Specifications
SKU | PTX-BMC-U2308-CA0449 |
Brand | Protex |
Reviews
Be The First To Review This Product!
Help other Parts360 users shop smarter by writing reviews for products you have purchased.