Protex Brake Master Cylinder for Holden Monaro LS 350 HQ Premier Statesman HQ
Description
Brake Master Cylinder |
With over 3300 references in the Protex range of hydraulic cylinders, we offer the single largest range of Master Cylinder, Slave Cylinder & Wheel Cylinders available in the automotive aftermarket today. Dedicated product development from worldwide sources ensures on going range expansion and maximum vehicle coverage. With a First to market on new models approach and a commitment to also cater for older vehicles, our proven quality and dependability ensures ongoing supply of Master, slave and wheel cylinders. |
|
Protex is a specialist brake brand, with over 20 years in the industry, aim to deliver quality, range and availablity at the right price.With continuous innovation and development, Protex build high-performance brakes designed for Australia's roads. Protex take pride in getting the details right, carefully engineering their products for maximum safety, quicker fitting and better stopping performance. All Protex's products go through rigorous testing, both during manufacturing and in real-world road conditions, ensuring top performance and reliability. |
Features
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2023 United Autoparts. All rights reserved.
Contents : 1x Protex Brake Master Cylinder
Bore Size : 25.40mm
Front Port : 1/2 Inch x 20 Inv
Rear Port : 9/16 Inch x 18 Inv
Suit Vehicle:
Make | Model | Submodel | Series | Litre | Body | Year | Note |
---|---|---|---|---|---|---|---|
Holden | Monaro | HQ HQ | 202 RED HC I6 12V OHV CARB [101KW] RWD AT/MT | 3.3L | 2 Door Coupe | 07/1971 - 10/1974 | Note 888 |
Holden | Monaro | LS HQ HQ | 202 RED HC I6 12V OHV CARB [101KW] RWD AT/MT | 3.3L | 2 Door Coupe | 07/1971 - 10/1974 | Note 888 |
Holden | Monaro | HQ HQ | 202 RED LC I6 12V OHV CARB [96KW] RWD AT/MT | 3.3L | 2 Door Coupe | 07/1971 - 10/1974 | Note 888 |
Holden | Monaro | LS HQ HQ | 202 RED LC I6 12V OHV CARB [96KW] RWD AT/MT | 3.3L | 2 Door Coupe | 07/1971 - 10/1974 | Note 888 |
Holden | Monaro | HQ HQ | 253 HC V8 16V OHV CARB [138KW] RWD AT/MT | 4.1L | 2 Door Coupe | 07/1971 - 10/1974 | Note 888 |
Holden | Monaro | GTS HQ HQ | 253 HC V8 16V OHV CARB [138KW] RWD AT/MT | 4.1L | 2 Door Coupe | 07/1971 - 10/1974 | Note 888 |
Holden | Monaro | GTS HQ HQ | 253 HC V8 16V OHV CARB [138KW] RWD AT/MT | 4.1L | 4 Door Sedan | 04/1973 - 10/1974 | Note 888 |
Holden | Monaro | LS HQ HQ | 253 HC V8 16V OHV CARB [138KW] RWD AT/MT | 4.1L | 2 Door Coupe | 07/1971 - 10/1974 | Note 888 |
Holden | Monaro | HQ HQ | 253 LC V8 16V OHV CARB [130KW] RWD AT/MT | 4.1L | 2 Door Coupe | 07/1971 - 10/1974 | Note 888 |
Holden | Monaro | GTS HQ HQ | 253 LC V8 16V OHV CARB [130KW] RWD AT/MT | 4.1L | 2 Door Coupe | 07/1971 - 10/1974 | Note 888 |
Holden | Monaro | GTS HQ HQ | 253 LC V8 16V OHV CARB [130KW] RWD AT/MT | 4.1L | 4 Door Sedan | 04/1973 - 10/1974 | Note 888 |
Holden | Monaro | LS HQ HQ | 253 LC V8 16V OHV CARB [130KW] RWD AT/MT | 4.1L | 2 Door Coupe | 07/1971 - 10/1974 | Note 888 |
Holden | Monaro | HQ HQ | 308 V8 16V OHV CARB [179KW] RWD AT/MT | 5.0L | 2 Door Coupe | 07/1971 - 10/1974 | Note 888 |
Holden | Monaro | GTS HQ HQ | 308 V8 16V OHV CARB [179KW] RWD AT/MT | 5.0L | 2 Door Coupe | 07/1971 - 10/1974 | Note 888 |
Holden | Monaro | GTS HQ HQ | 308 V8 16V OHV CARB [179KW] RWD AT/MT | 5.0L | 4 Door Sedan | 04/1973 - 10/1974 | Note 888 |
Holden | Monaro | LS HQ HQ | 308 V8 16V OHV CARB [179KW] RWD AT/MT | 5.0L | 2 Door Coupe | 07/1971 - 10/1974 | Note 888 |
Holden | Monaro | GTS HQ HQ | 350 V8 16V OHV CARB [205KW] RWD AT/MT | 5.7L | 4 Door Sedan | 04/1973 - 10/1974 | Note 888 |
Holden | Monaro | GTS 350 HQ HQ | 350 V8 16V OHV CARB [205KW] RWD AT/MT | 5.7L | 2 Door Coupe | 07/1971 - 10/1974 | Note 888 |
Holden | Monaro | LS HQ HQ | 350 V8 16V OHV CARB [205KW] RWD AT/MT | 5.7L | 2 Door Coupe | 07/1971 - 10/1974 | Note 888 |
Holden | Premier | HQ HQ | 202 RED HC I6 12V OHV CARB [101KW] RWD AT/MT | 3.3L | 4 Door Sedan | 07/1971 - 10/1974 | Note 888 |
Holden | Premier | HQ HQ | 202 RED LC I6 12V OHV CARB [96KW] RWD AT/MT | 3.3L | 4 Door Sedan | 07/1971 - 10/1974 | Note 888 |
Holden | Premier | HQ HQ | 253 HC V8 16V OHV CARB [138KW] RWD AT/MT | 4.1L | 4 Door Sedan | 07/1971 - 10/1974 | Note 888 |
Holden | Premier | HQ HQ | 253 HC V8 16V OHV CARB [138KW] RWD AT/MT | 4.1L | 4 Door Wagon | 07/1971 - 10/1974 | Note 888 |
Holden | Premier | HQ HQ | 253 LC V8 16V OHV CARB [130KW] RWD AT/MT | 4.1L | 4 Door Sedan | 07/1971 - 10/1974 | Note 888 |
Holden | Premier | HQ HQ | 253 LC V8 16V OHV CARB [130KW] RWD AT/MT | 4.1L | 4 Door Wagon | 07/1971 - 10/1974 | Note 888 |
Holden | Premier | HQ HQ | 308 V8 16V OHV CARB [179KW] RWD AT/MT | 5.0L | 4 Door Sedan | 07/1971 - 10/1974 | Note 888 |
Holden | Premier | HQ HQ | 308 V8 16V OHV CARB [179KW] RWD AT/MT | 5.0L | 4 Door Wagon | 07/1971 - 10/1974 | Note 888 |
Holden | Statesman | CUSTOM HQ HQ | 202 RED HC I6 12V OHV CARB [101KW] RWD AT/MT | 3.3L | 4 Door Sedan | 07/1971 - 10/1974 | Note 888 |
Holden | Statesman | CUSTOM HQ HQ | 202 RED LC I6 12V OHV CARB [96KW] RWD AT/MT | 3.3L | 4 Door Sedan | 07/1971 - 10/1974 | Note 888 |
Holden | Statesman | CUSTOM HQ HQ | 350 V8 16V OHV CARB [205KW] RWD AT/MT | 5.7L | 4 Door Sedan | 07/1971 - 10/1974 | Note 888 |
Holden | Statesman | DE VILLE HQ HQ | 350 V8 16V OHV CARB [205KW] RWD AT | 5.7L | 4 Door Sedan | 07/1971 - 10/1974 | Note 888 |
Note 888 : F/Discs |
Specifications
SKU | PTX-BMC-U2308-CA0095 |
Brand | Protex |
Reviews
Be The First To Review This Product!
Help other Parts360 users shop smarter by writing reviews for products you have purchased.