Protex Brake Master Cylinder for Mitsubishi Pajero NB NC NE ND Triton ME MF
Description
Brake Master Cylinder |
With over 3300 references in the Protex range of hydraulic cylinders, we offer the single largest range of Master Cylinder, Slave Cylinder & Wheel Cylinders available in the automotive aftermarket today. Dedicated product development from worldwide sources ensures on going range expansion and maximum vehicle coverage. With a First to market on new models approach and a commitment to also cater for older vehicles, our proven quality and dependability ensures ongoing supply of Master, slave and wheel cylinders. |
|
![]() |
Protex is a specialist brake brand, with over 20 years in the industry, aim to deliver quality, range and availablity at the right price.With continuous innovation and development, Protex build high-performance brakes designed for Australia's roads. Protex take pride in getting the details right, carefully engineering their products for maximum safety, quicker fitting and better stopping performance. All Protex's products go through rigorous testing, both during manufacturing and in real-world road conditions, ensuring top performance and reliability. |
Features
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2023 United Autoparts. All rights reserved.
Contents : 1x Protex Brake Master Cylinder
Bore Size : 23.81mm
Front Port : M10x1 Ball
Rear Port : M10x1 Inv
Suit Vehicle:
Make | Model | Submodel | Series | Litre | Body | Year | Note |
---|---|---|---|---|---|---|---|
Mitsubishi | Pajero | NB NB1#45 | Diesel, 4D55T I4 8V SOHC TURBO Diesel INJ [62KW] 4WD MT | 2.3L | 4 Door Suv | 08/1984 - 08/1985 | Note 771 |
Mitsubishi | Pajero | NC NC1#45 | Diesel, 4D55T I4 8V SOHC TURBO Diesel INJ [62KW] 4WD MT | 2.3L | 4 Door Suv | 08/1985 - 06/1986 | Note 771 |
Mitsubishi | Pajero | NE L049 | Diesel, 4D56T I4 8V SOHC TURBO Diesel INJ [62KW] 4WD AT/MT | 2.5L | 4 Door Suv | 1986 - 1990 | 10/1987 - 08/1988 23.81mm SWB |
Mitsubishi | Pajero | ND L149 | Diesel, 4D56T I4 8V SOHC TURBO Diesel INJ [62KW] 4WD AT/MT | 2.5L | 4 Door Suv | 1986 - 1991 | Note 157 |
Mitsubishi | Pajero | ND ND1#45 | Diesel, 4D56T I4 8V SOHC TURBO Diesel INJ [62KW] 4WD AT/MT | 2.5L | 4 Door Suv | 07/1986 - 06/1987 | |
Mitsubishi | Pajero | NE NE1#45 | Diesel, 4D56T I4 8V SOHC TURBO Diesel INJ [62KW] 4WD MT | 2.5L | 4 Door Suv | 07/1987 - 07/1988 | Note 773 |
Mitsubishi | Pajero | NB NB3#25 | 4G54 I4 8V SOHC CARB [76KW] 4WD MT | 2.6L | 2 Door Suv | 08/1984 - 08/1985 | Note 771 |
Mitsubishi | Pajero | NC NC3#25 | 4G54 I4 8V SOHC CARB [76KW] 4WD MT | 2.6L | 2 Door Suv | 08/1985 - 06/1986 | Note 771 |
Mitsubishi | Pajero | NB NB3#45 | 4G54 I4 8V SOHC CARB [76KW] 4WD MT | 2.6L | 4 Door Suv | 08/1984 - 08/1985 | Note 771 |
Mitsubishi | Pajero | NC NC3#45 | 4G54 I4 8V SOHC CARB [76KW] 4WD MT | 2.6L | 4 Door Suv | 08/1985 - 06/1986 | Note 771 |
Mitsubishi | Pajero | NE NE3#25 | 4G54 I4 8V SOHC CARB [79KW] 4WD MT | 2.6L | 2 Door Suv | 07/1987 - 07/1988 | Note 773 |
Mitsubishi | Pajero | NE NE3#45 | 4G54 I4 8V SOHC CARB [79KW] 4WD MT | 2.6L | 4 Door Suv | 07/1987 - 07/1988 | Note 773 |
Mitsubishi | Pajero | NE NE4Z45 | 4G54 I4 8V SOHC CARB [79KW] 4WD AT | 2.6L | 4 Door SUV | 07/1987 - 07/1988 | Note 773 |
Mitsubishi | Triton | ME ME1V20 | Diesel, 4D56 I4 8V SOHC Diesel INJ [55KW] 4WD MT | 2.5L | 2 Door Cab Chassis | 03/1986 - 05/1988 | Note 770 |
Mitsubishi | Triton | MF MF1V20 | Diesel, 4D56 I4 8V SOHC Diesel INJ [55KW] 4WD MT | 2.5L | 2 Door Cab Chassis | 06/1988 - 05/1989 | Note 770 |
Mitsubishi | Triton | MF MF1M20 | Diesel, 4D56 I4 8V SOHC Diesel INJ [55KW] RWD MT | 2.5L | 2 Door Cab Chassis | 06/1988 - 05/1989 | Note 770 |
Mitsubishi | Triton | ME ME1V27 | Diesel, 4D56 I4 8V SOHC Diesel INJ [55KW] 4WD MT | 2.5L | 2 Door Wellside | 03/1986 - 05/1988 | Note 770 |
Mitsubishi | Triton | MF MF1V27 | Diesel, 4D56 I4 8V SOHC Diesel INJ [55KW] 4WD AT/MT | 2.5L | 2 Door Wellside | 06/1988 - 05/1989 | Note 770 |
Mitsubishi | Triton | MF MF1M27 | Diesel, 4D56 I4 8V SOHC Diesel INJ [55KW] RWD MT | 2.5L | 2 Door Wellside | 06/1988 - 05/1989 | Note 770 |
Mitsubishi | Triton | ME ME1V47 | Diesel, 4D56 I4 8V SOHC Diesel INJ [55KW] 4WD MT | 2.5L | 4 Door Wellside | 03/1986 - 05/1988 | Note 770 |
Mitsubishi | Triton | MF MF1V47 | Diesel, 4D56 I4 8V SOHC Diesel INJ [55KW] 4WD MT | 2.5L | 4 Door Wellside | 06/1988 - 05/1989 | Note 770 |
Mitsubishi | Triton | MF MF3M20 | 4G54 I4 8V SOHC CARB [79KW] RWD MT | 2.6L | 2 Door Cab Chassis | 06/1988 - 05/1990 | Note 143 |
Mitsubishi | Triton | MF MF3H23 | 4G54 I4 8V SOHC CARB [79KW] RWD MT | 2.6L | 2 Door Wellside | 06/1988 - 05/1989 | Note 770 |
Mitsubishi | Triton | MF MF3M27 | 4G54 I4 8V SOHC CARB [79KW] RWD MT | 2.6L | 2 Door Wellside | 06/1988 - 05/1989 | Note 770 |
Mitsubishi | Triton | MF MF3M47 | 4G54 I4 8V SOHC CARB [79KW] RWD MT | 2.6L | 4 Door Wellside | 06/1988 - 05/1989 | Note 770 |
Mitsubishi | Triton | ME ME3V20 | 4G54 I4 8V SOHC CARB [84KW] 4WD MT | 2.6L | 2 Door Cab Chassis | 03/1986 - 05/1988 | Note 770 |
Mitsubishi | Triton | MF MF3V20 | 4G54 I4 8V SOHC CARB [84KW] 4WD MT | 2.6L | 2 Door Cab Chassis | 06/1988 - 05/1989 | Note 770 |
Mitsubishi | Triton | ME ME3V27 | 4G54 I4 8V SOHC CARB [84KW] 4WD MT | 2.6L | 2 Door Wellside | 03/1986 - 05/1988 | Note 770 |
Mitsubishi | Triton | MF MF3V27 | 4G54 I4 8V SOHC CARB [84KW] 4WD MT | 2.6L | 2 Door Wellside | 06/1988 - 05/1989 | Note 770 |
Mitsubishi | Triton | MF MF3W23 | 4G54 I4 8V SOHC CARB [84KW] 4WD MT | 2.6L | 2 Door Wellside | 06/1988 - 05/1989 | |
Mitsubishi | Triton | MF MF3V47 | 4G54 I4 8V SOHC CARB [84KW] 4WD MT | 2.6L | 4 Door Wellside | 06/1988 - 05/1989 | Note 770 |
Note 771 : 23.81mm LWB Note 592 : 10/1987 - 08/1988 23.81mm SWB Note 157 : --> 10/1987 23.81mm LWB Note 773 : 23.81mm SWB Note 770 : 23.81mm Note 143 : --> 09/1989 23.81mm |
Specifications
SKU | PTX-BMC-U2308-CA0107 |
Brand | Protex |
Reviews
Be The First To Review This Product!
Help other Parts360 users shop smarter by writing reviews for products you have purchased.
More From This Category
$86.34 $71.95
Whiteline Front Strut Rod - Chassis Bush for Strada Triton ME MF MG MH MJ
$153.06 $127.55
Penrite HPR 10 10W-50 Engine Oil 7L for MITSUBISHI Outlander Pajero Triton Colt
$49.95 $40.95
Rear Protex Wheel Cylinder Left for Mitsubishi Triton MJ 2.5L 2.6L 3.0L 4WD MT
$47.94 $39.95
Nolathane Bush Front Sway bar mount bushing 42625G Premium Quality
$44.34 $36.95
Nolathane Bush Rear Shock absorber lower bushing 43020 Premium Quality
$130.80 $109.00
Pair Front Shock Absorbers PR3050 for MAZDA B SERIES & E SERIES 71-83
$451.14 $375.95
Rear Raw 4x4 Nitro Max Shocks 2 Inch Lift for MITSUBISHI TRITON ME MF MG MH MJ
$64.74 $53.95