Protex Brake Master Cylinder for Toyota Estima Previa Tarago TCR10 TCR11 W/O ABS
Description
Brake Master Cylinder |
With over 3300 references in the Protex range of hydraulic cylinders, we offer the single largest range of Master Cylinder, Slave Cylinder & Wheel Cylinders available in the automotive aftermarket today. Dedicated product development from worldwide sources ensures on going range expansion and maximum vehicle coverage. With a First to market on new models approach and a commitment to also cater for older vehicles, our proven quality and dependability ensures ongoing supply of Master, slave and wheel cylinders. |
|
Protex is a specialist brake brand, with over 20 years in the industry, aim to deliver quality, range and availablity at the right price.With continuous innovation and development, Protex build high-performance brakes designed for Australia's roads. Protex take pride in getting the details right, carefully engineering their products for maximum safety, quicker fitting and better stopping performance. All Protex's products go through rigorous testing, both during manufacturing and in real-world road conditions, ensuring top performance and reliability. |
Features
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2023 United Autoparts. All rights reserved.
Contents : 1x Protex Brake Master Cylinder
Bore Size : 25.40mm
Front Port : M10x1 Inv
Rear Port : M10x1 Inv
Suit Vehicle:
Make | Model | Submodel | Series | Litre | Body | Year | Note |
---|---|---|---|---|---|---|---|
Toyota | Estima | EMINA,LUCIDA TCR21R TCR21 | 2TZFE I4 16V DOHC EFI [100KW] 4WD AT/MT | 2.4L | 3 Door Wagon | 05/1990 - 12/1999 | |
Toyota | Estima | EMINA, LUCIDA, X TCR10R TCR10 | 2TZFE I4 16V DOHC MPFI [100KW] RWD AT | 2.4L | 3 Door Wagon | 01/1992 - 12/1999 | |
Toyota | Estima | EMINA,LUCIDA,X TCR20R TCR20 | 2TZFE I4 16V DOHC EFI [100KW] 4WD AT/MT | 2.4L | 3 Door Wagon | 01/1992 - 12/1999 | |
Toyota | Estima | EMINA,LUCIDA TCR21R TCR21 | 2TZFE I4 16V DOHC EFI [100KW] 4WD AT/MT | 2.4L | 3 Door Wagon | 05/1990 - 12/1999 | Note 187 |
Toyota | Estima | EMINA,LUCIDA TCR21R TCR21 | 2TZFE I4 16V DOHC EFI [100KW] 4WD AT/MT | 2.4L | 3 Door Wagon | 05/1990 - 12/1999 | Note 132 |
Toyota | Estima | G TCR21R TCR21 | 2TZFZE I4 16V DOHC SUPERCHARGED MPFI [119KW] 4WD AT/MT | 2.4L | 3 Door Wagon | 08/1994 - 12/1999 | |
Toyota | Estima | EMINA, LUCIDA TCR11R TCR11 | 2TZFE I4 16V DOHC EFI [100KW] RWD AT | 2.4L | 3 Door Wagon | 05/1990 - 12/1999 | Note 484 |
Toyota | Estima | EMINA, LUCIDA TCR11R TCR11 | 2TZFE I4 16V DOHC EFI [100KW] RWD AT | 2.4L | 3 Door Wagon | 05/1990 - 12/1999 | |
Toyota | Estima | EMINA,LUCIDA,X TCR20R TCR20 | 2TZFE I4 16V DOHC EFI [100KW] 4WD AT/MT | 2.4L | 3 Door Wagon | 01/1992 - 12/1999 | Note 187 |
Toyota | Estima | EMINA,LUCIDA,X TCR20R TCR20 | 2TZFE I4 16V DOHC EFI [100KW] 4WD AT/MT | 2.4L | 3 Door Wagon | 01/1992 - 12/1999 | Note 132 |
Toyota | Estima | EMINA, LUCIDA, X TCR10R TCR10 | 2TZFE I4 16V DOHC MPFI [100KW] RWD AT | 2.4L | 3 Door Wagon | 01/1992 - 12/1999 | Note 187 |
Toyota | Estima | EMINA, LUCIDA, X TCR10R TCR10 | 2TZFE I4 16V DOHC MPFI [100KW] RWD AT | 2.4L | 3 Door Wagon | 01/1992 - 12/1999 | Note 132 |
Toyota | Estima | G TCR21R TCR21 | 2TZFZE I4 16V DOHC SUPERCHARGED MPFI [119KW] 4WD AT/MT | 2.4L | 3 Door Wagon | 08/1994 - 12/1999 | Note 187 |
Toyota | Estima | G TCR21R TCR21 | 2TZFZE I4 16V DOHC SUPERCHARGED MPFI [119KW] 4WD AT/MT | 2.4L | 3 Door Wagon | 08/1994 - 12/1999 | Note 132 |
Toyota | Estima | G TCR11R TCR11 | 2TZFZE I4 16V DOHC SUPERCHARGED MPFI [119KW] RWD AT | 2.4L | 3 Door Wagon | 08/1994 - 12/1999 | Note 258 |
Toyota | Estima | G TCR11R TCR11 | 2TZFZE I4 16V DOHC SUPERCHARGED MPFI [119KW] RWD AT | 2.4L | 3 Door Wagon | 08/1994 - 12/1999 | |
Toyota | Estima | V TCR20R TCR20 | 2TZFZE I4 16V DOHC SUPERCHARGED MPFI [119KW] 4WD AT/MT | 2.4L | 3 Door Wagon | 08/1996 - 12/1999 | Note 187 |
Toyota | Estima | V TCR20R TCR20 | 2TZFZE I4 16V DOHC SUPERCHARGED MPFI [119KW] 4WD AT/MT | 2.4L | 3 Door Wagon | 08/1996 - 12/1999 | |
Toyota | Estima | V TCR10R TCR10 | 2TZFZE I4 16V DOHC SUPERCHARGED MPFI [119KW] RWD AT | 2.4L | 3 Door Wagon | 08/1996 - 12/1999 | Note 187 |
Toyota | Estima | V TCR10R TCR10 | 2TZFZE I4 16V DOHC SUPERCHARGED MPFI [119KW] RWD AT | 2.4L | 3 Door Wagon | 08/1996 - 12/1999 | |
Toyota | Previa | TCR11R TCR11 | 2TZFE I4 16V DOHC EFI RWD AT | 2.4L | 3 Door Wagon | 1990 - 2000 | Note 484 |
Toyota | Previa | TCR11R TCR11 | 2TZFE I4 16V DOHC EFI RWD AT | 2.4L | 3 Door Wagon | 1990 - 2000 | |
Toyota | Previa | TCR10R TCR10 | 2TZFE I4 16V DOHC EFI RWD AT | 2.4L | 3 Door Wagon | 1990 - 2000 | Note 556 |
Toyota | Previa | TCR10R TCR10 | 2TZFE I4 16V DOHC EFI RWD AT | 2.4L | 3 Door Wagon | 1990 - 2000 | |
Toyota | Tarago | TCR10R TCR10 | 2TZFE I4 16V DOHC MPFI [103KW] RWD AT/MT | 2.4L | 3 Door Wagon | 09/1990 - 08/2000 | Note 187 |
Toyota | Tarago | TCR10R TCR10 | 2TZFE I4 16V DOHC MPFI [103KW] RWD AT/MT | 2.4L | 3 Door Wagon | 09/1990 - 08/2000 | |
Toyota | Tarago | TCR10R TCR10 | 2TZFE I4 16V DOHC MPFI [103KW] RWD AT/MT | 2.4L | 3 Door Wagon | 09/1990 - 08/2000 | Note 132 |
Toyota | Tarago | TCR11R TCR11 | 2TZFE I4 16V DOHC MPFI [103KW] RWD AT/MT | 2.4L | 3 Door Wagon | 09/1990 - 08/2000 | Note 438 |
Toyota | Tarago | TCR11R TCR11 | 2TZFE I4 16V DOHC MPFI [103KW] RWD AT/MT | 2.4L | 3 Door Wagon | 09/1990 - 08/2000 | |
Toyota | Tarago | GLS TCR21R TCR21 | 2TZFE I4 16V DOHC MPFI [103KW] 4WD AT | 2.4L | 3 Door Wagon | 09/1990 - 10/1993 | Note 958 |
Toyota | Tarago | GLS TCR21R TCR21 | 2TZFE I4 16V DOHC MPFI [103KW] 4WD AT | 2.4L | 3 Door Wagon | 09/1990 - 10/1993 | |
Toyota | Tarago | RV TCR20R TCR20 | 2TZFE I4 16V DOHC MPFI [103KW] 4WD MT | 2.4L | 3 Door Wagon | 09/1990 - 10/1991 | Note 958 |
Toyota | Tarago | RV TCR20R TCR20 | 2TZFE I4 16V DOHC MPFI [103KW] 4WD MT | 2.4L | 3 Door Wagon | 09/1990 - 10/1991 | |
Note 187 : --> 11/1996 Auto W/O ABS Note 132 : --> 08/1996 Manual W/O ABS Note 484 : 07/1991 - 1994 Manual W/O ABS Note 258 : --> 1994 Manual W/O ABS Note 556 : 09/1991 - 1996 W/O ABS Note 483 : 07/1991 - 07/1996 Auto & Manual W/O ABS Note 958 : W/O ABS |
Specifications
SKU | PTX-BMC-U2308-CA0635 |
Brand | Protex |
Reviews
Be The First To Review This Product!
Help other Parts360 users shop smarter by writing reviews for products you have purchased.