Rear Protex Wheel Cylinder for Ford Fairmont Falcon XA XB XW XY XR XT 20.64mm
Description
Wheel Cylinder |
With over 3300 references in the Protex range of hydraulic cylinders, we offer the single largest range of Master Cylinder, Slave Cylinder & Wheel Cylinders available in the automotive aftermarket today. Dedicated product development from worldwide sources ensures on going range expansion and maximum vehicle coverage. With a First to market on new models approach and a commitment to also cater for older vehicles, our proven quality and dependability ensures ongoing supply of Master, slave and wheel cylinders. |
|
Protex is a specialist brake brand, with over 20 years in the industry, aim to deliver quality, range and availablity at the right price.With continuous innovation and development, Protex build high-performance brakes designed for Australia's roads. Protex take pride in getting the details right, carefully engineering their products for maximum safety, quicker fitting and better stopping performance. All Protex's products go through rigorous testing, both during manufacturing and in real-world road conditions, ensuring top performance and reliability. |
Features
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2023 United Autoparts. All rights reserved.
Contents : 1x Protex Rear Wheel Cylinder
Suit Vehicle:
Make | Model | Series | Engine | Litre | Body | Year | Note | |
Ford | Fairmont | XA | 250 2V I6 12V OHV CARB {127KW} RWD AT/MT | 4.1L | 2 Door Hardtop | 08/1972-11/1973 | Note 203 | |
Ford | Fairmont | XA | 250 2V I6 12V OHV CARB {127KW} RWD AT/MT | 4.1L | 4 Door Sedan | 03/1972-11/1973 | Note 203 | |
Ford | Fairmont | XA | 250 2V I6 12V OHV CARB {127KW} RWD AT/MT | 4.1L | 4 Door Wagon | 03/1972-11/1973 | Note 203 | |
Ford | Fairmont | XA | 250 I6 12V OHV CARB {115KW} RWD AT/MT | 4.1L | 2 Door Hardtop | 08/1972-11/1973 | Note 203 | |
Ford | Fairmont | XA | 250 I6 12V OHV CARB {115KW} RWD AT/MT | 4.1L | 4 Door Sedan | 03/1972-11/1973 | Note 203 | |
Ford | Fairmont | XA | 250 I6 12V OHV CARB {115KW} RWD AT/MT | 4.1L | 4 Door Wagon | 03/1972-11/1973 | Note 203 | |
Ford | Fairmont | XA | 302 CLEV 2V V8 16V OHV CARB {172KW} RWD AT/MT | 4.9L | 2 Door Hardtop | 08/1972-11/1973 | Note 203 | |
Ford | Fairmont | XA | 302 CLEV 2V V8 16V OHV CARB {172KW} RWD AT/MT | 4.9L | 4 Door Sedan | 03/1972-11/1973 | Note 203 | |
Ford | Fairmont | XA | 302 CLEV 2V V8 16V OHV CARB {172KW} RWD AT/MT | 4.9L | 4 Door Wagon | 03/1972-11/1973 | Note 203 | |
Ford | Fairmont | XA | 351 CLEV 2V V8 16V OHV CARB {186KW} RWD AT/MT | 5.8L | 2 Door Hardtop | 08/1972-11/1973 | Note 203 | |
Ford | Fairmont | XA | 351 CLEV 2V V8 16V OHV CARB {186KW} RWD AT/MT | 5.8L | 4 Door Sedan | 03/1972-11/1973 | Note 203 | |
Ford | Fairmont | XB | 250 I6 12V OHV CARB {115KW} RWD AT/MT | 4.1L | 2 Door Hardtop | 11/1973-07/1976 | ||
Ford | Fairmont | XB | 250 I6 12V OHV CARB {115KW} RWD AT/MT | 4.1L | 4 Door Sedan | 11/1973-07/1976 | ||
Ford | Fairmont | XB | 250 I6 12V OHV CARB {115KW} RWD AT/MT | 4.1L | 4 Door Wagon | 11/1973-07/1976 | ||
Ford | Fairmont | XB | 302 CLEV 2V V8 16V OHV CARB {172KW} RWD AT/MT | 4.9L | 2 Door Hardtop | 11/1973-07/1976 | ||
Ford | Fairmont | XB | 302 CLEV 2V V8 16V OHV CARB {172KW} RWD AT/MT | 4.9L | 4 Door Sedan | 11/1973-07/1976 | Note 203 | |
Ford | Fairmont | XB | 302 CLEV 2V V8 16V OHV CARB {172KW} RWD AT/MT | 4.9L | 4 Door Wagon | 11/1973-07/1976 | ||
Ford | Fairmont | XB | 351 CLEV 2V V8 16V OHV CARB {186KW} RWD AT/MT | 5.8L | 2 Door Hardtop | 11/1973-07/1976 | ||
Ford | Fairmont | XB | 351 CLEV 2V V8 16V OHV CARB {186KW} RWD AT/MT | 5.8L | 4 Door Sedan | 11/1973-07/1976 | ||
Ford | Fairmont | XW | 221 I6 12V OHV CARB {104KW} RWD AT/MT | 3.6L | 4 Door Sedan | 06/1969-11/1970 | Note 203 | |
Ford | Fairmont | XW | 221 I6 12V OHV CARB {104KW} RWD AT/MT | 3.6L | 4 Door Wagon | 06/1969-11/1970 | Note 203 | |
Ford | Fairmont | XW | 302 WIND 2V V8 16V OHV CARB {157KW} RWD AT/MT | 4.9L | 4 Door Sedan | 06/1969-11/1970 | Note 203 | |
Ford | Fairmont | XW | 302 WIND 2V V8 16V OHV CARB {157KW} RWD AT/MT | 4.9L | 4 Door Wagon | 06/1969-11/1970 | Note 203 | |
Ford | Fairmont | XY | 250 2V I6 12V OHV CARB {127KW} RWD AT/MT | 4.1L | 4 Door Sedan | 11/1970-03/1972 | Note 203 | |
Ford | Fairmont | XY | 250 2V I6 12V OHV CARB {127KW} RWD AT/MT | 4.1L | 4 Door Wagon | 11/1970-03/1972 | Note 203 | |
Ford | Fairmont | XY | 250 I6 12V OHV CARB {115KW} RWD AT/MT | 4.1L | 4 Door Sedan | 11/1970-03/1972 | Note 203 | |
Ford | Fairmont | XY | 250 I6 12V OHV CARB {115KW} RWD AT/MT | 4.1L | 4 Door Wagon | 11/1970-03/1972 | Note 203 | |
Ford | Fairmont | XY | 302 WIND 2V V8 16V OHV CARB {164KW} RWD AT/MT | 4.9L | 4 Door Sedan | 11/1970-03/1972 | Note 203 | |
Ford | Fairmont | XY | 302 WIND 2V V8 16V OHV CARB {164KW} RWD AT/MT | 4.9L | 4 Door Wagon | 11/1970-03/1972 | Note 203 | |
Ford | Fairmont | XY | 351 CLEV 2V V8 16V OHV CARB {186KW} RWD AT/MT | 5.8L | 4 Door Sedan | 10/1970-03/1972 | Note 203 | |
Ford | Falcon | 500 XA | 200 I6 12V OHV CARB {97KW} RWD AT/MT | 3.3L | 2 Door Hardtop | 08/1972-11/1973 | Note 203 | |
Ford | Falcon | 500 XA | 250 2V I6 12V OHV CARB {127KW} RWD AT/MT | 4.1L | 2 Door Hardtop | 08/1972-11/1973 | Note 203 | |
Ford | Falcon | 500 XA | 250 I6 12V OHV CARB {115KW} RWD AT/MT | 4.1L | 2 Door Hardtop | 08/1972-11/1973 | Note 203 | |
Ford | Falcon | 500 XA | 351 CLEV 2V V8 16V OHV CARB {186KW} RWD AT/MT | 5.8L | 2 Door Hardtop | 08/1972-11/1973 | Note 203 | |
Ford | Falcon | 500 XB | 200 I6 12V OHV CARB {97KW} RWD AT/MT | 3.3L | 2 Door Hardtop | 11/1973-07/1976 | ||
Ford | Falcon | 500 XB | 250 I6 12V OHV CARB {115KW} RWD AT/MT | 4.1L | 2 Door Hardtop | 11/1973-07/1976 | Note 23 | /tr>|
Ford | Falcon | 500 XB | 351 CLEV 2V V8 16V OHV CARB {186KW} RWD AT/MT | 5.8L | 2 Door Hardtop | 11/1973-07/1976 | ||
Ford | Falcon | 500 JOHN GOSS SPECIAL XB | 302 CLEV 2V V8 16V OHV CARB {172KW} RWD AT/MT | 4.9L | 2 Door Hardtop | 11/1973-07/1976 | Note 203 | |
Ford | Falcon | 500 Superbird XA | 302 CLEV 2V V8 16V OHV CARB {172KW} RWD AT/MT | 4.9L | 2 Door Hardtop | 08/1972-11/1973 | Note 203 | |
Ford | Falcon | 500 XR | 289 WIND 2V V8 16V OHV CARB {149KW} RWD AT/MT | 4.7L | 4 Door Sedan | 09/1966-03/1968 | Note 23 | /tr>|
Ford | Falcon | 500 XR | 289 WIND 2V V8 16V OHV CARB {149KW} RWD AT/MT | 4.7L | 4 Door Wagon | 09/1966-03/1968 | Note 23 | /tr>|
Ford | Falcon | 500 XT | 302 WIND 2V V8 16V OHV CARB {156KW} RWD AT/MT | 4.9L | 2 Door Utility | 03/1968-06/1969 | Note 203 | |
Ford | Falcon | 500 XT | 302 WIND 2V V8 16V OHV CARB {156KW} RWD AT/MT | 4.9L | 4 Door Sedan | 03/1968-06/1969 | Note 203 | |
Ford | Falcon | 500 XT | 302 WIND 2V V8 16V OHV CARB {156KW} RWD AT/MT | 4.9L | 4 Door Wagon | 03/1968-06/1969 | Note 203 | |
Ford | Falcon | GT 2V HEAD XB | 351 CLEV 4V V8 16V OHV CARB {216KW} RWD AT/MT | 5.8L | 2 Door Hardtop | 11/1973-07/1976 | ||
Ford | Falcon | GT 2V HEAD XB | 351 CLEV 4V V8 16V OHV CARB {216KW} RWD AT/MT | 5.8L | 4 Door Sedan | 11/1973-07/1976 | ||
Ford | Falcon | GT 4V HEAD XB | 351 CLEV 4V V8 16V OHV CARB {224KW} RWD AT/MT | 5.8L | 2 Door Hardtop | 11/1973-07/1976 | ||
Ford | Falcon | GT 4V HEAD XB | 351 CLEV 4V V8 16V OHV CARB {224KW} RWD AT/MT | 5.8L | 4 Door Sedan | 11/1973-07/1976 | ||
Ford | Falcon | GT XA | 351 CLEV 4V V8 16V OHV CARB {224KW} RWD AT/MT | 5.8L | 2 Door Hardtop | 04/1973-11/1973 | Note 203 | |
Ford | Falcon | GT XA | 351 CLEV 4V V8 16V OHV CARB {224KW} RWD AT/MT | 5.8L | 4 Door Sedan | 03/1972-11/1973 | Note 203 | |
Ford | Falcon | GT XR | 289 WIND 4V V8 16V OHV CARB {167KW} RWD MT | 4.7L | 4 Door Sedan | 05/1967-05/1968 | Note 23 | /tr>|
Ford | Falcon | GT XT | 302 WIND 4V V8 16V OHV CARB {171KW} RWD AT/MT | 4.9L | 4 Door Sedan | 05/1968-06/1969 | Note 203 | |
Ford | Falcon | GT XW | 351 WIND 4V V8 16V OHV CARB {216KW} RWD AT/MT | 5.8L | 4 Door Sedan | 06/1969-02/1970 | Note 203 | |
Ford | Falcon | GTHO Phase 1 XW | 351 WIND 4V HO V8 16V OHV CARB {224KW} RWD MT | 5.8L | 4 Door Sedan | 08/1969-02/1970 | Note 203 | |
Ford | Falcon | XA | 200 I6 12V OHV CARB {97KW} RWD AT/MT | 3.3L | 2 Door Utility | 07/1972-11/1973 | Note 203 | |
Ford | Falcon | XA | 200 I6 12V OHV CARB {97KW} RWD AT/MT | 3.3L | 2 Door Van | 07/1972-11/1973 | Note 203 | |
Ford | Falcon | XA | 200 I6 12V OHV CARB {97KW} RWD AT/MT | 3.3L | 4 Door Sedan | 03/1972-11/1973 | Note 203 | |
Ford | Falcon | XA | 200 I6 12V OHV CARB {97KW} RWD AT/MT | 3.3L | 4 Door Wagon | 03/1972-11/1973 | Note 203 | |
Ford | Falcon | XA | 250 2V I6 12V OHV CARB {127KW} RWD AT/MT | 4.1L | 4 Door Sedan | 03/1972-11/1973 | Note 23 | /tr>|
Ford | Falcon | XA | 250 2V I6 12V OHV CARB {127KW} RWD AT/MT | 4.1L | 4 Door Wagon | 03/1972-11/1973 | Note 23 | /tr>|
Ford | Falcon | XA | 250 I6 12V OHV CARB {115KW} RWD AT/MT | 4.1L | 4 Door Sedan | 03/1972-11/1973 | Note 23 | /tr>|
Ford | Falcon | XA | 250 I6 12V OHV CARB {115KW} RWD AT/MT | 4.1L | 4 Door Wagon | 03/1972-11/1973 | Note 23 | /tr>|
Ford | Falcon | XA | 302 CLEV 2V V8 16V OHV CARB {172KW} RWD AT/MT | 4.9L | 2 Door Utility | 07/1972-11/1973 | Note 203 | |
Ford | Falcon | XA | 302 CLEV 2V V8 16V OHV CARB {172KW} RWD AT/MT | 4.9L | 2 Door Van | 07/1972-11/1973 | Note 203 | |
Ford | Falcon | XA | 302 CLEV 2V V8 16V OHV CARB {172KW} RWD AT/MT | 4.9L | 4 Door Sedan | 03/1972-11/1973 | Note 203 | |
Ford | Falcon | XA | 302 CLEV 2V V8 16V OHV CARB {172KW} RWD AT/MT | 4.9L | 4 Door Wagon | 03/1972-11/1973 | Note 203 | |
Ford | Falcon | XA | 351 CLEV 2V V8 16V OHV CARB {186KW} RWD AT/MT | 5.8L | 2 Door Utility | 07/1972-11/1973 | Note 203 | |
Ford | Falcon | XA | 351 CLEV 2V V8 16V OHV CARB {186KW} RWD AT/MT | 5.8L | 4 Door Sedan | 03/1972-11/1973 | Note 203 | |
Ford | Falcon | XB | 200 I6 12V OHV CARB {97KW} RWD AT/MT | 3.3L | 2 Door Utility | 11/1973-07/1976 | ||
Ford | Falcon | XB | 200 I6 12V OHV CARB {97KW} RWD AT/MT | 3.3L | 2 Door Van | 11/1973-07/1976 | ||
Ford | Falcon | XB | 200 I6 12V OHV CARB {97KW} RWD AT/MT | 3.3L | 4 Door Sedan | 11/1973-07/1976 | Note 203 | |
Ford | Falcon | XB | 200 I6 12V OHV CARB {97KW} RWD AT/MT | 3.3L | 4 Door Wagon | 11/1973-07/1976 | Note 203 | |
Ford | Falcon | XB | 250 I6 12V OHV CARB {115KW} RWD AT/MT | 4.1L | 2 Door Utility | 11/1973-07/1976 | Note 23 | /tr>|
Ford | Falcon | XB | 250 I6 12V OHV CARB {115KW} RWD AT/MT | 4.1L | 2 Door Van | 11/1973-07/1976 | Note 23 | /tr>|
Ford | Falcon | XB | 250 I6 12V OHV CARB {115KW} RWD AT/MT | 4.1L | 4 Door Sedan | 11/1973-07/1976 | Note 23 | /tr>|
Ford | Falcon | XB | 250 I6 12V OHV CARB {115KW} RWD AT/MT | 4.1L | 4 Door Wagon | 11/1973-07/1976 | Note 23 | /tr>|
Ford | Falcon | XB | 302 CLEV 2V V8 16V OHV CARB {172KW} RWD AT/MT | 4.9L | 2 Door Utility | 11/1973-07/1976 | ||
Ford | Falcon | XB | 302 CLEV 2V V8 16V OHV CARB {172KW} RWD AT/MT | 4.9L | 2 Door Van | 11/1973-07/1976 | ||
Ford | Falcon | XB | 302 CLEV 2V V8 16V OHV CARB {172KW} RWD AT/MT | 4.9L | 4 Door Sedan | 11/1973-07/1976 | Note 203 | |
Ford | Falcon | XB | 302 CLEV 2V V8 16V OHV CARB {172KW} RWD AT/MT | 4.9L | 4 Door Wagon | 11/1973-07/1976 | Note 203 | |
Ford | Falcon | XB | 351 CLEV 2V V8 16V OHV CARB {186KW} RWD AT/MT | 5.8L | 2 Door Utility | 11/1973-07/1976 | ||
Ford | Falcon | XB | 351 CLEV 2V V8 16V OHV CARB {186KW} RWD AT/MT | 5.8L | 4 Door Sedan | 11/1973-07/1976 | ||
Ford | Falcon | XW | 188 I6 12V OHV CARB {85KW} RWD AT/MT | 3.1L | 2 Door Utility | 06/1969-11/1970 | Note 203 | |
Ford | Falcon | XW | 188 I6 12V OHV CARB {85KW} RWD AT/MT | 3.1L | 2 Door Van | 06/1969-11/1970 | Note 203 | |
Ford | Falcon | XW | 188 I6 12V OHV CARB {85KW} RWD AT/MT | 3.1L | 4 Door Sedan | 06/1969-11/1970 | Note 203 | |
Ford | Falcon | XW | 188 I6 12V OHV CARB {85KW} RWD AT/MT | 3.1L | 4 Door Wagon | 06/1969-11/1970 | Note 203 | |
Ford | Falcon | XW | 221 I6 12V OHV CARB {104KW} RWD AT/MT | 3.6L | 2 Door Utility | 06/1969-11/1970 | Note 203 | |
Ford | Falcon | XW | 221 I6 12V OHV CARB {104KW} RWD AT/MT | 3.6L | 2 Door Van | 06/1969-11/1970 | Note 203 | |
Ford | Falcon | XW | 221 I6 12V OHV CARB {104KW} RWD AT/MT | 3.6L | 4 Door Sedan | 06/1969-11/1970 | Note 203 | |
Ford | Falcon | XW | 221 I6 12V OHV CARB {104KW} RWD AT/MT | 3.6L | 4 Door Wagon | 06/1969-11/1970 | Note 203 | |
Ford | Falcon | XW | 302 WIND 2V V8 16V OHV CARB {157KW} RWD AT/MT | 4.9L | 2 Door Utility | 06/1969-11/1970 | Note 203 | |
Ford | Falcon | XW | 302 WIND 2V V8 16V OHV CARB {157KW} RWD AT/MT | 4.9L | 2 Door Van | 06/1969-11/1970 | Note 203 | |
Ford | Falcon | XW | 302 WIND 2V V8 16V OHV CARB {157KW} RWD AT/MT | 4.9L | 4 Door Sedan | 07/1969-11/1970 | Note 203 | |
Ford | Falcon | XW | 302 WIND 2V V8 16V OHV CARB {157KW} RWD AT/MT | 4.9L | 4 Door Wagon | 06/1969-11/1970 | Note 203 | |
Ford | Falcon | XY | 200 I6 12V OHV CARB {97KW} RWD AT/MT | 3.3L | 2 Door Utility | 11/1970-06/1972 | Note 203 | |
Ford | Falcon | XY | 200 I6 12V OHV CARB {97KW} RWD AT/MT | 3.3L | 2 Door Van | 11/1970-06/1972 | Note 203 | |
Ford | Falcon | XY | 200 I6 12V OHV CARB {97KW} RWD AT/MT | 3.3L | 4 Door Sedan | 11/1970-03/1972 | Note 203 | |
Ford | Falcon | XY | 200 I6 12V OHV CARB {97KW} RWD AT/MT | 3.3L | 4 Door Wagon | 11/1970-03/1972 | Note 203 | |
Ford | Falcon | XY | 250 2V I6 12V OHV CARB {127KW} RWD AT/MT | 4.1L | 2 Door Utility | 11/1970-06/1972 | Note 203 | |
Ford | Falcon | XY | 250 2V I6 12V OHV CARB {127KW} RWD AT/MT | 4.1L | 2 Door Van | 11/1970-06/1972 | Note 203 | |
Ford | Falcon | XY | 250 2V I6 12V OHV CARB {127KW} RWD AT/MT | 4.1L | 4 Door Sedan | 11/1970-03/1972 | Note 203 | |
Ford | Falcon | XY | 250 2V I6 12V OHV CARB {127KW} RWD AT/MT | 4.1L | 4 Door Wagon | 11/1970-03/1972 | Note 203 | |
Ford | Falcon | XY | 250 I6 12V OHV CARB {115KW} RWD AT/MT | 4.1L | 2 Door Utility | 11/1970-06/1972 | Note 203 | |
Ford | Falcon | XY | 250 I6 12V OHV CARB {115KW} RWD AT/MT | 4.1L | 2 Door Van | 11/1970-06/1972 | Note 203 | |
Ford | Falcon | XY | 250 I6 12V OHV CARB {115KW} RWD AT/MT | 4.1L | 4 Door Sedan | 11/1970-03/1972 | Note 203 | |
Ford | Falcon | XY | 250 I6 12V OHV CARB {115KW} RWD AT/MT | 4.1L | 4 Door Wagon | 11/1970-03/1972 | Note 203 | |
Ford | Falcon | XY | 302 WIND 2V V8 16V OHV CARB {164KW} RWD AT/MT | 4.9L | 2 Door Utility | 11/1970-06/1972 | Note 203 | |
Ford | Falcon | XY | 302 WIND 2V V8 16V OHV CARB {164KW} RWD AT/MT | 4.9L | 2 Door Van | 01/1971-06/1972 | Note 203 | |
Ford | Falcon | XY | 302 WIND 2V V8 16V OHV CARB {164KW} RWD AT/MT | 4.9L | 4 Door Sedan | 11/1970-03/1972 | Note 203 | |
Ford | Falcon | XY | 302 WIND 2V V8 16V OHV CARB {164KW} RWD AT/MT | 4.9L | 4 Door Wagon | 11/1970-03/1972 | Note 203 | |
Ford | Futura | XW | 221 I6 12V OHV CARB {104KW} RWD AT/MT | 3.6L | 4 Door Sedan | 06/1969-11/1970 | Note 203 | |
Ford | Futura | XY | 250 2V I6 12V OHV CARB {127KW} RWD AT/MT | 4.1L | 4 Door Sedan | 11/1970-03/1972 | Note 203 | |
Ford | Futura | XA | 250 2V I6 12V OHV CARB {127KW} RWD AT/MT | 4.1L | 4 Door Sedan | 03/1972-11/1973 | Note 23 | /tr>|
Ford | Futura | XY | 250 I6 12V OHV CARB {115KW} RWD AT/MT | 4.1L | 4 Door Sedan | 11/1970-03/1972 | Note 203 | |
Ford | Futura | XA | 250 I6 12V OHV CARB {115KW} RWD AT/MT | 4.1L | 4 Door Sedan | 03/1972-11/1973 | Note 23 | /tr>|
Ford | Futura | XB | 250 I6 12V OHV CARB {115KW} RWD AT/MT | 4.1L | 4 Door Sedan | 11/1973-05/1975 | Note 23 | /tr>|
Ford | Futura | XA | 302 CLEV 2V V8 16V OHV CARB {172KW} RWD AT/MT | 4.9L | 4 Door Sedan | 03/1972-11/1973 | Note 203 | |
Ford | Futura | XB | 302 CLEV 2V V8 16V OHV CARB {172KW} RWD AT/MT | 4.9L | 4 Door Sedan | 11/1973-05/1975 | Note 203 | |
Ford | Futura | XW | 302 WIND 2V V8 16V OHV CARB {157KW} RWD AT/MT | 4.9L | 4 Door Sedan | 07/1969-11/1970 | Note 203 | |
Ford | Futura | XY | 302 WIND 2V V8 16V OHV CARB {164KW} RWD AT/MT | 4.9L | 4 Door Sedan | 11/1970-03/1972 | Note 203 | |
Ford | Futura | XA | 351 CLEV 2V V8 16V OHV CARB {186KW} RWD AT/MT | 5.8L | 4 Door Sedan | 03/1972-11/1973 | Note 203 | |
Ford | Futura | XB | 351 CLEV 2V V8 16V OHV CARB {186KW} RWD AT/MT | 5.8L | 4 Door Sedan | 11/1973-05/1975 | ||
Note 23 : 20.64mm Note 203 : 20.64mm Disc/Drum |
Specifications
SKU | PTX-WC-U2308-CA1556 |
Brand | Protex |
Reviews
Be The First To Review This Product!
Help other Parts360 users shop smarter by writing reviews for products you have purchased.