SKU: Trupro-U2011-117-I158

1 Pc Trupro Drag Link for Ford Falcon XK XL XM XP 2.4L 2.8L 3.3L 09/1960-09/1966

$343.95
RRP $412.95
SAVE $69.00 (17%)
In Stock


Calculate Shipping



Local Pickup - $0.00
Pickup from Sydney Warehouse
Australia Post-Eparcel - $0.00
Australia Post Parcel Post
Australia Express Post - $0.00

Description

Vehicle :

Make Model Submodel Series Year
FORDFALCONXK XK2 Door Utility 2.4 litre, 144 HC I6 12v OHV CARB {68KW} RWD,MT,[AUSTRALIA]05/1961~08/1962
FORDFALCONXL XL2 Door Utility 2.4 litre, 144 HC I6 12v OHV CARB {68KW} RWD,MT,[AUSTRALIA]08/1962~02/1964
FORDFALCONXK XK2 Door Van 2.4 litre, 144 HC I6 12v OHV CARB {68KW} RWD,MT,[AUSTRALIA]05/1961~08/1962
FORDFALCONXL XL2 Door Van 2.4 litre, 144 HC I6 12v OHV CARB {68KW} RWD,MT,[AUSTRALIA]08/1962~02/1964
FORDFALCONXK XK4 Door Sedan 2.4 litre, 144 HC I6 12v OHV CARB {68KW} RWD,AT/MT,[AUSTRALIA]09/1960~08/1962
FORDFALCONXL XL4 Door Sedan 2.4 litre, 144 HC I6 12v OHV CARB {68KW} RWD,AT/MT,[AUSTRALIA]08/1962~02/1964
FORDFALCONXK XK4 Door Wagon 2.4 litre, 144 HC I6 12v OHV CARB {68KW} RWD,AT/MT,[AUSTRALIA]11/1960~08/1962
FORDFALCONXL XL4 Door Wagon 2.4 litre, 144 HC I6 12v OHV CARB {68KW} RWD,AT/MT,[AUSTRALIA]08/1962~02/1964
FORDFALCONXM XM2 Door Hardtop 2.4 litre, 144 HC I6 12v OHV CARB {72KW} RWD,AT/MT,[AUSTRALIA]02/1964~03/1965
FORDFALCONXP XP2 Door Hardtop 2.4 litre, 144 HC I6 12v OHV CARB {72KW} RWD,AT/MT,[AUSTRALIA]02/1965~09/1966
FORDFALCONXM XM2 Door Utility 2.4 litre, 144 HC I6 12v OHV CARB {72KW} RWD,MT,[AUSTRALIA]02/1964~03/1965
FORDFALCONXP XP2 Door Utility 2.4 litre, 144 HC I6 12v OHV CARB {72KW} RWD,MT,[AUSTRALIA]02/1965~09/1966
FORDFALCONXM XM2 Door Van 2.4 litre, 144 HC I6 12v OHV CARB {72KW} RWD,MT,[AUSTRALIA]02/1964~03/1965
FORDFALCONXP XP2 Door Van 2.4 litre, 144 HC I6 12v OHV CARB {72KW} RWD,MT,[AUSTRALIA]02/1965~09/1966
FORDFALCONXM XM4 Door Sedan 2.4 litre, 144 HC I6 12v OHV CARB {72KW} RWD,AT/MT,[AUSTRALIA]02/1964~03/1965
FORDFALCONXP XP4 Door Sedan 2.4 litre, 144 HC I6 12v OHV CARB {72KW} RWD,AT/MT,[AUSTRALIA]02/1965~09/1966
FORDFALCONXM XM4 Door Wagon 2.4 litre, 144 HC I6 12v OHV CARB {72KW} RWD,AT/MT,[AUSTRALIA]02/1964~03/1965
FORDFALCONXP XP4 Door Wagon 2.4 litre, 144 HC I6 12v OHV CARB {72KW} RWD,AT/MT,[AUSTRALIA]02/1965~09/1966
FORDFALCONXM XM2 Door Hardtop 2.4 litre, 144 LC I6 12v OHV CARB {64KW} RWD,AT/MT,[AUSTRALIA]02/1964~03/1965
FORDFALCONXP XP2 Door Hardtop 2.4 litre, 144 LC I6 12v OHV CARB {64KW} RWD,MT,[AUSTRALIA]02/1965~09/1966
FORDFALCONXK XK2 Door Utility 2.4 litre, 144 LC I6 12v OHV CARB {64KW} RWD,MT,[AUSTRALIA]05/1961~08/1962
FORDFALCONXL XL2 Door Utility 2.4 litre, 144 LC I6 12v OHV CARB {64KW} RWD,MT,[AUSTRALIA]08/1962~02/1964
FORDFALCONXM XM2 Door Utility 2.4 litre, 144 LC I6 12v OHV CARB {64KW} RWD,MT,[AUSTRALIA]02/1964~03/1965
FORDFALCONXP XP2 Door Utility 2.4 litre, 144 LC I6 12v OHV CARB {64KW} RWD,MT,[AUSTRALIA]02/1965~09/1966
FORDFALCONXK XK2 Door Van 2.4 litre, 144 LC I6 12v OHV CARB {64KW} RWD,MT,[AUSTRALIA]05/1961~08/1962
FORDFALCONXL XL2 Door Van 2.4 litre, 144 LC I6 12v OHV CARB {64KW} RWD,MT,[AUSTRALIA]08/1962~02/1964
FORDFALCONXM XM2 Door Van 2.4 litre, 144 LC I6 12v OHV CARB {64KW} RWD,MT,[AUSTRALIA]02/1964~03/1965
FORDFALCONXP XP2 Door Van 2.4 litre, 144 LC I6 12v OHV CARB {64KW} RWD,MT,[AUSTRALIA]02/1965~09/1966
FORDFALCONXK XK4 Door Sedan 2.4 litre, 144 LC I6 12v OHV CARB {64KW} RWD,MT,[AUSTRALIA]09/1960~08/1962
FORDFALCONXL XL4 Door Sedan 2.4 litre, 144 LC I6 12v OHV CARB {64KW} RWD,MT,[AUSTRALIA]08/1962~02/1964
FORDFALCONXM XM4 Door Sedan 2.4 litre, 144 LC I6 12v OHV CARB {64KW} RWD,MT,[AUSTRALIA]02/1964~03/1965
FORDFALCONXP XP4 Door Sedan 2.4 litre, 144 LC I6 12v OHV CARB {64KW} RWD,MT,[AUSTRALIA]02/1965~09/1966
FORDFALCONXK XK4 Door Wagon 2.4 litre, 144 LC I6 12v OHV CARB {64KW} RWD,MT,[AUSTRALIA]11/1960~08/1962
FORDFALCONXL XL4 Door Wagon 2.4 litre, 144 LC I6 12v OHV CARB {64KW} RWD,MT,[AUSTRALIA]08/1962~02/1964
FORDFALCONXM XM4 Door Wagon 2.4 litre, 144 LC I6 12v OHV CARB {64KW} RWD,MT,[AUSTRALIA]02/1964~03/1965
FORDFALCONXP XP4 Door Wagon 2.4 litre, 144 LC I6 12v OHV CARB {64KW} RWD,MT,[AUSTRALIA]02/1965~09/1966
FORDFALCONXK XK2 Door Utility 2.8 litre, 170 I6 12v OHV CARB {75KW} RWD,MT,[AUSTRALIA]11/1961~08/1962
FORDFALCONXL XL2 Door Utility 2.8 litre, 170 I6 12v OHV CARB {75KW} RWD,MT,[AUSTRALIA]08/1962~02/1964
FORDFALCONXK XK2 Door Van 2.8 litre, 170 I6 12v OHV CARB {75KW} RWD,MT,[AUSTRALIA]11/1961~08/1962
FORDFALCONXL XL2 Door Van 2.8 litre, 170 I6 12v OHV CARB {75KW} RWD,MT,[AUSTRALIA]08/1962~02/1964
FORDFALCONXK XK4 Door Sedan 2.8 litre, 170 I6 12v OHV CARB {75KW} RWD,AT/MT,[AUSTRALIA]11/1961~08/1962
FORDFALCONXL XL4 Door Sedan 2.8 litre, 170 I6 12v OHV CARB {75KW} RWD,AT/MT,[AUSTRALIA]08/1962~02/1964
FORDFALCONXK XK4 Door Wagon 2.8 litre, 170 I6 12v OHV CARB {75KW} RWD,AT/MT,[AUSTRALIA]11/1961~08/1962
FORDFALCONXL XL4 Door Wagon 2.8 litre, 170 I6 12v OHV CARB {75KW} RWD,AT/MT,[AUSTRALIA]08/1962~02/1964
FORDFALCONXM XM2 Door Hardtop 2.8 litre, 170 I6 12v OHV CARB {83KW} RWD,AT/MT,[AUSTRALIA]06/1964~03/1965
FORDFALCONXP XP2 Door Hardtop 2.8 litre, 170 I6 12v OHV CARB {83KW} RWD,AT/MT,[AUSTRALIA]02/1965~09/1966
FORDFALCONXM XM2 Door Utility 2.8 litre, 170 I6 12v OHV CARB {83KW} RWD,MT,[AUSTRALIA]02/1964~03/1965
FORDFALCONXP XP2 Door Utility 2.8 litre, 170 I6 12v OHV CARB {83KW} RWD,AT/MT,[AUSTRALIA]02/1965~09/1966
FORDFALCONXM XM2 Door Van 2.8 litre, 170 I6 12v OHV CARB {83KW} RWD,AT/MT,[AUSTRALIA]02/1964~03/1965
FORDFALCONXP XP2 Door Van 2.8 litre, 170 I6 12v OHV CARB {83KW} RWD,AT/MT,[AUSTRALIA]02/1965~09/1966
FORDFALCONXM XM4 Door Sedan 2.8 litre, 170 I6 12v OHV CARB {83KW} RWD,AT/MT,[AUSTRALIA]02/1964~03/1965
FORDFALCONXP XP4 Door Sedan 2.8 litre, 170 I6 12v OHV CARB {83KW} RWD,AT/MT,[AUSTRALIA]02/1965~09/1966
FORDFALCONXM XM4 Door Wagon 2.8 litre, 170 I6 12v OHV CARB {83KW} RWD,AT/MT,[AUSTRALIA]02/1964~03/1965
FORDFALCONXP XP4 Door Wagon 2.8 litre, 170 I6 12v OHV CARB {83KW} RWD,AT/MT,[AUSTRALIA]02/1965~09/1966
FORDFALCONXM XM2 Door Hardtop 3.3 litre, 200 I6 12v OHV CARB {90KW} RWD,MT,[AUSTRALIA]06/1964~03/1965
FORDFALCONXP XP2 Door Hardtop 3.3 litre, 200 I6 12v OHV CARB {90KW} RWD,AT,[AUSTRALIA]02/1965~09/1966
FORDFALCONXM XM4 Door Sedan 3.3 litre, 200 I6 12v OHV CARB {90KW} RWD,AT,[AUSTRALIA]02/1964~03/1965
FORDFALCONXP XP4 Door Sedan 3.3 litre, 200 I6 12v OHV CARB {90KW} RWD,AT,[AUSTRALIA]02/1965~09/1966
FORDFALCONXM XM4 Door Wagon 3.3 litre, 200 I6 12v OHV CARB {90KW} RWD,AT,[AUSTRALIA]02/1964~03/1965
FORDFALCONXP XP4 Door Wagon 3.3 litre, 200 I6 12v OHV CARB {90KW} RWD,AT,[AUSTRALIA]02/1965~09/1966

About Trupro Steering Suspension:

Trupro Steering Suspension Was Established To Satisfy Customers' Diverse Need In Steering & Suspension Aftermarket, We Provide A Full Range Of Products And Have Professional Services On Steering & Suspension .

Turning To Us Is The Best Choice When You Need Help In Steering Suspension.

Feature:

*High Quality Raw Materials, Advanced Production And Testing Equipment To Ensure Product Quality.

*In Strict Accordance With Original Factory Size Processing, Wide Applicability, Convenient Installation.

*Products Apply Widely,Meet Most Models Of Demand, And The Products Are In Constant Innovation And Upgrade.

*Perfect Quality, Reasonable Price, Long Service Life, Take Good Care Of Your Car.

Warranty:

12 Months Or 20,000km Product Warranty

Get More Steering Suspension Parts For Your Vehicle:

             

Ball Joint

 

Rack End

 

Tie Rod End

 

Sway Bar Link

             

Idler Arm

 

Pitman Arm

 

Centre Rod

 

Side Rod

Features

Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.

Copyright © 2014 - 2023 United Autoparts. All rights reserved.


CONTENTS:

1 Pc Trupro Drag Link

(*please advise year model, so we can make sure send you the right parts)

Specifications

SKU Trupro-U2011-117-I158
Brand Trupro

Reviews

Be The First To Review This Product!

Help other Parts360 users shop smarter by writing reviews for products you have purchased.

Write a product review


More From This Category