Rear Protex Wheel Cylinder for Chrysler Centura KB 2.0L 90KW OHV CARB 1975-1977
Description
Wheel Cylinder |
With over 3300 references in the Protex range of hydraulic cylinders, we offer the single largest range of Master Cylinder, Slave Cylinder & Wheel Cylinders available in the automotive aftermarket today. Dedicated product development from worldwide sources ensures on going range expansion and maximum vehicle coverage. With a First to market on new models approach and a commitment to also cater for older vehicles, our proven quality and dependability ensures ongoing supply of Master, slave and wheel cylinders. |
|
Protex is a specialist brake brand, with over 20 years in the industry, aim to deliver quality, range and availablity at the right price.With continuous innovation and development, Protex build high-performance brakes designed for Australia's roads. Protex take pride in getting the details right, carefully engineering their products for maximum safety, quicker fitting and better stopping performance. All Protex's products go through rigorous testing, both during manufacturing and in real-world road conditions, ensuring top performance and reliability. |
Features
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2023 United Autoparts. All rights reserved.
Contents : 1x Protex Wheel Cylinder
Position :
Rear
Suit Vehicle:
Make | Model | Submodel | Litre | KW | Series | Body Type | Year | Req | Note |
---|---|---|---|---|---|---|---|---|---|
Chrysler | Centura | KB | 2.0L | {90KW} | 2.0 I4 8v OHV CARB RWD MT | 4 Door Sedan | 1975-1977 | 2 req | 22.22mm |
Chrysler | Centura | KB | 2.0L | {90KW} | 2.0 I4 8v OHV CARB RWD AT | 4 Door Sedan | 1975-1977 | 2 req | 22.22mm |
Peugeot | 404 | 1.6L | {53KW} | XC5 I4 8v OHV CARB RWD,AT/MT | 4 Door Sedan | 1964-1966 | 2 req | ||
Peugeot | 404 | 1.6L | {59KW} | XC6 I4 8v OHV CARB RWD,MT | 2 Door Convertible | 1967-1969 | 2 req | ||
Peugeot | 404 | 1.6L | {59KW} | XC6 I4 8v OHV CARB RWD,MT | 2 Door Coupe | 1967-1969 | 2 req | ||
Peugeot | 404 | 1.6L | {59KW} | XC6 I4 8v OHV CARB RWD,MT | 2 Door Utility | 1967-1969 | 2 req | ||
Peugeot | 404 | 1.6L | {59KW} | XC6 I4 8v OHV CARB RWD,AT/MT | 4 Door Sedan | 1967-1969 | 2 req | ||
Peugeot | 404 | 1.6L | {59KW} | XC6 I4 8v OHV CARB RWD,MT | 4 Door Wagon | 1967-1969 | 2 req | ||
Peugeot | 404 | 1.6L | {53KW} | XC7 I4 8v OHV CARB RWD,MT | 2 Door Coupe | 1970-1972 | 2 req | ||
Peugeot | 404 | 1.6L | {53KW} | XC7 I4 8v OHV CARB RWD,MT | 2 Door Utility | 1970-1978 | 2 req | ||
Peugeot | 404 | 1.6L | {53KW} | XC7 I4 8v OHV CARB RWD,AT/MT | 4 Door Sedan | 1970-1972 | 2 req | ||
Peugeot | 404 | 1.6L | {53KW} | XC7 I4 8v OHV CARB RWD,MT | 4 Door Wagon | 1970-1972 | 2 req | ||
Peugeot | 404 | 1.6L | {59KW} | XC7 I4 8v OHV CARB RWD,MT | 2 Door Convertible | 1970-1972 | 2 req | ||
Renault | 12 | 1.4L | X5J I4 8v SOHC CARB FWD,AT/MT | 4 Door Wagon | 1972-1980 | 2 req | 22.22mm | ||
Renault | Fuego | 2.0L | J6R.710 I4 8v OHV CARB FWD,MT | 2 Door Hatchback | 1981-1987 | 2 req | |||
Renault | Espace | TSE | 2.0L | {88KW} | J6R.760 I4 8v SOHC CARB FWD,MT | 3 Door Van | 03/1988-12/1992 | 2 req | ABS |
Specifications
SKU | PTX-WC-U2308-CA2188 |
Brand | Protex |
Reviews
Be The First To Review This Product!
Help other Parts360 users shop smarter by writing reviews for products you have purchased.