Rear Protex Wheel Cylinder for Wolseley Hornet 0.8L 1.0L A Series OHV 1961-1969
Description
Wheel Cylinder |
With over 3300 references in the Protex range of hydraulic cylinders, we offer the single largest range of Master Cylinder, Slave Cylinder & Wheel Cylinders available in the automotive aftermarket today. Dedicated product development from worldwide sources ensures on going range expansion and maximum vehicle coverage. With a First to market on new models approach and a commitment to also cater for older vehicles, our proven quality and dependability ensures ongoing supply of Master, slave and wheel cylinders. |
|
Protex is a specialist brake brand, with over 20 years in the industry, aim to deliver quality, range and availablity at the right price.With continuous innovation and development, Protex build high-performance brakes designed for Australia's roads. Protex take pride in getting the details right, carefully engineering their products for maximum safety, quicker fitting and better stopping performance. All Protex's products go through rigorous testing, both during manufacturing and in real-world road conditions, ensuring top performance and reliability. |
Features
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2023 United Autoparts. All rights reserved.
Contents : 1x Protex Wheel Cylinder
Position :
Rear
Suit Vehicle:
Make | Model | Submodel | Litre | KW | Series | Body Type | Year | Req | Note |
---|---|---|---|---|---|---|---|---|---|
Morris | Mini | Cooper S | 0.8L | A Series I4 8v OHV CARB FWD,MT | 2 Door Sedan | 1959-1968 | 2 req | 19.05mm | |
Morris | Mini | 0.8L | {25KW} | A Series I4 8v OHV CARB FWD,AT/MT | 2 Door Sedan | 1959-1968 | 2 req | 19.05mm | |
Morris | Mini | 0.8L | {25KW} | A Series I4 8v OHV CARB FWD,MT | 2 Door Sedan | 1968-1969 | 2 req | 19.05mm | |
Morris | Mini | 0.8L | {25KW} | A Series I4 8v OHV CARB FWD,MT | 2 Door Sedan | 1969-1974 | 2 req | 19.05mm | |
Morris | Mini | 0.8L | {25KW} | A Series I4 8v OHV CARB FWD,MT | 2 Door Van | 1959-1968 | 2 req | 19.05mm | |
Morris | Mini | 0.8L | {25KW} | A Series I4 8v OHV CARB FWD,AT/MT | 2 Door Wagon | 1959-1968 | 2 req | 19.05mm | |
Morris | Moke | 1.0L | A Series I4 8v OHV CARB FWD,MT | 2 Door Convertible | 1974-1982 | 2 req | 19.05mm | ||
Morris | Mini | 1.0L | {28KW} | A Series I4 8v OHV CARB FWD,AT/MT | 2 Door Sedan | 1965-1969 | 2 req | 19.05mm | |
Morris | Mini | 1.0L | {28KW} | A Series I4 8v OHV CARB FWD,MT | 2 Door Sedan | 1969-1973 | 2 req | 19.05mm | |
Morris | Mini | 1.0L | {28KW} | A Series I4 8v OHV CARB FWD,MT | 2 Door Sedan | 1975-1982 | 2 req | 19.05mm | |
Morris | Mini | Clubman | 1.0L | {28KW} | A Series I4 8v OHV CARB FWD,MT | 2 Door Sedan | 1975-1982 | 2 req | 19.05mm |
Morris | Mini | Clubman | 1.1L | {34KW} | A Series I4 8v OHV CARB FWD,MT | 2 Door Sedan | 1969-1975 | 2 req | 19.05mm |
Morris | Mini | Clubman | 1.1L | {34KW} | A Series I4 8v OHV CARB FWD,MT | 2 Door Sedan | 1976-1982 | 2 req | 19.05mm |
Morris | Mini | Clubman Estate | 1.1L | {34KW} | A Series I4 8v OHV CARB FWD,MT | 2 Door Wagon | 1975-1980 | 2 req | |
Morris | Mini | K | 1.1L | {34KW} | A Series I4 8v OHV CARB FWD,MT | 2 Door Sedan | 1969-1970 | Left | |
Morris | Mini | K | 1.1L | {34KW} | A Series I4 8v OHV CARB FWD,MT | 2 Door Sedan | 1969-1970 | Right | |
Morris | Mini | Clubman GT | 1.3L | {40KW} | A Series I4 8v OHV CARB FWD,MT | 2 Door Sedan | 1974-1981 | 2 req | 19.05mm |
Morris | Mini | Clubman GT | 1.3L | {44KW} | A Series I4 8v OHV CARB FWD,MT | 2 Door Sedan | 1969-1973 | 2 req | 19.05mm |
Morris | Mini | Cooper S | 1.3L | {57KW} | A Series I4 8v OHV CARB FWD,MT | 2 Door Sedan | 1965-1969 | 2 req | 19.05mm |
Riley | Elf | MK II | 1.0L | {28KW} | 99H I4 8v OHV CARB FWD,MT | 2 Door Sedan | 1963-1966 | 2 req | 19.05mm |
Riley | Elf | MK III | 1.0L | {28KW} | 99H I4 8v OHV CARB FWD,MT | 2 Door Sedan | 1966-1970 | 2 req | |
Wolseley | Hornet | 0.8L | {25KW} | A Series I4 8v OHV CARB FWD,MT | 2 Door Sedan | 1961-1963 | Right | ||
Wolseley | Hornet | 0.8L | {25KW} | A Series I4 8v OHV CARB FWD,MT | 2 Door Sedan | 1961-1963 | Left | ||
Wolseley | Hornet | 1.0L | {28KW} | A Series I4 8v OHV CARB FWD,AT/MT | 2 Door Sedan | 1963-1969 | Right | ||
Wolseley | Hornet | 1.0L | {28KW} | A Series I4 8v OHV CARB FWD,AT/MT | 2 Door Sedan | 1963-1969 | Left |
Specifications
SKU | PTX-WC-U2308-CA2227 |
Brand | Protex |
Reviews
Be The First To Review This Product!
Help other Parts360 users shop smarter by writing reviews for products you have purchased.